Russian Rapid Grand Prix Final 2015 (Games and Results)
Russian Rapid Grand Prix Final 2015
Mark Crowther - Tuesday 15th December 2015
The Russian Rapid Grand Prix Final took place 13th to 15th December 2015. Denis Khismatullin edged out Pavel Ponkratov on tie-break after both scored 11/15.
Russian Rapid Grand Prix Final 2015 (Khanty-Mansiysk RUS)
Sun 13th Dec 2015 - Tue 15th Dec 2015 -
Official Site - Results
Russian Rapid GP 2015 (16 players 15 Rds SRR Indiv TC:15m+10spm) - Games in PGN: Games
Russian Rapid GP 2015 (16 players 15 Rds SRR Indiv TC: 15m+10spm) - Games in PGN: Games
vs
ChessTempo viewer
Russian Rapid GP 2015 Khanty-Mansiysk RUS Sun 13th Dec 2015 - Tue 15th Dec 2015
Leading Final Round 15 Standings: |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | TB1 | TB2 |
1 | Khismatullin Denis | GM | RUS | 2667 | * | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11 | 72.75 | 8 |
2 | Ponkratov Pavel | GM | RUS | 2681 | ½ | * | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 72 | 8 |
3 | Alekseev Evgeniy | GM | RUS | 2639 | ½ | 0 | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 10.5 | 68 | 8 |
4 | Rublevskiy Sergey | GM | RUS | 2729 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 67.25 | 7 |
5 | Maletin Pavel | GM | RUS | 2589 | 1 | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 | 61 | 6 |
6 | Pridorozhnyy Aleksey | GM | RUS | 2570 | ½ | 0 | 1 | ½ | 1 | * | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 | 60.75 | 7 |
7 | Bocharov Dmitriy | GM | RUS | 2674 | ½ | 1 | 0 | ½ | ½ | 1 | * | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 9 | 62.25 | 6 |
8 | Ryazantsev Aleksandr | GM | RUS | 2700 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9 | 58 | 5 |
9 | Belous Vladimir | GM | RUS | 2578 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 50 | 7 |
10 | Evdokimov Aleksandr | GM | RUS | 2519 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | * | 0 | ½ | 0 | 1 | 1 | 1 | 7.5 | 49 | 6 |
11 | Anikonov Dmitriy | FM | RUS | 2386 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | * | ½ | ½ | 0 | 1 | 0 | 5.5 | 38.5 | 3 |
12 | Shomoev Anton | GM | RUS | 2627 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 0 | 5.5 | 33.25 | 2 |
13 | Smirnov Pavel | GM | RUS | 2642 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | 1 | 5.5 | 25.75 | 4 |
14 | Ubiennykh Ekaterina | WIM | RUS | 2345 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | * | 0 | 1 | 3 | 17.5 | 2 |
15 | Dordzhieva Dinara | WIM | RUS | 2296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.5 | 9.5 | 2 |
16 | Girya Olga | WGM | RUS | 2429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 2 | 11 | 2 |
16 players |
TWIC is 30. First issue 17th September 1994.