Reykjavik Open 2010 (9)
Reykjavik Open 2010
Mark Crowther - Wednesday 3rd March 2010
The ReykjavÃk Open 2010 took place 24th February - 3rd March 2010. Ivan Sokolov edged out Yurij Kozubov, Abhijeet Gupta and Hannes Stefansson on tie-break after all scored 7/9.
Reykjavik Open (Reykjavik ISL)
Wed 24th Feb 2010 - Thu 4th Mar 2010 -
Official Site - Results - Live
Reykjavik Open (104 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Reykjavik Open (104 players 9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Reykjavik Open Reykjavik (ISL), 24 ii-3 iii 2010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1. | Sokolov, Ivan | g | BIH | 2649 | +46 | +38 | +30 | -19 | +21 | +5 | +3 | -2 | +14 | 7 | 2714 |
2. | Gupta, Abhijeet | g | IND | 2577 | +56 | +34 | -19 | +40 | =17 | +9 | +23 | +1 | =4 | 7 | 2656 |
3. | Kuzubov, Yuriy | g | UKR | 2634 | +42 | +23 | =20 | =18 | +13 | +19 | -1 | +12 | +15 | 7 | 2685 |
4. | Stefansson, Hannes | g | ISL | 2574 | +74 | +31 | =49 | +9 | =12 | =10 | +11 | +22 | =2 | 7 | 2674 |
5. | Baklan, Vladimir | g | UKR | 2654 | +57 | +26 | +14 | =10 | +19 | -1 | =12 | =11 | +24 | 6½ | 2647 |
6. | Dreev, Alexey | g | RUS | 2650 | +45 | +44 | =22 | =20 | =18 | =23 | +19 | +25 | =8 | 6½ | 2632 |
7. | Ehlvest, Jaan | g | USA | 2600 | +43 | +40 | =9 | =13 | =20 | -17 | +41 | +44 | +18 | 6½ | 2582 |
8. | Shulman, Yuri | g | USA | 2624 | +76 | +27 | -10 | =17 | =28 | +29 | +49 | +21 | =6 | 6½ | 2593 |
9. | Cori, Jorge | f | PER | 2483 | +63 | +59 | =7 | -4 | +33 | -2 | +47 | +31 | +22 | 6½ | 2582 |
10. | Harika, Dronavalli | m | IND | 2471 | +55 | +51 | +8 | =5 | =22 | =4 | -18 | +48 | =11 | 6 | 2606 |
11. | Miezis, Normunds | g | LAT | 2533 | =66 | +82 | =35 | +41 | +38 | +27 | -4 | =5 | =10 | 6 | 2498 |
12. | Danielsen, Henrik | g | ISL | 2495 | +64 | =37 | +73 | +48 | =4 | =22 | =5 | -3 | +38 | 6 | 2579 |
13. | Ivanov, Mikhail M | g | RUS | 2465 | +58 | =52 | +53 | =7 | -3 | +50 | +51 | -14 | +36 | 6 | 2445 |
14. | Lenderman, Alex | m | USA | 2560 | +77 | +41 | -5 | -34 | +76 | +40 | +17 | +13 | -1 | 6 | 2535 |
15. | Kveinys, Aloyzas | g | LTU | 2536 | +61 | =35 | -17 | +86 | +54 | =26 | +38 | +18 | -3 | 6 | 2499 |
16. | Galego, Luis | g | POR | 2487 | -86 | +104 | =76 | +45 | +67 | =25 | =27 | =23 | +41 | 6 | 2378 |
17. | Boskovic, Drasko | m | SRB | 2454 | +85 | =53 | +15 | =8 | =2 | +7 | -14 | -24 | +52 | 5½ | 2525 |
18. | Nyzhnyk, Illya | m | UKR | 2495 | +65 | =33 | +52 | =3 | =6 | +34 | +10 | -15 | -7 | 5½ | 2528 |
19. | Bromann, Thorbjorn | m | DEN | 2434 | +69 | +88 | +2 | +1 | -5 | -3 | -6 | +37 | =32 | 5½ | 2474 |
20. | Romanishin, Oleg M | g | UKR | 2512 | +72 | +67 | =3 | =6 | =7 | =49 | =31 | =27 | =29 | 5½ | 2522 |
21. | Krush, Irina | m | USA | 2455 | +50 | =73 | =39 | +37 | -1 | +32 | +28 | -8 | =23 | 5½ | 2431 |
22. | Nataf, Igor-Alexandre | g | FRA | 2534 | +71 | +54 | =6 | +49 | =10 | =12 | +24 | -4 | -9 | 5½ | 2542 |
23. | Karavade, Eesha | wg | IND | 2405 | +75 | -3 | +74 | +61 | +30 | =6 | -2 | =16 | =21 | 5½ | 2478 |
24. | Grandelius, Nils | m | SWE | 2515 | =39 | +66 | =37 | +51 | =34 | +44 | -22 | +17 | -5 | 5½ | 2447 |
25. | Maze, Sebastien | g | FRA | 2554 | =36 | +95 | =28 | =54 | +62 | =16 | +26 | -6 | =27 | 5½ | 2418 |
26. | Gunnarsson, Jon Viktor | m | ISL | 2429 | +84 | -5 | +36 | =28 | +53 | =15 | -25 | +59 | =33 | 5½ | 2434 |
27. | Thorfinnsson, Bragi | m | ISL | 2398 | +78 | -8 | +77 | +39 | +48 | -11 | =16 | =20 | =25 | 5½ | 2470 |
28. | Sachdev, Tania | m | IND | 2398 | +93 | =48 | =25 | =26 | =8 | +70 | -21 | =52 | +50 | 5½ | 2384 |
29. | Ansell, Simon T | m | ENG | 2381 | +79 | -30 | -86 | +58 | +56 | -8 | +66 | +42 | =20 | 5½ | 2332 |
30. | Kogan, Artur | g | ISR | 2524 | +80 | +29 | -1 | +35 | -23 | -41 | =59 | +77 | +54 | 5½ | 2425 |
31. | Kjartansson, Gudmundur | f | ISL | 2391 | +97 | -4 | -61 | +63 | +43 | +37 | =20 | -9 | +48 | 5½ | 2386 |
32. | Lagerman, Robert | f | ISL | 2347 | -88 | +69 | =63 | =36 | +61 | -21 | +58 | +65 | =19 | 5½ | 2207 |
33. | Westerinen, Heikki M.J | g | FIN | 2333 | +81 | =18 | -48 | +66 | -9 | +80 | =34 | +49 | =26 | 5½ | 2391 |
34. | Gislason, Gudmundur | ISL | 2382 | +70 | -2 | +72 | +14 | =24 | -18 | =33 | -36 | +74 | 5 | 2346 | |
35. | Johannesson, Ingvar Thor | f | ISL | 2330 | +60 | =15 | =11 | -30 | =36 | =65 | =50 | =62 | +71 | 5 | 2277 |
36. | Player, Edmund C | ENG | 2156 | =25 | +62 | -26 | =32 | =35 | =67 | +78 | +34 | -13 | 5 | 2394 | |
37. | Carstensen, Jacob | f | DEN | 2317 | +96 | =12 | =24 | -21 | +39 | -31 | +69 | -19 | +72 | 5 | 2287 |
38. | Cori T., Deysi | wm | PER | 2412 | +91 | -1 | +56 | +42 | -11 | +52 | -15 | +51 | -12 | 5 | 2390 |
39. | Omarsson, Dadi | ISL | 2131 | =24 | +47 | =21 | -27 | -37 | +97 | -40 | +79 | +59 | 5 | 2335 | |
40. | Arngrimsson, Dagur | m | ISL | 2383 | +83 | -7 | +71 | -2 | +89 | -14 | +39 | =43 | =49 | 5 | 2339 |
41. | Gretarsson, Hjorvar Steinn | ISL | 2358 | +101 | -14 | +65 | -11 | +74 | +30 | -7 | +60 | -16 | 5 | 2314 | |
42. | Halldorsson, Gudmundur | ISL | 2197 | -3 | +75 | +85 | -38 | -50 | +63 | +70 | -29 | +62 | 5 | 2227 | |
43. | Thorgeirsson, Sverrir | ISL | 2176 | -7 | =78 | =87 | +85 | -31 | +64 | +79 | =40 | =44 | 5 | 2246 | |
44. | Thorhallsson, Throstur | g | ISL | 2426 | +87 | -6 | +89 | =67 | +80 | -24 | +53 | -7 | =43 | 5 | 2357 |
45. | Olafsson, Thorvardur | ISL | 2217 | -6 | =87 | +78 | -16 | -68 | +83 | +89 | =47 | +65 | 5 | 2215 | |
46. | Steil-Antoni, Fiona | wf | LUX | 2198 | -1 | =91 | =90 | +82 | =86 | -48 | =55 | +84 | +64 | 5 | 2179 |
47. | Olsen, Heini | f | FAI | 2355 | =104 | -39 | +91 | =76 | =77 | +86 | -9 | =45 | +66 | 5 | 2162 |
48. | Hillarp Persson, Tiger | g | SWE | 2581 | +89 | =28 | +33 | -12 | -27 | +46 | +62 | -10 | -31 | 4½ | 2356 |
49. | Grover, Sahaj | f | IND | 2448 | +68 | +86 | =4 | -22 | +59 | =20 | -8 | -33 | =40 | 4½ | 2373 |
50. | Vaarala, Eric | SWE | 2032 | -21 | +92 | =59 | =52 | +42 | -13 | =35 | +67 | -28 | 4½ | 2258 | |
51. | Thorsteinsson, Thorsteinn | f | ISL | 2278 | +98 | -10 | +58 | -24 | +72 | +54 | -13 | -38 | =55 | 4½ | 2228 |
52. | Ptacnikova, Lenka | wg | ISL | 2315 | +99 | =13 | -18 | =50 | +64 | -38 | +82 | =28 | -17 | 4½ | 2224 |
53. | Thompson, Ian D | f | ENG | 2266 | +103 | =17 | -13 | +68 | -26 | +55 | -44 | -54 | +60 | 4½ | 2163 |
54. | Thorfinnsson, Bjorn | f | ISL | 2383 | +102 | -22 | +64 | =25 | -15 | -51 | +80 | +53 | -30 | 4½ | 2307 |
55. | Guttulsrud, Odd Martin | NOR | 2061 | -10 | =98 | +95 | -59 | +96 | -53 | =46 | +73 | =51 | 4½ | 2090 | |
56. | Ni, Viktorija | wf | LAT | 2162 | -2 | +83 | -38 | +87 | -29 | -69 | +91 | =63 | +80 | 4½ | 2152 |
57. | Bick, John D | f | USA | 2248 | -5 | +84 | =68 | -62 | -78 | -60 | +102 | +85 | +83 | 4½ | 2038 |
58. | Scholzen, Wolfgang | GER | 2040 | -13 | +99 | -51 | -29 | +95 | +76 | -32 | =61 | +77 | 4½ | 2151 | |
59. | Bjornsson, Sigurbjorn | f | ISL | 2317 | +94 | -9 | =50 | +55 | -49 | +68 | =30 | -26 | -39 | 4 | 2159 |
60. | Johannsson, Orn Leo | ISL | 1710 | -35 | -64 | +93 | =65 | =63 | +57 | +71 | -41 | -53 | 4 | 2134 | |
61. | Bjornsson, Tomas | f | ISL | 2155 | -15 | +101 | +31 | -23 | -32 | =87 | =68 | =58 | =63 | 4 | 2124 |
62. | Sareen, Vishal | m | IND | 2364 | =95 | -36 | +88 | +57 | -25 | +77 | -48 | =35 | -42 | 4 | 2148 |
63. | Flaata, Alexander R | NOR | 2069 | -9 | +96 | =32 | -31 | =60 | -42 | +90 | =56 | =61 | 4 | 2053 | |
64. | Thorsteinsson, Erlingur | ISL | 2123 | -12 | +60 | -54 | +88 | -52 | -43 | +75 | +69 | -46 | 4 | 2061 | |
65. | Tozer, Philip | ENG | 2119 | -18 | +94 | -41 | =60 | +84 | =35 | +67 | -32 | -45 | 4 | 2123 | |
66. | Andersson, Christin | wm | SWE | 2135 | =11 | -24 | +98 | -33 | =97 | +75 | -29 | +68 | -47 | 4 | 2128 |
67. | Zaremba, Andrie | f | USA | 2360 | +90 | -20 | +82 | =44 | -16 | =36 | -65 | -50 | +87 | 4 | 2123 |
68. | Christensen, Esben | DEN | 2008 | -49 | +100 | =57 | -53 | +45 | -59 | =61 | -66 | +88 | 4 | 2062 | |
69. | Kleinert, Juergen | GER | 2004 | -19 | -32 | +81 | -89 | +88 | +56 | -37 | -64 | +94 | 4 | 2032 | |
70. | Fridthjofsdottir, Sigurlaug Regina | ISL | 1809 | -34 | -77 | +103 | +71 | +73 | -28 | -42 | -80 | +89 | 4 | 2108 | |
71. | Ragnarsson, Johann | ISL | 2140 | -22 | +79 | -40 | -70 | +90 | +91 | -60 | +82 | -35 | 4 | 2015 | |
72. | De Andres Gonalons, Fernando | ESP | 2124 | -20 | +81 | -34 | +90 | -51 | -79 | +97 | +78 | -37 | 4 | 2044 | |
73. | Einarsson, Halldor | f | ISL | 2260 | +92 | =21 | -12 | -80 | -70 | +102 | =86 | -55 | +93 | 4 | 1988 |
74. | Hjartarson, Bjarni | ISL | 2162 | -4 | +102 | -23 | +75 | -41 | -82 | +93 | +86 | -34 | 4 | 2128 | |
75. | Thorsteinsdottir, Hallgerdur | ISL | 1946 | -23 | -42 | +94 | -74 | +100 | -66 | -64 | +99 | +86 | 4 | 1941 | |
76. | Halldorsson, Jon Arni | ISL | 2189 | -8 | +93 | =16 | =47 | -14 | -58 | =84 | =87 | =78 | 3½ | 2128 | |
77. | Ocantos, Manuel | ARG | 2158 | -14 | +70 | -27 | +83 | =47 | -62 | +87 | -30 | -58 | 3½ | 2129 | |
78. | Benediktsson, Frimann | ISL | 1930 | -27 | =43 | -45 | +104 | +57 | =89 | -36 | -72 | =76 | 3½ | 2075 | |
79. | Fivelstad, Jon Olav | ISL | ---- | -29 | -71 | -100 | +99 | +85 | +72 | -43 | -39 | =82 | 3½ | 1926 | |
80. | Ingvason, Johann | ISL | 2132 | -30 | =90 | +104 | +73 | -44 | -33 | -54 | +70 | -56 | 3½ | 2074 | |
81. | Karlsson, Mikael Johann | ISL | 1714 | -33 | -72 | -69 | +103 | -87 | +95 | =85 | =89 | =84 | 3½ | 1908 | |
82. | Johnsen, Sylvia | wf | NOR | 2032 | +100 | -11 | -67 | -46 | +101 | +74 | -52 | -71 | =79 | 3½ | 2020 |
83. | Jonsson, Olafur Gisli | ISL | 1872 | -40 | -56 | +99 | -77 | =92 | -45 | +94 | +91 | -57 | 3½ | 1911 | |
84. | Yurenok, Maria S | wf | ENG | 1974 | -26 | -57 | =101 | +100 | -65 | +96 | =76 | -46 | =81 | 3½ | 1891 |
85. | Sigurdsson, Sverrir | ISL | 2016 | -17 | +103 | -42 | -43 | -79 | +92 | =81 | -57 | +98 | 3½ | 1852 | |
86. | Bergsson, Stefan | ISL | 2079 | +16 | -49 | +29 | -15 | =46 | -47 | =73 | -74 | -75 | 3 | 2183 | |
87. | Brynjarsson, Helgi | ISL | 1964 | -44 | =45 | =43 | -56 | +81 | =61 | -77 | =76 | -67 | 3 | 2048 | |
88. | Antonsson, Atli | ISL | 1716 | +32 | -19 | -62 | -64 | -69 | -99 | +101 | +92 | -68 | 3 | 1888 | |
89. | Bjarnason, Saevar | m | ISL | 2164 | -48 | +97 | -44 | +69 | -40 | =78 | -45 | =81 | -70 | 3 | 1980 |
90. | Palsson, Svanberg Mar | ISL | 1769 | -67 | =80 | =46 | -72 | -71 | +100 | -63 | =98 | =97 | 3 | 1868 | |
91. | Unnarsson, Sverrir | ISL | 1958 | -38 | =46 | -47 | =101 | +94 | -71 | -56 | -83 | +103 | 3 | 1889 | |
92. | Kjartansson, Dagur | ISL | 1485 | -73 | -50 | =102 | =95 | =83 | -85 | =96 | -88 | +99 | 3 | 1737 | |
93. | Botheim, Tor | NOR | 1944 | -28 | -76 | -60 | -94 | +103 | +98 | -74 | +96 | -73 | 3 | 1785 | |
94. | Johannsdottir, Johanna Bjorg | ISL | 1705 | -59 | -65 | -75 | +93 | -91 | +101 | -83 | +97 | -69 | 3 | 1852 | |
95. | Sverrisson, Nokkvi | ISL | 1784 | =62 | -25 | -55 | =92 | -58 | -81 | =99 | =104 | +102 | 3 | 1805 | |
96. | Brynjarsson, Eirikur Orn | ISL | 1653 | -37 | -63 | =97 | +102 | -55 | -84 | =92 | -93 | +100 | 3 | 1764 | |
97. | Gardarsson, Hordur | ISL | 1888 | -31 | -89 | =96 | +98 | =66 | -39 | -72 | -94 | =90 | 2½ | 1796 | |
98. | Andrason, Pall | ISL | 1587 | -51 | =55 | -66 | -97 | =99 | -93 | +104 | =90 | -85 | 2½ | 1770 | |
99. | Sigurdarson, Emil | ISL | 1609 | -52 | -58 | -83 | -79 | =98 | +88 | =95 | -75 | -92 | 2 | 1640 | |
100. | Sigurdsson, Birkir Karl | ISL | 1446 | -82 | -68 | +79 | -84 | -75 | -90 | =103 | =102 | -96 | 2 | 1639 | |
101. | Finnbogadottir, Tinna Kristin | ISL | 1750 | -41 | -61 | =84 | =91 | -82 | -94 | -88 | -103 | +104 | 2 | 1686 | |
102. | Leifsson, Thorsteinn | ISL | 1821 | -54 | -74 | =92 | -96 | +104 | -73 | -57 | =100 | -95 | 2 | 1685 | |
103. | Lee, Gudmundur Kristinn | ISL | 1534 | -53 | -85 | -70 | -81 | -93 | =104 | =100 | +101 | -91 | 2 | 1627 | |
104. | Helgadottir, Sigridur Bjorg | ISL | 1725 | =47 | -16 | -80 | -78 | -102 | =103 | -98 | =95 | -101 | 1½ | 1658 |
TWIC is 30. First issue 17th September 1994.