Quantbox Chennai Grand Masters 2025 (Games and Results)
Quantbox Chennai Grand Masters 2025
Mark Crowther - Friday 15th August 2025
The Quantbox Chennai Grand Masters took place Thu 7th Aug to Fri 15th Aug 2025. Following a fire the venue had to change and the start postponed by a day. Players in the Masters tournament: Erigaisi, Giri, Keymer, Vidit, Jorden Van Foreest, Awonder Liang, Nihal Sarin, Robson, Karthikeyan and Pranav. There is a strong challengers event as well. Vincent Keymer won clearly with 7/9 two points clear of Anish Giri, Arjun Erigaisi and Murali Karthikeyan. The Challengers event was won by M Pranesh.
Quantbox Chennai Grand Masters 2025 (9)
Vincent Keymer dominates the Quantbox Chennai Grand Masters 2025
Mark Crowther | Fri Aug 15 19:44:00 2025
Keymer scored one of the results of the year, and probably his career best, in the Chennai Masters where his 7/9 left him two points clear of the field.
Quantbox Chennai Grand Masters 2025 (Chennai IND)
Thu 7th Aug 2025 - Fri 15th Aug 2025 -
Official Site - Live
Quantbox Chennai GM 2025 (10 players 9 Rds SRR Indiv TC:90m+30spm(1)) - Games in PGN: Games GM
Chennai Challengers 2025 (10 players 9 Rds SRR Indiv TC:90m+30spm(1)) - Games in PGN: Games Challengers
Quantbox Chennai GM 2025 (10 players 9 Rds SRR Indiv TC: 90m+30spm(1)) - Games in PGN: Games GM
vs
ChessTempo viewer
| Quantbox Chennai GM 2025 Chennai IND (IND), 7-15 viii 2025 | cat. XVIII (2700) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Keymer, Vincent | g | GER | 2730 | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 2916 | |||
| 2. | Giri, Anish | g | NED | 2748 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2737 | |||
| 3. | Erigaisi, Arjun | g | IND | 2776 | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 5 | 2734 | |||
| 4. | Karthikeyan, Murali | g | IND | 2658 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 5 | 2747 | |||
| 5. | Nihal, Sarin | g | IND | 2692 | 0 | ½ | 1 | ½ | * | ½ | 0 | 0 | 1 | 1 | 4½ | 2701 | |||
| 6. | Liang, Awonder | g | USA | 2696 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 4½ | 2700 | |||
| 7. | Vidit, Santosh Gujrathi | g | IND | 2720 | ½ | ½ | ½ | 0 | 1 | ½ | * | ½ | ½ | 0 | 4 | 2654 | |||
| 8. | Van Foreest, Jorden | g | NED | 2697 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | * | ½ | 1 | 4 | 2657 | |||
| 9. | Pranav, V | g | IND | 2597 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 3 | 2586 | |||
| 10. | Robson, Ray | g | USA | 2687 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | * | 3 | 2576 | |||
| Round 1 (August 7, 2025) | ||||||
|---|---|---|---|---|---|---|
| Keymer, Vincent | - Nihal, Sarin | 1-0 | 52 | D91 | Gruenfeld 5.Bg5 | |
| Giri, Anish | - Robson, Ray | ½-½ | 59 | C42 | Petroff's Defence | |
| Erigaisi, Arjun | - Liang, Awonder | 1-0 | 49 | C53 | Giuoco Piano | |
| Vidit, Santosh Gujrathi | - Van Foreest, Jorden | ½-½ | 48 | E81 | King's Indian Saemisch | |
| Pranav, V | - Karthikeyan, Murali | ½-½ | 44 | B30 | Sicilian Rossolimo | |
| Round 2 (August 8, 2025) | ||||||
| Karthikeyan, Murali | - Liang, Awonder | ½-½ | 42 | E06 | Catalan | |
| Nihal, Sarin | - Giri, Anish | ½-½ | 60 | B25 | Sicilian Closed | |
| Van Foreest, Jorden | - Erigaisi, Arjun | ½-½ | 42 | D79 | Gruenfeld 3.g3 | |
| Pranav, V | - Keymer, Vincent | 0-1 | 46 | B51 | Sicilian Rossolimo | |
| Robson, Ray | - Vidit, Santosh Gujrathi | 1-0 | 54 | D05 | Colle System | |
| Round 3 (August 9, 2025) | ||||||
| Keymer, Vincent | - Karthikeyan, Murali | 1-0 | 30 | B45 | Sicilian Classical | |
| Giri, Anish | - Pranav, V | ½-½ | 71 | E11 | Bogo Indian Defence | |
| Erigaisi, Arjun | - Robson, Ray | 1-0 | 46 | A04 | Dutch System | |
| Liang, Awonder | - Van Foreest, Jorden | 1-0 | 34 | B27 | Sicilian Early Fianchetto | |
| Vidit, Santosh Gujrathi | - Nihal, Sarin | 1-0 | 61 | D31 | Semi-Slav Defence | |
| Round 4 (August 10, 2025) | ||||||
| Keymer, Vincent | - Giri, Anish | ½-½ | 28 | D05 | Colle System | |
| Karthikeyan, Murali | - Van Foreest, Jorden | 1-0 | 46 | C67 | Ruy Lopez Berlin | |
| Nihal, Sarin | - Erigaisi, Arjun | 1-0 | 70 | A05 | Various | |
| Pranav, V | - Vidit, Santosh Gujrathi | ½-½ | 86 | C67 | Ruy Lopez Berlin | |
| Robson, Ray | - Liang, Awonder | ½-½ | 26 | C53 | Giuoco Piano | |
| Round 5 (August 11, 2025) | ||||||
| Giri, Anish | - Karthikeyan, Murali | ½-½ | 73 | C50 | Giuoco Piano | |
| Erigaisi, Arjun | - Pranav, V | ½-½ | 78 | C64 | Ruy Lopez Classical | |
| Liang, Awonder | - Nihal, Sarin | ½-½ | 29 | B30 | Sicilian Rossolimo | |
| Vidit, Santosh Gujrathi | - Keymer, Vincent | ½-½ | 40 | E00 | Catalan | |
| Van Foreest, Jorden | - Robson, Ray | 1-0 | 82 | D35 | QGD Exchange | |
| Round 6 (August 12, 2025) | ||||||
| Keymer, Vincent | - Erigaisi, Arjun | ½-½ | 41 | D12 | Slav Defence | |
| Giri, Anish | - Vidit, Santosh Gujrathi | ½-½ | 109 | C50 | Giuoco Piano | |
| Karthikeyan, Murali | - Robson, Ray | ½-½ | 123 | B31 | Sicilian Rossolimo | |
| Nihal, Sarin | - Van Foreest, Jorden | 0-1 | 51 | A05 | Various | |
| Pranav, V | - Liang, Awonder | 0-1 | 61 | A05 | Various | |
| Round 7 (August 13, 2025) | ||||||
| Erigaisi, Arjun | - Giri, Anish | ½-½ | 35 | D27 | QGA | |
| Liang, Awonder | - Keymer, Vincent | 0-1 | 39 | C55 | Two Knights Defence | |
| Vidit, Santosh Gujrathi | - Karthikeyan, Murali | 0-1 | 71 | C55 | Two Knights Defence | |
| Van Foreest, Jorden | - Pranav, V | ½-½ | 98 | C45 | Scotch Game | |
| Robson, Ray | - Nihal, Sarin | 0-1 | 43 | D31 | Semi-Slav Defence | |
| Round 8 (August 14, 2025) | ||||||
| Keymer, Vincent | - Van Foreest, Jorden | ½-½ | 59 | E62 | King's Indian 6...Nc6 | |
| Giri, Anish | - Liang, Awonder | ½-½ | 37 | C65 | Ruy Lopez Berlin | |
| Karthikeyan, Murali | - Nihal, Sarin | ½-½ | 61 | B04 | Alekhine's Defence | |
| Vidit, Santosh Gujrathi | - Erigaisi, Arjun | ½-½ | 32 | D50 | Queens Gambit Canal | |
| Pranav, V | - Robson, Ray | ½-½ | 35 | B91 | Sicilian Najdorf with 6.g3 | |
| Round 9 (August 15, 2025) | ||||||
| Erigaisi, Arjun | - Karthikeyan, Murali | ½-½ | 49 | B31 | Sicilian Rossolimo | |
| Nihal, Sarin | - Pranav, V | 1-0 | 55 | E21 | Nimzo Indian 4.Nf3 | |
| Liang, Awonder | - Vidit, Santosh Gujrathi | ½-½ | 31 | C48 | Four Knights Rubinstein | |
| Van Foreest, Jorden | - Giri, Anish | 0-1 | 33 | E32 | Nimzo Indian 4.Qc2 | |
| Robson, Ray | - Keymer, Vincent | 0-1 | 41 | E12 | Queens Indian Petrosian | |
Chennai Challengers 2025 (10 players 9 Rds SRR Indiv TC: 90m+30spm(1)) - Games in PGN: Games Challengers
vs
ChessTempo viewer
| Chennai Challengers 2025 Chennai IND (IND), 7-15 viii 2025 | cat. XIII (2558) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Pranesh, M | g | IND | 2589 | * | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6½ | 2720 | |||
| 2. | Adhiban, Baskaran | g | IND | 2534 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 6 | 2685 | |||
| 3. | Puranik, Abhimanyu | g | IND | 2635 | 0 | ½ | * | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6 | 2674 | |||
| 4. | Mendonca, Leon Luke | g | IND | 2606 | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 2677 | |||
| 5. | Iniyan, Pa | g | IND | 2586 | 0 | ½ | 1 | ½ | * | ½ | ½ | 1 | 1 | ½ | 5½ | 2634 | |||
| 6. | Ghosh, Diptayan | g | IND | 2576 | ½ | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | 1 | 4½ | 2555 | |||
| 7. | Harshavardhan, G B | m | IND | 2454 | 1 | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | 4 | 2526 | |||
| 8. | Aryan, Chopra | g | IND | 2634 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 4 | 2506 | |||
| 9. | Dronavalli, Harika | g | IND | 2487 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1½ | 2292 | |||
| 10. | Vaishali, Rameshbabu | g | IND | 2476 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 2215 | |||
| Round 1 (August 7, 2025) | ||||||
|---|---|---|---|---|---|---|
| Pranesh, M | - Aryan, Chopra | 1-0 | 26 | B12 | Caro Kann Advanced | |
| Puranik, Abhimanyu | - Adhiban, Baskaran | ½-½ | 46 | E61 | King's Indian Defence | |
| Mendonca, Leon Luke | - Harshavardhan, G B | 1-0 | 47 | A77 | Benoni | |
| Dronavalli, Harika | - Ghosh, Diptayan | 0-1 | 44 | C47 | Four Knights | |
| Vaishali, Rameshbabu | - Iniyan, Pa | ½-½ | 58 | B90 | Sicilian Najdorf Variation | |
| Round 2 (August 8, 2025) | ||||||
| Adhiban, Baskaran | - Vaishali, Rameshbabu | ½-½ | 36 | D85 | Gruenfeld Defence | |
| Mendonca, Leon Luke | - Puranik, Abhimanyu | 0-1 | 48 | B30 | Sicilian Rossolimo | |
| Iniyan, Pa | - Dronavalli, Harika | 1-0 | 39 | D50 | Queens Gambit Canal | |
| Ghosh, Diptayan | - Pranesh, M | ½-½ | 29 | E32 | Nimzo Indian 4.Qc2 | |
| Harshavardhan, G B | - Aryan, Chopra | ½-½ | 21 | A05 | Various | |
| Round 3 (August 9, 2025) | ||||||
| Pranesh, M | - Iniyan, Pa | 1-0 | 44 | B93 | Sicilian Najdorf with 6.f4 | |
| Puranik, Abhimanyu | - Harshavardhan, G B | 1-0 | 41 | A15 | English counter King's Fianchetto | |
| Aryan, Chopra | - Ghosh, Diptayan | ½-½ | 61 | C45 | Scotch Game | |
| Dronavalli, Harika | - Adhiban, Baskaran | ½-½ | 24 | B36 | Sicilian Maroczy Bind | |
| Vaishali, Rameshbabu | - Mendonca, Leon Luke | 0-1 | 62 | C50 | Giuoco Piano | |
| Round 4 (August 10, 2025) | ||||||
| Adhiban, Baskaran | - Pranesh, M | ½-½ | 36 | E11 | Bogo Indian Defence | |
| Puranik, Abhimanyu | - Vaishali, Rameshbabu | 1-0 | 43 | D90 | Gruenfeld Flohr | |
| Mendonca, Leon Luke | - Dronavalli, Harika | 1-0 | 59 | B30 | Sicilian Rossolimo | |
| Iniyan, Pa | - Aryan, Chopra | 1-0 | 45 | E15 | Queens Indian | |
| Harshavardhan, G B | - Ghosh, Diptayan | 0-1 | 76 | E51 | Nimzo Indian | |
| Round 5 (August 11, 2025) | ||||||
| Pranesh, M | - Mendonca, Leon Luke | ½-½ | 38 | C64 | Ruy Lopez Classical | |
| Ghosh, Diptayan | - Iniyan, Pa | ½-½ | 25 | E32 | Nimzo Indian 4.Qc2 | |
| Aryan, Chopra | - Adhiban, Baskaran | ½-½ | 52 | A80 | Dutch | |
| Dronavalli, Harika | - Puranik, Abhimanyu | 0-1 | 39 | A15 | English counter King's Fianchetto | |
| Vaishali, Rameshbabu | - Harshavardhan, G B | 0-1 | 53 | C49 | Four Knights Metger | |
| Round 6 (August 12, 2025) | ||||||
| Adhiban, Baskaran | - Ghosh, Diptayan | 1-0 | 34 | E01 | Catalan | |
| Puranik, Abhimanyu | - Pranesh, M | 0-1 | 46 | A07 | Barcza System | |
| Mendonca, Leon Luke | - Aryan, Chopra | 1-0 | 37 | A35 | English Symmetrical | |
| Harshavardhan, G B | - Iniyan, Pa | ½-½ | 111 | A08 | Barcza System | |
| Vaishali, Rameshbabu | - Dronavalli, Harika | 0-1 | 80 | B23 | Sicilian Closed | |
| Round 7 (August 13, 2025) | ||||||
| Pranesh, M | - Vaishali, Rameshbabu | 1-0 | 76 | C02 | French Advance | |
| Iniyan, Pa | - Adhiban, Baskaran | ½-½ | 36 | D31 | Semi-Slav Defence | |
| Ghosh, Diptayan | - Mendonca, Leon Luke | 0-1 | 52 | B50 | Sicilian Defence | |
| Aryan, Chopra | - Puranik, Abhimanyu | ½-½ | 42 | C47 | Four Knights | |
| Dronavalli, Harika | - Harshavardhan, G B | 0-1 | 75 | D05 | Colle System | |
| Round 8 (August 14, 2025) | ||||||
| Puranik, Abhimanyu | - Ghosh, Diptayan | 1-0 | 68 | E26 | Nimzo Indian Saemisch | |
| Mendonca, Leon Luke | - Iniyan, Pa | ½-½ | 34 | A08 | Barcza System | |
| Harshavardhan, G B | - Adhiban, Baskaran | 0-1 | 81 | A88 | Dutch Leningrad | |
| Dronavalli, Harika | - Pranesh, M | 0-1 | 42 | D47 | Queens Gambit Meran | |
| Vaishali, Rameshbabu | - Aryan, Chopra | 0-1 | 64 | C41 | Philidor's Defence | |
| Round 9 (August 15, 2025) | ||||||
| Pranesh, M | - Harshavardhan, G B | 0-1 | 46 | C42 | Petroff's Defence | |
| Adhiban, Baskaran | - Mendonca, Leon Luke | 1-0 | 44 | E01 | Catalan | |
| Iniyan, Pa | - Puranik, Abhimanyu | 1-0 | 97 | E09 | Catalan | |
| Ghosh, Diptayan | - Vaishali, Rameshbabu | 1-0 | 59 | A48 | King's Indian Defence /c2-c4 | |
| Aryan, Chopra | - Dronavalli, Harika | 1-0 | 57 | B33 | Sicilian Sveshnikov | |
TWIC is 31. First issue 17th September 1994.


