Pune FIDE Women's Grand Prix 2025 (Games and Results)
Pune FIDE Women's Grand Prix 2025
Mark Crowther - Wednesday 23rd April 2025
The Pune FIDE Women's Grand Prix took place April 13-24. Players: Humpy Koneru, Divya Deshmukh, Vaishali Rameshbabu, Harika Dronavalli, Nurgyul Salimova, Batkhuyag Munguntuul, Zhu Jiner, Alina Kashlinskaya, Melia Salome and Polina Shuvalova. Humpy Koneru just edged out Zhu Jiner to take first place on tie-break, both scored 7/9.
Pune FIDE Women's Grand Prix 2025 (9)
Humpy Koneru edges out Zhu Jiner to win the Pune Women's Grand Prix
Mark Crowther | Wed Apr 23 20:31:00 2025
Koneru scores a record 8th Women's Grand Prix win but it's likely not going to be enough to qualify for the Candidates.
Pune FIDE Women's Grand Prix 2025 (Pune IND)
Sun 13th Apr 2025 - Thu 24th Apr 2025 -
Official Site - Results
Pune WGP 2025 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Pune WGP 2025 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| Pune WGP 2025 Pune IND (IND), 13-24 iv 2025 | cat. IX (2454) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Koneru, Humpy | g | IND | 2528 | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 7 | 2665 | |||
| 2. | Zhu, Jiner | g | CHN | 2525 | 0 | * | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 2665 | |||
| 3. | Divya, Deshmukh | m | IND | 2460 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5½ | 2533 | |||
| 4. | Dronavalli, Harika | g | IND | 2488 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 4½ | 2449 | |||
| 5. | Shuvalova, Polina | m | FID | 2500 | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 4½ | 2448 | |||
| 6. | Vaishali, Rameshbabu | g | IND | 2484 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 4 | 2407 | |||
| 7. | Salimova, Nurgyul | m | BUL | 2402 | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | 3½ | 2379 | |||
| 8. | Melia, Salome | m | GEO | 2293 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | 0 | 3 | 2346 | |||
| 9. | Kashlinskaya, Alina | m | POL | 2496 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 3 | 2324 | |||
| 10. | Munguntuul, Batkhuyag | m | MGL | 2361 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | * | 3 | 2339 | |||
| Round 1 (April 14, 2025) | ||||||
|---|---|---|---|---|---|---|
| Zhu, Jiner | - Dronavalli, Harika | 1-0 | 53 | C10 | French Rubinstein | |
| Vaishali, Rameshbabu | - Koneru, Humpy | ½-½ | 53 | C55 | Two Knights Defence | |
| Salimova, Nurgyul | - Divya, Deshmukh | 0-1 | 53 | A46 | Queen's Pawn Opening | |
| Kashlinskaya, Alina | - Shuvalova, Polina | 0-1 | 57 | C88 | Ruy Lopez Closed | |
| Munguntuul, Batkhuyag | - Melia, Salome | 1-0 | 85 | B32 | Sicilian Labourdonnais | |
| Round 2 (April 15, 2025) | ||||||
| Divya, Deshmukh | - Vaishali, Rameshbabu | 1-0 | 26 | C80 | Ruy Lopez Open | |
| Dronavalli, Harika | - Kashlinskaya, Alina | ½-½ | 26 | E71 | King's Indian 5.h3 | |
| Shuvalova, Polina | - Salimova, Nurgyul | ½-½ | 40 | B01 | Centre Counter | |
| Melia, Salome | - Koneru, Humpy | ½-½ | 41 | C45 | Scotch Game | |
| Munguntuul, Batkhuyag | - Zhu, Jiner | 0-1 | 66 | B90 | Sicilian Najdorf Variation | |
| Round 3 (April 16, 2025) | ||||||
| Koneru, Humpy | - Divya, Deshmukh | 1-0 | 53 | A35 | English Symmetrical | |
| Zhu, Jiner | - Melia, Salome | ½-½ | 76 | B31 | Sicilian Rossolimo | |
| Vaishali, Rameshbabu | - Shuvalova, Polina | ½-½ | 63 | C46 | Four Knights | |
| Salimova, Nurgyul | - Dronavalli, Harika | 0-1 | 68 | E06 | Catalan | |
| Kashlinskaya, Alina | - Munguntuul, Batkhuyag | 0-1 | 34 | D52 | Queens Gambit Cambridge Springs | |
| Round 4 (April 17, 2025) | ||||||
| Zhu, Jiner | - Kashlinskaya, Alina | 1-0 | 39 | C55 | Two Knights Defence | |
| Dronavalli, Harika | - Vaishali, Rameshbabu | ½-½ | 34 | D85 | Gruenfeld Defence | |
| Shuvalova, Polina | - Koneru, Humpy | 0-1 | 33 | C50 | Giuoco Piano | |
| Melia, Salome | - Divya, Deshmukh | 0-1 | 77 | B13 | Caro Kann Exchange | |
| Munguntuul, Batkhuyag | - Salimova, Nurgyul | 0-1 | 55 | B12 | Caro Kann Advanced | |
| Round 5 (April 18, 2025) | ||||||
| Koneru, Humpy | - Dronavalli, Harika | ½-½ | 19 | A14 | Reti Opening | |
| Divya, Deshmukh | - Shuvalova, Polina | ½-½ | 72 | D35 | QGD Exchange | |
| Vaishali, Rameshbabu | - Munguntuul, Batkhuyag | 1-0 | 52 | A07 | Barcza System | |
| Salimova, Nurgyul | - Zhu, Jiner | ½-½ | 71 | A46 | Queen's Pawn Opening | |
| Kashlinskaya, Alina | - Melia, Salome | ½-½ | 41 | B30 | Sicilian Rossolimo | |
| Round 6 (April 20, 2025) | ||||||
| Zhu, Jiner | - Vaishali, Rameshbabu | 1-0 | 41 | B30 | Sicilian Rossolimo | |
| Dronavalli, Harika | - Divya, Deshmukh | ½-½ | 27 | A33 | English Symmetrical | |
| Melia, Salome | - Shuvalova, Polina | 0-1 | 45 | B50 | Sicilian Defence | |
| Kashlinskaya, Alina | - Salimova, Nurgyul | ½-½ | 67 | C42 | Petroff's Defence | |
| Munguntuul, Batkhuyag | - Koneru, Humpy | 0-1 | 33 | C57 | Two Knights Defence Fritz's Var | |
| Round 7 (April 21, 2025) | ||||||
| Koneru, Humpy | - Zhu, Jiner | 1-0 | 55 | E15 | Queens Indian | |
| Divya, Deshmukh | - Munguntuul, Batkhuyag | 1-0 | 42 | D12 | Slav Defence | |
| Shuvalova, Polina | - Dronavalli, Harika | ½-½ | 43 | C42 | Petroff's Defence | |
| Vaishali, Rameshbabu | - Kashlinskaya, Alina | ½-½ | 84 | D12 | Slav Defence | |
| Salimova, Nurgyul | - Melia, Salome | ½-½ | 57 | D37 | QGD 5.Bf4 | |
| Round 8 (April 22, 2025) | ||||||
| Zhu, Jiner | - Divya, Deshmukh | 1-0 | 50 | C46 | Four Knights | |
| Salimova, Nurgyul | - Vaishali, Rameshbabu | ½-½ | 47 | D43 | Anti-Meran Gambit | |
| Melia, Salome | - Dronavalli, Harika | ½-½ | 116 | C77 | Ruy Lopez Anderssen | |
| Kashlinskaya, Alina | - Koneru, Humpy | ½-½ | 61 | C77 | Ruy Lopez Anderssen | |
| Munguntuul, Batkhuyag | - Shuvalova, Polina | ½-½ | 91 | B90 | Sicilian Najdorf Variation | |
| Round 9 (April 23, 2025) | ||||||
| Koneru, Humpy | - Salimova, Nurgyul | 1-0 | 84 | D10 | Slav Defence | |
| Divya, Deshmukh | - Kashlinskaya, Alina | ½-½ | 42 | C07 | French Tarrasch | |
| Dronavalli, Harika | - Munguntuul, Batkhuyag | ½-½ | 40 | A07 | Barcza System | |
| Shuvalova, Polina | - Zhu, Jiner | 0-1 | 76 | C50 | Giuoco Piano | |
| Vaishali, Rameshbabu | - Melia, Salome | ½-½ | 37 | D05 | Colle System | |
TWIC is 31. First issue 17th September 1994.




