Nutcracker Match of the Generations 2015 (Games and Results)
Nutcracker Match of the Generations 2015
Mark Crowther - Friday 25th December 2015
The Nutcracker Match of the Generations took place in Moscow 20th to 25th December 2015. A team of "Kings" Boris Gelfand, Peter Leko, Evgeniy Najer, Alexander Morozevich played a Scheveningen classical and rapid chess match against a team of Russian "Princes" Vladislav Artemiev, Ivan Bukavshin, Mikhail Antipov and Grigoriy Oparin.
At classical time controls the Kings won 18-14 vs the Princes and the rapid controls Kings 17.5-14.5 Princes.
There was also a B event a Girls team beat a Youths team 17-15 at Classical time controls and the result was reversed in the rapid section.
Nutcracker Match of the Generations 2015 (Moscow RUS)
Sat 19th Dec 2015 - Fri 25th Dec 2015 -
Official Site - Live
Nutcracker Classical 2015 (4 players 4 Rds Schev Team TC:120m:60m:15m+30spm(61)) - Games in PGN: Games
Nutcracker Rapid 2015 (8 players 8 Rds Schev Team TC:15m+10spm) - Games in PGN: Rapid A
Nutcracker Classical B (4 players 4 Rds Schev Team TC:120m:60m:15m+30spm(61)) - Games in PGN: Games B
Nutcracker Rapid B 2015 (8 players 8 Rds Schev Team TC:15m+10spm) - Games in PGN: Rapid B
Nutcracker Classical 2015 (4 players 4 Rds Schev Team TC: 120m:60m:15m+30spm(61)) - Games in PGN: Games
vs
ChessTempo viewer
Nutcracker Classical 2015 Moscow RUS Sat 19th Dec 2015 - Fri 25th Dec 2015
Leading Final Round 4 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Name | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 |
1 | Kings | Gelfand, Boris | 2731 | 4 | * | ½ | 1 | 1 | ½ | 3 | ||||
2 | Princes | Artemiev, Vladislav | 2676 | 4 | ½ | * | ½ | 1 | ½ | 2.5 | 5.5 | |||
3 | Kings | Leko, Peter | 2705 | 4 | ½ | * | ½ | ½ | 1 | 2.5 | 4 | |||
4 | Princes | Antipov, Mikhail Al | 2569 | 4 | 0 | ½ | * | ½ | 1 | 2 | 3.75 | |||
5 | Kings | Najer, Evgeniy | 2674 | 4 | 0 | ½ | * | ½ | 1 | 2 | 2.75 | |||
6 | Princes | Oparin, Grigoriy | 2563 | 4 | 0 | ½ | ½ | * | ½ | 1.5 | 3 | |||
7 | Kings | Morozevich, Alexander | 2692 | 4 | ½ | 0 | ½ | * | ½ | 1.5 | 2.5 | |||
8 | Princes | Bukavshin, Ivan | 2657 | 4 | ½ | 0 | 0 | ½ | * | 1 | ||||
8 teams |
Nutcracker Rapid 2015 (8 players 8 Rds Schev Team TC: 15m+10spm) - Games in PGN: Rapid A
vs
ChessTempo viewer
Nutcracker Rapid 2015 Moscow RUS Sat 19th Dec 2015 - Fri 25th Dec 2015
Leading Final Round 8 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Name | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 |
1 | Kings | Morozevich, Alexander | 2692 | 8 | ** | 10 | ½1 | 11 | 01 | 5.5 | ||||
2 | Princes | Bukavshin, Ivan | 2657 | 8 | 01 | ** | ½½ | ½½ | 11 | 5.0 | 20.50 | |||
3 | Kings | Gelfand, Boris | 2731 | 8 | ½½ | ** | ½1 | 1½ | 01 | 5.0 | 18.00 | |||
4 | Princes | Artemiev, Vladislav | 2676 | 8 | ½0 | ½0 | ** | 1½ | 1½ | 4.0 | 15.75 | |||
5 | Kings | Leko, Peter | 2705 | 8 | ½½ | 0½ | ** | 10 | ½1 | 4.0 | 13.75 | |||
6 | Princes | Antipov, Mikhail Al | 2569 | 8 | 00 | 0½ | 01 | ** | ½1 | 3.0 | 11.00 | |||
7 | Kings | Najer, Evgeniy | 2674 | 8 | 00 | 0½ | ½0 | ** | 11 | 3.0 | 8.50 | |||
8 | Princes | Oparin, Grigoriy | 2563 | 8 | 10 | 10 | ½0 | 00 | ** | 2.5 | ||||
8 teams |
Nutcracker Classical B (4 players 4 Rds Schev Team TC: 120m:60m:15m+30spm(61)) - Games in PGN: Games B
vs
ChessTempo viewer
Nutcracker Classical B Moscow RUS Sat 19th Dec 2015 - Fri 25th Dec 2015
Leading Final Round 4 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Name | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 |
1 | Youths | Shubin, Kirill | 2208 | 4 | * | ½ | 1 | 0 | 1 | 2.5 | 5.25 | |||
2 | Girls | Dimitrova, Aleksandra | 2193 | 4 | ½ | * | 0 | 1 | 1 | 2.5 | 4.25 | |||
3 | Girls | Mylnikova, Olga | 2197 | 4 | 0 | * | 1 | ½ | 1 | 2.5 | 4.00 | |||
4 | Youths | Tsoi, Dmitry | 2060 | 4 | 1 | 0 | * | 1 | 0 | 2.0 | 4.50 | |||
5 | Youths | Remizov, Yaroslav | 2093 | 4 | 0 | ½ | * | 1 | ½ | 2.0 | 4.00 | |||
6 | Girls | Dordzhieva, Dinara | 2230 | 4 | 1 | 0 | 0 | * | 1 | 2.0 | 3.50 | |||
7 | Girls | Potapova, Margarita | 2121 | 4 | 0 | 1 | ½ | * | 0 | 1.5 | ||||
8 | Youths | Nesterov, Arseniy | 2102 | 4 | 0 | 0 | 0 | 1 | * | 1.0 | ||||
8 teams |
Nutcracker Rapid B 2015 (8 players 8 Rds Schev Team TC: 15m+10spm) - Games in PGN: Rapid B
vs
ChessTempo viewer
Nutcracker Rapid B 2015 Moscow RUS Thu 24th Dec 2015 - Fri 25th Dec 2015
Leading Final Round 8 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Name | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 |
1 | Youths | Tsoi, Dmitry | 2060 | 8 | ** | ½1 | ½½ | ½1 | 11 | 6.0 | 22.25 | |||
2 | Youths | Remizov, Yaroslav | 2093 | 8 | ** | 01 | 10 | 11 | 11 | 6.0 | 21.50 | |||
3 | Girls | Dordzhieva, Dinara | 2230 | 8 | ½0 | 10 | ** | 1½ | 11 | 5.0 | ||||
4 | Girls | Dimitrova, Aleksandra | 2193 | 8 | ½½ | 01 | ** | 0½ | ½½ | 3.5 | 15.50 | |||
5 | Girls | Potapova, Margarita | 2121 | 8 | ½0 | 00 | ** | 1½ | ½1 | 3.5 | 10.50 | |||
6 | Youths | Shubin, Kirill | 2208 | 8 | 0½ | 1½ | 0½ | ** | 0½ | 3.0 | 11.00 | |||
7 | Girls | Mylnikova, Olga | 2197 | 8 | 00 | 00 | 1½ | ** | ½1 | 3.0 | 7.50 | |||
8 | Youths | Nesterov, Arseniy | 2102 | 8 | 00 | ½½ | ½0 | ½0 | ** | 2.0 | ||||
8 teams |
TWIC is 30. First issue 17th September 1994.