Moscow Open 2013 (Games and Results)
Moscow Open 2013
Mark Crowther - Sunday 10th February 2013
The Moscow Open took place 2nd to 10th February 2013. Ian Nepomniachtchi was the top seed in the A-Group but he had to settle for 2nd place on tie-break behind Boris Savchenko who was the only joint leader to win in the final round (vs Pavel Ponkratov) and take his score to 7.5/9. Games from 4 groups available below.
Moscow Open 2013 (Moscow RUS)
Sat 2nd Feb 2013 - Sun 10th Feb 2013 -
Official Site - Results - Live
Moscow Open A 2013 (227 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: GpA Games
Moscow Open B 2013 (171 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: GpB Games
Moscow Open C 2013 (354 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1))
Moscow Open D 2013 (124 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1))
Moscow Open F 2013 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: YGM Boys
Moscow Open G 2013 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: YGM Girls
Moscow Open A 2013 (227 players 9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: GpA Games
vs
ChessTempo viewer
Moscow Open A 2013 Moscow RUS Sat 2nd Feb 2013 - Sun 10th Feb 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Savchenko Boris | GM | RUS | 2584 | 7.5 | 51.5 | 6 | 37.0 |
2 | Nepomniachtchi Ian | GM | RUS | 2703 | 7.0 | 56.5 | 5 | 37.0 |
3 | Maletin Pavel | GM | RUS | 2571 | 7.0 | 54.0 | 5 | 37.5 |
4 | Mamedov Rauf | GM | AZE | 2651 | 7.0 | 51.5 | 5 | 38.5 |
5 | Kokarev Dmitry | GM | RUS | 2635 | 7.0 | 50.5 | 5 | 38.5 |
6 | Iturrizaga Eduardo | GM | VEN | 2646 | 7.0 | 49.5 | 6 | 33.5 |
7 | Sandipan Chanda | GM | IND | 2590 | 7.0 | 49.0 | 6 | 36.5 |
8 | Matinian Nikita | IM | RUS | 2460 | 7.0 | 49.0 | 5 | 35.5 |
9 | Khairullin Ildar | GM | RUS | 2650 | 7.0 | 48.5 | 5 | 35.5 |
10 | Smirnov Pavel | GM | RUS | 2618 | 7.0 | 45.5 | 6 | 35.0 |
11 | Kovalenko Igor | GM | UKR | 2586 | 6.5 | 53.0 | 6 | 35.0 |
12 | Kovalev Vladislav | IM | BLR | 2500 | 6.5 | 48.5 | 5 | 34.0 |
13 | Panarin Mikhail | GM | RUS | 2552 | 6.5 | 48.5 | 5 | 33.0 |
14 | Guseinov Gadir | GM | AZE | 2623 | 6.5 | 47.5 | 4 | 34.5 |
15 | Khusnutdinov Rustam | GM | KAZ | 2493 | 6.5 | 46.5 | 5 | 30.5 |
16 | Volkov Sergey | GM | RUS | 2593 | 6.5 | 42.5 | 5 | 30.0 |
17 | Arun Prasad S. | GM | IND | 2514 | 6.5 | 41.0 | 4 | 30.5 |
18 | Adhiban B. | GM | IND | 2547 | 6.0 | 53.5 | 4 | 36.5 |
19 | Ibragimov Ildar | GM | USA | 2555 | 6.0 | 52.5 | 5 | 36.0 |
20 | Ponkratov Pavel | GM | RUS | 2584 | 6.0 | 52.0 | 5 | 38.0 |
21 | Ganguly Surya Shekhar | GM | IND | 2626 | 6.0 | 49.0 | 5 | 34.0 |
22 | Aghasaryan Robert | FM | ARM | 2425 | 6.0 | 48.5 | 5 | 29.5 |
23 | Gabuzyan Hovhannes | GM | ARM | 2517 | 6.0 | 48.0 | 4 | 32.5 |
24 | Glek Igor | GM | GER | 2431 | 6.0 | 47.5 | 5 | 30.0 |
25 | Durarbayli Vasif | GM | AZE | 2598 | 6.0 | 47.0 | 5 | 31.0 |
26 | Goganov Aleksey | IM | RUS | 2550 | 6.0 | 45.5 | 5 | 34.5 |
27 | Halkias Stelios | GM | GRE | 2566 | 6.0 | 45.5 | 4 | 30.0 |
28 | Demchenko Anton | GM | RUS | 2627 | 6.0 | 45.0 | 4 | 31.0 |
29 | Sanzhaev Darsen | FM | RUS | 2336 | 6.0 | 44.5 | 5 | 27.0 |
30 | Badmatsyrenov Oleg | IM | RUS | 2472 | 6.0 | 44.0 | 6 | 29.0 |
31 | Vidit Santosh Gujrathi | IM | IND | 2546 | 6.0 | 44.0 | 5 | 33.0 |
32 | Tarlev Konstantin | IM | UKR | 2541 | 6.0 | 44.0 | 5 | 29.5 |
33 | Tukhaev Adam | GM | UKR | 2517 | 6.0 | 42.5 | 4 | 29.5 |
34 | Airapetian Gor | IM | RUS | 2462 | 6.0 | 42.0 | 4 | 30.5 |
35 | Balashov Yuri S | GM | RUS | 2481 | 6.0 | 41.5 | 5 | 26.5 |
36 | Demidov Mikhail | IM | RUS | 2457 | 6.0 | 40.5 | 5 | 25.5 |
37 | Predke Alexandr | RUS | 2480 | 6.0 | 39.5 | 5 | 27.5 | |
38 | Khismatullin Denis | GM | RUS | 2655 | 6.0 | 37.0 | 5 | 23.0 |
39 | Gordievsky Dmitry | FM | RUS | 2442 | 6.0 | 36.5 | 5 | 24.5 |
40 | Iljushin Alexei | GM | RUS | 2508 | 5.5 | 50.5 | 3 | 31.5 |
41 | Nyzhnyk Illya | GM | UKR | 2637 | 5.5 | 49.0 | 5 | 32.5 |
42 | Svetushkin Dmitry | GM | MDA | 2612 | 5.5 | 48.0 | 4 | 31.0 |
43 | Najer Evgeniy | GM | RUS | 2647 | 5.5 | 48.0 | 4 | 30.5 |
Amonatov Farrukh | GM | TJK | 2625 | 5.5 | 48.0 | 4 | 30.5 | |
45 | Gabrielian Artur | GM | RUS | 2579 | 5.5 | 47.5 | 5 | 29.5 |
46 | Ghosh Diptayan | FM | IND | 2427 | 5.5 | 47.5 | 4 | 28.5 |
47 | Pavlov Sergey | IM | UKR | 2471 | 5.5 | 46.5 | 5 | 31.0 |
48 | Meribanov Vitaly | FM | BLR | 2426 | 5.5 | 46.5 | 4 | 32.0 |
49 | Vorobiov Evgeny E. | GM | RUS | 2584 | 5.5 | 46.5 | 3 | 30.5 |
50 | Venkatesh M.R. | GM | IND | 2501 | 5.5 | 46.0 | 5 | 31.5 |
51 | Harika Dronavalli | GM | IND | 2514 | 5.5 | 46.0 | 4 | 29.5 |
52 | Konovalov Nikolay | IM | RUS | 2428 | 5.5 | 46.0 | 4 | 27.0 |
53 | Yandarbiev Ruslan | IM | RUS | 2343 | 5.5 | 45.0 | 5 | 25.5 |
54 | Akshayraj Kore | IM | IND | 2455 | 5.5 | 45.0 | 3 | 29.0 |
55 | Gopal G.N. | GM | IND | 2545 | 5.5 | 44.0 | 3 | 30.5 |
56 | Bryzgalin Kirill | GM | RUS | 2483 | 5.5 | 43.5 | 4 | 27.5 |
57 | Chekhov Sergei | FM | RUS | 2444 | 5.5 | 43.5 | 3 | 28.0 |
58 | Ulko Jaroslav | IM | RUS | 2442 | 5.5 | 43.0 | 4 | 27.5 |
59 | Rzayev Bahruz | AZE | 2395 | 5.5 | 42.0 | 4 | 26.5 | |
60 | Debashis Das | IM | IND | 2474 | 5.5 | 41.0 | 5 | 28.5 |
61 | Artemiev Vladislav | IM | RUS | 2502 | 5.5 | 40.0 | 4 | 28.0 |
62 | Bezgodov Alexei | GM | RUS | 2502 | 5.5 | 40.0 | 3 | 24.5 |
63 | Virovlansky Semen | IM | RUS | 2447 | 5.5 | 36.5 | 3 | 26.0 |
64 | Kabanov Nikolai | GM | RUS | 2470 | 5.5 | 36.0 | 4 | 26.0 |
65 | Danin Alexandre | GM | RUS | 2578 | 5.0 | 50.5 | 4 | 31.5 |
66 | Petrov Nikita | FM | RUS | 2312 | 5.0 | 49.0 | 3 | 29.5 |
67 | Rakhmanov Aleksandr | GM | RUS | 2612 | 5.0 | 48.0 | 4 | 28.0 |
68 | Stupak Kirill | GM | BLR | 2505 | 5.0 | 46.5 | 5 | 28.0 |
69 | Shomoev Anton | GM | RUS | 2557 | 5.0 | 46.0 | 3 | 26.0 |
70 | Sharafiev Azat | IM | RUS | 2433 | 5.0 | 46.0 | 2 | 26.5 |
71 | Narayanan Srinath | IM | IND | 2434 | 5.0 | 45.5 | 4 | 29.0 |
72 | Chernobay Artem | GM | RUS | 2499 | 5.0 | 45.5 | 3 | 28.5 |
73 | Gupta Abhijeet | GM | IND | 2612 | 5.0 | 45.5 | 3 | 28.0 |
74 | Shukh Nikolai | IM | RUS | 2413 | 5.0 | 45.0 | 4 | 26.5 |
75 | Pridorozhni Aleksei | GM | RUS | 2523 | 5.0 | 44.0 | 3 | 30.0 |
76 | Ozolin Maxim | IM | RUS | 2386 | 5.0 | 44.0 | 3 | 25.0 |
77 | Yilmaz Mustafa | GM | TUR | 2531 | 5.0 | 43.5 | 4 | 28.5 |
78 | Khatoev Eduard | FM | RUS | 2305 | 5.0 | 43.5 | 3 | 23.5 |
79 | Iljiushenok Ilia | RUS | 2408 | 5.0 | 43.5 | 2 | 28.0 | |
80 | Simonian Tigran | IM | ARM | 2409 | 5.0 | 43.0 | 4 | 25.0 |
81 | Kassimov Baurzhan | KAZ | 2295 | 5.0 | 43.0 | 3 | 25.0 | |
82 | Belyakov Bogdan | IM | RUS | 2406 | 5.0 | 43.0 | 3 | 24.5 |
83 | Tsydypov Zhamsaran | FM | RUS | 2384 | 5.0 | 42.0 | 4 | 25.0 |
84 | Stany G.A. | IM | IND | 2456 | 5.0 | 41.5 | 4 | 25.0 |
85 | Arslanov Shamil | IM | RUS | 2391 | 5.0 | 41.5 | 3 | 25.5 |
86 | Nikologorskiy Konstantin | FM | RUS | 2390 | 5.0 | 41.0 | 4 | 25.5 |
87 | Bernadskiy Vitaliy | IM | UKR | 2503 | 5.0 | 40.0 | 4 | 25.5 |
88 | Oganisjn Roman | RUS | 2254 | 5.0 | 40.0 | 4 | 21.5 | |
89 | Yandemirov Valeri | GM | RUS | 2427 | 5.0 | 40.0 | 3 | 24.0 |
90 | Chigaev Maksim | IM | RUS | 2464 | 5.0 | 39.5 | 4 | 22.5 |
91 | Gorozhanin Mikhail | RUS | 2266 | 5.0 | 39.5 | 3 | 23.0 | |
92 | Gomes Mary Ann | WGM | IND | 2394 | 5.0 | 39.0 | 4 | 24.5 |
93 | Gavrilov Alexei | GM | RUS | 2482 | 5.0 | 39.0 | 3 | 27.0 |
94 | Petrosian Davit G. | GM | ARM | 2444 | 5.0 | 38.5 | 4 | 22.5 |
95 | Demianjuk Alexander | RUS | 2356 | 5.0 | 38.5 | 4 | 21.5 | |
96 | Krapivin Alexander | GM | RUS | 2435 | 5.0 | 38.5 | 3 | 23.0 |
97 | Klyuev Alexander S. | RUS | 2227 | 5.0 | 38.0 | 3 | 19.5 | |
98 | Grishchenko Sergey | FM | RUS | 2484 | 5.0 | 37.5 | 4 | 24.0 |
99 | Klimov Sergey | GM | RUS | 2504 | 5.0 | 37.5 | 4 | 23.0 |
100 | Musakaev Emil | FM | RUS | 2365 | 5.0 | 37.5 | 3 | 20.0 |
101 | Loskutov Oleg | IM | RUS | 2405 | 5.0 | 36.5 | 5 | 22.0 |
102 | Akhmetov Ayan | KAZ | 2337 | 5.0 | 34.0 | 4 | 17.5 | |
103 | Paravyan David | RUS | 2298 | 4.5 | 52.5 | 3 | 26.5 | |
104 | Hayrapetyan Hovik | IM | ARM | 2500 | 4.5 | 50.0 | 3 | 30.5 |
105 | Grib Roman | FM | BLR | 2378 | 4.5 | 48.0 | 3 | 23.0 |
106 | Potapov Pavel | IM | RUS | 2444 | 4.5 | 46.5 | 3 | 24.5 |
107 | Gerasimov Ivan | FM | RUS | 2311 | 4.5 | 45.5 | 2 | 23.5 |
108 | Moiseev Gumar | FM | RUS | 2375 | 4.5 | 45.0 | 4 | 24.0 |
109 | Aitbayev Aslan | KAZ | 2441 | 4.5 | 44.5 | 3 | 24.5 | |
110 | Khruschiov Alexey | GM | MDA | 2431 | 4.5 | 44.0 | 4 | 26.0 |
111 | Karavade Eesha | IM | IND | 2391 | 4.5 | 43.5 | 3 | 26.0 |
112 | Iskusnyh Sergei | GM | RUS | 2487 | 4.5 | 43.0 | 4 | 26.0 |
113 | Petrosyan Manuel | CM | ARM | 2291 | 4.5 | 43.0 | 3 | 21.5 |
114 | Bogachkov Igor | FM | RUS | 2348 | 4.5 | 42.5 | 3 | 22.0 |
115 | Seliverstov Vladimir | FM | RUS | 2433 | 4.5 | 41.5 | 3 | 24.0 |
116 | Lyanguzov Oleg | FM | RUS | 2329 | 4.5 | 41.0 | 2 | 20.5 |
117 | Rozhko Dmitry | FM | RUS | 2334 | 4.5 | 40.5 | 3 | 21.0 |
118 | Tologontegin Semetey | FM | KGZ | 2350 | 4.5 | 38.5 | 4 | 22.5 |
119 | Antipov Mikhail Al. | IM | RUS | 2472 | 4.5 | 38.0 | 4 | 28.0 |
120 | G. Akash | IM | IND | 2407 | 4.5 | 38.0 | 4 | 22.0 |
121 | Padmini Rout | WGM | IND | 2307 | 4.5 | 37.5 | 4 | 18.0 |
122 | Kostin Alexey | IM | RUS | 2336 | 4.5 | 37.0 | 3 | 19.5 |
123 | Myshkin Nikita | RUS | 2285 | 4.5 | 37.0 | 3 | 17.5 | |
124 | Yaksin Oleg | RUS | 2411 | 4.5 | 36.5 | 3 | 22.0 | |
125 | Makhmutov Rail | FM | RUS | 2358 | 4.5 | 35.5 | 3 | 19.5 |
126 | Belov Igor | IM | RUS | 2437 | 4.5 | 35.0 | 1 | 19.5 |
127 | Mikhailov Viacheslav | FM | RUS | 2323 | 4.5 | 33.5 | 4 | 19.5 |
128 | Egorov Dmitry | FM | RUS | 2332 | 4.5 | 31.0 | 4 | 17.0 |
129 | Golubov Saveliy | RUS | 2224 | 4.0 | 46.5 | 3 | 23.0 | |
130 | Hernandez Alexander | FM | VEN | 2266 | 4.0 | 46.0 | 3 | 25.5 |
131 | Rodchenkov Sergey D. | IM | RUS | 2346 | 4.0 | 45.0 | 3 | 22.0 |
132 | Bajarani Ulvi | IM | AZE | 2441 | 4.0 | 44.5 | 4 | 24.0 |
133 | Kalegin Evgenij | IM | RUS | 2475 | 4.0 | 44.0 | 4 | 26.0 |
134 | Dzhangobegov Vladimir | FM | RUS | 2381 | 4.0 | 43.0 | 4 | 23.0 |
135 | Sergienko Sergey | IM | RUS | 2405 | 4.0 | 43.0 | 2 | 23.5 |
136 | Kolomensky Vladimir | FM | RUS | 2238 | 4.0 | 42.5 | 3 | 24.0 |
137 | Kanter Eduard | IM | RUS | 2410 | 4.0 | 42.5 | 2 | 23.5 |
138 | Terentjev Vladislav | FM | RUS | 2301 | 4.0 | 42.5 | 2 | 20.5 |
139 | Solovjev Nikolay | FM | RUS | 2303 | 4.0 | 41.5 | 3 | 20.5 |
140 | Barsamian Eduard | RUS | 2241 | 4.0 | 41.0 | 2 | 18.5 | |
141 | Geivondian Arman | RUS | 2168 | 4.0 | 40.5 | 3 | 21.5 | |
142 | Rjabzev Konstantin | IM | RUS | 2279 | 4.0 | 40.5 | 3 | 19.0 |
143 | Zenzera Alexey | IM | RUS | 2399 | 4.0 | 39.5 | 2 | 23.5 |
144 | Kapov Albert | RUS | 2190 | 4.0 | 39.0 | 3 | 21.0 | |
145 | Gagarin Vasilij | IM | RUS | 2325 | 4.0 | 39.0 | 3 | 18.5 |
146 | Yuferev Oleg | FM | RUS | 2306 | 4.0 | 39.0 | 3 | 17.5 |
147 | Tekeyev Zaur | FM | RUS | 2335 | 4.0 | 38.5 | 3 | 18.5 |
148 | Korchmar Vasiliy | RUS | 2280 | 4.0 | 38.0 | 3 | 17.5 | |
149 | Mohota Nisha | IM | IND | 2327 | 4.0 | 38.0 | 2 | 20.0 |
150 | Nakhbayeva Guliskhan | WGM | KAZ | 2353 | 4.0 | 37.5 | 4 | 21.0 |
151 | Shahinyan David | ARM | 2358 | 4.0 | 37.5 | 3 | 18.0 | |
152 | Kovtunenko Alexandr | RUS | 2166 | 4.0 | 37.0 | 4 | 19.0 | |
153 | Askarov Marat | GM | RUS | 2494 | 4.0 | 36.5 | 3 | 20.0 |
154 | Pasiev Rakhim | IM | RUS | 2406 | 4.0 | 36.0 | 3 | 21.5 |
155 | Dibrov Ilya | RUS | 2301 | 4.0 | 36.0 | 3 | 17.0 | |
156 | Kotenko Pavel | IM | RUS | 2387 | 4.0 | 35.0 | 3 | 21.0 |
157 | Pujari Rucha | WFM | IND | 2100 | 4.0 | 33.5 | 4 | 16.0 |
158 | Yakimenko Alexander A. | RUS | 2184 | 4.0 | 33.5 | 3 | 16.5 | |
159 | Duzhakov Ilya | FM | RUS | 2324 | 4.0 | 33.0 | 3 | 14.5 |
160 | Pozin Sergey | IM | RUS | 2391 | 4.0 | 31.5 | 3 | 16.5 |
161 | Temirov Bakhyt | KAZ | 2287 | 4.0 | 29.5 | 3 | 12.5 | |
162 | Savitskiy Sergey | FM | RUS | 2363 | 3.5 | 45.5 | 3 | 22.5 |
163 | Ageichenko Genadi A | IM | RUS | 2288 | 3.5 | 44.5 | 2 | 18.5 |
164 | Nozdrachev Leonid | FM | RUS | 2383 | 3.5 | 42.0 | 2 | 21.0 |
165 | Appolonov Sergey | IM | RUS | 2378 | 3.5 | 42.0 | 2 | 20.5 |
166 | Vavulin Maksim | RUS | 2311 | 3.5 | 41.0 | 3 | 17.5 | |
167 | Triapishko Olexandr | UKR | 2117 | 3.5 | 40.5 | 2 | 20.5 | |
168 | Gusarov Grigory | IM | RUS | 2324 | 3.5 | 39.5 | 2 | 18.5 |
169 | Gurkin Anton | KAZ | 2262 | 3.5 | 39.5 | 1 | 19.0 | |
170 | Kiran Manisha Mohanty | WGM | IND | 2188 | 3.5 | 38.5 | 3 | 18.0 |
171 | Mikaelyan Arman | ARM | 2208 | 3.5 | 38.5 | 2 | 17.0 | |
172 | Tregubov Andrei | RUS | 2349 | 3.5 | 38.0 | 3 | 18.0 | |
173 | Mihoubi Saad | ALG | 2012 | 3.5 | 38.0 | 2 | 19.0 | |
174 | Litvinov Maxim | RUS | 2107 | 3.5 | 37.5 | 3 | 17.0 | |
175 | Faizrakhmanov Ramil | FM | RUS | 2317 | 3.5 | 37.0 | 3 | 15.5 |
176 | Samdanov Samdan | RUS | 2260 | 3.5 | 37.0 | 3 | 15.0 | |
177 | Bulatov Ramil | RUS | 2248 | 3.5 | 35.5 | 2 | 18.5 | |
178 | Michelle Catherina P | IND | 2105 | 3.5 | 35.5 | 2 | 16.5 | |
179 | Tunik Sergey | RUS | 2120 | 3.5 | 35.0 | 2 | 17.0 | |
180 | Gorbatov Alexej | IM | RUS | 2366 | 3.5 | 34.5 | 3 | 15.5 |
181 | Soumya Swaminathan | WGM | IND | 2291 | 3.5 | 34.5 | 3 | 15.0 |
182 | Prokopchuk Yury | RUS | 2332 | 3.5 | 34.5 | 2 | 15.0 | |
183 | Skomorokhin Roman | IM | RUS | 2352 | 3.5 | 34.0 | 2 | 15.0 |
184 | Khanin Semen | RUS | 2232 | 3.5 | 33.5 | 2 | 12.5 | |
185 | Pletnev Evgeniy | RUS | 2332 | 3.5 | 32.5 | 3 | 17.0 | |
186 | Kigel Dmytro | FM | UKR | 2368 | 3.5 | 32.5 | 2 | 14.0 |
187 | Cherednichenko Svetlana | WGM | UKR | 2307 | 3.5 | 30.0 | 2 | 13.0 |
188 | Belousov Danila | FM | RUS | 2349 | 3.0 | 43.5 | 3 | 20.0 |
189 | Efanov Nikolai | IM | RUS | 2406 | 3.0 | 41.5 | 2 | 20.5 |
190 | Afanasiev Nikita | RUS | 2255 | 3.0 | 38.5 | 2 | 16.0 | |
191 | Zakharov Aleksej | FM | RUS | 2334 | 3.0 | 38.0 | 3 | 17.0 |
192 | Pugachev Artem | RUS | 2209 | 3.0 | 37.0 | 1 | 14.0 | |
193 | Minko Vladimir | FM | RUS | 2281 | 3.0 | 36.0 | 2 | 14.5 |
194 | Abdulla Khayala | WIM | AZE | 2203 | 3.0 | 35.5 | 2 | 16.0 |
195 | Krapivin Vladislav | IM | RUS | 2363 | 3.0 | 35.0 | 3 | 15.0 |
196 | Shlauzer Andrey | RUS | 2160 | 3.0 | 35.0 | 3 | 14.0 | |
197 | Piskunov Alexandr | FM | RUS | 2325 | 3.0 | 35.0 | 1 | 14.5 |
198 | Subbotin Andrey | RUS | 2038 | 3.0 | 34.5 | 0 | 13.0 | |
199 | Shvedchikov Anatoli I. | IM | RUS | 2391 | 3.0 | 34.0 | 2 | 17.0 |
200 | Kostin Konstantin | FM | RUS | 2310 | 3.0 | 34.0 | 1 | 13.5 |
201 | Bharathi R. | WFM | IND | 2099 | 3.0 | 33.5 | 1 | 11.0 |
202 | Romanov Stanislav | RUS | 2103 | 3.0 | 32.0 | 2 | 10.5 | |
203 | Sarana Alexey | RUS | 2229 | 3.0 | 31.0 | 1 | 13.0 | |
204 | Monnisha Gk | WFM | IND | 2055 | 3.0 | 30.5 | 2 | 12.5 |
205 | Kalinin Nikita | RUS | 2158 | 3.0 | 30.0 | 2 | 10.5 | |
206 | Tirado Henry | VEN | 2222 | 3.0 | 30.0 | 2 | 10.0 | |
207 | Shuraev Andrei | IM | RUS | 2355 | 2.5 | 39.5 | 2 | 17.5 |
208 | Rozanov Pavel B. | FM | RUS | 2236 | 2.5 | 36.0 | 1 | 13.0 |
209 | Sychev Klementy | RUS | 2341 | 2.5 | 35.5 | 2 | 15.0 | |
210 | Stegariu Vlad-Ionut | ROU | 2201 | 2.5 | 34.0 | 0 | 13.5 | |
211 | Kozhevnikov Ivan | RUS | 2141 | 2.5 | 33.0 | 0 | 11.5 | |
212 | Tugarin Anton | RUS | 2126 | 2.5 | 32.0 | 1 | 9.5 | |
213 | Nyudleev Dolgan | IM | RUS | 2372 | 2.5 | 31.5 | 2 | 12.0 |
214 | Piskun Alexey | RUS | 2205 | 2.5 | 29.0 | 2 | 9.0 | |
215 | Sbitnev Andrey | RUS | 2196 | 2.0 | 34.0 | 2 | 10.0 | |
216 | Tleptsok Ruslan | RUS | 2327 | 2.0 | 31.5 | 1 | 11.5 | |
217 | Yeletsky Ivan | RUS | 2156 | 2.0 | 30.0 | 1 | 9.5 | |
218 | Zizlova Sofia | RUS | 2129 | 2.0 | 30.0 | 1 | 8.0 | |
Mischeryakov Alexey | RUS | 0 | 2.0 | 30.0 | 1 | 8.0 | ||
220 | Gurvich Vitaly | RUS | 1902 | 2.0 | 29.0 | 1 | 10.5 | |
221 | Bolychevsky Alexander | RUS | 1845 | 2.0 | 24.5 | 1 | 7.5 | |
222 | Tarasov Alexandr | RUS | 2167 | 1.5 | 34.0 | 1 | 10.0 | |
223 | Kasimov Maksim | RUS | 0 | 1.5 | 30.0 | 0 | 9.5 | |
224 | Chommyyev Mihail | FM | TKM | 2208 | 1.5 | 28.5 | 0 | 6.5 |
225 | Gevorgyan David | ARM | 2452 | 1.0 | 33.5 | 1 | 7.0 | |
226 | Kuprijanov Anatoly | RUS | 2213 | 1.0 | 32.0 | 1 | 8.0 | |
227 | Krivenko Sergey | RUS | 2348 | 1.0 | 31.5 | 0 | 7.5 | |
228 | Marchuk Maxim | RUS | 2180 | 0.0 | 27.5 | 0 | 0.0 | |
229 | Krasenkow Michal | GM | POL | 2643 | 0.0 | 27.0 | 0 | 0.0 |
Turov Maxim | GM | RUS | 2599 | 0.0 | 27.0 | 0 | 0.0 | |
Ghaem Maghami Ehsan | GM | IRI | 2568 | 0.0 | 27.0 | 0 | 0.0 | |
Karpov Vadim | IM | RUS | 2366 | 0.0 | 27.0 | 0 | 0.0 | |
Kashtanov Ruslan | IM | RUS | 2346 | 0.0 | 27.0 | 0 | 0.0 | |
233 players |
Moscow Open B 2013 (171 players 9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: GpB Games
vs
ChessTempo viewer
Moscow Open B 2013 Moscow RUS Sat 2nd Feb 2013 - Sun 10th Feb 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Romanko Marina | IM | RUS | 2349 | 7.5 | 55.5 | 7 | 43.0 |
2 | Khlichkova Tatiana | WFM | RUS | 2171 | 7.5 | 50.5 | 7 | 36.0 |
3 | Tomnikova Lidia | WFM | RUS | 2134 | 7.0 | 52.5 | 7 | 39.0 |
4 | Bodnaruk Anastasia | IM | RUS | 2430 | 7.0 | 52.0 | 5 | 35.5 |
5 | Tarasova Viktoriya | WIM | RUS | 2273 | 7.0 | 50.5 | 6 | 37.0 |
6 | Komiagina Maria | WIM | RUS | 2242 | 7.0 | 49.0 | 6 | 35.5 |
7 | Cheremnova Tamara | WFM | RUS | 2270 | 7.0 | 46.0 | 6 | 33.0 |
8 | Manakova Maria | WGM | SRB | 2347 | 7.0 | 46.0 | 6 | 31.5 |
9 | Ovod Evgenija | IM | RUS | 2361 | 6.5 | 54.0 | 5 | 38.5 |
10 | Stetsko Lanita | FM | BLR | 2184 | 6.5 | 51.0 | 5 | 38.0 |
11 | Dolzhykova Kateryna | WIM | UKR | 2309 | 6.5 | 48.5 | 5 | 34.0 |
12 | Fominykh Maria | WIM | RUS | 2284 | 6.5 | 47.0 | 6 | 31.5 |
13 | Burtasova Anna | WGM | RUS | 2278 | 6.5 | 47.0 | 6 | 31.0 |
14 | Galojan Lilit | IM | ARM | 2326 | 6.5 | 47.0 | 5 | 33.5 |
15 | Kovanova Baira | WGM | RUS | 2387 | 6.5 | 46.0 | 6 | 29.5 |
16 | Ibrahimova Sabina | AZE | 2156 | 6.5 | 45.5 | 5 | 31.0 | |
17 | Iljushina Olga | WGM | RUS | 2317 | 6.0 | 52.0 | 5 | 35.0 |
18 | Kazimova Narmin | WIM | AZE | 2176 | 6.0 | 50.5 | 5 | 31.5 |
19 | Kashlinskaya Alina | WGM | RUS | 2350 | 6.0 | 49.0 | 5 | 32.5 |
20 | Suslova Alena | WFM | RUS | 2189 | 6.0 | 48.5 | 5 | 33.0 |
21 | Schepetkova Margarita | WIM | RUS | 2219 | 6.0 | 48.5 | 4 | 32.0 |
22 | Batsiashvili Nino | WGM | GEO | 2407 | 6.0 | 48.0 | 5 | 32.5 |
23 | Bivol Alina | WIM | RUS | 2214 | 6.0 | 47.5 | 5 | 33.5 |
24 | Petrukhina Irina | WFM | RUS | 2218 | 6.0 | 47.5 | 5 | 31.5 |
25 | Balaian Alina | WIM | RUS | 2217 | 6.0 | 47.0 | 6 | 30.0 |
26 | Charochkina Daria | WGM | RUS | 2332 | 6.0 | 46.0 | 5 | 30.5 |
27 | Ivakhinova Inna | WGM | RUS | 2273 | 6.0 | 45.5 | 4 | 32.0 |
28 | Sukhareva Evgeniya | RUS | 2262 | 6.0 | 44.0 | 5 | 28.5 | |
29 | Nasybullina Alfia | RUS | 2051 | 6.0 | 43.0 | 5 | 28.0 | |
30 | Rjanova Valery | WFM | RUS | 2183 | 6.0 | 42.5 | 5 | 26.5 |
31 | Gavasheli Ana | WIM | GEO | 2181 | 6.0 | 42.0 | 4 | 29.0 |
32 | Shulakova Svetlana | WFM | RUS | 2181 | 5.5 | 50.5 | 5 | 34.0 |
33 | Baraeva Irina | WIM | RUS | 2177 | 5.5 | 50.0 | 4 | 32.5 |
34 | Gvanceladze Anna | WFM | RUS | 2188 | 5.5 | 49.5 | 3 | 31.5 |
35 | Makarenko Alexandra | WFM | RUS | 2142 | 5.5 | 48.5 | 4 | 30.5 |
36 | Rodionova Polina | WFM | RUS | 2093 | 5.5 | 47.5 | 5 | 29.0 |
37 | Bronnikova Elizaveta | WIM | RUS | 2254 | 5.5 | 47.5 | 4 | 31.5 |
