Millionaire Chess 3 2016 (Games and Results)
Millionaire Chess 3 2016
Mark Crowther - Tuesday 11th October 2016
The Millionaire Chess 3 tournament took place in Atlantic City 6th to 10th October 2016. Dariusz Swiercz beat Gawain Jones 2-0 in the final. Jianchao Zhou beat Emilio Cordova to take third place.
Millionaire Chess 2016 (Atlantic City USA)
Thu 6th Oct 2016 - Sun 9th Oct 2016 -
Official Site - Live
Millionaire Chess Op 2016 (9 Rds Swiss Indiv TC:120m+30m) - Games in PGN: Games Open
Millionaire Chess KO 2016 (4 players 2 Rds KO Indiv TC:25m+5spm) - Games in PGN: Games Final
Millionaire KO U2400 (4 players 2 Rds KO Indiv TC:25m+5spm)
Millionaire KO U2550 (4 players 2 Rds KO Indiv TC:25m+5spm)
Millionaire TB1 2016 (5 players 5 Rds SRR Indiv TC:25m+5spm) - Games in PGN: TB Games
Millionaire TB2 2016 (2 players 2 Rds Match Indiv TC:25m+5spm) - Games in PGN: TB2 Games
Millionaire Chess Op 2016 (9 Rds Swiss Indiv TC: 120m+30m) - Games in PGN: Games Open
vs
ChessTempo viewer
Millionaire Chess Op 2016 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Round 7 (of 9) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Jones, Gawain C B | GM | 2647 | W29 | D27 | W48 | W45 | D5 | W12 | W7 | 6 |
2 | Mamedov, Rauf | GM | 2678 | W63 | D24 | W47 | W46 | D4 | W9 | D5 | 5.5 |
3 | Xiong, Jeffery | GM | 2647 | W77 | W32 | D46 | W22 | D10 | W35 | D4 | 5.5 |
4 | Cordova, Emilio | GM | 2637 | W78 | W37 | W21 | D18 | D2 | W38 | D3 | 5.5 |
5 | Swiercz, Dariusz | GM | 2636 | W52 | W33 | D22 | W16 | D1 | W10 | D2 | 5.5 |
6 | Zhou, Jianchao | GM | 2630 | W65 | D57 | W34 | D23 | W30 | W17 | D15 | 5.5 |
7 | Adhiban, B. | GM | 2689 | W51 | D47 | W24 | W11 | W43 | D8 | L1 | 5 |
8 | Bonelli, Eduardo Iturrizaga | GM | 2658 | W76 | W26 | D45 | D12 | W21 | D7 | D16 | 5 |
9 | Akobian, Varuzhan | GM | 2625 | W82 | W35 | D16 | D17 | W23 | L2 | W30 | 5 |
10 | Batista, Lazaro Bruzon | GM | 2615 | W83 | W58 | W38 | D43 | D3 | L5 | W31 | 5 |
11 | Zherebukh, Yaroslav | GM | 2612 | H- | W28 | W27 | L7 | W39 | D37 | W38 | 5 |
12 | Chirila, Ioan-Cristian | GM | 2526 | D40 | W66 | W59 | D8 | W36 | L1 | W32 | 5 |
13 | Barbosa, Oliver | GM | 2515 | W69 | W61 | L43 | W57 | L38 | W39 | W37 | 5 |
14 | Panchanathan, Magesh Chandran | GM | 2509 | D79 | D40 | D64 | W49 | W25 | D32 | W33 | 5 |
15 | Troff, Kayden W | GM | 2501 | W41 | L39 | W78 | D80 | W61 | W43 | D6 | 5 |
16 | Liang, Awonder | IM | 2478 | W53 | X- | D9 | L5 | W34 | W44 | D8 | 5 |
17 | Shankland, Samuel L | GM | 2679 | W62 | D48 | W31 | D9 | W18 | L6 | D23 | 4.5 |
18 | Sevian, Samuel | GM | 2591 | W84 | W36 | W39 | D4 | L17 | D22 | D21 | 4.5 |
19 | Stripunsky, Alexander | GM | 2548 | X98 | L38 | W77 | W60 | L35 | W36 | D22 | 4.5 |
20 | Gorovets, Andrey | IM | 2543 | W68 | D75 | D57 | L38 | D29 | W51 | W54 | 4.5 |
21 | Paragua, Mark | GM | 2503 | X99 | W60 | L4 | W40 | L8 | W57 | D18 | 4.5 |
22 | Chandra, Akshat | IM | 2490 | W86 | W67 | D5 | L3 | W48 | D18 | D19 | 4.5 |
23 | Perelshteyn, Eugene | GM | 2489 | H- | W79 | W75 | D6 | L9 | W58 | D17 | 4.5 |
24 | Fishbein, Alexander | GM | 2474 | W54 | D2 | L7 | W67 | L44 | W61 | W35 | 4.5 |
25 | Carlsson, Pontus | GM | 2436 | W55 | L43 | D67 | W81 | L14 | W65 | W48 | 4.5 |
26 | Hambleton, Aman | IM | 2436 | X100 | L8 | L40 | W71 | D52 | W64 | W43 | 4.5 |
27 | Sorkin, Igor | FM | 2390 | W74 | D1 | L11 | D79 | W80 | D46 | W44 | 4.5 |
28 | Vidal, Uriel Capo | IM | 2364 | D91 | L11 | L71 | W82 | W67 | W80 | W45 | 4.5 |
29 | Daniel, Anwuli | FM | 2306 | L1 | L73 | W87 | W88 | D20 | W47 | W46 | 4.5 |
30 | Herrera, Pablo Salinas | IM | 2475 | D71 | D80 | W84 | W73 | L6 | W40 | L9 | 4 |
31 | Jayaram, Ashwin | GM | 2468 | D80 | W71 | L17 | W59 | D46 | W73 | L10 | 4 |
32 | Mitkov, Nikola | GM | 2450 | W72 | L3 | D65 | W70 | W45 | D14 | L12 | 4 |
33 | Kaliksteyn, Alexander | FM | 2412 | W87 | L5 | W85 | L39 | W69 | W62 | L14 | 4 |
34 | Vitoux, Colomban | IM | 2397 | D81 | W91 | L6 | W64 | L16 | D52 | W62 | 4 |
35 | Yang, Kaiqi | IM | 2392 | W42 | L9 | W68 | W62 | W19 | L3 | L24 | 4 |
36 | Sturt, Raven M | 2389 | W56 | L18 | W69 | W42 | L12 | L19 | W63 | 4 | |
37 | Escobar, Alvaro Valdes | IM | 2387 | W88 | L4 | W41 | D44 | W47 | D11 | L13 | 4 |
38 | Rozman, Levy | FM | 2354 | W92 | W19 | L10 | W20 | W13 | L4 | L11 | 4 |
39 | Lederer, Yoav | 2324 | X102 | W15 | L18 | W33 | L11 | L13 | W73 | 4 | |
40 | Lim, Zhuo Ren | FM | 2217 | D12 | D14 | W26 | L21 | W50 | L30 | W57 | 4 |
41 | Flaquer, Luis | FM | 2197 | L15 | W92 | L37 | L50 | W95 | W76 | W59 | 4 |
42 | Obrien, Matthew J | 2031 | L35 | W52 | W82 | L36 | W60 | L45 | W58 | 4 | |
43 | Shimanov, Aleksandr | GM | 2639 | W64 | W25 | W13 | D10 | L7 | L15 | L26 | 3.5 |
44 | Ramirez, Alejandro | GM | 2568 | L67 | W86 | W76 | D37 | W24 | L16 | L27 | 3.5 |
45 | Shabalov, Alexander | GM | 2550 | X97 | W49 | D8 | L1 | L32 | W42 | L28 | 3.5 |
46 | Holt, Conrad | GM | 2549 | W85 | W50 | D3 | L2 | D31 | D27 | L29 | 3.5 |
47 | Ivanov, Alexander | GM | 2476 | W70 | D7 | L2 | W65 | L37 | L29 | W78 | 3.5 |
48 | Boros, Denes | GM | 2447 | W73 | D17 | L1 | W75 | L22 | W77 | L25 | 3.5 |
49 | Rivadeneira, Cristhian Barros | IM | 2385 | W89 | L45 | D70 | L14 | D54 | W85 | D55 | 3.5 |
50 | Castillo, Joshua Daniel Ruiz | IM | 2343 | W93 | L46 | L73 | W41 | L40 | W79 | D52 | 3.5 |
102 players |
Millionaire KO U2400 (4 players 2 Rds KO Indiv TC: 25m+5spm)
Millionaire KO U2400 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Final Round 2 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | FED | Rtg |
1 | Sorkin, Igor | FM | ISR | 2390 |
2 | Valdes Escobar, Alvaro | IM | CHI | 2387 |
3 | Capo Vidal, Uriel | IM | MEX | 2364 |
4 | Anwuli, Daniel | FM | NGR | 2336 |
4 players |
Millionaire Chess KO 2016 (4 players 2 Rds KO Indiv TC: 25m+5spm) - Games in PGN: Games Final
vs
ChessTempo viewer
Millionaire Chess KO 2016 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Jones, Gawain C B | GM | ENG | 2647 | 0 | 0 | 0 |
3 | Zhou, Jianchao | GM | CHN | 2630 | 1 | 1 | 2 |
4 | Cordova, Emilio | GM | PER | 2637 | 0 | 0 | 0 |
1 | Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Cordova, Emilio | GM | PER | 2637 | 0 | 0 | 0 |
1 | Jones, Gawain C B | GM | ENG | 2647 | 1 | = | 1.5 |
2 | Zhou, Jianchao | GM | CHN | 2630 | 0 | = | 0.5 |
8 players |
Millionaire KO U2550 (4 players 2 Rds KO Indiv TC: 25m+5spm)
Millionaire KO U2550 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Final Round 2 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | FED | Rtg |
1 | Chirila, Ioan Cristian | GM | ROU | 2526 |
2 | Barbosa, Oliver A. | GM | PHI | 2515 |
3 | Chandra, Akshat | IM | USA | 2492 |
4 | Liang, Awonder | IM | USA | 2484 |
4 players |
Millionaire TB1 2016 (5 players 5 Rds SRR Indiv TC: 25m+5spm) - Games in PGN: TB Games
vs
ChessTempo viewer
Millionaire TB1 2016 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Final Round 5 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | TPR |
1 | Zhou, Jianchao | GM | CHN | 2630 | # | = | = | = | 1 | 2.5 | 2745 |
2 | Cordova, Emilio | GM | PER | 2637 | = | # | 0 | 1 | 1 | 2.5 | 2743 |
3 | Swiercz, Dariusz | GM | POL | 2636 | = | 1 | # | 0 | = | 2 | 2648 |
4 | Mamedov, Rauf | GM | AZE | 2678 | = | 0 | 1 | # | = | 2 | 2638 |
5 | Xiong, Jeffery | GM | USA | 2647 | 0 | 0 | = | = | # | 1 | 2452 |
5 players |
Millionaire TB2 2016 (2 players 2 Rds Match Indiv TC: 25m+5spm) - Games in PGN: TB2 Games
vs
ChessTempo viewer
Millionaire TB2 2016 Atlantic City USA Thu 6th Oct 2016 - Sun 9th Oct 2016
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Mamedov, Rauf | GM | AZE | 2678 | 0 | 0 | 0 |
2 players |
TWIC is 30. First issue 17th September 1994.