Lindores Abbey Rapid Challenge 2020 (Day 1)
Carlsen, Nakamura, So and Karjakin lead the Lindores Abbey Rapid Challenge after day 1
Mark Crowther - Tuesday 19th May 2020
Lindores Abbey Rapid Challenge Day 1. Photo © | https://chess24.com
There was an explosive start to the first day of the Lindores Abbey Rapid Challenge (#HeritageChess) with five out of six games finishing decisively and four out of six in the second before settling down for the final two rounds of the day. The eleven round all-play-all preliminary part of the competition will take three days and eliminate the bottom four competitors.
Magnus Carlsen started with two wins, beating Alexander Grischuk and Levon Aronian, he also had a winning position against Hikaru Nakamura but the American defended stubbornly and Carlsen couldn't find a way through. Carlsen was still pleased with his play and said he was aiming for first place and seeding for the second phase may become important. Nakamura also started impressively beating Sergey Karjakin (who then won three games in a row to also join the leaders. Wesley So also looked in good form winning a couple of games. Ding Liren is half a point further behind and missed a very good chance for a win against Alireza Firouzja.
Favourites for elimination right now are Jan-Krzysztof Duda, Daniil Dubov, Alireza Firouzja and Wei Yi all of whom started with 1/4.
Round 4 Standings: 1st= Nakamura, Carlsen, Karjakin, So 3pts, 5th Ding 2.5pts, 6th= Grischuk, Aronian 2pts, 8th Yu Yangyi 1.5pts, 9th= Wei Yi, Duda, Dubov, Firouzja 1pt.
Day 2 starts at 3pm BST;
Round 5: Ding-Grischuk, Nakamura-Aronian, Yu-Carlsen, Wei-Firouzja, Duda-Dubov, So-Karjakin
Round 6: Grischuk-Karjakin, Dubov-So, Firouzja-Duda, Carlsen-Wei, Aronian-Yu, Ding-Nakamura
Round 7: Nakamura-Grischuk, Yu-Ding, Wei-Aronian, Duda-Carlsen, So-Firouzja, Karjakin-Dubov
Round 8: Grischuk-Dubov, Firouzja-Karjakin, Carlsen-So, Aronian-Duda, Ding-Wei Nakamura-Yu
Lindores Abbey Prelim chess24.com INT (INT), 19 v-3 vi 2020 | cat. XXI (2757) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Carlsen, Magnus | g | NOR | 2863 | * | ½ | . | . | ½ | 1 | 1 | . | . | . | . | . | 3 | 2962 | |||||||
2. | Nakamura, Hikaru | g | USA | 2736 | ½ | * | . | 1 | . | . | . | . | . | ½ | 1 | . | 3 | 2953 | |||||||
3. | So, Wesley | g | USA | 2770 | . | . | * | . | . | ½ | . | 1 | ½ | . | . | 1 | 3 | 2935 | |||||||
4. | Karjakin, Sergey | g | RUS | 2752 | . | 0 | . | * | . | . | . | 1 | 1 | . | . | 1 | 3 | 2925 | |||||||
5. | Ding, Liren | g | CHN | 2791 | ½ | . | . | . | * | . | ½ | . | . | 1 | ½ | . | 2½ | 2860 | |||||||
6. | Grischuk, Alexander | g | RUS | 2777 | 0 | . | ½ | . | . | * | ½ | . | 1 | . | . | . | 2 | 2789 | |||||||
7. | Aronian, Levon | g | ARM | 2773 | 0 | . | . | . | ½ | ½ | * | . | . | . | 1 | . | 2 | 2789 | |||||||
8. | Yu, Yangyi | g | CHN | 2709 | . | . | 0 | 0 | . | . | . | * | . | 1 | ½ | . | 1½ | 2650 | |||||||
9. | Duda, Jan-Krzysztof | g | POL | 2753 | . | . | ½ | 0 | . | 0 | . | . | * | . | . | ½ | 1 | 2564 | |||||||
10. | Dubov, Daniil | g | RUS | 2699 | . | ½ | . | . | 0 | . | . | 0 | . | * | . | ½ | 1 | 2549 | |||||||
11. | Firouzja, Alireza | g | FID | 2728 | . | 0 | . | . | ½ | . | 0 | ½ | . | . | * | . | 1 | 2559 | |||||||
12. | Wei, Yi | g | CHN | 2732 | . | . | 0 | 0 | . | . | . | . | ½ | ½ | . | * | 1 | 2550 |
Round 1 (May 19, 2020) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Grischuk, Alexander | 1-0 | 46 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Karjakin, Sergey | 1-0 | 34 | A28 | English Four Knights | |
Ding, Liren | - Dubov, Daniil | 1-0 | 60 | B31 | Sicilian Rossolimo | |
Aronian, Levon | - Firouzja, Alireza | 1-0 | 51 | D05 | Colle System | |
Yu, Yangyi | - So, Wesley | 0-1 | 63 | D35 | QGD Exchange | |
Wei, Yi | - Duda, Jan-Krzysztof | ½-½ | 44 | B91 | Sicilian Najdorf with 6.g3 | |
Round 2 (May 19, 2020) | ||||||
Carlsen, Magnus | - Aronian, Levon | 1-0 | 22 | C42 | Petroff's Defence | |
So, Wesley | - Wei, Yi | 1-0 | 39 | C50 | Giuoco Piano | |
Karjakin, Sergey | - Yu, Yangyi | 1-0 | 42 | D02 | Queen's Pawn Game | |
Grischuk, Alexander | - Duda, Jan-Krzysztof | 1-0 | 51 | D11 | Slav Defence | |
Dubov, Daniil | - Nakamura, Hikaru | ½-½ | 38 | E06 | Catalan | |
Firouzja, Alireza | - Ding, Liren | ½-½ | 66 | C65 | Ruy Lopez Berlin | |
Round 3 (May 19, 2020) | ||||||
Nakamura, Hikaru | - Firouzja, Alireza | 1-0 | 21 | D05 | Colle System | |
Ding, Liren | - Carlsen, Magnus | ½-½ | 48 | E01 | Catalan | |
Aronian, Levon | - Grischuk, Alexander | ½-½ | 52 | D04 | Queen's Pawn Game | |
Yu, Yangyi | - Dubov, Daniil | 1-0 | 51 | D35 | QGD Exchange | |
Duda, Jan-Krzysztof | - So, Wesley | ½-½ | 61 | C50 | Giuoco Piano | |
Wei, Yi | - Karjakin, Sergey | 0-1 | 41 | C67 | Ruy Lopez Berlin | |
Round 4 (May 19, 2020) | ||||||
Carlsen, Magnus | - Nakamura, Hikaru | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Karjakin, Sergey | - Duda, Jan-Krzysztof | 1-0 | 55 | B97 | Sicilian Najdorf | |
Grischuk, Alexander | - So, Wesley | ½-½ | 35 | C65 | Ruy Lopez Berlin | |
Aronian, Levon | - Ding, Liren | ½-½ | 24 | B50 | Sicilian Defence | |
Dubov, Daniil | - Wei, Yi | ½-½ | 34 | E06 | Catalan | |
Firouzja, Alireza | - Yu, Yangyi | ½-½ | 44 | C42 | Petroff's Defence |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.