Levitov Chess Week 2023 (Games and Results)
Levitov Chess Week 2023
Mark Crowther - Friday 22nd September 2023
The Levitov Chess Week takes place in Amsterdam Fri 22nd Sep to Tue 26th Sep 2023. Players: Ian Nepomniachtchi, Wesley So, Levon Aronian, Viswanathan Anand, Vladimir Kramnik, Peter Svidler, Daniil Dubov, Shakhriyar Mamedyarov, Alexander Grischuk and Boris Gelfand.
Levitov Chess Week 2023 (Amsterdam NED)
Fri 22nd Sep 2023 - Tue 26th Sep 2023 -
Official Site - Results - Live
Levitov Chess Week Rapid (9 players 18 Rds DRR Indiv TC:10m+5spm) - Games in PGN: Games Rapid
Levitov Chess Week Rapid (9 players 18 Rds DRR Indiv TC: 10m+5spm) - Games in PGN: Games Rapid
vs
ChessTempo viewer
Levitov Chess Week Rapid Amsterdam (NED), 22-26 ix 2023 | cat. XX (2729) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Nepomniachtchi, Ian | g | RUS | 2771 | * | * | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 2865 |
2. | Aronian, Levon | g | USA | 2742 | 1 | ½ | * | * | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 10.5 | 2784 |
3. | Svidler, Peter | g | FID | 2689 | 0 | ½ | 1 | 0 | * | * | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 10.5 | 2790 |
4. | Anand, Viswanathan | g | IND | 2754 | 1 | ½ | 1 | ½ | ½ | 0 | * | * | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 10.0 | 2769 |
5. | Dubov, Daniil | g | RUS | 2710 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | * | * | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 9.5 | 2752 |
6. | Mamedyarov, Shakhriyar | g | AZE | 2734 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | * | * | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 9.0 | 2728 |
7. | So, Wesley | g | USA | 2753 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 9.0 | 2726 |
8. | Grischuk, Alexander | g | RUS | 2732 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | * | * | 0 | 1 | ½ | ½ | 7.0 | 2649 |
9. | Gelfand, Boris | g | ISR | 2655 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | * | * | 1 | ½ | 6.5 | 2635 |
10. | Kramnik, Vladimir | g | RUS | 2753 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | * | 5.5 | 2585 |
Round 1 (September 22, 2023) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - So, Wesley | 1-0 | 53 | C02 | French Advance | |
Svidler, Peter | - Anand, Viswanathan | ½-½ | 32 | A20 | English Opening | |
Grischuk, Alexander | - Mamedyarov, Shakhriyar | 1-0 | 34 | E47 | Nimzo Indian | |
Gelfand, Boris | - Nepomniachtchi, Ian | 0-1 | 48 | E06 | Catalan | |
Kramnik, Vladimir | - Dubov, Daniil | 0-1 | 44 | A15 | English counter King's Fianchetto | |
Round 2 (September 22, 2023) | ||||||
Nepomniachtchi, Ian | - Aronian, Levon | 0-1 | 33 | B48 | Sicilian Paulsen | |
Dubov, Daniil | - Gelfand, Boris | ½-½ | 50 | D02 | Queen's Pawn Game | |
Mamedyarov, Shakhriyar | - Anand, Viswanathan | ½-½ | 57 | E21 | Nimzo Indian 4.Nf3 | |
So, Wesley | - Svidler, Peter | 0-1 | 37 | B51 | Sicilian Rossolimo | |
Grischuk, Alexander | - Kramnik, Vladimir | ½-½ | 35 | E06 | Catalan | |
Round 3 (September 22, 2023) | ||||||
Aronian, Levon | - Dubov, Daniil | ½-½ | 21 | B36 | Sicilian Maroczy Bind | |
Svidler, Peter | - Nepomniachtchi, Ian | 0-1 | 42 | A29 | English Four Knights | |
Anand, Viswanathan | - So, Wesley | 1-0 | 24 | C11 | French Defence | |
Gelfand, Boris | - Grischuk, Alexander | 1-0 | 35 | E06 | Catalan | |
Kramnik, Vladimir | - Mamedyarov, Shakhriyar | 1-0 | 46 | B01 | Centre Counter | |
Round 4 (September 22, 2023) | ||||||
Nepomniachtchi, Ian | - Anand, Viswanathan | 0-1 | 70 | D35 | QGD Exchange | |
Dubov, Daniil | - Svidler, Peter | ½-½ | 41 | D85 | Gruenfeld Defence | |
Mamedyarov, Shakhriyar | - So, Wesley | 1-0 | 41 | D35 | QGD Exchange | |
Grischuk, Alexander | - Aronian, Levon | 0-1 | 45 | B99 | Sicilian Najdorf | |
Kramnik, Vladimir | - Gelfand, Boris | 0-1 | 90 | B40 | Sicilian Classical | |
Round 5 (September 22, 2023) | ||||||
Aronian, Levon | - Kramnik, Vladimir | ½-½ | 44 | B33 | Sicilian Sveshnikov | |
Svidler, Peter | - Grischuk, Alexander | 1-0 | 37 | A15 | English counter King's Fianchetto | |
Anand, Viswanathan | - Dubov, Daniil | ½-½ | 17 | B36 | Sicilian Maroczy Bind | |
So, Wesley | - Nepomniachtchi, Ian | 1-0 | 46 | C16 | French Winawer | |
Gelfand, Boris | - Mamedyarov, Shakhriyar | 0-1 | 29 | E06 | Catalan | |
Round 6 (September 23, 2023) | ||||||
Dubov, Daniil | - So, Wesley | ½-½ | 19 | D26 | QGA | |
Mamedyarov, Shakhriyar | - Nepomniachtchi, Ian | 0-1 | 26 | E39 | Nimzo Indian 4.Qc2 | |
Grischuk, Alexander | - Anand, Viswanathan | 1-0 | 40 | E48 | Nimzo Indian | |
Gelfand, Boris | - Aronian, Levon | 0-1 | 54 | D45 | Anti-Meran Variations | |
Kramnik, Vladimir | - Svidler, Peter | 0-1 | 36 | B90 | Sicilian Najdorf Variation | |
Round 7 (September 23, 2023) | ||||||
Nepomniachtchi, Ian | - Dubov, Daniil | 1-0 | 79 | C55 | Two Knights Defence | |
Aronian, Levon | - Mamedyarov, Shakhriyar | ½-½ | 11 | B13 | Caro Kann Exchange | |
Svidler, Peter | - Gelfand, Boris | ½-½ | 76 | B40 | Sicilian Classical | |
Anand, Viswanathan | - Kramnik, Vladimir | ½-½ | 26 | B40 | Sicilian Classical | |
So, Wesley | - Grischuk, Alexander | ½-½ | 22 | A01 | Larsen Opening | |
Round 8 (September 23, 2023) | ||||||
Nepomniachtchi, Ian | - Kramnik, Vladimir | 1-0 | 32 | B40 | Sicilian Classical | |
Svidler, Peter | - Mamedyarov, Shakhriyar | ½-½ | 32 | A14 | Reti Opening | |
Anand, Viswanathan | - Aronian, Levon | 1-0 | 45 | B90 | Sicilian Najdorf Variation | |
Dubov, Daniil | - Grischuk, Alexander | 1-0 | 33 | E06 | Catalan | |
So, Wesley | - Gelfand, Boris | 1-0 | 45 | A01 | Larsen Opening | |
Round 9 (September 23, 2023) | ||||||
Aronian, Levon | - Svidler, Peter | 0-1 | 36 | B90 | Sicilian Najdorf Variation | |
Mamedyarov, Shakhriyar | - Dubov, Daniil | ½-½ | 24 | D78 | Gruenfeld 3.g3 | |
Grischuk, Alexander | - Nepomniachtchi, Ian | 0-1 | 36 | E42 | Nimzo Indian Rubinstein | |
Gelfand, Boris | - Anand, Viswanathan | ½-½ | 14 | E06 | Catalan | |
Kramnik, Vladimir | - So, Wesley | ½-½ | 63 | B90 | Sicilian Najdorf Variation | |
Round 10 (September 23, 2023) | ||||||
Nepomniachtchi, Ian | - Gelfand, Boris | 1-0 | 42 | B40 | Sicilian Classical | |
Anand, Viswanathan | - Svidler, Peter | 0-1 | 41 | C84 | Ruy Lopez Centre Attack | |
Dubov, Daniil | - Kramnik, Vladimir | ½-½ | 30 | B40 | Sicilian Classical | |
Mamedyarov, Shakhriyar | - Grischuk, Alexander | ½-½ | 34 | E32 | Nimzo Indian 4.Qc2 | |
So, Wesley | - Aronian, Levon | 1-0 | 40 | B53 | Sicilian Hungarian | |
Round 11 (September 24, 2023) | ||||||
Aronian, Levon | - Nepomniachtchi, Ian | ½-½ | 22 | B52 | Sicilian Rossolimo | |
Svidler, Peter | - So, Wesley | 1-0 | 35 | B90 | Sicilian Najdorf Variation | |
Anand, Viswanathan | - Mamedyarov, Shakhriyar | 0-1 | 24 | C60 | Ruy Lopez | |
Gelfand, Boris | - Dubov, Daniil | ½-½ | 16 | E06 | Catalan | |
Kramnik, Vladimir | - Grischuk, Alexander | ½-½ | 44 | C50 | Giuoco Piano | |
Round 12 (September 24, 2023) | ||||||
Nepomniachtchi, Ian | - Svidler, Peter | ½-½ | 34 | B51 | Sicilian Rossolimo | |
Dubov, Daniil | - Aronian, Levon | ½-½ | 41 | A36 | English Botvinnik | |
Mamedyarov, Shakhriyar | - Kramnik, Vladimir | 1-0 | 31 | A30 | English Symmetrical | |
So, Wesley | - Anand, Viswanathan | 1-0 | 61 | C50 | Giuoco Piano | |
Grischuk, Alexander | - Gelfand, Boris | 1-0 | 47 | B40 | Sicilian Classical | |
Round 13 (September 24, 2023) | ||||||
Aronian, Levon | - Grischuk, Alexander | ½-½ | 40 | C50 | Giuoco Piano | |
Svidler, Peter | - Dubov, Daniil | ½-½ | 14 | A15 | English counter King's Fianchetto | |
Anand, Viswanathan | - Nepomniachtchi, Ian | ½-½ | 32 | B40 | Sicilian Classical | |
So, Wesley | - Mamedyarov, Shakhriyar | ½-½ | 19 | B47 | Sicilian Paulsen | |
Gelfand, Boris | - Kramnik, Vladimir | ½-½ | 45 | E10 | Blumenfeld Counter Gambit | |
Round 14 (September 25, 2023) | ||||||
Nepomniachtchi, Ian | - So, Wesley | 1-0 | 69 | C50 | Giuoco Piano | |
Dubov, Daniil | - Anand, Viswanathan | 0-1 | 42 | E04 | Catalan | |
Mamedyarov, Shakhriyar | - Gelfand, Boris | ½-½ | 67 | A33 | English Symmetrical | |
Grischuk, Alexander | - Svidler, Peter | ½-½ | 43 | D03 | Queen's Pawn Game | |
Kramnik, Vladimir | - Aronian, Levon | ½-½ | 68 | B90 | Sicilian Najdorf Variation | |
Round 15 (September 26, 2023) | ||||||
Nepomniachtchi, Ian | - Mamedyarov, Shakhriyar | 1-0 | 47 | B47 | Sicilian Paulsen | |
Aronian, Levon | - Gelfand, Boris | 1-0 | 44 | B30 | Sicilian Rossolimo | |
Svidler, Peter | - Kramnik, Vladimir | 1-0 | 43 | D77 | Gruenfeld 3.g3 | |
Anand, Viswanathan | - Grischuk, Alexander | 1-0 | 32 | B51 | Sicilian Rossolimo | |
So, Wesley | - Dubov, Daniil | 1-0 | 118 | B36 | Sicilian Maroczy Bind | |
Round 16 (September 26, 2023) | ||||||
Dubov, Daniil | - Nepomniachtchi, Ian | 1-0 | 24 | D03 | Queen's Pawn Game | |
Mamedyarov, Shakhriyar | - Aronian, Levon | ½-½ | 7 | E32 | Nimzo Indian 4.Qc2 | |
Grischuk, Alexander | - So, Wesley | ½-½ | 23 | A36 | English Botvinnik | |
Gelfand, Boris | - Svidler, Peter | 1-0 | 36 | A04 | Dutch System | |
Kramnik, Vladimir | - Anand, Viswanathan | ½-½ | 61 | C53 | Giuoco Piano | |
Round 17 (September 26, 2023) | ||||||
Nepomniachtchi, Ian | - Grischuk, Alexander | 1-0 | 67 | C50 | Giuoco Piano | |
Svidler, Peter | - Aronian, Levon | 0-1 | 69 | D78 | Gruenfeld 3.g3 | |
Anand, Viswanathan | - Gelfand, Boris | 1-0 | 41 | B30 | Sicilian Rossolimo | |
Dubov, Daniil | - Mamedyarov, Shakhriyar | 1-0 | 33 | E06 | Catalan | |
So, Wesley | - Kramnik, Vladimir | 1-0 | 51 | B40 | Sicilian Classical | |
Round 18 (September 26, 2023) | ||||||
Aronian, Levon | - Anand, Viswanathan | ½-½ | 43 | C50 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Svidler, Peter | 1-0 | 43 | D78 | Gruenfeld 3.g3 | |
Grischuk, Alexander | - Dubov, Daniil | ½-½ | 19 | D37 | QGD 5.Bf4 | |
Gelfand, Boris | - So, Wesley | ½-½ | 55 | E10 | Blumenfeld Counter Gambit | |
Kramnik, Vladimir | - Nepomniachtchi, Ian | 0-1 | 50 | E10 | Blumenfeld Counter Gambit |
TWIC is 30. First issue 17th September 1994.