Latvian Railway Rapid Open 2014 (Games and Results)
Latvian Railway Rapid Open 2014
Mark Crowther - Sunday 30th March 2014
The Latvian Railway Rapid Open took place 28th to 30th March 2014. This event was won by Vassily Ivanchuk with an amazing 13/14 starting with 9 wins then two draws followed by a final 3 wins. Vladimir Malakhov was a distant second on 10/13.
Latvian Railway Open 2014 (Riga LAT)
Fri 28th Mar 2014 - Sun 30th Mar 2014 -
Official Site - Results - Live
Latvian Railway OpA 2014 (68 players 14 Rds Swiss Indiv TC:15m+6spm) - Games in PGN: Games
Latvian Railway OpA 2014 (68 players 14 Rds Swiss Indiv TC: 15m+6spm) - Games in PGN: Games
vs
ChessTempo viewer
Latvian Railway OpA 2014 Riga LAT Fri 28th Mar 2014 - Sun 30th Mar 2014
Leading Final Round 14 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Ivanchuk Vassily | UKR | 2722 | 13.0 | 101.5 | 118.5 | 3059 |
2 | 1 | Malakhov Vladimir | RUS | 2777 | 10.0 | 100.5 | 120.5 | 2776 |
3 | 10 | Fridman Daniel | GER | 2649 | 9.5 | 97.5 | 116.5 | 2713 |
4 | 6 | Bologan Viktor | MDA | 2680 | 9.0 | 82.5 | 96.5 | 2499 |
5 | 2 | Shirov Alexei | LAT | 2742 | 8.5 | 100.5 | 120.5 | 2649 |
6 | 7 | Van Wely Loek | NED | 2679 | 8.5 | 99.0 | 118.0 | 2646 |
7 | 22 | Fedorov Alexei | BLR | 2547 | 8.5 | 97.0 | 112.0 | 2651 |
8 | 9 | Kovalenko Igor | LAT | 2653 | 8.5 | 96.0 | 115.0 | 2590 |
9 | 30 | Kovalev Vladislav | BLR | 2488 | 8.5 | 95.5 | 106.5 | 2637 |
10 | 4 | Zhigalko Sergei | BLR | 2704 | 8.5 | 94.5 | 113.0 | 2623 |
11 | 11 | Navara David | CZE | 2648 | 8.5 | 94.0 | 113.5 | 2590 |
12 | 13 | Alekseev Evgeny | RUS | 2635 | 8.5 | 93.5 | 113.0 | 2601 |
13 | 21 | Al-Modiahki Mohamad | QAT | 2547 | 8.5 | 90.0 | 108.0 | 2562 |
14 | 12 | Azarov Sergei | BLR | 2646 | 8.5 | 90.0 | 105.0 | 2519 |
15 | 16 | Shimanov Aleksandr | RUS | 2582 | 8.5 | 88.5 | 104.0 | 2550 |
16 | 14 | Aleksandrov Aleksej | BLR | 2616 | 8.5 | 88.5 | 103.0 | 2532 |
17 | 23 | Gleizerov Evgeny | RUS | 2545 | 8.5 | 87.5 | 102.5 | 2546 |
18 | 5 | Fedoseev Vladimir | RUS | 2681 | 8.5 | 84.0 | 101.5 | 2495 |
19 | 28 | Kulaots Kaido | EST | 2505 | 8.0 | 96.0 | 110.5 | 2630 |
20 | 8 | Lysyj Igor | RUS | 2675 | 8.0 | 95.0 | 114.0 | 2582 |
21 | 24 | Oparin Grigoriy | RUS | 2545 | 8.0 | 94.5 | 109.5 | 2585 |
22 | 39 | Berzinsh Roland | LAT | 2375 | 8.0 | 86.5 | 100.5 | 2504 |
23 | 18 | Shariyazdanov Andrey | RUS | 2570 | 8.0 | 85.0 | 99.5 | 2486 |
24 | 37 | Sakalauskas Vaidas | LTU | 2427 | 8.0 | 84.5 | 97.5 | 2470 |
25 | 25 | Miezis Normunds | LAT | 2544 | 7.5 | 95.0 | 113.0 | 2563 |
26 | 19 | Sulskis Sarunas | LTU | 2562 | 7.5 | 92.5 | 108.0 | 2544 |
27 | 38 | Ladva Ottomar | EST | 2385 | 7.5 | 92.0 | 108.0 | 2600 |
28 | 20 | Sveshnikov Evgeny | LAT | 2554 | 7.5 | 87.0 | 101.5 | 2456 |
29 | 35 | Zhu Chen | QAT | 2438 | 7.5 | 85.5 | 99.5 | 2508 |
30 | 32 | Starostits Ilmars | LAT | 2469 | 7.5 | 84.0 | 98.0 | 2442 |
31 | 17 | Sumets Andrey | UKR | 2577 | 7.5 | 79.0 | 92.5 | 2365 |
32 | 27 | Ulibin Mikhail | RUS | 2515 | 7.0 | 94.0 | 108.0 | 2505 |
33 | 34 | Kantans Toms | LAT | 2442 | 7.0 | 92.5 | 107.5 | 2481 |
34 | 36 | Sveshnikov Vladimir | LAT | 2433 | 7.0 | 89.5 | 107.5 | 2471 |
35 | 29 | Krivonosov Oleg | LAT | 2490 | 7.0 | 89.5 | 101.0 | 2459 |
36 | 15 | Ehlvest Jaan | USA | 2612 | 7.0 | 89.0 | 102.5 | 2421 |
37 | 47 | Mustaps Matiss | LAT | 2258 | 7.0 | 76.5 | 87.5 | 2378 |
38 | 46 | Tokranovs Dmitrijs | LAT | 2267 | 7.0 | 72.5 | 83.5 | 2276 |
39 | 42 | Petkevich Jusefs | LAT | 2328 | 7.0 | 71.5 | 84.5 | 2245 |
40 | 31 | Meskovs Nikita | LAT | 2484 | 6.5 | 90.5 | 103.0 | 2454 |
41 | 33 | Solozhenkin Evgeniy | RUS | 2459 | 6.5 | 90.0 | 103.5 | 2402 |
42 | 50 | Volodins Igors | LAT | 2241 | 6.5 | 83.5 | 97.0 | 2379 |
43 | 51 | Berzina Ilze | LAT | 2240 | 6.5 | 81.5 | 95.0 | 2339 |
44 | 53 | Andrejevs Arvids | LAT | 2221 | 6.5 | 80.5 | 92.0 | 2338 |
45 | 45 | Saulespurens Valdis | USA | 2301 | 6.5 | 80.0 | 93.5 | 2336 |
46 | 26 | Stupak Kirill | BLR | 2537 | 6.5 | 79.5 | 93.0 | 2331 |
47 | 44 | Bernotas Arturs | LAT | 2309 | 6.5 | 79.5 | 93.0 | 2325 |
48 | 48 | Golcman Evgeny | RUS | 2255 | 6.5 | 78.5 | 90.0 | 2290 |
49 | 41 | Carlstedt Jonathan | GER | 2329 | 6.0 | 88.0 | 101.5 | 2420 |
50 | 43 | Lavendelis Egons | LAT | 2321 | 6.0 | 78.5 | 92.5 | 2295 |
67 players |