IV Sunway Sitges International Chess Festival 2017 (Games and Results)
IV Sunway Sitges International Chess Festival 2017
Mark Crowther - Saturday 23rd December 2017
The 4th Sunway Sitges International Chess Festival took place in Barcelona 15th to 23rd December 2017. GM Aravinth Chithambaram beat Zdenko Kozul to take first place with 7.5/9 half a point clear of Sam Shankland, Matthias Dann, Saleh Salem and Jose Rafael Gascon Del Nogal. There was a tie-break to determine second place. Salm Saleh beat Matthias Dann but then lost the final to Sam Shankland. Aman Hambleton made his final GM norm with a round to spare.
Sunway Sitges Festival 2017 (Sitges ESP)
Fri 15th Dec 2017 - Sat 23rd Dec 2017 -
Official Site - Results - Live
Sunway Sitges Open 2017 (9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games
Sunway Sitges Open TB (3 players 2 Rds KO Indiv TC:5m+3spm) - Games in PGN: Games
Sunway Sitges Open 2017 (9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Sunway Sitges Open 2017 Sitges ESP Fri 15th Dec 2017 - Sat 23rd Dec 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 14 | Aravindh Chithambaram Vr. | IND | 2586 | 7.5 | 49.0 | 53.5 | 39.0 |
2 | 2 | Shankland Samuel | USA | 2662 | 7.0 | 50.0 | 54.0 | 36.0 |
3 | 21 | Dann Matthias | GER | 2517 | 7.0 | 47.5 | 51.5 | 36.5 |
4 | 3 | Salem A.R. Saleh | UAE | 2638 | 7.0 | 43.5 | 48.0 | 35.0 |
5 | 27 | Gascon Del Nogal Jose Rafael | VEN | 2479 | 7.0 | 42.0 | 45.5 | 33.5 |
6 | 4 | Melkumyan Hrant | ARM | 2633 | 6.5 | 50.0 | 54.5 | 37.5 |
7 | 8 | Kozul Zdenko | CRO | 2607 | 6.5 | 49.0 | 53.5 | 36.0 |
8 | 1 | Motylev Alexander | RUS | 2675 | 6.5 | 46.0 | 50.5 | 33.5 |
9 | 19 | Santos Latasa Jaime | ESP | 2536 | 6.5 | 44.5 | 48.5 | 34.0 |
10 | 13 | Sokolov Ivan | NED | 2589 | 6.5 | 44.5 | 48.5 | 34.0 |
11 | 5 | Zubov Alexander | UKR | 2626 | 6.5 | 44.5 | 48.0 | 32.5 |
12 | 36 | Cernousek Lukas | CZE | 2456 | 6.5 | 38.5 | 42.5 | 30.0 |
13 | 11 | Predke Alexandr | RUS | 2599 | 6.0 | 49.5 | 53.0 | 34.0 |
14 | 29 | Hambleton Aman | CAN | 2474 | 6.0 | 48.5 | 52.0 | 36.0 |
15 | 33 | Bilguun Sumiya | MGL | 2459 | 6.0 | 47.5 | 52.0 | 32.5 |
16 | 15 | Petrov Nikita | RUS | 2574 | 6.0 | 47.0 | 51.5 | 33.5 |
17 | 6 | Edouard Romain | FRA | 2621 | 6.0 | 46.5 | 51.0 | 33.0 |
18 | 39 | Yankelevich Lev | GER | 2435 | 6.0 | 46.5 | 50.5 | 32.0 |
19 | 17 | Peralta Fernando | ARG | 2556 | 6.0 | 46.0 | 50.0 | 35.0 |
20 | 7 | Bologan Victor | MDA | 2607 | 6.0 | 46.0 | 50.0 | 32.5 |
21 | 18 | Vasquez Schroeder Rodrigo | CHI | 2547 | 6.0 | 45.5 | 50.0 | 33.5 |
22 | 16 | Liang Awonder | USA | 2573 | 6.0 | 45.0 | 49.0 | 35.5 |
23 | 20 | Asis Gargatagli Hipolito | ESP | 2531 | 6.0 | 44.0 | 47.5 | 31.5 |
24 | 42 | Krishna C R G | IND | 2421 | 6.0 | 42.0 | 46.0 | 31.0 |
25 | 49 | Munguntuul Batkhuyag | MGL | 2397 | 6.0 | 42.0 | 44.0 | 31.0 |
26 | 23 | Santos Ruiz Miguel | ESP | 2509 | 6.0 | 41.0 | 44.5 | 32.0 |
27 | 43 | Raja Harshit | IND | 2420 | 6.0 | 41.0 | 44.5 | 30.0 |
28 | 12 | Lopez Martinez Josep Manuel | ESP | 2598 | 6.0 | 40.0 | 43.0 | 28.5 |
29 | 10 | Agrest Evgenij | SWE | 2600 | 6.0 | 39.0 | 43.0 | 28.0 |
30 | 66 | Pogorelov Ruslan | UKR | 2344 | 6.0 | 39.0 | 42.0 | 27.5 |
31 | 79 | Lopez Mulet Inigo | ESP | 2304 | 6.0 | 37.5 | 40.0 | 27.0 |
32 | 70 | Arman Deniz | SWE | 2324 | 6.0 | 36.5 | 39.0 | 25.5 |
33 | 31 | Saduakassova Dinara | KAZ | 2460 | 5.5 | 47.0 | 51.0 | 33.0 |
34 | 35 | Narciso Dublan Marc | ESP | 2456 | 5.5 | 44.5 | 48.5 | 32.5 |
35 | 45 | Garriga Cazorla Pere | ESP | 2406 | 5.5 | 44.0 | 47.5 | 29.5 |
36 | 26 | Manolache Marius | ROU | 2495 | 5.5 | 43.5 | 47.5 | 32.0 |
37 | 46 | Khademalsharieh Sarasadat | IRI | 2406 | 5.5 | 43.5 | 47.0 | 30.0 |
38 | 41 | Starostits Ilmars | LAT | 2427 | 5.5 | 43.5 | 47.0 | 29.0 |
39 | 62 | Akshat Khamparia | IND | 2364 | 5.5 | 43.5 | 47.0 | 28.5 |
40 | 9 | Can Emre | TUR | 2605 | 5.5 | 43.0 | 47.5 | 30.5 |
41 | 28 | Karthik Venkataraman | IND | 2475 | 5.5 | 42.0 | 46.0 | 28.0 |
42 | 56 | Sai Agni Jeevitesh J | IND | 2384 | 5.5 | 42.0 | 45.0 | 28.5 |
43 | 22 | Alonso Rosell Alvar | ESP | 2509 | 5.5 | 41.0 | 45.5 | 29.5 |
44 | 24 | Stella Andrea | ITA | 2505 | 5.5 | 41.0 | 45.0 | 30.5 |
45 | 25 | Matinian Nikita | RUS | 2499 | 5.5 | 41.0 | 45.0 | 28.5 |
46 | 129 | Mahalakshmi M | IND | 2151 | 5.5 | 40.5 | 44.0 | 26.0 |
47 | 63 | Chakravarthi Reddy M | IND | 2364 | 5.5 | 40.0 | 44.0 | 26.0 |
48 | 47 | Raghunandan Kaumandur Srihari | IND | 2404 | 5.5 | 40.0 | 43.5 | 28.0 |
49 | 61 | Bjerre Jonas Buhl | DEN | 2365 | 5.5 | 39.0 | 42.5 | 28.5 |
50 | 30 | Liu Guanchu | CHN | 2462 | 5.5 | 38.5 | 42.0 | 28.0 |
189 players |
Sunway Sitges Open TB (3 players 2 Rds KO Indiv TC: 5m+3spm) - Games in PGN: Games
vs
ChessTempo viewer
Sunway Sitges Open TB Sitges ESP Fri 15th Dec 2017 - Sat 23rd Dec 2017
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Shankland, Samuel | GM | USA | 2662 | = | 1 | 1.5 |
2 | Salem, A.R. Saleh | GM | UAE | 2638 | = | 0 | 0.5 |
1 | Salem, A.R. Saleh | GM | UAE | 2638 | = | 1 | 1.5 |
2 | Dann, Matthias | IM | GER | 2517 | = | 0 | 0.5 |
4 players |
TWIC is 30. First issue 17th September 1994.