Icelandic Championship 2012 (Games and Results)
Icelandic Championship 2012
Mark Crowther - Tuesday 24th April 2012
The Icelandic Championship took place 13th-23rd April 2012. Bragi Thorfinnsson and Throstur Thorhallsson both finished on 7.5/11 and will play a 4 game match in May. Neither has been champion before.
ch-ISL 2012 (Kopavogur ISL)
Fri 13th Apr 2012 - Mon 23rd Apr 2012 -
Official Site - Results - Live
ch-ISL 2012 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
ch-ISL 2012 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
ch-ISL 2012 Kopavogur ISL Fri 13th Apr 2012 - Mon 23rd Apr 2012
Leading Final Round 11 Standings: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TB2 | TB3 |
1 | Thorfinnsson Bragi | IM | 2421 | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 7.5 | 39.50 | 0.0 | 4 |
2 | Thorhallsson Throstur | GM | 2398 | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7.5 | 39.25 | 0.0 | 4 |
3 | Arngrimsson Dagur | IM | 2361 | ½ | ½ | * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 7.0 | 38.50 | 0.0 | 5 |
4 | Danielsen Henrik | GM | 2504 | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 | 33.75 | 0.0 | 4 |
5 | Kjartansson David | FM | 2305 | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 5.5 | 27.00 | 0.0 | 4 |
6 | Stefansson Hannes | GM | 2531 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 5.5 | 25.50 | 0.0 | 4 |
7 | Kristjansson Stefan | GM | 2500 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 5.5 | 24.75 | 0.0 | 4 |
8 | Kjartansson Gudmundur | IM | 2357 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | * | 0 | ½ | 1 | 1 | 5.0 | 27.00 | 0.0 | 3 |
9 | Bjornsson Sigurbjorn | FM | 2393 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 0 | 4.5 | 25.00 | 0.0 | 3 |
10 | Thorfinnsson Bjorn | IM | 2416 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | * | 1 | 0 | 4.0 | 20.25 | 0.0 | 2 |
11 | Gislason Gudmundur | 2346 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | 1 | 3.5 | 20.00 | 0.0 | 2 | |
12 | Jensson Einar Hjalti | 2245 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | * | 3.5 | 18.50 | 0.0 | 2 | |
12 players |