Hastings Masters 2016-17 (Games and Results)
Hastings Masters 2016-17
Mark Crowther - Thursday 5th January 2017
Deep Sengupta was the second Indian player in two days to suffer a shock loss on top board. In Round 2 he was beaten by Bobby Cheng. Photo © David Clayton. | http://www.hastingschess.com/
The Hastings Masters took place 29th December to 5th January 2017. SP Sethuraman, Alexandr Fier, Benjamin Gledura, Deep Sengupta, Murali Karthikeyan, Allan Stig Rasmussen, Danny Gormally, Mark Hebden etc Deep Sengupta took clear first on 7/9 half a point clear of five players tied on 6.5.
92nd Hastings Congress 2016-17 (Hastings ENG)
Wed 28th Dec 2016 - Thu 5th Jan 2017 -
Official Site - Results - Live
Hastings Masters 2016-17 (9 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
Hastings Masters 2016-17 (9 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Hastings Masters 2016-17 Hastings ENG Wed 28th Dec 2016 - Thu 5th Jan 2017
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts |
1 | 4 | SENGUPTA Deep | GM | IND | 2575 | 7.0 |
2 | 9 | GALYAS Miklos | IM | HUN | 2473 | 6.5 |
11 | PRAGGNANANDHAA R | IM | IND | 2452 | 6.5 | |
16 | LALIC Bogdan | GM | CRO | 2443 | 6.5 | |
18 | DAS Arghyadip | IM | IND | 2399 | 6.5 | |
20 | HARIA Ravi | FM | ENG | 2382 | 6.5 | |
7 | 1 | SETHURAMAN S.P. | GM | IND | 2647 | 6.0 |
2 | FIER Alexandr | GM | BRA | 2590 | 6.0 | |
3 | GLEDURA Benjamin | GM | HUN | 2584 | 6.0 | |
5 | KARTHIKEYAN Murali | GM | IND | 2530 | 6.0 | |
6 | RASMUSSEN Allan Stig | GM | DEN | 2502 | 6.0 | |
13 | TAN Justin | IM | AUS | 2451 | 6.0 | |
13 | 7 | GORMALLY Daniel W | GM | ENG | 2493 | 5.5 |
8 | HEBDEN Mark L | GM | ENG | 2492 | 5.5 | |
10 | KJARTANSSON Gudmundur | IM | ISL | 2468 | 5.5 | |
12 | HANSEN Mads | FM | DEN | 2452 | 5.5 | |
15 | CHENG Bobby | IM | AUS | 2446 | 5.5 | |
17 | FLEAR Glenn C | GM | ENG | 2428 | 5.5 | |
25 | THYBO Jesper Sondergaard | FM | DEN | 2352 | 5.5 | |
27 | BATES Richard A | IM | ENG | 2347 | 5.5 | |
33 | PLAYER Edmund C | ENG | 2239 | 5.5 | ||
36 | MAISURADZE Nino | WGM | FRA | 2231 | 5.5 | |
38 | MARUSENKO Petr | IM | UKR | 2214 | 5.5 | |
41 | LYELL Mark | FM | ENG | 2203 | 5.5 | |
63 | BOINO Claudio | POR | 2066 | 5.5 | ||
26 | 19 | GARRIGA CAZORLA Pere | FM | ESP | 2386 | 5.0 |
21 | LEDGER Andrew J | IM | ENG | 2377 | 5.0 | |
23 | SIVA Mahadevan | IM | IND | 2360 | 5.0 | |
24 | BELLIN Robert | IM | ENG | 2353 | 5.0 | |
30 | TEH Eu Wen Aron | FM | MAS | 2279 | 5.0 | |
32 | VAISHALI R | WIM | IND | 2254 | 5.0 | |
35 | PROSVIRIAKOV Vladimir | IM | USA | 2236 | 5.0 | |
42 | SCOTT Gordon W | ENG | 2198 | 5.0 | ||
44 | RAMSDAL Jens Albert | DEN | 2190 | 5.0 | ||
45 | EAMES Robert S | FM | ENG | 2187 | 5.0 | |
49 | HEALEY Michael W | ENG | 2173 | 5.0 | ||
54 | FOO William J | ENG | 2145 | 5.0 | ||
38 | 14 | ARKELL Keith C | GM | ENG | 2447 | 4.5 |
22 | BATCHELOR Peter J | FM | ENG | 2365 | 4.5 | |
28 | DYRGAARD Kristoffer | FM | DEN | 2311 | 4.5 | |
29 | WEBB Laurence E | FM | ENG | 2300 | 4.5 | |
31 | CUNNINGHAM Robin | FM | USA | 2263 | 4.5 | |
39 | TAYLOR Adam C | FM | ENG | 2212 | 4.5 | |
50 | KALAVANNAN Koby | ENG | 2163 | 4.5 | ||
51 | THOGERSEN Rasmus | DEN | 2161 | 4.5 | ||
55 | BRITTON Richard L | FM | ENG | 2139 | 4.5 | |
60 | SPICE Alan P | WLS | 2081 | 4.5 | ||
72 | WHITE Stuart A | ENG | 1999 | 4.5 | ||
81 | MILLER Dominic | ENG | 1954 | 4.5 | ||
94 | HOWELL Oliver W | ENG | 1575 | 4.5 | ||
99 players |
TWIC is 30. First issue 17th September 1994.