Groningen Chess Festival 2017 (Games and Results)
Groningen Chess Festival 2017
Mark Crowther - Sunday 31st December 2017
The Groningen Chess Festival took place 22nd to 30th November 2017. Leading players: Maxim Turov, Benjamin Bok, Sergei Tiviakov, Evgeny Postny, Dmitry Kryakvin, Vojtech Plat, Roeland Pruijssers, Sipke Ernst etc
Benjamin Bok edged out Evgeny Postny on tie-break after both scored 7/9. Dennis De Vreugt beat Eelke De Boer 2.5-1.5 in a four game match.
55th Groningen Chess Festival 2017 (Groningen NED)
Fri 22nd Dec 2017 - Sat 30th Dec 2017 -
Official Site - Results - Live
55th Groningen Open 2017 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Open
University Challenge 2017 (2 players 4 Rds Match Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Match
55th Groningen Open 2017 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Open
vs
ChessTempo viewer
55th Groningen Open 2017 Groningen NED Fri 22nd Dec 2017 - Sat 30th Dec 2017
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Bok Benjamin | NED | 2601 | 7.0 | 51.5 | 40.5 | 39.25 |
2 | 4 | Postny Evgeny | ISR | 2581 | 7.0 | 49.5 | 39.0 | 37.50 |
3 | 1 | Turov Maxim | RUS | 2618 | 6.5 | 52.0 | 41.0 | 36.00 |
4 | 9 | Kislinsky Alexey | CZE | 2513 | 6.5 | 47.5 | 36.5 | 33.50 |
5 | 14 | Kuipers Stefan | NED | 2440 | 6.5 | 47.0 | 36.0 | 32.00 |
6 | 3 | Tiviakov Sergei | NED | 2583 | 6.0 | 53.0 | 41.5 | 34.25 |
7 | 6 | Plat Vojtech | CZE | 2567 | 6.0 | 52.5 | 41.0 | 32.75 |
8 | 7 | Pruijssers Roeland | NED | 2543 | 6.0 | 47.0 | 36.5 | 28.25 |
9 | 15 | Beerdsen Thomas | NED | 2419 | 6.0 | 44.0 | 34.0 | 28.50 |
10 | 21 | Rahul Srivatshav P | IND | 2331 | 5.5 | 52.0 | 40.5 | 31.25 |
11 | 10 | Anurag Mhamal | IND | 2488 | 5.5 | 50.0 | 39.5 | 29.25 |
12 | 5 | Kryakvin Dmitry | RUS | 2580 | 5.5 | 49.0 | 38.0 | 26.25 |
13 | 8 | Ernst Sipke | NED | 2532 | 5.5 | 48.0 | 37.0 | 26.25 |
14 | 18 | Warmerdam Max | NED | 2356 | 5.5 | 47.5 | 37.0 | 29.00 |
15 | 16 | Schoppen Casper | NED | 2395 | 5.5 | 46.0 | 35.5 | 25.75 |
16 | 31 | Stoyanov Tsvetan | FID | 2242 | 5.5 | 44.5 | 34.0 | 23.75 |
17 | 20 | De Jong Migchiel | NED | 2331 | 5.5 | 44.0 | 34.0 | 24.00 |
18 | 11 | Van Foreest Lucas | NED | 2481 | 5.5 | 43.5 | 33.5 | 23.25 |
19 | 29 | Kathmale Sameer | IND | 2264 | 5.5 | 42.0 | 34.5 | 22.50 |
20 | 13 | Zelbel Patrick | GER | 2456 | 5.5 | 38.5 | 30.0 | 22.00 |
21 | 19 | Lubbe Melanie | GER | 2345 | 5.0 | 41.0 | 31.0 | 20.00 |
22 | 41 | De Boer Bas | NED | 2136 | 5.0 | 33.5 | 26.5 | 16.25 |
23 | 26 | Schippers Maurice | NED | 2302 | 4.5 | 43.5 | 35.0 | 17.75 |
24 | 48 | Elgersma Simon | NED | 2100 | 4.5 | 41.5 | 32.5 | 19.25 |
25 | 17 | Maatman Nick | NED | 2367 | 4.5 | 41.0 | 32.0 | 19.00 |
26 | 23 | Abbas Daniel | ENG | 2319 | 4.5 | 40.5 | 31.5 | 16.75 |
27 | 27 | Kokje Joris | NED | 2282 | 4.5 | 40.5 | 31.5 | 16.50 |
28 | 28 | Van Dael Siem | NED | 2268 | 4.5 | 40.0 | 30.5 | 16.75 |
29 | 34 | Van Ketel Raoul | NED | 2214 | 4.5 | 39.0 | 32.0 | 15.00 |
30 | 50 | Theulings Paul-Peter | NED | 2089 | 4.5 | 39.0 | 30.0 | 17.50 |
31 | 33 | Beukema Jasper | BEL | 2233 | 4.5 | 38.5 | 29.0 | 17.25 |
32 | 37 | Sparenberg Erik | NED | 2188 | 4.5 | 37.0 | 28.5 | 16.00 |
33 | 47 | Damen Jip | NED | 2105 | 4.5 | 35.0 | 27.5 | 12.25 |
34 | 12 | Lubbe Nikolas | GER | 2474 | 4.0 | 43.5 | 33.5 | 18.00 |
35 | 30 | Pel Bonno | NED | 2247 | 4.0 | 43.5 | 33.5 | 16.25 |
36 | 43 | Weggen Jeroen | NED | 2126 | 4.0 | 42.5 | 32.5 | 17.25 |
37 | 36 | Michalczak Thomas | GER | 2194 | 4.0 | 39.5 | 32.0 | 15.25 |
38 | 32 | Van Meegen Ruud | NED | 2235 | 4.0 | 38.5 | 29.0 | 14.25 |
39 | 35 | Guelsen Taylan | GER | 2213 | 4.0 | 35.5 | 27.0 | 11.00 |
40 | 38 | Godbole Atharva | IND | 2178 | 4.0 | 35.5 | 26.5 | 13.25 |
41 | 39 | Wedda Dries | NED | 2157 | 4.0 | 35.0 | 26.5 | 13.00 |
42 | 56 | Hommes Elmar | NED | 2039 | 3.5 | 43.0 | 33.5 | 15.25 |
43 | 46 | Pappelis Dimitrios | GRE | 2114 | 3.5 | 41.0 | 32.0 | 13.75 |
44 | 45 | Rigopoulos-Tsigkos Alexandros | GRE | 2117 | 3.5 | 41.0 | 31.5 | 12.25 |
45 | 24 | Wempe Joost | NED | 2314 | 3.5 | 40.5 | 32.0 | 14.00 |
46 | 52 | Taal Rieks | NED | 2088 | 3.5 | 40.0 | 31.0 | 14.25 |
47 | 58 | Van Randtwijk Mick | NED | 2011 | 3.5 | 36.5 | 29.5 | 11.75 |
48 | 42 | Priyanka K | IND | 2134 | 3.5 | 34.5 | 27.0 | 9.75 |
49 | 49 | Hilwerda Jonas | NED | 2094 | 3.5 | 31.5 | 25.5 | 9.00 |
50 | 62 | Elgersma Onno | NED | 1935 | 3.5 | 31.0 | 24.5 | 7.75 |
62 players |
University Challenge 2017 (2 players 4 Rds Match Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Match
vs
ChessTempo viewer
University Challenge 2017 Groningen NED Fri 22nd Dec 2017 - Sat 30th Dec 2017
Leading Final Round 4 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | 1 | De Vreugt Dennis | NED | 2409 | 1 | 0 | = | 1 | 2.5 |
2 | 2 | De Boer Eelke | NED | 2310 | 0 | 1 | = | 0 | 1.5 |
2 players |
TWIC is 30. First issue 17th September 1994.