GRENKE Chess Classic 2017 (Games and Results)
GRENKE Chess Classic 2017
Mark Crowther - Saturday 22nd April 2017
GRENKE Chess Classic Final Round 7. Photo © Eric van Reem | http://www.grenkechessclassic.de/en/
The GRENKE Chess Classic took place 15th to 22nd April 2017. Players: Magnus Carlsen, Fabiano Caruana, Maxime Vachier-Lagrave, Levon Aronian, Arkadij Naiditsch, Hou Yifan, Matthias Bluebaum and Georg Meier. Levon Aronian dominated the event winning with 5.5/7 a point and a half clear of Magnus Carlsen and Fabiano Caruana.
There was a strong open alongside starting on 13th April. Players: Radoslaw Wojtaszek, Nikita Vitiugov, Maxim Matlakov, Etienne Bacrot, Richard Rapport, Gata Kamsky, Vladimir Fedoseev, Igor Kovalenko, Yuriy Kuzubov, Sergey Volkov, Anton Demchenko, Hrant Melkumyan, Alexander Moiseenko etc
GRENKE Chess Classic 2017 (Karlsruhe GER)
Thu 13th Apr 2017 - Sat 22nd Apr 2017 -
Official Site - Live
4th GRENKE Chess Classic (8 players 7 Rds SRR Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
GRENKE Chess Open 2017 (9 Rds Swiss Indiv ) - Games in PGN: Games
4th GRENKE Chess Classic (8 players 7 Rds SRR Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
4th GRENKE Chess Classic Karlsruhe GER (GER), 13-17 iv 2017 | cat. XX (2730) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
1. | Aronian, Levon | g | ARM | 2774 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5½ | 2953 |
2. | Carlsen, Magnus | g | NOR | 2838 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 4 | 2764 |
3. | Caruana, Fabiano | g | USA | 2817 | ½ | ½ | * | 0 | ½ | 1 | 1 | ½ | 4 | 2767 |
4. | Hou, Yifan | g | CHN | 2649 | 0 | ½ | 1 | * | 0 | ½ | 1 | ½ | 3½ | 2741 |
5. | Vachier-Lagrave, Maxime | g | FRA | 2803 | 0 | ½ | ½ | 1 | * | 0 | ½ | 1 | 3½ | 2719 |
6. | Naiditsch, Arkadij | g | AZE | 2702 | 0 | ½ | 0 | ½ | 1 | * | ½ | 1 | 3½ | 2733 |
7. | Meier, Georg | g | GER | 2621 | ½ | 0 | 0 | 0 | ½ | ½ | * | ½ | 2 | 2587 |
8. | Bluebaum, Matthias | g | GER | 2634 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | * | 2 | 2585 |
Round 1 (April 15, 2017) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Meier, Georg | ½-½ | 41 | A07 | Barcza System | |
Hou, Yifan | - Caruana, Fabiano | 1-0 | 40 | C67 | Ruy Lopez Berlin | |
Vachier-Lagrave, Maxime | - Naiditsch, Arkadij | 0-1 | 43 | C11 | French Defence | |
Bluebaum, Matthias | - Carlsen, Magnus | ½-½ | 59 | E90 | King's Indian Classical | |
Round 2 (April 16, 2017) | ||||||
Carlsen, Magnus | - Aronian, Levon | ½-½ | 70 | C88 | Ruy Lopez Closed | |
Vachier-Lagrave, Maxime | - Bluebaum, Matthias | 1-0 | 74 | A07 | Barcza System | |
Naiditsch, Arkadij | - Caruana, Fabiano | 0-1 | 40 | C24 | Bishop's Opening | |
Meier, Georg | - Hou, Yifan | 0-1 | 34 | E01 | Catalan | |
Round 3 (April 17, 2017) | ||||||
Aronian, Levon | - Vachier-Lagrave, Maxime | 1-0 | 42 | A04 | Dutch System | |
Caruana, Fabiano | - Meier, Georg | 1-0 | 35 | C10 | French Rubinstein | |
Hou, Yifan | - Carlsen, Magnus | ½-½ | 38 | B90 | Sicilian Najdorf Variation | |
Bluebaum, Matthias | - Naiditsch, Arkadij | 0-1 | 44 | E04 | Catalan | |
Round 4 (April 19, 2017) | ||||||
Carlsen, Magnus | - Caruana, Fabiano | ½-½ | 40 | C42 | Petroff's Defence | |
Vachier-Lagrave, Maxime | - Hou, Yifan | 1-0 | 68 | C65 | Ruy Lopez Berlin | |
Naiditsch, Arkadij | - Meier, Georg | ½-½ | 68 | D02 | Queen's Pawn Game | |
Bluebaum, Matthias | - Aronian, Levon | 0-1 | 46 | D10 | Slav Defence | |
Round 5 (April 20, 2017) | ||||||
Aronian, Levon | - Naiditsch, Arkadij | 1-0 | 58 | A13 | Reti Opening | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | ½-½ | 43 | B96 | Sicilian Najdorf | |
Hou, Yifan | - Bluebaum, Matthias | ½-½ | 48 | D38 | QGD Ragozin | |
Meier, Georg | - Carlsen, Magnus | 0-1 | 41 | D90 | Gruenfeld Flohr | |
Round 6 (April 21, 2017) | ||||||
Aronian, Levon | - Hou, Yifan | 1-0 | 42 | D37 | QGD 5.Bf4 | |
Vachier-Lagrave, Maxime | - Meier, Georg | ½-½ | 40 | C10 | French Rubinstein | |
Naiditsch, Arkadij | - Carlsen, Magnus | ½-½ | 42 | A45 | Trompowsky | |
Bluebaum, Matthias | - Caruana, Fabiano | ½-½ | 79 | D27 | QGA | |
Round 7 (April 22, 2017) | ||||||
Carlsen, Magnus | - Vachier-Lagrave, Maxime | ½-½ | 59 | B92 | Sicilian Najdorf with 6.Be2 | |
Caruana, Fabiano | - Aronian, Levon | ½-½ | 61 | C50 | Giuoco Piano | |
Hou, Yifan | - Naiditsch, Arkadij | ½-½ | 55 | C11 | French Defence | |
Meier, Georg | - Bluebaum, Matthias | ½-½ | 31 | B13 | Caro Kann Exchange |
GRENKE Chess Open 2017 (9 Rds Swiss Indiv ) - Games in PGN: Games
vs
ChessTempo viewer
GRENKE Chess Open 2017 Karlsruhe GER Thu 13th Apr 2017 - Mon 17th Apr 2017
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | - | = | Pts | TB1 |
1 | Vitiugov, Nikita | GM | RUS | 2729 | 6 | 0 | 3 | 7.5 | 56.5 |
2 | Matlakov, Maxim | GM | RUS | 2707 | 6 | 0 | 3 | 7.5 | 55.5 |
3 | Bacrot, Etienne | GM | FRA | 2696 | 6 | 0 | 3 | 7.5 | 53.5 |
3 | Kozul, Zdenko | GM | CRO | 2631 | 6 | 0 | 3 | 7.5 | 53.5 |
5 | Grandelius, Nils | GM | SWE | 2641 | 6 | 1 | 2 | 7.0 | 56.5 |
5 | Annaberdiev, Meilis | IM | TKM | 2459 | 6 | 1 | 2 | 7.0 | 56.5 |
7 | Fedoseev, Vladimir | GM | RUS | 2684 | 6 | 1 | 2 | 7.0 | 55.0 |
8 | Kuzubov, Yuriy | GM | UKR | 2641 | 5 | 0 | 4 | 7.0 | 55.0 |
9 | Bosiocic, Marin | GM | CRO | 2610 | 6 | 1 | 2 | 7.0 | 54.5 |
9 | Bogner, Sebastian | GM | SUI | 2592 | 6 | 1 | 2 | 7.0 | 54.5 |
9 | Kulaots, Kaido | GM | EST | 2588 | 6 | 1 | 2 | 7.0 | 54.5 |
12 | Rapport, Richard | GM | HUN | 2696 | 5 | 0 | 4 | 7.0 | 53.5 |
13 | Moiseenko, Alexander | GM | UKR | 2670 | 5 | 0 | 4 | 7.0 | 53.0 |
13 | Onischuk, Vladimir | GM | UKR | 2599 | 5 | 0 | 4 | 7.0 | 53.0 |
15 | Kamsky, Gata | GM | USA | 2668 | 5 | 0 | 4 | 7.0 | 52.5 |
16 | Saric, Ivan | GM | CRO | 2609 | 5 | 0 | 4 | 7.0 | 52.0 |
17 | Martinovic, Sasa | GM | CRO | 2551 | 6 | 1 | 2 | 7.0 | 51.5 |
18 | Banusz, Tamas | GM | HUN | 2613 | 5 | 0 | 4 | 7.0 | 51.5 |
19 | Moussard, Jules | GM | FRA | 2573 | 6 | 1 | 2 | 7.0 | 50.5 |
20 | Erdos, Viktor | GM | HUN | 2593 | 5 | 0 | 4 | 7.0 | 50.5 |
21 | Seyb, Alexander | IM | GER | 2407 | 6 | 1 | 2 | 7.0 | 50.0 |
22 | Donchenko, Alexander | GM | GER | 2554 | 5 | 0 | 4 | 7.0 | 50.0 |
23 | Potkin, Vladimir | GM | RUS | 2594 | 5 | 0 | 4 | 7.0 | 47.0 |
24 | Demchenko, Anton | GM | RUS | 2628 | 6 | 1 | 2 | 7.0 | 45.0 |
25 | Kovalenko, Igor | GM | LAT | 2659 | 4 | 0 | 5 | 6.5 | 55.0 |
26 | Studer, Noel | IM | SUI | 2486 | 4 | 0 | 5 | 6.5 | 54.0 |
27 | Stocek, Jiri | GM | CZE | 2560 | 6 | 2 | 1 | 6.5 | 53.5 |
28 | Sumets, Andrey | GM | UKR | 2559 | 5 | 1 | 3 | 6.5 | 53.5 |
29 | Baron, Tal | GM | ISR | 2528 | 5 | 1 | 3 | 6.5 | 53.0 |
30 | Ruck, Robert | GM | HUN | 2557 | 6 | 2 | 1 | 6.5 | 51.5 |
31 | Landa, Konstantin | GM | RUS | 2611 | 5 | 1 | 3 | 6.5 | 51.5 |
31 | Indjic, Aleksandar | GM | SRB | 2589 | 5 | 1 | 3 | 6.5 | 51.5 |
33 | Meskovs, Nikita | IM | LAT | 2510 | 6 | 2 | 1 | 6.5 | 51.0 |
33 | Kantor, Gergely | IM | HUN | 2470 | 6 | 2 | 1 | 6.5 | 51.0 |
33 | Carow, Johannes | FM | GER | 2419 | 6 | 2 | 1 | 6.5 | 51.0 |
36 | Melkumyan, Hrant | GM | ARM | 2619 | 5 | 1 | 3 | 6.5 | 51.0 |
36 | Lampert, Jonas | IM | GER | 2511 | 5 | 1 | 3 | 6.5 | 51.0 |
38 | Heimann, Andreas | GM | GER | 2577 | 4 | 0 | 5 | 6.5 | 51.0 |
39 | Sadzikowski, Daniel | IM | POL | 2547 | 6 | 2 | 1 | 6.5 | 50.5 |
40 | Vrolijk, Liam | FM | NED | 2378 | 5 | 1 | 3 | 6.5 | 50.5 |
41 | Nguyen, Thai Dai Van | IM | CZE | 2441 | 6 | 2 | 1 | 6.5 | 50.0 |
42 | Buhmann, Rainer | GM | GER | 2609 | 5 | 1 | 3 | 6.5 | 50.0 |
43 | Schneider, Ilja | IM | GER | 2516 | 4 | 0 | 5 | 6.5 | 49.0 |
44 | Wagner, Dennis | GM | GER | 2577 | 5 | 1 | 3 | 6.5 | 48.5 |
44 | Kollars, Dmitrij | IM | GER | 2500 | 5 | 1 | 3 | 6.5 | 48.5 |
46 | Danin, Alexandre | GM | RUS | 2564 | 5 | 1 | 3 | 6.5 | 48.0 |
47 | Svetushkin, Dmitry | GM | MDA | 2574 | 6 | 2 | 1 | 6.5 | 47.5 |
48 | Noe, Christopher | IM | GER | 2435 | 5 | 1 | 3 | 6.5 | 47.5 |
49 | Khademalsharieh, Sarasadat | IM | IRI | 2450 | 4 | 0 | 5 | 6.5 | 47.0 |
50 | Milov, Leonid | GM | GER | 2426 | 4 | 0 | 5 | 6.5 | 45.5 |
688 players |