GCT Rapid and Blitz YourNextMove 2016 (1-9 Blitz)
Carlsen hangs onto his YourNextMove lead after day one of the blitz
Mark Crowther - Sunday 19th June 2016
Magnus Carlsen retains a one point lead over Wesley So going into the final day of the YourNextMove tournament in Leuven, Belgium.
Carlsen established his lead in the rapid stage of the competition and the pair tied on 5/9 on the first day of the blitz, in spite of Carlsen winning their individual game.
Carlsen's play was a long way short of his best, losses to Maxime Vachier-Lagrave (busted out of the opening) and to Fabiano Caruana, and an escape after dropping a piece against Viswanathan Anand were the low points. Carlsen did manage wins against Veselin Topalov, Vladimir Kramnik and So. He also missed a sharp winning move (58..Kf4!) in the final game against Hikaru Nakamura. According to 2700.com Live Ratings Ding Liren is now the blitz number one after Carlsen lost over 40 rating points and Nakamura 17, but there are another 9 rounds to change this.
Wesley So who had been solid in the rapid also had an up and down day winning four games and losing three. Levon Aronian was top scorer with 5.5/9, 7 of the 10 players scored 50% or better in the blitz.
Blitz Round 9 (of 18) standings: Aronian 5.5pts, Carlsen, Kramnik, Nakamura and So 5pts, Anand, MVL 4.5pts, Topalov 4pts, Caruana 3.5pts, Giri 3pts.
Combined standings: 1st Carlsen 17pts, 2nd Wesley So 16pts, 3rd Aronian 15.5, 4th Anand 14.5, 5th-6th Caruana, MVL 12.5pts, 7th-9th Kramnik, Topalov, Nakamura 12pts 10th Giri 11pts.
GCT Blitz YourNextMove Leuven BEL (BEL), 17-20 vi 2016 | cat. XXII (2792) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Aronian, Levon | g | ARM | 2792 | * | * | ½ | . | 0 | . | ½ | . | 1 | . | ½ | . | ½ | . | 1 | . | 1 | . | ½ | . | 5½ | 2872 |
2. | Carlsen, Magnus | g | NOR | 2855 | ½ | . | * | * | 1 | . | ½ | . | 1 | . | ½ | . | 0 | . | 1 | . | 0 | . | ½ | . | 5 | 2828 |
3. | Kramnik, Vladimir | g | RUS | 2812 | 1 | . | 0 | . | * | * | ½ | . | 1 | . | ½ | . | 0 | . | ½ | . | 1 | . | ½ | . | 5 | 2833 |
4. | Nakamura, Hikaru | g | USA | 2787 | ½ | . | ½ | . | ½ | . | * | * | 0 | . | ½ | . | 1 | . | ½ | . | ½ | . | 1 | . | 5 | 2835 |
5. | So, Wesley | g | USA | 2770 | 0 | . | 0 | . | 0 | . | 1 | . | * | * | ½ | . | 1 | . | 1 | . | 1 | . | ½ | . | 5 | 2837 |
6. | Anand, Viswanathan | g | IND | 2770 | ½ | . | ½ | . | ½ | . | ½ | . | ½ | . | * | * | 1 | . | ½ | . | 0 | . | ½ | . | 4½ | 2794 |
7. | Vachier-Lagrave, Maxime | g | FRA | 2789 | ½ | . | 1 | . | 1 | . | 0 | . | 0 | . | 0 | . | * | * | ½ | . | 1 | . | ½ | . | 4½ | 2792 |
8. | Topalov, Veselin | g | BUL | 2761 | 0 | . | 0 | . | ½ | . | ½ | . | 0 | . | ½ | . | ½ | . | * | * | 1 | . | 1 | . | 4 | 2752 |
9. | Caruana, Fabiano | g | USA | 2804 | 0 | . | 1 | . | 0 | . | ½ | . | 0 | . | 1 | . | 0 | . | 0 | . | * | * | 1 | . | 3½ | 2710 |
10. | Giri, Anish | g | NED | 2782 | ½ | . | ½ | . | ½ | . | 0 | . | ½ | . | ½ | . | ½ | . | 0 | . | 0 | . | * | * | 3 | 2668 |
Round 1 (June 19, 2016) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Aronian, Levon | ½-½ | 43 | C50 | Giuoco Piano | |
Kramnik, Vladimir | - So, Wesley | 1-0 | 38 | A07 | Barcza System | |
Vachier-Lagrave, Maxime | - Nakamura, Hikaru | 0-1 | 34 | C65 | Ruy Lopez Berlin | |
Topalov, Veselin | - Anand, Viswanathan | ½-½ | 59 | A21 | English Opening | |
Caruana, Fabiano | - Giri, Anish | 1-0 | 34 | A06 | Zukertort Opening | |
Round 2 (June 19, 2016) | ||||||
Aronian, Levon | - Vachier-Lagrave, Maxime | ½-½ | 61 | A04 | Dutch System | |
Nakamura, Hikaru | - Kramnik, Vladimir | ½-½ | 45 | D00 | Queen's Pawn Game | |
So, Wesley | - Caruana, Fabiano | 1-0 | 74 | A35 | English Symmetrical | |
Anand, Viswanathan | - Giri, Anish | ½-½ | 27 | C50 | Giuoco Piano | |
Topalov, Veselin | - Carlsen, Magnus | 0-1 | 48 | B90 | Sicilian Najdorf Variation | |
Round 3 (June 19, 2016) | ||||||
Carlsen, Magnus | - Anand, Viswanathan | ½-½ | 57 | D38 | QGD Ragozin | |
Kramnik, Vladimir | - Aronian, Levon | 1-0 | 36 | A07 | Barcza System | |
Vachier-Lagrave, Maxime | - Topalov, Veselin | ½-½ | 72 | D78 | Gruenfeld 3.g3 | |
Caruana, Fabiano | - Nakamura, Hikaru | ½-½ | 69 | A05 | Various | |
Giri, Anish | - So, Wesley | ½-½ | 57 | C65 | Ruy Lopez Berlin | |
Round 4 (June 19, 2016) | ||||||
Aronian, Levon | - Caruana, Fabiano | 1-0 | 34 | E21 | Nimzo Indian 4.Nf3 | |
Carlsen, Magnus | - Vachier-Lagrave, Maxime | 0-1 | 37 | B53 | Sicilian Hungarian | |
Nakamura, Hikaru | - Giri, Anish | 1-0 | 48 | D11 | Slav Defence | |
Anand, Viswanathan | - So, Wesley | ½-½ | 49 | C53 | Giuoco Piano | |
Topalov, Veselin | - Kramnik, Vladimir | ½-½ | 52 | A13 | Reti Opening | |
Round 5 (June 19, 2016) | ||||||
Kramnik, Vladimir | - Carlsen, Magnus | 0-1 | 53 | A04 | Dutch System | |
So, Wesley | - Nakamura, Hikaru | 1-0 | 71 | A18 | English Opening | |
Vachier-Lagrave, Maxime | - Anand, Viswanathan | 0-1 | 51 | A08 | Barcza System | |
Caruana, Fabiano | - Topalov, Veselin | 0-1 | 41 | B90 | Sicilian Najdorf Variation | |
Giri, Anish | - Aronian, Levon | ½-½ | 88 | C50 | Giuoco Piano | |
Round 6 (June 19, 2016) | ||||||
Aronian, Levon | - So, Wesley | 1-0 | 22 | A09 | Reti Opening | |
Carlsen, Magnus | - Caruana, Fabiano | 0-1 | 90 | E21 | Nimzo Indian 4.Nf3 | |
Anand, Viswanathan | - Nakamura, Hikaru | ½-½ | 45 | C50 | Giuoco Piano | |
Vachier-Lagrave, Maxime | - Kramnik, Vladimir | 1-0 | 48 | C65 | Ruy Lopez Berlin | |
Topalov, Veselin | - Giri, Anish | 1-0 | 53 | A09 | Reti Opening | |
Round 7 (June 19, 2016) | ||||||
Kramnik, Vladimir | - Anand, Viswanathan | ½-½ | 48 | A04 | Dutch System | |
Nakamura, Hikaru | - Aronian, Levon | ½-½ | 53 | A45 | Trompowsky | |
So, Wesley | - Topalov, Veselin | 1-0 | 38 | B54 | Sicilian Rauzer | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 0-1 | 51 | A04 | Dutch System | |
Giri, Anish | - Carlsen, Magnus | ½-½ | 50 | C55 | Two Knights Defence | |
Round 8 (June 19, 2016) | ||||||
Carlsen, Magnus | - So, Wesley | 1-0 | 30 | D11 | Slav Defence | |
Kramnik, Vladimir | - Caruana, Fabiano | 1-0 | 36 | A04 | Dutch System | |
Anand, Viswanathan | - Aronian, Levon | ½-½ | 31 | C65 | Ruy Lopez Berlin | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 59 | C77 | Ruy Lopez Anderssen | |
Topalov, Veselin | - Nakamura, Hikaru | ½-½ | 132 | A13 | Reti Opening | |
Round 9 (June 19, 2016) | ||||||
Aronian, Levon | - Topalov, Veselin | 1-0 | 73 | A14 | Reti Opening | |
Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 62 | E11 | Bogo Indian Defence | |
So, Wesley | - Vachier-Lagrave, Maxime | 1-0 | 76 | A04 | Dutch System | |
Caruana, Fabiano | - Anand, Viswanathan | 1-0 | 70 | A01 | Larsen Opening | |
Giri, Anish | - Kramnik, Vladimir | ½-½ | 35 | C50 | Giuoco Piano |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.