Grand Chess Tour Paris 2016 (Bltiz 10-18)
Hikaru Nakamura wins the GCT Paris tournament
Mark Crowther - Sunday 12th June 2016
Hikarua Nakamura did enough on the final day of the Grand Chess Tour Paris tournament to secure a one point victory in the final standings of the event, a combination of results from the rapid and blitz. Nakamura took a one point lead from the rapid tournament into the blitz and this turned out to be the final margin.
Nakamura and Magnus Carlsen tied for first the blitz tournament. Carlsen led the blitz after the first day by half a point but while Nakamura and Carlsen both had a huge lead over the rest of the field in the combined standings neither played as well on the final day. Not that there were any weak players in this event, nor much place to hide, for example Kramnik collapsed to 1/9 on the last day. Maxime Vachier Lagrave (MVL) had a very fine, undefeated last day to secure 3rd place.
Final day scores: MVL 6.5pts/9, So, Topalov 5.5pts, Aronian, Nakamura 5pts, Giri, Carlsen, Caruana 4.5pts, Fressinet 3pts and Kramnik 1pt.
Carlsen started the final day with a win over So which allowed him to catch Nakamura in the standings, they both lost in round 11, Carlsen being a bit too creative against Caruana and MVL beating Nakamura, then Carlsen drew with MVL and Nakamura drew with Aronian. At this point there was an unscheduled break of about 45 minutes due to technical problems and after that, it's hard to say because of it, Carlsen had in his own words "A good old fashioned meltdown".
Carlsen lost to Aronian, beat a struggling Kramnik, lost to Giri and Topalov before beating Fressinet from a busted position. The latter win seemed to calm Carlsen a bit but the damage was mostly done, he'd even lost top spot on the live blitz rating list to Nakamura. Carlsen beat Nakamura in the final round to make his score look somewhat respectable and tie for first in the blitz and regain his top spot in the blitz rankings. Nakamura finished with wins against Kramnik, Giri and Fressinet with three draws before losing to Carlsen.
A bit surprising was the heavy use of quite standard openings even in the blitz. Almost all the players had decent runs in the event, even Topalov, who had a very reasonable final day after looking desperately out of touch on the other three days and Caruana too pulled things together in the blitz after terrible run in the rapid. It will be interesting to see how different things might be in Belgium next week.
Final blitz standings: Carlsen, Nakamura 11.5pts, MVL 11pts, Aronian, Caruana 10pts, Giri 9pts, So 8.5pts, Topalov 8pts, Kramnik 5.5pts, Fressinet 5pts.
Final combined standings: 1 Hikaru Nakamura 25½/36, 2 Magnus Carlsen 24½/36, 3 Maxime Vachier-Lagrave 22/36, 4 Wesley So 19½/36, 5 Levon Aronian 19/36, 6 Anish Giri 18/36, 7 Vladimir Kramnik 15½/36, 8 Caruana, Fabiano 14/36, 9 Veselin Topalov 12/36, 10 Laurent Fressinet 10/36.
Laurent Fressinet will be replaced by Viswanathan Anand in the next event, with the same format, the YourNextMove Rapid and Blitz in Leuven, Belgium 17th-20th June 2016.
The Classical events, the Sinquefield Cup 1st to 16th August and the London Chess Classic 8th to 19th December, will complete the series.
GCT Blitz Paris 2016 Paris FRA (FRA), 8-14 vi 2016 | cat. XXII (2784) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
1. | Carlsen, Magnus | g | NOR | 2855 | * | * | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 11.5 | 2878 |
2. | Nakamura, Hikaru | g | USA | 2787 | 0 | 0 | * | * | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 11.5 | 2885 |
3. | Vachier-Lagrave, Maxime | g | FRA | 2789 | ½ | ½ | ½ | 1 | * | * | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 11.0 | 2863 |
4. | Aronian, Levon | g | ARM | 2792 | 0 | 1 | ½ | ½ | ½ | 0 | * | * | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 10.0 | 2826 |
5. | Caruana, Fabiano | g | USA | 2804 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | * | * | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 2824 |
6. | Giri, Anish | g | NED | 2782 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | * | * | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 9.0 | 2784 |
7. | So, Wesley | g | USA | 2770 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | * | * | ½ | ½ | 0 | 1 | ½ | ½ | 8.5 | 2764 |
8. | Topalov, Veselin | g | BUL | 2761 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | * | * | ½ | 1 | 0 | ½ | 8.0 | 2743 |
9. | Kramnik, Vladimir | g | RUS | 2812 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | * | * | 1 | 0 | 5.5 | 2639 |
10. | Fressinet, Laurent | g | FRA | 2687 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | * | * | 5.0 | 2628 |
Round 1 (June 11, 2016) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - So, Wesley | ½-½ | 25 | C44 | Scotch Gambit | |
Vachier-Lagrave, Maxime | - Fressinet, Laurent | 1-0 | 54 | C65 | Ruy Lopez Berlin | |
Aronian, Levon | - Topalov, Veselin | 1-0 | 39 | D12 | Slav Defence | |
Caruana, Fabiano | - Nakamura, Hikaru | 0-1 | 32 | C50 | Giuoco Piano | |
Kramnik, Vladimir | - Giri, Anish | 0-1 | 35 | A05 | Various | |
Round 2 (June 11, 2016) | ||||||
Carlsen, Magnus | - Caruana, Fabiano | ½-½ | 68 | B40 | Sicilian Classical | |
Nakamura, Hikaru | - Vachier-Lagrave, Maxime | ½-½ | 31 | A29 | English Four Knights | |
So, Wesley | - Giri, Anish | ½-½ | 35 | A45 | Trompowsky | |
Topalov, Veselin | - Kramnik, Vladimir | ½-½ | 54 | C24 | Bishop's Opening | |
Fressinet, Laurent | - Aronian, Levon | ½-½ | 60 | C84 | Ruy Lopez Centre Attack | |
Round 3 (June 11, 2016) | ||||||
Vachier-Lagrave, Maxime | - Carlsen, Magnus | ½-½ | 65 | C77 | Ruy Lopez Anderssen | |
Aronian, Levon | - Nakamura, Hikaru | ½-½ | 63 | E06 | Catalan | |
Caruana, Fabiano | - So, Wesley | 1-0 | 41 | A07 | Barcza System | |
Giri, Anish | - Topalov, Veselin | 1-0 | 60 | D78 | Gruenfeld 3.g3 | |
Kramnik, Vladimir | - Fressinet, Laurent | 1-0 | 38 | B32 | Sicilian Labourdonnais | |
Round 4 (June 11, 2016) | ||||||
Carlsen, Magnus | - Aronian, Levon | 1-0 | 29 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Kramnik, Vladimir | ½-½ | 59 | D35 | QGD Exchange | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | 0-1 | 46 | A00 | Irregular Openings | |
So, Wesley | - Topalov, Veselin | ½-½ | 58 | D12 | Slav Defence | |
Fressinet, Laurent | - Giri, Anish | 0-1 | 47 | D38 | QGD Ragozin | |
Round 5 (June 11, 2016) | ||||||
Vachier-Lagrave, Maxime | - So, Wesley | ½-½ | 63 | C77 | Ruy Lopez Anderssen | |
Aronian, Levon | - Caruana, Fabiano | 1-0 | 90 | B08 | Pirc Defence | |
Giri, Anish | - Nakamura, Hikaru | 0-1 | 46 | C65 | Ruy Lopez Berlin | |
Topalov, Veselin | - Fressinet, Laurent | 0-1 | 48 | C24 | Bishop's Opening | |
Kramnik, Vladimir | - Carlsen, Magnus | 0-1 | 55 | C55 | Two Knights Defence | |
Round 6 (June 11, 2016) | ||||||
Carlsen, Magnus | - Giri, Anish | 1-0 | 34 | B50 | Sicilian Defence | |
Nakamura, Hikaru | - Topalov, Veselin | 1-0 | 42 | E46 | Nimzo Indian Rubinstein | |
Vachier-Lagrave, Maxime | - Aronian, Levon | ½-½ | 57 | C67 | Ruy Lopez Berlin | |
Caruana, Fabiano | - Kramnik, Vladimir | 1-0 | 42 | C65 | Ruy Lopez Berlin | |
So, Wesley | - Fressinet, Laurent | ½-½ | 39 | A45 | Trompowsky | |
Round 7 (June 11, 2016) | ||||||
Aronian, Levon | - So, Wesley | ½-½ | 31 | A30 | English Symmetrical | |
Giri, Anish | - Caruana, Fabiano | 0-1 | 52 | B41 | Sicilian Paulsen | |
Topalov, Veselin | - Carlsen, Magnus | ½-½ | 49 | C84 | Ruy Lopez Centre Attack | |
Kramnik, Vladimir | - Vachier-Lagrave, Maxime | 1-0 | 40 | A48 | King's Indian Defence /c2-c4 | |
Fressinet, Laurent | - Nakamura, Hikaru | 0-1 | 50 | D56 | Queens Gambit Lasker's Defence | |
Round 8 (June 11, 2016) | ||||||
Carlsen, Magnus | - Fressinet, Laurent | 1-0 | 23 | C11 | French Defence | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 53 | D73 | Gruenfeld 3.g3 | |
Aronian, Levon | - Kramnik, Vladimir | ½-½ | 35 | A14 | Reti Opening | |
Caruana, Fabiano | - Topalov, Veselin | 1-0 | 27 | D73 | Gruenfeld 3.g3 | |
So, Wesley | - Nakamura, Hikaru | 0-1 | 68 | C65 | Ruy Lopez Berlin | |
Round 9 (June 11, 2016) | ||||||
Nakamura, Hikaru | - Carlsen, Magnus | 0-1 | 59 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Aronian, Levon | ½-½ | 25 | C65 | Ruy Lopez Berlin | |
Topalov, Veselin | - Vachier-Lagrave, Maxime | 1-0 | 46 | A20 | English Opening | |
Kramnik, Vladimir | - So, Wesley | 1-0 | 29 | A07 | Barcza System | |
Fressinet, Laurent | - Caruana, Fabiano | 0-1 | 43 | B43 | Sicilian Paulsen | |
Round 10 (June 12, 2016) | ||||||
Nakamura, Hikaru | - Caruana, Fabiano | ½-½ | 57 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Kramnik, Vladimir | ½-½ | 36 | A07 | Barcza System | |
So, Wesley | - Carlsen, Magnus | 0-1 | 28 | A29 | English Four Knights | |
Topalov, Veselin | - Aronian, Levon | ½-½ | 39 | A20 | English Opening | |
Fressinet, Laurent | - Vachier-Lagrave, Maxime | ½-½ | 54 | D85 | Gruenfeld Defence | |
Round 11 (June 12, 2016) | ||||||
Vachier-Lagrave, Maxime | - Nakamura, Hikaru | 1-0 | 54 | A05 | Various | |
Aronian, Levon | - Fressinet, Laurent | ½-½ | 72 | A14 | Reti Opening | |
Caruana, Fabiano | - Carlsen, Magnus | 1-0 | 38 | C50 | Giuoco Piano | |
Giri, Anish | - So, Wesley | 0-1 | 24 | A14 | Reti Opening | |
Kramnik, Vladimir | - Topalov, Veselin | 0-1 | 63 | D02 | Queen's Pawn Game | |
Round 12 (June 12, 2016) | ||||||
Carlsen, Magnus | - Vachier-Lagrave, Maxime | ½-½ | 74 | A48 | King's Indian Defence /c2-c4 | |
Nakamura, Hikaru | - Aronian, Levon | ½-½ | 54 | D56 | Queens Gambit Lasker's Defence | |
So, Wesley | - Caruana, Fabiano | 1-0 | 62 | D31 | Semi-Slav Defence | |
Topalov, Veselin | - Giri, Anish | 1-0 | 24 | A36 | English Botvinnik | |
Fressinet, Laurent | - Kramnik, Vladimir | 1-0 | 49 | C65 | Ruy Lopez Berlin | |
Round 13 (June 12, 2016) | ||||||
Vachier-Lagrave, Maxime | - Caruana, Fabiano | 1-0 | 36 | C00 | French Defence | |
Aronian, Levon | - Carlsen, Magnus | 1-0 | 54 | A40 | Unusual Replies to 1.d4 | |
Giri, Anish | - Fressinet, Laurent | 1-0 | 19 | C45 | Scotch Game | |
Topalov, Veselin | - So, Wesley | ½-½ | 46 | A30 | English Symmetrical | |
Kramnik, Vladimir | - Nakamura, Hikaru | 0-1 | 37 | A14 | Reti Opening | |
Round 14 (June 12, 2016) | ||||||
Carlsen, Magnus | - Kramnik, Vladimir | 1-0 | 32 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Giri, Anish | 1-0 | 79 | A06 | Zukertort Opening | |
Caruana, Fabiano | - Aronian, Levon | 0-1 | 46 | C50 | Giuoco Piano | |
So, Wesley | - Vachier-Lagrave, Maxime | ½-½ | 73 | A04 | Dutch System | |
Fressinet, Laurent | - Topalov, Veselin | ½-½ | 59 | A07 | Barcza System | |
Round 15 (June 12, 2016) | ||||||
Aronian, Levon | - Vachier-Lagrave, Maxime | 0-1 | 59 | A04 | Dutch System | |
Giri, Anish | - Carlsen, Magnus | 1-0 | 41 | B41 | Sicilian Paulsen | |
Topalov, Veselin | - Nakamura, Hikaru | ½-½ | 32 | A15 | English counter King's Fianchetto | |
Kramnik, Vladimir | - Caruana, Fabiano | 0-1 | 49 | A05 | Various | |
Fressinet, Laurent | - So, Wesley | ½-½ | 43 | D78 | Gruenfeld 3.g3 | |
Round 16 (June 12, 2016) | ||||||
Carlsen, Magnus | - Topalov, Veselin | 0-1 | 46 | B51 | Sicilian Rossolimo | |
Nakamura, Hikaru | - Fressinet, Laurent | 1-0 | 49 | D55 | Queens Gambit Old Lasker Variation | |
Vachier-Lagrave, Maxime | - Kramnik, Vladimir | 1-0 | 34 | D73 | Gruenfeld 3.g3 | |
Caruana, Fabiano | - Giri, Anish | 0-1 | 39 | B90 | Sicilian Najdorf Variation | |
So, Wesley | - Aronian, Levon | ½-½ | 34 | C67 | Ruy Lopez Berlin | |
Round 17 (June 12, 2016) | ||||||
Nakamura, Hikaru | - So, Wesley | ½-½ | 20 | D12 | Slav Defence | |
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 38 | A04 | Dutch System | |
Topalov, Veselin | - Caruana, Fabiano | 0-1 | 40 | A13 | Reti Opening | |
Kramnik, Vladimir | - Aronian, Levon | ½-½ | 76 | A14 | Reti Opening | |
Fressinet, Laurent | - Carlsen, Magnus | 0-1 | 58 | A40 | Unusual Replies to 1.d4 | |
Round 18 (June 12, 2016) | ||||||
Carlsen, Magnus | - Nakamura, Hikaru | 1-0 | 35 | C65 | Ruy Lopez Berlin | |
Vachier-Lagrave, Maxime | - Topalov, Veselin | ½-½ | 66 | B51 | Sicilian Rossolimo | |
Aronian, Levon | - Giri, Anish | ½-½ | 43 | A80 | Dutch | |
Caruana, Fabiano | - Fressinet, Laurent | 1-0 | 44 | A01 | Larsen Opening | |
So, Wesley | - Kramnik, Vladimir | 1-0 | 47 | C67 | Ruy Lopez Berlin |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.