30th Leon Chess 2017 (Games and Results)
30th Leon Chess 2017
Mark Crowther - Sunday 9th July 2017
The 30th Leon Chess tournament took place 6th to 10th July 2017. Knockout rapid event with Viswanathan Anand, Wesley So, Jan-Krzysztof Duda and Jaime Santos. Wesley So won the first tie-break game of the final against Viswanathan Anand and drew the second. They had drawn all four of the regulation games. The two favourites both had to come from behind in the first round to reach the final.
30th Leon Chess 2017 (Leon ESP)
Thu 6th Jul 2017 - Mon 10th Jul 2017 -
Official Site - Live
30th Leon GM 2017 (4 players 2 Rds KO Indiv TC:20m+10spm(1)) - Games in PGN: Games
Leon Rapid Open 2017 (8 Rds Swiss Indiv TC:15m+10spm)
30th Leon GM 2017 (4 players 2 Rds KO Indiv TC: 20m+10spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
30th Leon GM 2017 Leon ESP Thu 6th Jul 2017 - Mon 10th Jul 2017
Leading Final Round 2 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts | TB1 |
1 | So, Wesley | GM | USA | 2810 | 0 | = | 1 | 1 | 2.5 | |
2 | Duda, Jan-Krzysztof | GM | POL | 2707 | 1 | = | 0 | 0 | 1.5 | |
1 | Anand, Viswanathan | GM | IND | 2783 | = | 0 | 1 | = | 4 | 2 |
2 | Santos Latasa, Jaime | IM | ESP | 2542 | = | 1 | 0 | = | 2 | 0 |
1 | So, Wesley | GM | USA | 2810 | = | = | = | = | 3.5 | 1.5 |
2 | Anand, Viswanathan | GM | IND | 2783 | = | = | = | = | 2.5 | 0.5 |
6 players |
Leon Rapid Open 2017 (8 Rds Swiss Indiv TC: 15m+10spm)
Leon Rapid Open 2017 Leon ESP Thu 6th Jul 2017 - Mon 10th Jul 2017
Leading Final Round 8 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Fedorchuk, Sergey A. | GM | UKR | 2674 | 7.0 | 46.0 | 35.0 | 4 |
2 | 6 | Oratovsky, Michael | GM | ISR | 2485 | 7.0 | 44.5 | 33.5 | 4 |
3 | 3 | Strikovic, Aleksa | GM | SRB | 2596 | 6.5 | 42.0 | 31.0 | 4 |
4 | 9 | Valmana Canto, Jaime | IM | ESP | 2366 | 6.5 | 41.0 | 30.5 | 4 |
5 | 11 | Ibanez Aullana, Ramon | FM | ESP | 2249 | 6.5 | 37.0 | 29.0 | 4 |
6 | 2 | Moreno Trujillo, Alejandro | IM | ESP | 2605 | 6.0 | 44.5 | 34.5 | 3 |
7 | 7 | Paramos Dominguez, Roberto | IM | ESP | 2385 | 6.0 | 43.0 | 32.5 | 4 |
8 | 10 | Alvarez Fernandez, Enrique | FM | ESP | 2363 | 6.0 | 42.0 | 31.5 | 4 |
9 | 8 | Pilgaard, Kim | IM | DEN | 2375 | 6.0 | 41.5 | 31.0 | 4 |
10 | 5 | Huerga Leache, Mikel | IM | ESP | 2510 | 6.0 | 39.5 | 29.0 | 4 |
11 | 13 | Torrado Quintela, Julio | ESP | 2232 | 6.0 | 39.0 | 29.5 | 4 | |
12 | 12 | Gonzalez Diaz, Julio | ESP | 2241 | 5.5 | 38.0 | 28.5 | 4 | |
13 | 15 | Fernandez Torre, Ivan | ESP | 2162 | 5.5 | 38.0 | 28.0 | 4 | |
14 | 4 | Del Rio De Angelis, Salvador G. | GM | ESP | 2578 | 5.5 | 37.5 | 27.0 | 4 |
15 | 51 | Gomez Fernandez, Pedro Javier | ESP | 1703 | 5.5 | 37.0 | 27.5 | 4 | |
16 | 44 | Ng, Chun Hei | HKG | 1771 | 5.5 | 37.0 | 27.5 | 3 | |
17 | 14 | Carrera Perez, Francisco | ESP | 2199 | 5.5 | 37.0 | 27.0 | 4 | |
18 | 28 | Perez Pacheco, Ricardo | ESP | 1972 | 5.5 | 36.0 | 25.5 | 4 | |
19 | 18 | Alonso Alonso, Ivan | ESP | 2143 | 5.0 | 40.0 | 30.0 | 4 | |
20 | 39 | Prado Lobo, Jonas | ESP | 1825 | 5.0 | 39.5 | 30.0 | 4 | |
21 | 21 | Basualto Penalieres, Pedro | CHI | 2101 | 5.0 | 39.0 | 29.5 | 4 | |
22 | 37 | Miranda Gonzalez, Jose Luis | ESP | 1883 | 5.0 | 37.5 | 29.5 | 4 | |
23 | 74 | Alvarez Van Der Brink, Raimundo | ESP | 1495 | 5.0 | 37.5 | 27.5 | 3 | |
24 | 64 | Malon Insausti, Andres | ESP | 1612 | 5.0 | 37.0 | 29.0 | 4 | |
25 | 25 | Gutierrez Anso, Jose | ESP | 1993 | 5.0 | 36.5 | 27.5 | 4 | |
26 | 26 | Zubimendi Herranz, Julian | ESP | 1988 | 5.0 | 36.5 | 27.5 | 4 | |
27 | 17 | Fidalgo Fernandez, Lucia | WFM | ESP | 2152 | 5.0 | 36.0 | 27.5 | 4 |
28 | 23 | Garcia Garcia, Jose Luis | ESP | 2031 | 5.0 | 36.0 | 26.5 | 4 | |
29 | 19 | Boado Rodriguez, Martin | ESP | 2132 | 5.0 | 35.0 | 26.5 | 4 | |
30 | 31 | Laiz Ibanez, Hector | FM | ESP | 1946 | 5.0 | 34.5 | 26.5 | 4 |
31 | 73 | Ruiz Gonzalez, Jorge | ESP | 1507 | 5.0 | 32.5 | 25.5 | 4 | |
32 | 65 | Gonzalez Postigo, Sergio | ESP | 1611 | 5.0 | 30.5 | 23.0 | 4 | |
33 | 32 | Banos Rosique, Rafael | ESP | 1938 | 4.5 | 37.5 | 28.0 | 3 | |
34 | 16 | Leiros Vila, Avelino | ESP | 2161 | 4.5 | 36.5 | 28.0 | 4 | |
35 | 33 | Llamazares Lopez, Carlos | ESP | 1936 | 4.5 | 36.0 | 26.0 | 4 | |
36 | 82 | Del Carmen Hernandez, Aimer | ESP | 1373 | 4.5 | 35.5 | 26.5 | 4 | |
37 | 49 | Garcia Suarez, Belarmino | ESP | 1729 | 4.5 | 35.0 | 26.5 | 4 | |
38 | 30 | Acero Solis, Alberto | ESP | 1960 | 4.5 | 34.5 | 25.0 | 3 | |
39 | 76 | Gonzalez Guedes, Iyan | ESP | 1483 | 4.5 | 33.5 | 25.0 | 3 | |
40 | 35 | Kolar, Jelena | SRB | 1915 | 4.5 | 32.5 | 23.5 | 4 | |
41 | 29 | Sanz Menendez, Juan Carlos | ESP | 1963 | 4.5 | 30.0 | 23.0 | 4 | |
42 | 36 | Cigales Jirout, Juan Carlos | ESP | 1913 | 4.5 | 29.0 | 22.5 | 4 | |
43 | 48 | Fernandez De La Fuente, Jose A. | ESP | 1733 | 4.5 | 28.0 | 21.0 | 4 | |
44 | 46 | Alvarez Otero, Agustin | ESP | 1765 | 4.5 | 28.0 | 20.5 | 4 | |
45 | 71 | Quintana Toribio, Felix | ESP | 1530 | 4.0 | 36.5 | 28.0 | 3 | |
46 | 41 | Alvarez Pedrosa, Valeriano | ESP | 1810 | 4.0 | 35.0 | 27.5 | 4 | |
47 | 20 | Cuevas Fernandez, Jose Alberto | ESP | 2128 | 4.0 | 34.5 | 25.0 | 4 | |
48 | 57 | Fernandez Garcia, Gumersindo | ESP | 1661 | 4.0 | 34.0 | 24.5 | 4 | |
49 | 22 | Lopez de Turiso, Jose Angel | ESP | 2062 | 4.0 | 34.0 | 24.5 | 3 | |
50 | 50 | Light, Philip | FRA | 1707 | 4.0 | 33.5 | 26.0 | 4 | |
104 players |