GCT Super Rapid & Blitz Poland 2026 (Games and Results)
GCT Super Rapid & Blitz Poland 2026
Mark Crowther - Wednesday 6th May 2026
The GCT Super Rapid & Blitz Poland takes place Tue 5th May to Thu 7th May 2026. 9 rounds of rapid and 18 rounds of blitz. Players: Wesley So, Radoslaw Wojtaszek, D Gukesh, Hans Moke Niemann, Maxime Vachier-Lagrave, Alireza Firouzja, Vladimir Fedoseev, Fabiano Caruana, Javokhir Sindarov and Jan Krzysztof Duda.
GCT Super Rapid & Blitz Poland 2026 (Warsaw POL)
Tue 5th May 2026 - Thu 7th May 2026 -
Official Site
GCT Super Rapid Poland (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid | Live Rapid
GCT Super Blitz Poland (10 players 18 Rds DRR Indiv TC:5m+2spm)
GCT Super Rapid Poland (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid
vs
ChessTempo viewer
| GCT Super Rapid Poland Warsaw POL (POL), 5-7 v 2026 | cat. XX (2734) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | So, Wesley | g | USA | 2754 | * | . | 1 | ½ | 0 | . | 1 | 1 | 1 | . | 4½ | 2927 | |||
| 2. | Niemann, Hans Moke | g | USA | 2728 | . | * | ½ | 1 | 1 | . | ½ | ? | . | ½ | 3½ | 2891 | |||
| 3. | Fedoseev, Vladimir | g | SLO | 2700 | 0 | ½ | * | . | 1 | ½ | . | 1 | ? | . | 3 | 2825 | |||
| 4. | Gukesh, D | g | IND | 2732 | ½ | 0 | . | * | . | 1 | 1 | ½ | 0 | . | 3 | 2734 | |||
| 5. | Caruana, Fabiano | g | USA | 2788 | 1 | 0 | 0 | . | * | ? | . | ½ | . | 1 | 2½ | 2731 | |||
| 6. | Duda, Jan-Krzysztof | g | POL | 2739 | . | . | ½ | 0 | ? | * | ½ | . | 1 | ½ | 2½ | 2715 | |||
| 7. | Sindarov, Javokhir | g | UZB | 2776 | 0 | ½ | . | 0 | . | ½ | * | . | 1 | ? | 2 | 2648 | |||
| 8. | Firouzja, Alireza | g | FRA | 2759 | 0 | ? | 0 | ½ | ½ | . | . | * | . | 1 | 2 | 2666 | |||
| 9. | Wojtaszek, Radoslaw | g | POL | 2650 | 0 | . | ? | 1 | . | 0 | 0 | . | * | ½ | 1½ | 2594 | |||
| 10. | Vachier-Lagrave, Maxime | g | FRA | 2717 | . | ½ | . | . | 0 | ½ | ? | 0 | ½ | * | 1½ | 2583 | |||
| Round 1 (May 5, 2026) | ||||||
|---|---|---|---|---|---|---|
| Niemann, Hans Moke | - Sindarov, Javokhir | ½-½ | 46 | B40 | Sicilian Classical | |
| Fedoseev, Vladimir | - So, Wesley | 0-1 | 40 | D37 | QGD 5.Bf4 | |
| Caruana, Fabiano | - Vachier-Lagrave, Maxime | 1-0 | 41 | C50 | Giuoco Piano | |
| Duda, Jan-Krzysztof | - Wojtaszek, Radoslaw | 1-0 | 44 | E48 | Nimzo Indian | |
| Firouzja, Alireza | - Gukesh, D | ½-½ | 88 | D38 | QGD Ragozin | |
| Round 2 (May 5, 2026) | ||||||
| So, Wesley | - Wojtaszek, Radoslaw | 1-0 | 79 | C50 | Giuoco Piano | |
| Fedoseev, Vladimir | - Caruana, Fabiano | 1-0 | 7 | D38 | QGD Ragozin | |
| Gukesh, D | - Niemann, Hans Moke | 0-1 | 53 | E01 | Catalan | |
| Sindarov, Javokhir | - Duda, Jan-Krzysztof | ½-½ | 51 | C43 | Petroff's Defence | |
| Vachier-Lagrave, Maxime | - Firouzja, Alireza | 0-1 | 25 | B42 | Sicilian Paulsen | |
| Round 3 (May 5, 2026) | ||||||
| Niemann, Hans Moke | - Vachier-Lagrave, Maxime | ½-½ | 71 | B33 | Sicilian Sveshnikov | |
| Caruana, Fabiano | - So, Wesley | 1-0 | 52 | A15 | English counter King's Fianchetto | |
| Duda, Jan-Krzysztof | - Gukesh, D | 0-1 | 45 | C70 | Ruy Lopez | |
| Firouzja, Alireza | - Fedoseev, Vladimir | 0-1 | 61 | D20 | QGA | |
| Wojtaszek, Radoslaw | - Sindarov, Javokhir | 0-1 | 52 | E60 | King's Indian without Nc3 | |
| Round 4 (May 6, 2026) | ||||||
| So, Wesley | - Sindarov, Javokhir | 1-0 | 45 | D48 | Queens Gambit Meran | |
| Fedoseev, Vladimir | - Niemann, Hans Moke | ½-½ | 42 | E39 | Nimzo Indian 4.Qc2 | |
| Gukesh, D | - Wojtaszek, Radoslaw | 0-1 | 35 | C20 | Unusual Moves | |
| Caruana, Fabiano | - Firouzja, Alireza | ½-½ | 97 | B41 | Sicilian Paulsen | |
| Vachier-Lagrave, Maxime | - Duda, Jan-Krzysztof | ½-½ | 48 | C42 | Petroff's Defence | |
| Round 5 (May 6, 2026) | ||||||
| Niemann, Hans Moke | - Caruana, Fabiano | 1-0 | 64 | B92 | Sicilian Najdorf with 6.Be2 | |
| Duda, Jan-Krzysztof | - Fedoseev, Vladimir | ½-½ | 72 | D27 | QGA | |
| Sindarov, Javokhir | - Gukesh, D | 0-1 | 52 | B10 | Caro Kann | |
| Firouzja, Alireza | - So, Wesley | 0-1 | 28 | D02 | Queen's Pawn Game | |
| Wojtaszek, Radoslaw | - Vachier-Lagrave, Maxime | ½-½ | 24 | D85 | Gruenfeld Defence | |
| Round 6 (May 6, 2026) | ||||||
| So, Wesley | - Gukesh, D | ½-½ | 14 | C49 | Four Knights Metger | |
| Fedoseev, Vladimir | - Wojtaszek, Radoslaw | * | 14 | A06 | Zukertort Opening | |
| Caruana, Fabiano | - Duda, Jan-Krzysztof | * | 11 | A09 | Reti Opening | |
| Firouzja, Alireza | - Niemann, Hans Moke | * | 19 | A35 | English Symmetrical | |
| Vachier-Lagrave, Maxime | - Sindarov, Javokhir | * | 20 | A13 | Reti Opening | |
GCT Super Blitz Poland (10 players 18 Rds DRR Indiv TC: 5m+2spm)
TWIC is 31. First issue 17th September 1994.




