FIDE World Cup Tromso 2013 (2 Playoffs)
Top seeds progress to World Cup Round 3 after play-offs
Mark Crowther - Friday 16th August 2013
Levon Aronian showed his power as a calculator easing past Igor Lysyj. Photo © Susan Polgar. | http://www.chessworldcup2013.com/
The rapid play-offs for FIDE World Cup Round 2 saw the top seeds all progress. Levon Aronian eased past Igor Lysyj using his superior calculating skills, Vladimir Kramnik took his chances in the second rapid game two against Mihail Kobalia. Sergey Karjakin, Gata Kamsky, Shakhriyar Mamedyarov and Peter Svidler also progressed with little drama against Viktor Bologan.
However below this a whole host of seeds were eliminated. Ruslan Ponomariov tried to keep control against Daniil Dubov who also didn't mind the quick draws on offer and it all went down to a final Armageddon game where Dubov eventually conjured some very clever chances in a 1.b3 Larsen's Opening and eliminated his more experienced rival.
Wang Hao faced one of the world's best rapid players Alexei Dreev and eventually was beaten 2-0. Michael Adams had failed to convert all sorts of chances against Yuriy Kryvoruchko and it's in the nature of things that this came back to bite him when he got into trouble in the second rapid game and was eliminated. Teimour Radjabov has had a lousy year and had to use all his experience to get past Lazaro Bruzon. He ruined a completely winning game with black in the first rapid and took an extremely quick draw in game two to recover. This paid off as he completely outclassed his opponent in the next phase to go through.
Other interesting results include Alexander Moiseenko eliminating Etienne Bacrot, Le Quang Liem taking out Francisco Vallejo Pons, Malakhov beating Laurent Fressinet in a match where the Frenchman lost a technical rook and pawn a pawn up and followed it by blowing an overwhelming position in the second game, Anton Korobov beating Baadur Jobava and the last Norwegian standing Jon Ludvig Hammer beating David Navara who went for a huge kingside tactic which didn't work.
Round 3 Pairings 2pm BST Friday: R3 Draw: Aronian-Tomashevsky, Vitiugov-Morozevich, Kamsky-Hammer, Mamedyarov-Wei Yi, Grischuk-Le Quang, Svidler-Radjabov, Karjakin-Eljanov, Dreev-Andreikin, Caruana-Malakhov, Granda-Giri, Gelfand-Moiseenko, Dominguez-Vachier Lagrave, Kramnik-Areshchenko, Kryvoruchko-Ivanchuk, Nakamura-Adhiban, Dubov-Korobov.
Sno | Name | Ti | FED | RTG | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | SD | Score | Qualifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2, Match 1 | |||||||||||||||
64 | Lysyj, Igor | g | RUS | 2648 | ½ | ½ | 0 | 0 | 1 | ||||||
1 | Aronian, Levon | g | ARM | 2813 | ½ | ½ | 1 | 1 | 3 | Aronian | |||||
Round 2, Match 2 | |||||||||||||||
2 | Caruana, Fabiano | g | ITA | 2796 | 1 | ½ | 1½ | Caruana | |||||||
63 | Yu, Yangyi | g | CHN | 2662 | 0 | ½ | ½ | ||||||||
Round 2, Match 3 | |||||||||||||||
67 | Kobalia, Mikhail | g | RUS | 2651 | ½ | ½ | ½ | 0 | 1½ | ||||||
3 | Kramnik, Vladimir | g | RUS | 2784 | ½ | ½ | ½ | 1 | 2½ | Kramnik | |||||
Round 2, Match 4 | |||||||||||||||
4 | Grischuk, Alexander | g | RUS | 2785 | 1 | ½ | 1½ | Grischuk | |||||||
68 | Swiercz, Dariusz | g | POL | 2654 | 0 | ½ | ½ | ||||||||
Round 2, Match 5 | |||||||||||||||
60 | Sasikiran, Krishnan | g | IND | 2660 | ½ | ½ | 0 | ½ | 1½ | ||||||
5 | Karjakin, Sergey | g | RUS | 2772 | ½ | ½ | 1 | ½ | 2½ | Karjakin | |||||
Round 2, Match 6 | |||||||||||||||
6 | Nakamura, Hikaru | g | USA | 2772 | 1 | ½ | 1½ | Nakamura | |||||||
59 | Safarli, Eltaj | g | AZE | 2660 | 0 | ½ | ½ | ||||||||
Round 2, Match 7 | |||||||||||||||
71 | Filippov, Anton | g | UZB | 2630 | ½ | 0 | ½ | ||||||||
7 | Gelfand, Boris | g | ISR | 2764 | ½ | 1 | 1½ | Gelfand | |||||||
Round 2, Match 8 | |||||||||||||||
8 | Kamsky, Gata | g | USA | 2741 | 1 | 0 | 1 | 1 | 3 | Kamsky | |||||
57 | Shimanov, Aleksandr | g | RUS | 2655 | 0 | 1 | 0 | 0 | 1 | ||||||
Round 2, Match 9 | |||||||||||||||
56 | Matlakov, Maxim | g | RUS | 2676 | ½ | ½ | ½ | 0 | 1½ | ||||||
9 | Mamedyarov, Shakhriyar | g | AZE | 2775 | ½ | ½ | ½ | 1 | 2½ | Mamedyarov | |||||
Round 2, Match 10 | |||||||||||||||
10 | Dominguez Perez, Leinier | g | CUB | 2757 | 1 | ½ | 1½ | Dominguez | |||||||
55 | Onischuk, Alexander | g | USA | 2667 | 0 | ½ | ½ | ||||||||
Round 2, Match 11 | |||||||||||||||
75 | Dubov, Daniil | g | RUS | 2624 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5 | Dubov |
11 | Ponomariov, Ruslan | g | UKR | 2756 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 4 | |
Round 2, Match 12 | |||||||||||||||
12 | Wang, Hao | g | CHN | 2747 | ½ | ½ | 0 | 0 | 1 | ||||||
53 | Dreev, Aleksey | g | RUS | 2668 | ½ | ½ | 1 | 1 | 3 | Dreev | |||||
Round 2, Match 13 | |||||||||||||||
52 | Bologan, Viktor | g | MDA | 2672 | ½ | ½ | ½ | 0 | 1½ | ||||||
13 | Svidler, Peter | g | RUS | 2746 | ½ | ½ | ½ | 1 | 2½ | Svidler | |||||
Round 2, Match 14 | |||||||||||||||
14 | Adams, Michael | g | ENG | 2740 | ½ | ½ | ½ | 0 | 1½ | ||||||
51 | Kryvoruchko, Yuriy | g | UKR | 2678 | ½ | ½ | ½ | 1 | 2½ | Kryoruchko | |||||
Round 2, Match 15 | |||||||||||||||
50 | Granda Zuniga, Julio E | g | PER | 2664 | 1 | ½ | 1½ | Granda | |||||||
15 | Leko, Peter | g | HUN | 2744 | 0 | ½ | ½ | ||||||||
Round 2, Match 16 | |||||||||||||||
16 | Morozevich, Alexander | g | RUS | 2739 | 1 | ½ | 1½ | Morozevich | |||||||
80 | Leitao, Rafael | g | BRA | 2632 | 0 | ½ | ½ | ||||||||
Round 2, Match 17 | |||||||||||||||
48 | Ragger, Markus | g | AUT | 2680 | ½ | 0 | ½ | ||||||||
17 | Vitiugov, Nikita | g | RUS | 2719 | ½ | 1 | 1½ | Vitiugov | |||||||
Round 2, Match 18 | |||||||||||||||
18 | Giri, Anish | g | NED | 2737 | 1 | 1 | 2 | Giri | |||||||
47 | Li, Chao b | g | CHN | 2693 | 0 | 0 | 0 | ||||||||
Round 2, Match 19 | |||||||||||||||
83 | Robson, Ray | g | USA | 2623 | 0 | 0 | 0 | ||||||||
19 | Ivanchuk, Vassily | g | UKR | 2731 | 1 | 1 | 2 | Ivanchuk | |||||||
Round 2, Match 20 | |||||||||||||||
20 | Radjabov, Teimour | g | AZE | 2733 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | Radjabov | |||
45 | Bruzon Batista, Lazaro | g | CUB | 2698 | ½ | ½ | ½ | ½ | 0 | 0 | 2 | ||||
Round 2, Match 21 | |||||||||||||||
85 | Nguyen, Ngoc Truong Son | g | VIE | 2625 | ½ | 0 | ½ | ||||||||
21 | Andreikin, Dmitry | g | RUS | 2716 | ½ | 1 | 1½ | Andreikin | |||||||
Round 2, Match 22 | |||||||||||||||
22 | Korobov, Anton | g | UKR | 2720 | 1 | 0 | 1 | 1 | 3 | Korobov | |||||
43 | Jobava, Baadur | g | GEO | 2696 | 0 | 1 | 0 | 0 | 1 | ||||||
Round 2, Match 23 | |||||||||||||||
87 | Ortiz Suarez, Isan Reynaldo | g | CUB | 2609 | 0 | 0 | 0 | ||||||||
23 | Vachier-Lagrave, Maxime | g | FRA | 2719 | 1 | 1 | 2 | Vachier-Lagrave | |||||||
Round 2, Match 24 | |||||||||||||||
41 | Shirov, Alexei | g | LAT | 2696 | ½ | 0 | ½ | ||||||||
105 | Wei, Yi | g | CHN | 2551 | ½ | 1 | 1½ | Wei | |||||||
Round 2, Match 25 | |||||||||||||||
89 | Hammer, Jon Ludvig | g | NOR | 2605 | ½ | ½ | 1 | 1 | 3 | Hammer | |||||
25 | Navara, David | g | CZE | 2715 | ½ | ½ | 0 | 0 | 1 | ||||||
Round 2, Match 26 | |||||||||||||||
26 | Bacrot, Etienne | g | FRA | 2714 | ½ | ½ | 0 | ½ | 1½ | ||||||
39 | Moiseenko, Alexander | g | UKR | 2699 | ½ | ½ | 1 | ½ | 2½ | Moiseenko | |||||
Round 2, Match 27 | |||||||||||||||
102 | Adhiban, B. | g | IND | 2567 | ½ | 1 | 1½ | Adhiban | |||||||
91 | Fier, Alexandr | g | BRA | 2595 | ½ | 0 | ½ | ||||||||
Round 2, Match 28 | |||||||||||||||
28 | Jakovenko, Dmitry | g | RUS | 2724 | ½ | 0 | ½ | ||||||||
37 | Eljanov, Pavel | g | UKR | 2702 | ½ | 1 | 1½ | Eljanov | |||||||
Round 2, Match 29 | |||||||||||||||
36 | Vallejo Pons, Francisco | g | ESP | 2706 | ½ | ½ | ½ | 0 | 1½ | ||||||
29 | Le, Quang Liem | g | VIE | 2702 | ½ | ½ | ½ | 1 | 2½ | Le | |||||
Round 2, Match 30 | |||||||||||||||
30 | Areshchenko, Alexander | g | UKR | 2709 | ½ | 1 | 1½ | Areshchenko | |||||||
94 | Felgaer, Ruben | g | ARG | 2586 | ½ | 0 | ½ | ||||||||
Round 2, Match 31 | |||||||||||||||
34 | Fressinet, Laurent | g | FRA | 2708 | ½ | ½ | 0 | 0 | 1 | ||||||
31 | Malakhov, Vladimir | g | RUS | 2707 | ½ | ½ | 1 | 1 | 3 | Malakhov | |||||
Round 2, Match 32 | |||||||||||||||
32 | Tomashevsky, Evgeny | g | RUS | 2706 | 1 | ½ | 1½ | Tomashevsky | |||||||
33 | So, Wesley | g | PHI | 2710 | 0 | ½ | ½ |
Sno | Name | Ti | FED | Rtg | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | SD | Score | Qual. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-32 | Round 3, Match 1 | ||||||||||||||
1 | Aronian, Levon | g | ARM | 2813 | |||||||||||
32 | Tomashevsky, Evgeny | g | RUS | 2706 | |||||||||||
31-2 | Round 3, Match 2 | ||||||||||||||
31 | Malakhov, Vladimir | g | RUS | 2707 | |||||||||||
2 | Caruana, Fabiano | g | ITA | 2796 | |||||||||||
3-30 | Round 3, Match 3 | ||||||||||||||
3 | Kramnik, Vladimir | g | RUS | 2784 | |||||||||||
30 | Areshchenko, Alexander | g | UKR | 2709 | |||||||||||
29-4 | Round 3, Match 4 | ||||||||||||||
29 | Le, Quang Liem | g | VIE | 2702 | |||||||||||
4 | Grischuk, Alexander | g | RUS | 2785 | |||||||||||
5-28 | Round 3, Match 5 | ||||||||||||||
5 | Karjakin, Sergey | g | RUS | 2772 | |||||||||||
28 | Eljanov, Pavel | g | UKR | 2702 | |||||||||||
27-6 | Round 3, Match 6 | ||||||||||||||
27 | Adhiban, B. | g | IND | 2567 | |||||||||||
6 | Nakamura, Hikaru | g | USA | 2772 | |||||||||||
7-26 | Round 3, Match 7 | ||||||||||||||
7 | Gelfand, Boris | g | ISR | 2764 | |||||||||||
26 | Moiseenko, Alexander | g | UKR | 2699 | |||||||||||
25-8 | Round 3, Match 8 | ||||||||||||||
25 | Hammer, Jon Ludvig | g | NOR | 2605 | |||||||||||
8 | Kamsky, Gata | g | USA | 2741 | |||||||||||
9-24 | Round 3, Match 9 | ||||||||||||||
9 | Mamedyarov, Shakhriyar | g | AZE | 2775 | |||||||||||
24 | Wei, Yi | g | CHN | 2551 | |||||||||||
23-10 | Round 3, Match 10 | ||||||||||||||
23 | Vachier-Lagrave, Maxime | g | FRA | 2719 | |||||||||||
10 | Dominguez Perez, Leinier | g | CUB | 2757 | |||||||||||
11-22 | Round 3, Match 11 | ||||||||||||||
11 | Dubov, Daniil | g | RUS | 2624 | |||||||||||
22 | Korobov, Anton | g | UKR | 2720 | |||||||||||
21-12 | Round 3, Match 12 | ||||||||||||||
21 | Andreikin, Dmitry | g | RUS | 2716 | |||||||||||
12 | Dreev, Aleksey | g | RUS | 2668 | |||||||||||
13-20 | Round 3, Match 13 | ||||||||||||||
13 | Svidler, Peter | g | RUS | 2746 | |||||||||||
20 | Radjabov, Teimour | g | AZE | 2733 | |||||||||||
19-14 | Round 3, Match 14 | ||||||||||||||
19 | Ivanchuk, Vassily | g | UKR | 2731 | |||||||||||
14 | Kryvoruchko, Yuriy | g | UKR | 2678 | |||||||||||
15-18 | Round 3, Match 15 | ||||||||||||||
15 | Granda Zuniga, Julio E | g | PER | 2664 | |||||||||||
18 | Giri, Anish | g | NED | 2737 | |||||||||||
17-16 | Round 3, Match 16 | ||||||||||||||
17 | Vitiugov, Nikita | g | RUS | 2719 | |||||||||||
16 | Morozevich, Alexander | g | RUS | 2739 |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.