FIDE World Cup Tromso 2013 (1.2)
FIDE World Cup Round 1 Day 2 Nepomniachtchi and Polgar eliminated
Mark Crowther - Monday 12th August 2013
Anna Ushenina beat Peter Svidler. Photo © | http://www.chessworldcup2013.com/
14 year old Wei Yi caused the surprise of the first round of the FIDE World Cup so far by eliminating Ian Nepomniachtchi with a day 2 win with black. However it could be that the already very tall Chinese junior born 2nd June 1999 and who became a GM in February this year at 13 years 8 months may be just announcing he is set for the very top.
Elsewhere the sensational result of the round was Anna Ushenina's equalising win against Peter Svidler in his favourite Gruenfeld. Ushenina played some very deep preparation but it was a single move blunder from Svidler 28...Rxf2? (28...Bxf2+ should hold) overlooking 30.Qd7+ that settled the game. Ngoc Truong Son Nguyen eliminated Vladimir Akopian although they were not so very far apart ratings wise. Ray Robson looks like he is fast improving beating Andrei Volokitin. Not a sign of time trouble for him in the match. Daniil Dubov beat Sergey Fedorchuk.
The day was marked by very tough chess with many of the players set to go home anxious to show that they deserved to be here.
28 matches go to playoffs including well known players such as Alexander Morozevich (who won rather easily to level his match against Sambaev), Evgeny Tomashevsky, Michael Adams, Gawain Jones, Alexander Beliavsky, Gata Kamsky, Jon Ludvig Hammer, Sergei Movsesian, Alexei Shirov, Hou Yifan, Peter Svidler, Viktor Bologan, Teimour Radjabov, Aleksey Dreev, Dmitry Andreikin and Baadur Jovava (beaten by Martyn Kravtsiv on day 2).
Those who came close to joining them were Larry Christiansen who had Laurent Fressinet all ends up with black but transposed the move order of the winning continuation and could only draw and Judit Polgar who missed at least two wins against Isan Ortiz Suarez and Rahman Ziaur who played wonderfully against Boris Gelfand but just couldn't finally bring home the full point.
The leading players who had the easiest draws mostly progressed including Levon Aronian, Fabiano Caruana, Vladimir Kramnik, Alexander Grischuk (pushed hard for a time by Bjelobrk on day 2), Sergey Karjakin, Hikaru Nakamura, Boris Gelfand, Shakhriyar Mamedyarov, Leinier Dominguez, Ruslan Ponomariov (who admitted that he had never won a round 1 match 2-0), Wang Hao, Peter Leko, Nikita Vitiugov, Anish Giri, Vassily Ivanchuk, Maxime Vachier-Lagrave, David Navara and Etienne Bacrot.
Already settled Round 2 pairings: Aronian- Lysyj, Mamedyarov-Matlakov, Le Quang Liem-Vallejo, Jakovenko-Eljanov, Malakhov-Fressinet, Gelfand-Filippov, Bacrot-Moiseenko, Dominguez-Onischuk, Vachier-Lagrave-Suarez, Ivanchuk-Robson, Ponomariov-Dubov.
Bd | Player | Player | Game 1 | Game 2 | Score | Qualified |
---|---|---|---|---|---|---|
1 | Aronian, Levon | Markov, Mikhail | 1-0 | 1-0 | 2-0 | Aronian, Levon |
2 | G., Akash | Caruana, Fabiano | 0-1 | 1/2 | 0.5-1.5 | Caruana, Fabiano |
3 | Kramnik, Vladimir | Bwalya, Gillan | 1-0 | 1-0 | 2-0 | Kramnik, Vladimir |
4 | Bjelobrk, Igor | Grischuk, Alexander | 0-1 | 0-1 | 0-2 | Grischuk, Alexander |
5 | Karjakin, Sergey | Ali, Sebbar | 1-0 | 1/2 | 1.5-0.5 | Karjakin, Sergey |
6 | Cori T., Deysi | Nakamura, Hikaru | 0-1 | 0-1 | 0-2 | Nakamura, Hikaru |
7 | Gelfand, Boris | Rahman, Ziaur | 1-0 | 1/2 | 1.5-0.5 | Gelfand, Boris |
8 | Lou, Yiping | Kamsky, Gata | 1/2 | 1/2 | 1.0-1.0 | |
9 | Mamedyarov, Shakhriyar | Shoker, Samy | 1-0 | 1/2 | 1.5-0.5 | Mamedyarov, Shakhriyar |
10 | El Gindy, Essam | Dominguez Perez, Leinier | 0-1 | 0-1 | 0-2 | Dominguez Perez, Leinier |
11 | Ponomariov, Ruslan | Hansen, Torbjorn Ringdal | 1-0 | 1/2 | 1.5-0.5 | Ponomariov, Ruslan |
12 | Liu, Qingnan | Wang, Hao | 1/2 | 0-1 | 0.5-1.5 | Wang, Hao |
13 | Svidler, Peter | Ushenina, Anna | 1-0 | 0-1 | 1.0-1.0 | |
14 | Wan, Yunguo | Adams, Michael | 1/2 | 1/2 | 1.0-1.0 | |
15 | Leko, Peter | Johannessen, Leif Erlend | 1-0 | 1/2 | 1.5-0.5 | Leko, Peter |
16 | Sambuev, Bator | Morozevich, Alexander | 1-0 | 0-1 | 1.0-1.0 | |
17 | Vitiugov, Nikita | Holt, Conrad | 1-0 | 1-0 | 2-0 | Vitiugov, Nikita |
18 | Salem, A.R. Saleh | Giri, Anish | 0-1 | 1/2 | 0.5-1.5 | Giri, Anish |
19 | Ivanchuk, Vassily | Duda, Jan-Krzysztof | 1/2 | 1-0 | 1.5-0.5 | Ivanchuk, Vassily |
20 | Cori, Jorge | Radjabov, Teimour | 1/2 | 1/2 | 1.0-1.0 | |
21 | Andreikin, Dmitry | Darini, Pouria | 1/2 | 1/2 | 1.0-1.0 | |
22 | Durarbayli, Vasif | Korobov, Anton | 1/2 | 1/2 | 1.0-1.0 | |
23 | Vachier-Lagrave, Maxime | Shabalov, Alexander | 1-0 | 1-0 | 2-0 | Vachier-Lagrave, Maxime |
24 | Wei, Yi | Nepomniachtchi, Ian | 1/2 | 1-0 | 1.5-0.5 | Wei, Yi |
25 | Navara, David | Mareco, Sandro | 1-0 | 1/2 | 1.5-0.5 | Navara, David |
26 | Agdestein, Simen | Bacrot, Etienne | 0-1 | 0-1 | 0-2 | Bacrot, Etienne |
27 | Alekseev, Evgeny | Adhiban, B. | 1/2 | 1/2 | 1.0-1.0 | |
28 | Paragua, Mark | Jakovenko, Dmitry | 0-1 | 0-1 | 0-2 | Jakovenko, Dmitry |
29 | Le, Quang Liem | Barbosa, Oliver | 1-0 | 1-0 | 2-0 | Le, Quang Liem |
30 | Kaidanov, Gregory S | Areshchenko, Alexander | 0-1 | 1/2 | 0.5-1.5 | Areshchenko, Alexander |
31 | Malakhov, Vladimir | Hansen, Eric | 1-0 | 1/2 | 1.5-0.5 | Malakhov, Vladimir |
32 | Ramirez, Alejandro | Tomashevsky, Evgeny | 1/2 | 1/2 | 1.0-1.0 | |
33 | So, Wesley | Ipatov, Alexander | 1-0 | 1/2 | 1.5-0.5 | So, Wesley |
34 | Christiansen, Larry M | Fressinet, Laurent | 0-1 | 1/2 | 0.5-1.5 | Fressinet, Laurent |
35 | Riazantsev, Alexander | Felgaer, Ruben | 1/2 | 1/2 | 1.0-1.0 | |
36 | Flores, Diego | Vallejo Pons, Francisco | 0-1 | 0-1 | 0-2 | Vallejo Pons, Francisco |
37 | Eljanov, Pavel | Brunello, Sabino | 1/2 | 1-0 | 1.5-0.5 | Eljanov, Pavel |
38 | Fier, Alexandr | Wojtaszek, Radoslaw | 1/2 | 1/2 | 1 .0-1.0 | |
39 | Moiseenko, Alexander | Adly, Ahmed | 1-0 w/o | 1-0 w/o | 2-0 | Moiseenko, Alexander |
40 | Hammer, Jon Ludvig | Movsesian, Sergei | 1/2 | 1/2 | 1.0-1.0 | |
41 | Shirov, Alexei | Hou, Yifan | 1/2 | 1/2 | 1.0-1.0 | |
42 | Ortiz Suarez, Isan Reynaldo | Polgar, Judit | 1-0 | 1/2 | 1.5-0.5 | Ortiz Suarez, Isan Reynaldo |
43 | Jobava, Baadur | Kravtsiv, Martyn | 1-0 | 0-1 | 1.0-1.0 | |
44 | Nguyen, Ngoc Truong Son | Akopian, Vladimir | 1-0 | 1/2 | 1.5-0.5 | Nguyen, Ngoc Truong Son |
45 | Bruzon Batista, Lazaro | Najer, Evgeniy | 1/2 | 1/2 | 1.0-1.0 | |
46 | Robson, Ray | Volokitin, Andrei | 1-0 | 1-0 | 2-0 | Robson, Ray |
47 | Li, Chao b | Postny, Evgeny | 1/2 | 1/2 | 1.0-1.0 | |
48 | Popov, Ivan | Ragger, Markus | 1-0 | 0-1 | 1.0-1.0 | |
49 | Inarkiev, Ernesto | Leitao, Rafael | 1/2 | 1/2 | 1.0-1.0 | |
50 | Melkumyan, Hrant | Granda Zuniga, Julio E | 1/2 | 1/2 | 1.0-1.0 | |
51 | Kryvoruchko, Yuriy | Negi, Parimarjan | 0-1 | 1-0 | 1.0-1.0 | |
52 | Hracek, Zbynek | Bologan, Viktor | 1/2 | 1/2 | 1.0-1.0 | |
53 | Dreev, Aleksey | Azarov, Sergei | 1/2 | 1/2 | 1.0-1.0 | |
54 | Dubov, Daniil | Fedorchuk, Sergey A. | 1-0 | 1-0 | 2-0 | Dubov, Daniil |
55 | Onischuk, Alexander | Iturrizaga, Eduardo | 1-0 | 1/2 | 1.5-0.5 | Onischuk, Alexander |
56 | Smeets, Jan | Matlakov, Maxim | 1/2 | 0-1 | 0.5-1.5 | Matlakov, Maxim |
57 | Shimanov, Aleksandr | Jones, Gawain C B | 1/2 | 1/2 | 1.0-1.0 | |
58 | Filippov, Anton | Romanov, Evgeny | 1/2 | 1-0 | 1.5-0.5 | Filippov, Anton |
59 | Safarli, Eltaj | Amin, Bassem | 0-1 | 1-0 | 1.0-1.0 | |
60 | Lupulescu, Constantin | Sasikiran, Krishnan | 1/2 | 1/2 | 1.0-1.0 | |
61 | Zvjaginsev, Vadim | Swiercz, Dariusz | 1/2 | 1/2 | 1.0-1.0 | |
62 | Kobalia, Mikhail | Khismatullin, Denis | 1/2 | 1/2 | 1.0-1.0 | |
63 | Yu, Yangyi | Beliavsky, Alexander G | 1/2 | 1/2 | 1.0-1.0 | |
64 | Istratescu, Andrei | Lysyj, Igor | 0-1 | 1/2 | 0.5-1.5 | Lysyj, Igor |
View the games on this Page
Download the PGN from this page
vs