FIDE World Cup Khanty Mansiysk 2011 (1.2)
Sam Shankland eliminates Peter Leko from World Cup
Mark Crowther - Monday 29th August 2011
Leko and Shankland interviewed after their match | http://chess.ugrasport.com/
Sam Shankland accepted a draw in an overwhelmingly winning position against Peter Leko to eliminate the Hungarian in the surprise of the round. Wang Yue was also eliminated, by Alexandr Fier after blowing a winning advantage that would have seen him level the match. Kamsky and Morozevich go to playoffs but most of the favourites went through without the need for them.
Sam Shankland scored the surprise of the first round by eliminating Peter Leko. Prior to the match Shankland had already got a plane ticket home which he will now have to change. Shankland has returned to college after spending some time as a professional but since then has scored successes in the US Championship and now here. Leko tried the Benoni but it isn't his style and he quickly got a lost position, Shankland didn't press matters but just took the draw which progressed him to the second round. Leko has a tournament coming up in Samara in October I couldn't find out what that was. He was just annoyed at himself at how he drifted to a loss on the first game.
The top seeds mostly progressed, Sergey Karjakin, Vassily Ivanchuk, Shakhriyar Mamedyarov, Ruslan Ponomariov, Vugar Gashimov, Alexander Grischuk, Teimour Radjabov, Peter Svidler, Judit Polgar, Zoltan Almasi, Dmitry Jakovenko David Navara, Alexei Shirov, Fabiano Caruana, Le Quang Liem all went through without any particular dramas.
Gata Kamsky got a bit too bold with black which he should have been playing for a draw and suffered defeat in game two to Brazilian Diego Di Berardino but he is strong favourite to progress in the rapids. Francisco Vallejo Pons suffered a similar fate againt Jorge Cori from Peru.
Alexandr Fier was completely busted against Wang Yue in game two of their match after his surprise win in game one but nerves and time pressure caused Wang to blow this advantage and be eliminated with a draw.

Hou Yifan. Photo © FIDE World Cup Khanty Mansiysk 2011 Website
Women's World Chess Champion Hou Yifan was maybe not to upset to be eliminated as she can now go and play in the 2nd Women's Grand Prix of the 2011-12 series in China. She almost certainly have held in game one and she briefly had an overwhelming position in game two against Sergei Movsesian (28.Rxg7!!) who now goes on to face women's world number one Judit Polgar.

Michael Adams eventually drew against Mark Paragua. Photo © FIDE World Cup Khanty Mansiysk 2011 Website
Michael Adams won with black against Mark Paragua in the first game yesterday but got in a horrible mess trying to close the match out. He was completely busted but his opponent was inprecise and allowed Adams to reach a drawn ending which required a long defence but probably wasn't all that difficult.
Liviu-Dieter Nisipeanu and Rustam Kasimdzhanov have recently lost rating points and are friends. Neither was best pleased to be paired against each other. Kasimdzhanov won a fine game with black in game one yesterday and held with white, Nisipeanu admitted he didn't have any confidence today it would be otherwise. Kasimdzhanov was annoyed by Korchnoi's recent trenchant criticism that drawn games should be replayed at faster time rates saying that his title of Former World Chess Champion should be removed, even the former, which I guess was a small joke. He said that things shouldn't be so personal in discussing such an issue. My view on Kasimdzhanov's proposal is that it is a grinders charter. Players confident of rapid and blitz skills could grind away over game after game to get the results they want. I th8ink Kasimdzhanov thinks such a proposal would favour him and we would see some exceptionally dull chess.
The controversial Sebastian Feller came back from his day one loss to level his match with Viorel Iordachescu.
Stelios Halkias and Alexander Morozevich go to playoff, neither game was particularly interesting. Morozevich will surely be strong favourite to progress.
Ahmed Adly missed game 2 with Bu Xiangzhi after Kidney health problems (maybe stones). Hospital visit with small operation. Will be fine to travel in a few days and may play in a tournament in Mozambique so he didn't seem to upset to go out.
FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 1 Results |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FED | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | SD | Tot | ||||||||
Round 1 Match 01 | |||||||||||||||||||
Kaabi, Mejdi | TUN | 0 | 0 | 0 | |||||||||||||||
Karjakin, Sergey | RUS | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 02 | |||||||||||||||||||
Ivanchuk, Vassily | UKR | 1 | 1 | 2 | |||||||||||||||
Steel, Henry Robert | RSA | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 03 | |||||||||||||||||||
Ibrahim, Hatim | EGY | 0 | 0 | 0 | |||||||||||||||
Mamedyarov, Shakhriyar | AZE | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 04 | |||||||||||||||||||
Ponomariov, Ruslan | UKR | 1 | ½ | 1.5 | |||||||||||||||
Gwaze, Robert | ZIM | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 05 | |||||||||||||||||||
Hansen, Eric | CAN | 0 | 0 | 0 | |||||||||||||||
Gashimov, Vugar | AZE | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 06 | |||||||||||||||||||
Grischuk, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
Genba, Vladimir | RUS | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 07 | |||||||||||||||||||
De La Paz Perdomo, Frank | CUB | 0 | 0 | 0 | |||||||||||||||
Radjabov, Teimour | AZE | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 08 | |||||||||||||||||||
Kamsky, Gata | USA | 1 | 0 | 1 | |||||||||||||||
Di Berardino, Diego Rafae | BRA | 0 | 1 | 1 | |||||||||||||||
Round 1 Match 09 | |||||||||||||||||||
Lima, Darcy | BRA | ½ | 0 | 0.5 | |||||||||||||||
Svidler, Peter | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 10 | |||||||||||||||||||
Jakovenko, Dmitry | RUS | 1 | 1 | 2 | |||||||||||||||
Salem, A.R. Saleh | UAE | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 11 | |||||||||||||||||||
Bezgodov, Alexei | RUS | ½ | ½ | 1 | |||||||||||||||
Vitiugov, Nikita | RUS | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 12 | |||||||||||||||||||
Almasi, Zoltan | HUN | 1 | 1 | 2 | |||||||||||||||
El Gindy, Essam | EGY | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 13 | |||||||||||||||||||
Cori, Jorge | PER | 0 | 1 | 1 | |||||||||||||||
Vallejo Pons, Francisco | ESP | 1 | 0 | 1 | |||||||||||||||
Round 1 Match 14 | |||||||||||||||||||
Navara, David | CZE | 1 | 1 | 2 | |||||||||||||||
Kabanov, Nikolai | RUS | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 15 | |||||||||||||||||||
Rahman, Ziaur | BAN | ½ | 0 | 0.5 | |||||||||||||||
Vachier-Lagrave, Maxime | FRA | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 16 | |||||||||||||||||||
Dominguez Perez, Leinier | CUB | 1 | ½ | 1.5 | |||||||||||||||
Moradiabadi, Elshan | IRI | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 17 | |||||||||||||||||||
Ivanov, Alexander | USA | 1 | 1 | 2 | |||||||||||||||
Wang, Hao | CHN | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 18 | |||||||||||||||||||
Leko, Peter | HUN | 0 | ½ | 0.5 | |||||||||||||||
Shankland, Samuel L | USA | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 19 | |||||||||||||||||||
Esen, Baris | TUR | ½ | 0 | 0.5 | |||||||||||||||
Moiseenko, Alexander | UKR | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 20 | |||||||||||||||||||
Le, Quang Liem | VIE | 1 | ½ | 1.5 | |||||||||||||||
Megaranto, Susanto | INA | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 21 | |||||||||||||||||||
Paragua, Mark | PHI | 0 | ½ | 0.5 | |||||||||||||||
Adams, Michael | ENG | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 22 | |||||||||||||||||||
Shirov, Alexei | ESP | 1 | ½ | 1.5 | |||||||||||||||
Leon Hoyos, Manuel | MEX | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 23 | |||||||||||||||||||
Guliyev, Namig | AZE | 0 | 0 | 0 | |||||||||||||||
Jobava, Baadur | GEO | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 24 | |||||||||||||||||||
Caruana, Fabiano | ITA | 1 | ½ | 1.5 | |||||||||||||||
Pridorozhni, Aleksei | RUS | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 25 | |||||||||||||||||||
Ortiz Suarez, Isan Reynal | CUB | 0 | 0 | 0 | |||||||||||||||
Nepomniachtchi, Ian | RUS | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 26 | |||||||||||||||||||
Bacrot, Etienne | FRA | ½ | ½ | 1 | |||||||||||||||
Robson, Ray | USA | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 27 | |||||||||||||||||||
Fier, Alexandr | BRA | 1 | ½ | 1.5 | |||||||||||||||
Wang, Yue | CHN | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 28 | |||||||||||||||||||
Tomashevsky, Evgeny | RUS | 1 | 1 | 2 | |||||||||||||||
Zhao, Zong-Yuan | AUS | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 29 | |||||||||||||||||||
Babula, Vlastimil | CZE | ½ | 0 | 0.5 | |||||||||||||||
Efimenko, Zahar | UKR | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 30 | |||||||||||||||||||
Malakhov, Vladimir | RUS | ½ | ½ | 1 | |||||||||||||||
Felgaer, Ruben | ARG | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 31 | |||||||||||||||||||
Vorobiov, Evgeny E. | RUS | ½ | ½ | 1 | |||||||||||||||
Sutovsky, Emil | ISR | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 32 | |||||||||||||||||||
Movsesian, Sergei | ARM | 1 | 1 | 2 | |||||||||||||||
Hou, Yifan | CHN | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 33 | |||||||||||||||||||
Corrales Jimenez, Fidel | CUB | 0 | 0 | 0 | |||||||||||||||
Polgar, Judit | HUN | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 34 | |||||||||||||||||||
Fressinet, Laurent | FRA | 1 | 1 | 2 | |||||||||||||||
Jumabayev, Rinat | KAZ | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 35 | |||||||||||||||||||
Zherebukh, Yaroslav | UKR | ½ | ½ | 1 | |||||||||||||||
Eljanov, Pavel | UKR | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 36 | |||||||||||||||||||
Berkes, Ferenc | HUN | 1 | ½ | 1.5 | |||||||||||||||
Mareco, Sandro | ARG | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 37 | |||||||||||||||||||
Kazhgaleyev, Murtas | KAZ | ½ | 0 | 0.5 | |||||||||||||||
Andreikin, Dmitry | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 38 | |||||||||||||||||||
Morozevich, Alexander | RUS | ½ | ½ | 1 | |||||||||||||||
Halkias, Stelios | GRE | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 39 | |||||||||||||||||||
Filippov, Anton | UZB | 1 | 1 | 2 | |||||||||||||||
Zhigalko, Sergei | BLR | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 40 | |||||||||||||||||||
Riazantsev, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
Bluvshtein, Mark | CAN | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 41 | |||||||||||||||||||
Drozdovskij, Yuri | UKR | ½ | ½ | 1 | |||||||||||||||
Motylev, Alexander | RUS | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 42 | |||||||||||||||||||
Wojtaszek, Radoslaw | POL | 1 | 1 | 2 | |||||||||||||||
Pashikian, Arman | ARM | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 43 | |||||||||||||||||||
Shulman, Yuri | USA | ½ | ½ | 1 | |||||||||||||||
Potkin, Vladimir | RUS | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 44 | |||||||||||||||||||
Nielsen, Peter Heine | DEN | ½ | ½ | 1 | |||||||||||||||
Postny, Evgeny | ISR | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 45 | |||||||||||||||||||
Romanov, Evgeny | RUS | ½ | 0 | 0.5 | |||||||||||||||
Grachev, Boris | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 46 | |||||||||||||||||||
Inarkiev, Ernesto | RUS | 1 | ½ | 1.5 | |||||||||||||||
Salgado Lopez, Ivan | ESP | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 47 | |||||||||||||||||||
Gupta, Abhijeet | IND | ½ | 1 | 1.5 | |||||||||||||||
Mamedov, Rauf | AZE | ½ | 0 | 0.5 | |||||||||||||||
Round 1 Match 48 | |||||||||||||||||||
Kobalia, Mikhail | RUS | ½ | ½ | 1 | |||||||||||||||
Lysyj, Igor | RUS | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 49 | |||||||||||||||||||
Socko, Bartosz | POL | 0 | ½ | 0.5 | |||||||||||||||
Bologan, Viktor | MDA | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 50 | |||||||||||||||||||
Bu, Xiangzhi | CHN | 1 | 1 | 2 | |||||||||||||||
Adly, Ahmed | EGY | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 51 | |||||||||||||||||||
Ivanisevic, Ivan | SRB | ½ | 0 | 0.5 | |||||||||||||||
Onischuk, Alexander | USA | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 52 | |||||||||||||||||||
Bruzon Batista, Lazaro | CUB | ½ | ½ | 1 | |||||||||||||||
Quesada Perez, Yuniesky | CUB | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 53 | |||||||||||||||||||
Parligras, Mircea-Emilian | ROU | 1 | 1 | 2 | |||||||||||||||
Yu, Yangyi | CHN | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 54 | |||||||||||||||||||
Korobov, Anton | UKR | 1 | 1 | 2 | |||||||||||||||
Zhou, Jianchao | CHN | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 55 | |||||||||||||||||||
Rodshtein, Maxim | ISR | 0 | ½ | 0.5 | |||||||||||||||
Harikrishna, P. | IND | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 56 | |||||||||||||||||||
Li, Chao b | CHN | ½ | 0 | 0.5 | |||||||||||||||
Nguyen, Ngoc Truong Son | VIE | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 57 | |||||||||||||||||||
Nisipeanu, Liviu-Dieter | ROU | 0 | ½ | 0.5 | |||||||||||||||
Kasimdzhanov, Rustam | UZB | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 58 | |||||||||||||||||||
Akopian, Vladimir | ARM | 0 | 0 | 0 | |||||||||||||||
Negi, Parimarjan | IND | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 59 | |||||||||||||||||||
Iordachescu, Viorel | MDA | 1 | 0 | 1 | |||||||||||||||
Feller, Sebastien | FRA | 0 | 1 | 1 | |||||||||||||||
Round 1 Match 60 | |||||||||||||||||||
Timofeev, Artyom | RUS | ½ | 0 | 0.5 | |||||||||||||||
Azarov, Sergei | BLR | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 61 | |||||||||||||||||||
Khairullin, Ildar | RUS | ½ | ½ | 1 | |||||||||||||||
Ni, Hua | CHN | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 62 | |||||||||||||||||||
Fridman, Daniel | GER | ½ | 1 | 1.5 | |||||||||||||||
Lupulescu, Constantin | ROU | ½ | 0 | 0.5 | |||||||||||||||
Round 1 Match 63 | |||||||||||||||||||
Ragger, Markus | AUT | ½ | ½ | 1 | |||||||||||||||
Alekseev, Evgeny | RUS | ½ | ½ | 1 | |||||||||||||||
Round 1 Match 64 | |||||||||||||||||||
So, Wesley | PHI | ½ | ½ | 1 | |||||||||||||||
Ding, Liren | CHN | ½ | ½ | 1 |
View the games on this Page
Download the PGN from this page
vs