FIDE Women's Grand Prix Nanjing China 2009 (Concluded)
FIDE Women's Grand Prix Nanjing China 2009
Mark Crowther - Wednesday 14th October 2009
The FIDE Women's Grand Prix took place in Nanjing, China, alongside the main 2nd Pearl Spring tournament 27th Sept - 9th October 2009.
Nanjing FIDE Women Grand Prix (Nanjing CHN)
Sun 27th Sep 2009 - Fri 9th Oct 2009 -
Official Site - Results
Women GP (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Women GP (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
FIDE GP w Nanjing (CHN), 28 ix-9 x 2009 | cat. VIII (2447) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||
1. | Xu Yuhua | g | CHN | 2485 | * | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 2619 | |||||
2. | Dzagnidze, Nana | g | GEO | 2535 | 1 | * | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7½ | 2572 | |||||
3. | Zhao Xue | g | CHN | 2542 | ½ | ½ | * | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 7 | 2540 | |||||
4. | Sebag, Marie | g | FRA | 2519 | ½ | 1 | 0 | * | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 6½ | 2505 | |||||
5. | Mkrtchian, Lilit | m | ARM | 2468 | 0 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6½ | 2510 | |||||
6. | Ju Wenjun | CHN | 2443 | 0 | 0 | 1 | 0 | ½ | * | 1 | 1 | ½ | ½ | 1 | 1 | 6½ | 2512 | ||||||
7. | Shen Yang | wg | CHN | 2453 | 0 | 1 | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 6 | 2482 | |||||
8. | Munguntuul, Batkhuyag | wg | MGL | 2418 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 5½ | 2450 | |||||
9. | Kovanova, Baira | wg | RUS | 2408 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | 5 | 2415 | |||||
10. | Zhu Chen | g | QAT | 2488 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | * | ½ | 1 | 4½ | 2378 | |||||
11. | Fierro Baquero, Martha L | m | ECU | 2386 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | 0 | 2 | 2191 | |||||
12. | Yildiz, Betul Cemre | wm | TUR | 2224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2084 |
Round 1 (September 28, 2009) | |||||
---|---|---|---|---|---|
Xu Yuhua | - Zhao Xue | ½-½ | 48 | B83 | Sicilian Scheveningen |
Dzagnidze, Nana | - Ju Wenjun | 1-0 | 88 | E74 | King's Indian Averbakh |
Mkrtchian, Lilit | - Kovanova, Baira | ½-½ | 39 | E32 | Nimzo Indian 4.Qc2 |
Shen Yang | - Sebag, Marie | 1-0 | 38 | D43 | Anti-Meran Gambit |
Munguntuul, Batkhuyag | - Yildiz, Betul Cemre | 1-0 | 36 | D20 | QGA |
Fierro Baquero, Martha L | - Zhu Chen | ½-½ | 105 | C90 | Ruy Lopez |
Round 2 (September 29, 2009) | |||||
Xu Yuhua | - Shen Yang | 1-0 | 45 | C92 | Ruy Lopez Chigorin |
Zhao Xue | - Ju Wenjun | 0-1 | 39 | D80 | Gruenfeld 4.Bg5 |
Sebag, Marie | - Mkrtchian, Lilit | ½-½ | 42 | B12 | Caro Kann Advanced |
Kovanova, Baira | - Fierro Baquero, Martha L | ½-½ | 43 | C41 | Philidor's Defence |
Zhu Chen | - Munguntuul, Batkhuyag | 1-0 | 37 | D45 | Anti-Meran Variations |
Yildiz, Betul Cemre | - Dzagnidze, Nana | 0-1 | 46 | B06 | Modern Defence |
Round 3 (September 30, 2009) | |||||
Dzagnidze, Nana | - Zhu Chen | 1-0 | 33 | D49 | Queens Gambit Meran |
Mkrtchian, Lilit | - Xu Yuhua | 0-1 | 38 | E32 | Nimzo Indian 4.Qc2 |
Ju Wenjun | - Yildiz, Betul Cemre | 1-0 | 40 | D20 | QGA |
Shen Yang | - Zhao Xue | 0-1 | 50 | E38 | Nimzo Indian 4.Qc2 |
Munguntuul, Batkhuyag | - Kovanova, Baira | ½-½ | 64 | C92 | Ruy Lopez Chigorin |
Fierro Baquero, Martha L | - Sebag, Marie | ½-½ | 58 | B90 | Sicilian Najdorf Variation |
Round 4 (October 1, 2009) | |||||
Xu Yuhua | - Fierro Baquero, Martha L | 1-0 | 43 | B07 | Pirc Defence |
Zhao Xue | - Yildiz, Betul Cemre | 1-0 | 31 | A29 | English Four Knights |
Sebag, Marie | - Munguntuul, Batkhuyag | 1-0 | 96 | C42 | Petroff's Defence |
Shen Yang | - Mkrtchian, Lilit | ½-½ | 29 | E47 | Nimzo Indian |
Kovanova, Baira | - Dzagnidze, Nana | 0-1 | 74 | B47 | Sicilian Paulsen |
Zhu Chen | - Ju Wenjun | ½-½ | 29 | E70 | King's Indian Fianchetto |
Round 5 (October 2, 2009) | |||||
Dzagnidze, Nana | - Sebag, Marie | 0-1 | 57 | D47 | Queens Gambit Meran |
Mkrtchian, Lilit | - Zhao Xue | 1-0 | 32 | E46 | Nimzo Indian Rubinstein |
Ju Wenjun | - Kovanova, Baira | ½-½ | 59 | E15 | Queens Indian |
Munguntuul, Batkhuyag | - Xu Yuhua | 1-0 | 50 | C11 | French Defence |
Fierro Baquero, Martha L | - Shen Yang | ½-½ | 61 | C90 | Ruy Lopez |
Yildiz, Betul Cemre | - Zhu Chen | 0-1 | 46 | B00 | Owen or Nimzowitsch Defence |
Round 6 (October 4, 2009) | |||||
Xu Yuhua | - Dzagnidze, Nana | 0-1 | 35 | B53 | Sicilian Hungarian |
Zhao Xue | - Zhu Chen | 1-0 | 55 | D31 | Semi-Slav Defence |
Sebag, Marie | - Ju Wenjun | 1-0 | 40 | B97 | Sicilian Najdorf |
Mkrtchian, Lilit | - Fierro Baquero, Martha L | 1-0 | 25 | E90 | King's Indian Classical |
Shen Yang | - Munguntuul, Batkhuyag | ½-½ | 51 | A65 | Benoni |
Kovanova, Baira | - Yildiz, Betul Cemre | 1-0 | 40 | C55 | Two Knights Defence |
Round 7 (October 5, 2009) | |||||
Dzagnidze, Nana | - Shen Yang | 0-1 | 57 | D16 | Slav Lasker/Smyslov |
Ju Wenjun | - Xu Yuhua | 0-1 | 33 | A14 | Reti Opening |
Munguntuul, Batkhuyag | - Mkrtchian, Lilit | ½-½ | 64 | B18 | Caro Kann |
Zhu Chen | - Kovanova, Baira | 1-0 | 37 | E32 | Nimzo Indian 4.Qc2 |
Fierro Baquero, Martha L | - Zhao Xue | 0-1 | 67 | C90 | Ruy Lopez |
Yildiz, Betul Cemre | - Sebag, Marie | 0-1 | 57 | B30 | Sicilian Rossolimo |
Round 8 (October 6, 2009) | |||||
Xu Yuhua | - Yildiz, Betul Cemre | 1-0 | 41 | C78 | Ruy Lopez Moeller Defence |
Zhao Xue | - Kovanova, Baira | ½-½ | 72 | E15 | Queens Indian |
Sebag, Marie | - Zhu Chen | 1-0 | 58 | C41 | Philidor's Defence |
Mkrtchian, Lilit | - Dzagnidze, Nana | ½-½ | 21 | E53 | Nimzo Indian |
Shen Yang | - Ju Wenjun | 0-1 | 70 | E90 | King's Indian Classical |
Fierro Baquero, Martha L | - Munguntuul, Batkhuyag | 0-1 | 47 | C77 | Ruy Lopez Anderssen |
Round 9 (October 7, 2009) | |||||
Dzagnidze, Nana | - Fierro Baquero, Martha L | 1-0 | 73 | E73 | King's Indian Averbakh |
Ju Wenjun | - Mkrtchian, Lilit | ½-½ | 37 | E15 | Queens Indian |
Munguntuul, Batkhuyag | - Zhao Xue | ½-½ | 67 | C88 | Ruy Lopez Closed |
Kovanova, Baira | - Sebag, Marie | 1-0 | 49 | B91 | Sicilian Najdorf with 6.g3 |
Zhu Chen | - Xu Yuhua | 0-1 | 40 | E32 | Nimzo Indian 4.Qc2 |
Yildiz, Betul Cemre | - Shen Yang | 0-1 | 37 | C45 | Scotch Game |
Round 10 (October 8, 2009) | |||||
Xu Yuhua | - Kovanova, Baira | 1-0 | 31 | C92 | Ruy Lopez Chigorin |
Zhao Xue | - Sebag, Marie | 1-0 | 41 | D45 | Anti-Meran Variations |
Mkrtchian, Lilit | - Yildiz, Betul Cemre | 1-0 | 30 | A09 | Reti Opening |
Shen Yang | - Zhu Chen | 1-0 | 28 | D39 | QGD Ragozin |
Munguntuul, Batkhuyag | - Dzagnidze, Nana | ½-½ | 50 | B47 | Sicilian Paulsen |
Fierro Baquero, Martha L | - Ju Wenjun | 0-1 | 40 | B90 | Sicilian Najdorf Variation |
Round 11 (October 9, 2009) | |||||
Dzagnidze, Nana | - Zhao Xue | ½-½ | 103 | E12 | Queens Indian Petrosian |
Sebag, Marie | - Xu Yuhua | ½-½ | 47 | C07 | French Tarrasch |
Ju Wenjun | - Munguntuul, Batkhuyag | 1-0 | 52 | A61 | Benoni |
Kovanova, Baira | - Shen Yang | ½-½ | 24 | C01 | French Exchange |
Zhu Chen | - Mkrtchian, Lilit | ½-½ | 85 | E32 | Nimzo Indian 4.Qc2 |
Yildiz, Betul Cemre | - Fierro Baquero, Martha L | 1-0 | 51 | B00 | Owen or Nimzowitsch Defence |
TWIC is 30. First issue 17th September 1994.