FIDE Candidates Tournament 2018 (10)
Leader Caruana and closest rival Mamedyarov draw in the 10th round of the Candidates
Mark Crowther - Thursday 22nd March 2018
Kramnik and Aronian at their press conference at the start of which they received an ovation. Photo © | https://worldchess.com/berlin/
The tenth round of the Candidates tournament in Berlin saw Shakhriyar Mamedyarov trying to take the lead with a win over Fabiano Caruana. Mameyarov found a way to put pressure on the tournament leader in the Catalan but in truth although difficult for Caruana he maintained near equality throughout and avoided time trouble.
The game of the day was between the two tail-enders Vladimir Kramnik and Levon Aronian. They conspired to ratchet up the tension in a Giuoco Piano and the game remained roughly balanced through many complex variations as they did so. Again it seems Kramnik was much more optimistic about his position than warranted but this time the exciting play was brought to a shuddering halt by his opponent when Aronian blundered into checkmate. Some notes based on the press conference are in the game file.
The other two games Ding Liren vs Wesley So and Alexander Grischuk vs Sergey Karjakin were well played draws.
Round 10 standings: 1 Caruana 6.5pts, 2 Mamedyarov 6pts, 3 Grischuk 5.5pts, 4 Karjakin 5pts, 5 Ding Liren 5pts, 6 Kramnik 4.5pts, 7 Wesley So 4pts, 8 Aronian 3.5pts.
Round 11 pairings 23rd March 2018 2pm: Ding Liren - Grischuk, Wesley So - Mamedyarov, Caruana - Kramnik, Aronian - Karjakin.
FIDE Candidates 2018 Berlin GER (GER), 10-28 iii 2018 | cat. XXII (2786) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Caruana, Fabiano | g | USA | 2784 | * | * | ½ | ½ | ½ | . | ½ | . | ½ | ½ | 1 | . | 1 | ½ | 1 | . | 6½ | 2897 |
2. | Mamedyarov, Shakhriyar | g | AZE | 2809 | ½ | ½ | * | * | ½ | . | 1 | ½ | ½ | . | 1 | . | ½ | . | ½ | ½ | 6 | 2853 |
3. | Grischuk, Alexander | g | RUS | 2767 | ½ | . | ½ | . | * | * | ½ | ½ | ½ | . | 0 | 1 | 1 | ½ | ½ | . | 5½ | 2824 |
4. | Karjakin, Sergey | g | RUS | 2763 | ½ | . | 0 | ½ | ½ | ½ | * | * | ½ | . | ½ | 1 | 1 | . | 0 | . | 5 | 2789 |
5. | Ding, Liren | g | CHN | 2769 | ½ | ½ | ½ | . | ½ | . | ½ | . | * | * | ½ | . | ½ | ½ | ½ | ½ | 5 | 2789 |
6. | Kramnik, Vladimir | g | RUS | 2800 | 0 | . | 0 | . | 1 | 0 | ½ | 0 | ½ | . | * | * | ½ | . | 1 | 1 | 4½ | 2744 |
7. | So, Wesley | g | USA | 2799 | 0 | ½ | ½ | . | 0 | ½ | 0 | . | ½ | ½ | ½ | . | * | * | 1 | . | 4 | 2708 |
8. | Aronian, Levon | g | ARM | 2794 | 0 | . | ½ | ½ | ½ | . | 1 | . | ½ | ½ | 0 | 0 | 0 | . | * | * | 3½ | 2676 |
Round 10 (March 22, 2018) | ||||||
---|---|---|---|---|---|---|
Mamedyarov, Shakhriyar | - Caruana, Fabiano | ½-½ | 58 | E04 | Catalan | |
Grischuk, Alexander | - Karjakin, Sergey | ½-½ | 28 | E00 | Catalan | |
Ding, Liren | - So, Wesley | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Kramnik, Vladimir | - Aronian, Levon | 1-0 | 37 | C50 | Giuoco Piano |
View the games on this Page
Download the PGN from this page
vs