European Club Cup 2014 (Games and Results)
European Club Cup 2014
Mark Crowther - Saturday 20th September 2014
The European Club Cup took place in Bilbao 14th to 20th of September. It took place alongside the Bilbao Masters. Some top teams included: SOCAR Azerbaijan Giri, Korobov, Wang Hao, Topalov, Radjabov, Mammedyarov, Safarli and Adams. Obiettivo Risarcimento Caruana, Nakamura, Vachier-Lagrave, Bacrot, Fressinet, etc, SHSM (Moscow) Morozevich, Nepomniachtchi, Grachev, Dubov, Najer, Popov, Potkin, Dreev. SPB (Saint-Petersburg) Svidler, Leinier Dominguez, Vitiugov, Movsesian, Matlakov etc. MALAKHITE Grischuk, Karjakin, Leko, Shirov, Motylev, Malakhov, Lysyj, Bologan. Games and results. SOCAR Azerbaijan won with a perfect score on 7/7. G-Team Novy Bor won 6 of their 7 matches. Malakhite finished 3rd. Games and results.
30th European Club Cup 2014 (Bilbao ESP)
Fri 12th Sep 2014 - Sat 20th Sep 2014 -
Official Site
30th ECC Open 2014 (7 Rds EurC Club TC:90m:30m+30spm(1)) - Games in PGN: Games
ECC Women 2014 (37 players 7 Rds League Club TC:90m:30m+30spm(1)) - Games in PGN: Games Women
30th ECC Open 2014 (7 Rds EurC Club TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
30th ECC Open 2014 Bilbao ESP Fri 12th Sep 2014 - Sat 20th Sep 2014
Leading Final Round 7 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | Pts | TB1 | TB2 |
1 | 1 | SOCAR Azerbaijan | AZE | 7 | 7 | 0 | 0 | 14 | 182.5 | 365 |
2 | 5 | G-Team Novy Bor | CZE | 7 | 6 | 1 | 0 | 12 | 171 | 280 |
3 | 3 | Malakhite | RUS | 7 | 5 | 1 | 1 | 11 | 174.5 | 263 |
4 | 7 | Odlar Yourdu | AZE | 7 | 4 | 1 | 2 | 10 | 169.5 | 224 |
5 | 9 | SG Solingen | GER | 7 | 4 | 1 | 2 | 10 | 161 | 223.5 |
6 | 6 | SHSM Nashe Nasledie | RUS | 7 | 5 | 2 | 0 | 10 | 170 | 214 |
7 | 15 | Minsk | BLR | 7 | 5 | 2 | 0 | 10 | 163.5 | 221 |
8 | 11 | Ladya | RUS | 7 | 4 | 1 | 2 | 10 | 167.5 | 233.5 |
9 | 4 | SPB | RUS | 7 | 4 | 2 | 1 | 9 | 178 | 216.5 |
10 | 2 | Obiettivo Risarcimento | ITA | 7 | 4 | 2 | 1 | 9 | 170.5 | 202.5 |
11 | 8 | Beer Sheva | ISR | 7 | 4 | 2 | 1 | 9 | 167.5 | 205.5 |
12 | 19 | SK Dunajska Streda | SVK | 7 | 4 | 2 | 1 | 9 | 153 | 180 |
13 | 27 | SK Team Viking | SWE | 7 | 4 | 2 | 1 | 9 | 163 | 188 |
14 | 17 | KSK47-Eynatten | BEL | 7 | 4 | 2 | 1 | 9 | 154 | 176.5 |
15 | 10 | Sestao Naturgas Energia | ESP | 7 | 3 | 2 | 2 | 8 | 149 | 161 |
16 | 12 | Gros Xake Taldea | ESP | 7 | 4 | 3 | 0 | 8 | 156 | 160 |
17 | 23 | LSG | NED | 7 | 3 | 2 | 2 | 8 | 142.5 | 161.5 |
18 | 21 | Huginn Chessclub | ISL | 7 | 4 | 3 | 0 | 8 | 156 | 145 |
19 | 13 | Haladas VSE | HUN | 7 | 4 | 3 | 0 | 8 | 148.5 | 160 |
20 | 18 | Schachgesellschaft Zurich | SUI | 7 | 4 | 3 | 0 | 8 | 147 | 141 |
21 | 16 | Solvay | ESP | 7 | 4 | 3 | 0 | 8 | 143 | 136 |
22 | 29 | En Passant | NED | 7 | 4 | 3 | 0 | 8 | 152.5 | 153 |
23 | 41 | Bronshoj Skakforening | DEN | 7 | 3 | 2 | 2 | 8 | 142 | 155.5 |
24 | 14 | SK Hohenems | AUT | 7 | 2 | 2 | 3 | 7 | 160.5 | 150.5 |
25 | 30 | Royal Salzburg | AUT | 7 | 3 | 3 | 1 | 7 | 145 | 122 |
26 | 22 | SV Muelheim Nord | GER | 7 | 3 | 3 | 1 | 7 | 136.5 | 126 |
27 | 26 | Margiris Kaunas | LTU | 7 | 3 | 3 | 1 | 7 | 147.5 | 125.5 |
28 | 36 | Cercle d'Echecs Fontainois | BEL | 7 | 3 | 3 | 1 | 7 | 138.5 | 118.5 |
29 | 40 | CE de Spenger Echternach | LUX | 7 | 3 | 3 | 1 | 7 | 131.5 | 118 |
30 | 24 | Oslo Schakselskap | NOR | 7 | 3 | 4 | 0 | 6 | 145.5 | 105 |
31 | 31 | HMC Calder | NED | 7 | 3 | 4 | 0 | 6 | 154 | 117 |
32 | 35 | The Smashing Pawns Belvaux | LUX | 7 | 3 | 4 | 0 | 6 | 137 | 83 |
33 | 20 | SK Rockaden | SWE | 7 | 3 | 4 | 0 | 6 | 166 | 121 |
34 | 25 | Cercle d'Echecs de Bois Colombes | FRA | 7 | 3 | 4 | 0 | 6 | 144.5 | 92 |
35 | 28 | KSK Rochade Eupen-Kelmis | BEL | 7 | 3 | 4 | 0 | 6 | 135.5 | 92 |
36 | 48 | Grantham Sharks | ENG | 7 | 3 | 4 | 0 | 6 | 145 | 105 |
37 | 34 | Asker | NOR | 7 | 3 | 4 | 0 | 6 | 126.5 | 93 |
38 | 33 | Gambit Asseco SEE | MKD | 7 | 3 | 4 | 0 | 6 | 155.5 | 114 |
39 | 45 | Edinburgh | SCO | 7 | 3 | 4 | 0 | 6 | 136.5 | 97 |
40 | 32 | Schachfreunde Berlin | GER | 7 | 2 | 4 | 1 | 5 | 149 | 92 |
41 | 38 | White Rose | ENG | 7 | 2 | 4 | 1 | 5 | 141 | 73 |
42 | 42 | Shakkivelhot | FIN | 7 | 2 | 4 | 1 | 5 | 131.5 | 74.5 |
43 | 51 | Bon Accord | SCO | 7 | 2 | 4 | 1 | 5 | 121.5 | 78.5 |
44 | 43 | Cercle d'Echecs de Monte-Carlo | MNC | 7 | 2 | 5 | 0 | 4 | 137 | 63 |
45 | 47 | Adare Chess Club | IRL | 7 | 2 | 5 | 0 | 4 | 128.5 | 57 |
46 | 39 | Matinkylan | FIN | 7 | 2 | 5 | 0 | 4 | 121 | 57 |
47 | 37 | Werder Bremen | GER | 7 | 2 | 5 | 0 | 4 | 126 | 53 |
48 | 44 | Cercle des Echecs Dudelange | LUX | 7 | 2 | 5 | 0 | 4 | 132 | 53 |
49 | 49 | Agergavenny Chess Club | WLS | 7 | 2 | 5 | 0 | 4 | 122.5 | 51 |
50 | 46 | Ennis Chess Club | IRL | 7 | 1 | 5 | 1 | 3 | 121.5 | 45.5 |
52 teams |
ECC Women 2014 (37 players 7 Rds League Club TC: 90m:30m+30spm(1)) - Games in PGN: Games Women
vs
ChessTempo viewer
ECC Women 2014 Bilbao ESP Fri 12th Sep 2014 - Sat 20th Sep 2014
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | Pts | TB1 |
1 | 4 | Batumi Chess Club Nona | GEO | 7 | 7 | 0 | 0 | 14 | 183 |
2 | 5 | Cercle d'Echecs de Monte-Carlo | MNC | 7 | 5 | 2 | 0 | 10 | 109 |
3 | 8 | SHSM Nashe Nasledie | RUS | 7 | 4 | 2 | 1 | 9 | 100 |
4 | 1 | Ugra | RUS | 7 | 4 | 3 | 0 | 8 | 75 |
5 | 6 | SC Bad Konigshofen | GER | 7 | 3 | 3 | 1 | 7 | 61 |
6 | 2 | Ladya | RUS | 7 | 3 | 4 | 0 | 6 | 48 |
7 | 3 | Rishon Letzion | ISR | 7 | 1 | 6 | 0 | 2 | 3 |
8 | 7 | Herzliya Chess Club | ISR | 7 | 0 | 7 | 0 | 0 | 0 |
8 teams |
TWIC is 30. First issue 17th September 1994.