Czech Coal Match 2009 ()
Czech Coal Chess Match
Mark Crowther - Sunday 29th November 2009
Robert Huebner and Humpy Koneru in Round 3. Europe-Echecs are on the spot making videos. | http://europe-echecs.com
The Czech Coal Chess Match between "Snowdrops" and "Old Hands" rather less romantically women vs veterans, took place in the Crystal Palace Hotel Marianske Lazne.
The snowdrops team of women players just managed to hold on to the lead they established in the first half of the event to win 16.5-15.5. The veterans won the second half.
Video coverage at: http://europe-echecs.com/actualites/actualites-femmes-contre-experience-2047.html
Videos
Czech Coal 2009
Europe-Echecs | Sun Nov 29 21:52:00 2009
Europe-Echecs are on the spot to report on this Veterans vs Ladies match.
Czech Coal Match (Marianske Lazne CZE)
Sat 28th Nov 2009 - Sat 5th Dec 2009 -
Official Site - Results - Live
Schev Match (8 players 8 Rds Schev Team TC:90m:30m+30spm(1)) - Games in PGN: Games
Schev Match (8 players 8 Rds Schev Team TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Czech Coal Match Marianske Lazne (CZE), 28 xi-5 xii 2009 | |||||||
---|---|---|---|---|---|---|---|
Old Hands | 15.5 | ||||||
1 | Timman,J | 2591 | | | 4.5/8 | |||
2 | Huebner,R | 2603 | | | | | 4.0/8 | ||
3 | Korchnoi,V | 2567 | | | | | | | 3.5/8 | |
4 | Hort,V | 2494 | | | | | | | | | 3.5/8 |
Snowdrops | 16.5 | ||||||
1 | Koneru,H | 2603 | ½1 | ½½ | 10 | 11 | 5.5/8 |
2 | Muzychuk,A | 2532 | ½0 | 1½ | 1½ | ½½ | 4.5/8 |
3 | Lahno,Kateri | 2499 | ½½ | ½½ | ½½ | ½½ | 4.0/8 |
4 | Jackova,J | 2388 | 0½ | 0½ | 10 | ½0 | 2.5/8 |
Round 1 (November 28, 2009) | |||||
---|---|---|---|---|---|
Huebner, Robert | - Lahno, Kateryna | ½-½ | 44 | A15 | English counter King's Fianchetto |
Hort, Vlastimil | - Muzychuk, Anna | ½-½ | 30 | A87 | Dutch Leningrad |
Timman, Jan H | - Koneru, Humpy | ½-½ | 33 | B42 | Sicilian Paulsen |
Korchnoi, Viktor | - Jackova, Jana | 0-1 | 34 | A32 | English Symmetrical |
Round 2 (November 29, 2009) | |||||
Koneru, Humpy | - Hort, Vlastimil | 1-0 | 83 | D15 | Slav Defence |
Lahno, Kateryna | - Korchnoi, Viktor | ½-½ | 42 | C14 | French Classical |
Jackova, Jana | - Huebner, Robert | 0-1 | 68 | C54 | Giuoco Piano |
Muzychuk, Anna | - Timman, Jan H | ½-½ | 58 | C52 | Evans Gambit |
Round 3 (November 30, 2009) | |||||
Hort, Vlastimil | - Jackova, Jana | ½-½ | 44 | D58 | Queens Gambit Tartakover |
Korchnoi, Viktor | - Muzychuk, Anna | 0-1 | 29 | A80 | Dutch |
Huebner, Robert | - Koneru, Humpy | ½-½ | 25 | D20 | QGA |
Timman, Jan H | - Lahno, Kateryna | ½-½ | 32 | D97 | Gruenfeld Russian |
Round 4 (December 1, 2009) | |||||
Muzychuk, Anna | - Huebner, Robert | 1-0 | 50 | C13 | French Classical |
Koneru, Humpy | - Korchnoi, Viktor | 1-0 | 40 | E38 | Nimzo Indian 4.Qc2 |
Lahno, Kateryna | - Hort, Vlastimil | ½-½ | 60 | C13 | French Classical |
Jackova, Jana | - Timman, Jan H | 0-1 | 37 | B72 | Sicilian Dragon |
Round 5 (December 2, 2009) | |||||
Koneru, Humpy | - Timman, Jan H | 1-0 | 37 | E15 | Queens Indian |
Lahno, Kateryna | - Huebner, Robert | ½-½ | 22 | D12 | Slav Defence |
Jackova, Jana | - Korchnoi, Viktor | 0-1 | 41 | C14 | French Classical |
Muzychuk, Anna | - Hort, Vlastimil | ½-½ | 37 | B30 | Sicilian Rossolimo |
Round 6 (December 3, 2009) | |||||
Timman, Jan H | - Muzychuk, Anna | 1-0 | 85 | A88 | Dutch Leningrad |
Huebner, Robert | - Jackova, Jana | ½-½ | 51 | E11 | Bogo Indian Defence |
Hort, Vlastimil | - Koneru, Humpy | 0-1 | 44 | B42 | Sicilian Paulsen |
Korchnoi, Viktor | - Lahno, Kateryna | ½-½ | 41 | E60 | King's Indian without Nc3 |
Round 7 (December 4, 2009) | |||||
Muzychuk, Anna | - Korchnoi, Viktor | ½-½ | 59 | C01 | French Exchange |
Koneru, Humpy | - Huebner, Robert | ½-½ | 19 | D27 | QGA |
Jackova, Jana | - Hort, Vlastimil | 0-1 | 31 | C41 | Philidor's Defence |
Lahno, Kateryna | - Timman, Jan H | ½-½ | 35 | E11 | Bogo Indian Defence |
Round 8 (December 5, 2009) | |||||
Huebner, Robert | - Muzychuk, Anna | ½-½ | 39 | E01 | Catalan |
Korchnoi, Viktor | - Koneru, Humpy | 1-0 | 60 | E05 | Catalan |
Hort, Vlastimil | - Lahno, Kateryna | ½-½ | 55 | B52 | Sicilian Rossolimo |
Timman, Jan H | - Jackova, Jana | ½-½ | 50 | E15 | Queens Indian |
TWIC is 30. First issue 17th September 1994.