Bunratty Masters 2012 (Games and Results)
Bunratty Masters 2012
Mark Crowther - Monday 20th February 2012
The Bunratty Masters took place 17th - 19th February 2012. Nigel Short, Michael Adams and Gawain Jones finished on 5/6. Michael Adams won the title after beating Nigel Short in a blitz play-off game that doesn't seem to be available. Keith Arkell and Constantin Istratescu were half a point further back. Andrei Istratescu (who defaulted his Sunday morning game), Malcolm Pein and Simon Ansell finished on 4 points. There is now a nice report on the event by Gerry Graham.
Bunratty Chess Festival 2012 (Bunratty IRL)
Fri 17th Feb 2012 - Sun 19th Feb 2012 -
Official Site - Live
Bunratty Open (6 Rds Swiss Indiv TC:90m+15spm) - Games in PGN: Games
Bunratty Open (6 Rds Swiss Indiv TC: 90m+15spm) - Games in PGN: Games
vs
ChessTempo viewer
Bunratty Open Bunratty IRL Fri 17th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Short, Nigel | GM | 2641 | 1 | 1 | 1 | 1 | ½ | ½ | 5.0 | 2796 |
2 | Adams, Michael | GM | 2709 | 1 | 1 | ½ | 1 | ½ | 1 | 5.0 | 2772 |
3 | Jones, Gawain C. | GM | 2566 | 1 | 1 | ½ | 1 | + | ½ | 5.0 | 2680 |
4 | Arkell, Keith C. | GM | 2502 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 2560 |
5 | Ionescu, Constantin | GM | 2453 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 2514 |
6 | Istratescu, Andrei | GM | 2613 | 1 | 1 | 1 | 0 | - | 1 | 4.0 | 2665 |
7 | Pein, Malcolm | IM | 2410 | 1 | 0 | 1 | 1 | ½ | ½ | 4.0 | 2494 |
8 | Ansell, Simon | IM | 2417 | 1 | 0 | ½ | 1 | ½ | 1 | 4.0 | 2440 |
9 | Hebden, Mark | GM | 2550 | 1 | 1 | 0 | 1 | ½ | 0 | 3.5 | 2472 |
10 | Galego, Luis | GM | 2496 | 1 | 1 | 0 | ½ | 1 | 0 | 3.5 | 2458 |
11 | Williams, Simon K. | GM | 2513 | ½ | 1 | 1 | 0 | 1 | 0 | 3.5 | 2448 |
12 | Trent, Lawrence | IM | 2240 | = | 1 | 1 | 0 | 0 | 1 | 3.5 | 2420 |
13 | Collins, Sam E. | IM | 2440 | 1 | 1 | 0 | ½ | ½ | ½ | 3.5 | 2388 |
14 | Baburin, Alexander | GM | 2482 | 1 | ½ | 0 | 1 | ½ | ½ | 3.5 | 2330 |
15 | Lopez, Alex | IM | 2400 | 1 | 0 | ½ | 1 | ½ | ½ | 3.5 | 2395 |
16 | Short, Philip | FM | 2218 | 0 | 1 | 0 | ½ | 1 | 1 | 3.5 | 2244 |
17 | Rendle, Thomas | IM | 2369 | 1 | ½ | ½ | ½ | 0 | 1 | 3.5 | 2419 |
18 | Fitzsimons, David | 2265 | 1 | 0 | 1 | 0 | ½ | 1 | 3.5 | 2218 | |
19 | Griffiths, Ryan-Rhys | FM | 2326 | 1 | 0 | 1 | ½ | ½ | 0 | 3.0 | 2326 |
20 | Orr, Mark | IM | 2192 | 0 | 1 | ½ | 1 | 0 | ½ | 3.0 | 2269 |
21 | Donaldson, John | IM | 2390 | 1 | 0 | 1 | ½ | ½ | 0 | 3.0 | 2328 |
22 | Quinn, Mark | IM | 2396 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | 2313 |
23 | Cooper, Lawrence | IM | 2326 | 1 | ½ | ½ | ½ | 0 | ½ | 3.0 | 2335 |
24 | Regan, Natasha | WIM | 2096 | ½ | 0 | ½ | ½ | ½ | 1 | 3.0 | 2078 |
25 | Murphy, Oissine | 1900 | 0 | ½ | 1 | 0 | ½ | + | 3.0 | 2032 | |
26 | Osborne, Sam | 2118 | 0 | 0 | 1 | 1 | ½ | ½ | 3.0 | 2123 | |
27 | Healy, Tom | 1983 | = | 0 | 0 | ½ | + | 1 | 3.0 | 1955 | |
28 | Berry, Neil | FM | 2251 | 1 | ½ | ½ | 0 | 0 | ½ | 2.5 | 2188 |
29 | O'Connor, Jonathan | 2064 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 2147 | |
30 | Maroroa, Sue | 1990 | 0 | 1 | ½ | 0 | 0 | 1 | 2.5 | 2099 | |
31 | Fox, Anthony | 2078 | 0 | ½ | ½ | 1 | 0 | ½ | 2.5 | 2060 | |
32 | Courtney, John | 2000 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 2099 | |
33 | Doyle, Hugh | 1948 | 0 | 0 | 1 | ½ | ½ | ½ | 2.5 | 2079 | |
34 | Moynihan, Kieran | 2102 | 0 | ½ | ½ | ½ | 1 | 0 | 2.5 | 2054 | |
35 | Cafolla, Peter | 2002 | 0 | 1 | 0 | = | 0 | 1 | 2.5 | 2080 | |
36 | Duffy, Seamus | 2001 | 0 | ½ | ½ | 0 | 1 | 0 | 2.0 | 1940 | |
37 | Quinn, Rory | 2107 | 0 | 0 | 1 | ½ | ½ | - | 2.0 | 1997 | |
38 | O'Donnell, Conor E. | 1944 | 0 | 0 | 0 | + | 1 | 0 | 2.0 | 1831 | |
39 | De Jonge, Henk | 1977 | 0 | ½ | ½ | 0 | 1 | 0 | 2.0 | 1968 | |
40 | Benson, Oisin P. | 1999 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1936 | |
41 | Moran, Stephen | 1991 | 0 | 1 | 0 | ½ | 0 | 0 | 1.5 | 1943 | |
42 | O'Driscoll, Kieran | 1993 | 0 | 0 | 1 | 0 | - | ½ | 1.5 | 2006 | |
43 | Magee, Ronan | 1957 | 0 | ½ | 0 | ½ | 0 | 0 | 1.0 | 1808 | |
44 | McMorrow, John | 1951 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 1662 | |
44 players |
TWIC is 30. First issue 17th September 1994.