American Cup 2022 ()
American Cup 2022
Mark Crowther - Friday 29th April 2022
The American Cup took place in Saint Louis 20th to 30th April 2022. The format is double elimination knockout. This was a complex format where to be eliminated you had to lose two matches. The second chance game via rapid games. Players: Aronian, Caruana, So, Dominguez, Shankland, Sevian, Xiong and Robson. There was also a women's event with Krush, Zatonskih, Tsolakidou, Tokhirjonova, Nemcova, Alice Lee, Abrahamyan and Ruiyang Yan. Fabiano Caruana and Irina Krush won the two main events.
American Cup 2022 (Saint Louis USA)
Mon 18th Apr 2022 - Fri 29th Apr 2022 -
Official Site - Results - Live
American Cup Champ (8 players 4 Rds DEKO Indiv TC:90m+30spm(1)) - Games in PGN: Games Championship
American Cup Elim (7 players 4 Rds DEKO Indiv TC:25m+10spm) - Games in PGN: Games Elimination
American Cup Blitz 2022 (9 Rds Swiss Indiv TC:3m+2spm) - Games in PGN: Games Blitz
American Cup Elim w (7 players 4 Rds DEKO Indiv TC:25m+10spm) - Games in PGN: Games Elimination w
American Cup Champ w (8 players 5 Rds DEKO Indiv TC:90m+30spm(1)) - Games in PGN: Games Championship w
American Cup Champ (8 players 4 Rds DEKO Indiv TC: 90m+30spm(1)) - Games in PGN: Games Championship
vs
ChessTempo viewer
American Cup Champ Saint Louis USA Wed 20th Apr 2022 - Fri 29th Apr 2022
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Round 4 | ||
1 | Caruana, Fabiano | 1.5 |
2 | Aronian, Levon | 0.5 |
Round 3 | ||
1 | Caruana, Fabiano | 1.5 |
2 | Dominguez Perez, Leinier | 0.5 |
Round 2 | ||
1 | Dominguez Perez, Leinier | 1.5 |
2 | Aronian, Levon | 0.5 |
1 | Caruana, Fabiano | 3 |
2 | Sevian, Samuel | 1 |
Round 1 | ||
1 | Aronian, Levon | 2.5 |
2 | Robson, Ray | 1.5 |
1 | Dominguez Perez, Leinier | 2.5 |
2 | Shankland, Sam | 1.5 |
1 | Sevian, Samuel | 1.5 |
2 | So, Wesley | 0.5 |
1 | Caruana, Fabiano | 3.0 |
2 | Xiong, Jeffery | 2.0 |
20 players |
American Cup Elim (7 players 4 Rds DEKO Indiv TC: 25m+10spm) - Games in PGN: Games Elimination
vs
ChessTempo viewer
American Cup Elim Saint Louis USA Mon 18th Apr 2022 - Fri 29th Apr 2022
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Round 4 | ||
1 | Aronian, Levon | 2.5 |
1 | Dominguez Perez, Leinier | 1.5 |
Round 3 | ||
1 | Aronian, Levon | 2.0 |
2 | Robson, Ray | 0.0 |
Round 2 | ||
1 | Robson, Ray | 2.5 |
2 | Sevian, Samuel | 1.5 |
1 | Aronian, Levon | 1.5 |
2 | So, Wesley | 0.5 |
Round 1 | ||
1 | Robson, Ray | 2.5 |
2 | Shankland, Sam | 1.5 |
1 | So, Wesley | 1.5 |
2 | Xiong, Jeffery | 0.5 |
16 players |
American Cup Blitz 2022 (9 Rds Swiss Indiv TC: 3m+2spm) - Games in PGN: Games Blitz
vs
ChessTempo viewer
American Cup Blitz 2022 Saint Louis USA Mon 18th Apr 2022 - Fri 29th Apr 2022
Leading Final Round 9 Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Aronian, Levon | 2887 | W21 | W18 | W12 | D2 | W17 | W3 | D10 | W7 | D4 | 7.5 |
2 | Caruana, Fabiano | 2825 | W15 | W8 | W22 | D1 | W4 | W5 | D11 | W6 | D3 | 7.5 |
3 | Martinez Alcantara, Jose | 2719 | W24 | L22 | W32 | W8 | W6 | L1 | W17 | W11 | D2 | 6.5 |
4 | So, Wesley | 2828 | W13 | W23 | D11 | D6 | L2 | D18 | W25 | W10 | D1 | 6 |
5 | Dominguez Perez, Leinier | 2811 | W14 | D17 | D19 | W12 | D10 | L2 | W13 | D9 | W11 | 6 |
6 | Shankland, Sam | 2768 | W25 | D19 | W7 | D4 | L3 | W15 | W18 | L2 | W14 | 6 |
7 | Xiong, Jeffery | 2751 | D20 | W9 | L6 | W24 | D18 | W8 | W19 | L1 | D10 | 5.5 |
8 | Kevlishvili, Robby | 2721 | W32 | L2 | W31 | L3 | W14 | L7 | W12 | D19 | W18 | 5.5 |
9 | Quesada Perez, Yuniesky | 2711 | L31 | L7 | L26 | B | W32 | W24 | W29 | D5 | W17 | 5.5 |
10 | Sevian, Samuel | 2667 | L22 | W20 | W15 | W23 | D5 | W17 | D1 | L4 | D7 | 5.5 |
11 | Robson, Ray | 2795 | W26 | W31 | D4 | L17 | W19 | W25 | D2 | L3 | L5 | 5 |
12 | Burke, John Michael | 2625 | W33 | W16 | L1 | L5 | L15 | W22 | L8 | W29 | W19 | 5 |
13 | Theodorou, Nikolas | 2599 | L4 | W26 | D33 | L25 | W22 | W20 | L5 | D15 | W23 | 5 |
14 | Chandra, Akshat | 2592 | L5 | W27 | L23 | W32 | L8 | W26 | W24 | W16 | L6 | 5 |
15 | Marandi, Cemil Can Ali | 2516 | L2 | W29 | L10 | W31 | W12 | L6 | D16 | D13 | W22 | 5 |
16 | Nyzhnyk, Illia | 2770 | W30 | L12 | L17 | W26 | W21 | L19 | D15 | L14 | W25 | 4.5 |
17 | Akobian, Varuzhan | 2719 | W28 | D5 | W16 | W11 | L1 | L10 | L3 | W25 | L9 | 4.5 |
18 | Oparin, Grigoriy | 2687 | W27 | L1 | D24 | W33 | D7 | D4 | L6 | W20 | L8 | 4.5 |
19 | Antipov, Mikhail | X | D6 | D5 | W22 | L11 | W16 | L7 | D8 | L12 | 4.5 | |
20 | Raja, Harshit | 2535 | D7 | L10 | L25 | W30 | W27 | L13 | W21 | L18 | W24 | 4.5 |
21 | Repka, Christopher | 2501 | L1 | L24 | W28 | W29 | L16 | D23 | L20 | W27 | W31 | 4.5 |
22 | Zatonskih, Anna | W10 | W3 | L2 | L19 | L13 | L12 | W23 | W30 | L15 | 4 | |
23 | Gledura, Benjamin | 2545 | W29 | L4 | W14 | L10 | L25 | D21 | L22 | W26 | L13 | 3.5 |
24 | Tsolakidou, Stavroula | 2512 | L3 | W21 | D18 | L7 | W33 | L9 | L14 | W28 | L20 | 3.5 |
25 | Krush, Irina | 2466 | L6 | D28 | W20 | W13 | W23 | L11 | L4 | L17 | L16 | 3.5 |
26 | Abrahamyan, Tatev | 2444 | L11 | L13 | W9 | L16 | W28 | L14 | D32 | L23 | W29 | 3.5 |
27 | Lee, Alice Teresa | 1999 | L18 | L14 | W30 | D28 | L20 | L29 | W33 | L21 | B | 3.5 |
28 | Yan, Ruiyang | 1501 | L17 | D25 | L21 | D27 | L26 | B | D30 | L24 | W33 | 3.5 |
29 | Tokhirjonova, Gulrukhbegim | 2446 | L23 | L15 | B | L21 | W31 | W27 | L9 | L12 | L26 | 3 |
30 | Nemcova, Katerina | 2406 | L16 | L33 | L27 | L20 | B | W31 | D28 | L22 | D32 | 3 |
31 | Antova, Gabriela | W9 | L11 | L8 | L15 | L29 | L30 | B | W32 | L21 | 3 | |
32 | Cervantes, Thalia | 2163 | L8 | B | L3 | L14 | L9 | W33 | D26 | L31 | D30 | 3 |
33 | Kozelov, Roman | 2197 | L12 | W30 | D13 | L18 | L24 | L32 | L27 | B | L28 | 2.5 |
34 | Chambers, Ezra | 2071 | F | U | U | U | U | U | U | U | U | 0 |
34 players |
American Cup Champ w (8 players 5 Rds DEKO Indiv TC: 90m+30spm(1)) - Games in PGN: Games Championship w
vs
ChessTempo viewer
American Cup Champ w Saint Louis USA Mon 18th Apr 2022 - Fri 29th Apr 2022
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Krush, Irina | 1.5 |
2 | Lee, Alice | 0.5 |
Round 3 | ||
1 | Krush, Irina | 1.5 |
2 | Lee, Alice | 0.5 |
Round 2 | ||
1 | Krush, Irina | 1.5 |
2 | Tokhirjonova, Gulrukhbegim | 0.5 |
1 | Lee, Alice | 2 |
2 | Abrahamyan, Tatev | 0 |
Round 1 | ||
1 | Krush, Irina | 1.5 |
2 | Yan, Ruiyang | 0.5 |
1 | Tokhirjonova, Gulrukhbegim | 1.5 |
2 | Nemcova, Katerina | 0.5 |
1 | Lee, Alice | 3 |
2 | Tsolakidou, Stavroula | 1 |
1 | Abrahamyan, Tatev | 3 |
2 | Zatonskih, Anna | 1 |
20 players |
American Cup Elim w (7 players 4 Rds DEKO Indiv TC: 25m+10spm) - Games in PGN: Games Elimination w
vs
ChessTempo viewer
American Cup Elim w Saint Louis USA Mon 18th Apr 2022 - Fri 29th Apr 2022
Leading Round 3 (of 4) Standings: |
||
---|---|---|
Rk | Name | Pts |
Round 4 | ||
1 | Abrahamyan, Tatev | |
1 | Lee, Alice | |
Round 3 | ||
1 | Abrahamyan, Tatev | 2.0 |
1 | Tokhirjonova, Gulrukhbegim | 0.0 |
Round 2 | ||
1 | Abrahamyan, Tatev | 2.0 |
2 | Nemcova, Katerina | 0.0 |
1 | Tokhirjonova, Gulrukhbegim | 2.0 |
2 | Tsolakidou, Stavroula | 0.0 |
Round 1 | ||
1 | Nemcova, Katerina | 3 |
2 | Yan, Ruiyang | 2 |
1 | Tsolakidou, Stavroula | 2.5 |
2 | Zatonskih, Anna | 1.5 |
16 players |
TWIC is 30. First issue 17th September 1994.