Airthings Masters 2020 (Day 2)
Quiet second day of the Airthings Masters
Mark Crowther - Sunday 27th December 2020
Carlsen beat Dubov in his first game on Day 2. Photo © | https://chess24.com
The second day of the Airthings Masters produced only three decisive games out of the 24 played, a very low percentage of decisive games even compared to day 1. I can't help feeling that the idea of a preliminary section where only four players are eliminated rewards this kind of caution. The Magnus Chess Tour tinkered quite a bit with the format of the online events and I wouldn't expect this precise one to make a reappearance. That said the final day is almost bound to see more action, although actually making wins happen in such a field is very tough. Magnus Carlsen joined the leaders on +1 to make it six in the lead on 4.5/8. Depending on how the results go Carlsen might have quite a tricky final day where he faces Nakamura (who might be open to a draw), Grischuk and Nepomniachtchi (who could easily find themselves in need of a win).
The decisive games were: Round 5 Carlsen grinding down Dubov and Giri beating Harikrishna, Round 6 Dubov beating Giri.
Round 8 of 11 Standings: 1st= Dubov, Nakamura, Aronian, Carlsen, Radjabov, Wesley So 4.5pts 7th= Grischuk, Nepomniachtchi 4pts 9th= MVL Harikrishna 3.5pts 11th= Giri, Anton Guijarro 3pts.
Airthings Masters (two levels of English commentary) 2020
Airthings Masters Prelim chess24.com INT (INT), 26 xii 2020 - 3 i 2021 | cat. XXI (2761) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Nakamura, Hikaru | g | USA | 2736 | * | ½ | . | ½ | ½ | ½ | 1 | ½ | ½ | ½ | . | . | 4½ | 2804 | |||||||
2. | Aronian, Levon | g | ARM | 2781 | ½ | * | ½ | ½ | ½ | . | ½ | ½ | ½ | . | . | 1 | 4½ | 2823 | |||||||
3. | Carlsen, Magnus | g | NOR | 2862 | . | ½ | * | ½ | ½ | 1 | . | . | ½ | ½ | ½ | ½ | 4½ | 2789 | |||||||
4. | Radjabov, Teimour | g | AZE | 2765 | ½ | ½ | ½ | * | . | ½ | ½ | ½ | . | . | 1 | ½ | 4½ | 2803 | |||||||
5. | So, Wesley | g | USA | 2770 | ½ | ½ | ½ | . | * | . | ½ | ½ | ½ | . | ½ | 1 | 4½ | 2813 | |||||||
6. | Dubov, Daniil | g | RUS | 2702 | ½ | . | 0 | ½ | . | * | ½ | . | ½ | ½ | 1 | 1 | 4½ | 2804 | |||||||
7. | Grischuk, Alexander | g | RUS | 2777 | 0 | ½ | . | ½ | ½ | ½ | * | 1 | . | ½ | ½ | . | 4 | 2743 | |||||||
8. | Nepomniachtchi, Ian | g | RUS | 2784 | ½ | ½ | . | ½ | ½ | . | 0 | * | 1 | ½ | . | ½ | 4 | 2763 | |||||||
9. | Vachier-Lagrave, Maxime | g | FRA | 2784 | ½ | ½ | ½ | . | ½ | ½ | . | 0 | * | ½ | ½ | . | 3½ | 2712 | |||||||
10. | Harikrishna, Pentala | g | IND | 2732 | ½ | . | ½ | . | . | ½ | ½ | ½ | ½ | * | ½ | 0 | 3½ | 2717 | |||||||
11. | Anton Guijarro, David | g | ESP | 2675 | . | . | ½ | 0 | ½ | 0 | ½ | . | ½ | ½ | * | ½ | 3 | 2682 | |||||||
12. | Giri, Anish | g | NED | 2764 | . | 0 | ½ | ½ | 0 | 0 | . | ½ | . | 1 | ½ | * | 3 | 2671 |
Round 5 (December 27, 2020) | ||||||
---|---|---|---|---|---|---|
Nakamura, Hikaru | - So, Wesley | ½-½ | 14 | C67 | Ruy Lopez Berlin | |
Carlsen, Magnus | - Dubov, Daniil | 1-0 | 58 | B31 | Sicilian Rossolimo | |
Grischuk, Alexander | - Radjabov, Teimour | ½-½ | 46 | D37 | QGD 5.Bf4 | |
Nepomniachtchi, Ian | - Aronian, Levon | ½-½ | 51 | C45 | Scotch Game | |
Anton Guijarro, David | - Vachier-Lagrave, Maxime | ½-½ | 84 | B51 | Sicilian Rossolimo | |
Giri, Anish | - Harikrishna, Pentala | 1-0 | 40 | D47 | Queens Gambit Meran | |
Round 6 (December 27, 2020) | ||||||
Radjabov, Teimour | - Nakamura, Hikaru | ½-½ | 19 | D37 | QGD 5.Bf4 | |
So, Wesley | - Nepomniachtchi, Ian | ½-½ | 25 | D85 | Gruenfeld Defence | |
Dubov, Daniil | - Giri, Anish | 1-0 | 42 | C67 | Ruy Lopez Berlin | |
Vachier-Lagrave, Maxime | - Aronian, Levon | ½-½ | 57 | A18 | English Opening | |
Harikrishna, Pentala | - Grischuk, Alexander | ½-½ | 56 | B53 | Sicilian Hungarian | |
Anton Guijarro, David | - Carlsen, Magnus | ½-½ | 51 | E46 | Nimzo Indian Rubinstein | |
Round 7 (December 27, 2020) | ||||||
Nakamura, Hikaru | - Harikrishna, Pentala | ½-½ | 41 | B11 | Caro Kann Two Knights | |
Aronian, Levon | - So, Wesley | ½-½ | 32 | C67 | Ruy Lopez Berlin | |
Carlsen, Magnus | - Vachier-Lagrave, Maxime | ½-½ | 41 | A15 | English counter King's Fianchetto | |
Grischuk, Alexander | - Dubov, Daniil | ½-½ | 47 | A05 | Various | |
Nepomniachtchi, Ian | - Radjabov, Teimour | ½-½ | 75 | B30 | Sicilian Rossolimo | |
Giri, Anish | - Anton Guijarro, David | ½-½ | 57 | E04 | Catalan | |
Round 8 (December 27, 2020) | ||||||
Carlsen, Magnus | - Giri, Anish | ½-½ | 42 | D94 | Gruenfeld Closed | |
Radjabov, Teimour | - Aronian, Levon | ½-½ | 44 | D39 | QGD Ragozin | |
Dubov, Daniil | - Nakamura, Hikaru | ½-½ | 22 | E06 | Catalan | |
Vachier-Lagrave, Maxime | - So, Wesley | ½-½ | 34 | C88 | Ruy Lopez Closed | |
Harikrishna, Pentala | - Nepomniachtchi, Ian | ½-½ | 37 | B53 | Sicilian Hungarian | |
Anton Guijarro, David | - Grischuk, Alexander | ½-½ | 20 | C78 | Ruy Lopez Moeller Defence |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.