Aeroflot Open 2018 (Games and Results)
Aeroflot Open 2018
Mark Crowther - Wednesday 28th February 2018
The Aeroflot Open took place in Moscow 20th-28th February 2018. Leading players: Fedoseev, Vidit, Andreikin, Mamedov, Matlakov, Artemiev, Inarkiev, Najer, Kamsky, Sargissian, Sasikiran, Korobov, Piorun, Sjugirov etc Vladislav Kovalev took clear first with 7/9 which earns him a place in the strong Dortmund tournament in July.
Aeroflot Open 2018 (Moscow RUS)
Tue 20th Feb 2018 - Wed 28th Feb 2018 -
Official Site - Results - Live
Aeroflot Open A 2018 (9 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Open A Games
Aeroflot Open B 2018 (9 Rds Swiss Indiv TC:100:50:15+30spm(1))
Aeroflot Open Blitz (9 Rds Swiss Indiv TC:3m+2spm)
Aeroflot Open A 2018 (9 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Open A Games
vs
ChessTempo viewer
Aeroflot Open A 2018 Moscow RUS Tue 20th Feb 2018 - Wed 28th Feb 2018
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 16 | Kovalev Vladislav | BLR | 2641 | 7.0 | 4 | 2580 |
2 | 15 | Sethuraman S.P. | IND | 2646 | 6.5 | 5 | 2573 |
3 | 19 | Gordievsky Dmitry | RUS | 2630 | 6.5 | 5 | 2558 |
4 | 54 | Xu Xiangyu | CHN | 2545 | 6.0 | 4 | 2654 |
5 | 40 | Petrosian Tigran L. | ARM | 2589 | 6.0 | 4 | 2645 |
6 | 6 | Artemiev Vladislav | RUS | 2697 | 6.0 | 4 | 2606 |
7 | 24 | Lysyj Igor | RUS | 2618 | 6.0 | 4 | 2594 |
8 | 10 | Sargissian Gabriel | ARM | 2677 | 6.0 | 4 | 2573 |
12 | Korobov Anton | UKR | 2664 | 6.0 | 4 | 2573 | |
10 | 4 | Mamedov Rauf | AZE | 2709 | 6.0 | 4 | 2555 |
11 | 32 | Paravyan David | RUS | 2603 | 5.5 | 5 | 2572 |
12 | 9 | Kamsky Gata | USA | 2677 | 5.5 | 5 | 2568 |
13 | 29 | Alekseenko Kirill | RUS | 2609 | 5.5 | 5 | 2557 |
14 | 27 | Khalifman Alexander | RUS | 2614 | 5.5 | 4 | 2658 |
15 | 33 | Bologan Victor | MDA | 2600 | 5.5 | 4 | 2635 |
16 | 5 | Matlakov Maxim | RUS | 2709 | 5.5 | 4 | 2599 |
17 | 46 | Tabatabaei M.Amin | IRI | 2577 | 5.5 | 4 | 2578 |
18 | 18 | Mareco Sandro | ARG | 2632 | 5.5 | 4 | 2524 |
19 | 20 | Zvjaginsev Vadim | RUS | 2629 | 5.5 | 4 | 2520 |
20 | 26 | Jumabayev Rinat | KAZ | 2614 | 5.5 | 4 | 2499 |
21 | 71 | Hakobyan Aram | ARM | 2497 | 5.0 | 5 | 2613 |
22 | 3 | Andreikin Dmitry | RUS | 2712 | 5.0 | 5 | 2586 |
23 | 7 | Inarkiev Ernesto | RUS | 2684 | 5.0 | 5 | 2563 |
24 | 13 | Piorun Kacper | POL | 2659 | 5.0 | 5 | 2557 |
25 | 11 | Sasikiran Krishnan | IND | 2671 | 5.0 | 5 | 2552 |
26 | 25 | Aravindh Chithambaram Vr. | IND | 2617 | 5.0 | 5 | 2509 |
27 | 21 | Zhigalko Sergei | BLR | 2625 | 5.0 | 5 | 2508 |
28 | 23 | Aleksandrov Aleksej | BLR | 2618 | 5.0 | 5 | 2504 |
29 | 43 | Karthikeyan Murali | IND | 2585 | 5.0 | 4 | 2641 |
30 | 35 | Antipov Mikhail Al. | RUS | 2598 | 5.0 | 4 | 2629 |
31 | 75 | Xu Yi | CHN | 2490 | 5.0 | 4 | 2625 |
32 | 51 | Chigaev Maksim | RUS | 2560 | 5.0 | 4 | 2578 |
33 | 37 | Tari Aryan | NOR | 2597 | 5.0 | 4 | 2568 |
34 | 86 | Gallego Alcaraz Andres Felipe | COL | 2461 | 5.0 | 4 | 2562 |
35 | 2 | Vidit Santosh Gujrathi | IND | 2723 | 5.0 | 4 | 2549 |
36 | 14 | Sjugirov Sanan | RUS | 2652 | 5.0 | 4 | 2533 |
22 | Romanov Evgeny | RUS | 2621 | 5.0 | 4 | 2533 | |
38 | 28 | Indjic Aleksandar | SRB | 2612 | 5.0 | 4 | 2508 |
39 | 34 | Kobalia Mikhail | RUS | 2599 | 5.0 | 4 | 2497 |
40 | 53 | Firouzja Alireza | IRI | 2549 | 4.5 | 5 | 2644 |
41 | 63 | Yuffa Daniil | RUS | 2521 | 4.5 | 5 | 2628 |
42 | 84 | Yakubboev Nodirbek | UZB | 2462 | 4.5 | 5 | 2622 |
43 | 73 | Goryachkina Aleksandra | RUS | 2493 | 4.5 | 5 | 2602 |
44 | 56 | Xu Yinglun | CHN | 2538 | 4.5 | 5 | 2600 |
45 | 66 | Sorokin Aleksey | RUS | 2511 | 4.5 | 5 | 2599 |
46 | 1 | Fedoseev Vladimir | RUS | 2724 | 4.5 | 5 | 2577 |
47 | 42 | Svane Rasmus | GER | 2586 | 4.5 | 5 | 2514 |
48 | 31 | Oparin Grigoriy | RUS | 2607 | 4.5 | 5 | 2490 |
49 | 45 | Sarana Alexey | RUS | 2577 | 4.5 | 5 | 2488 |
50 | 67 | Aryan Chopra | IND | 2509 | 4.5 | 4 | 2622 |
92 players |
Aeroflot Open B 2018 (9 Rds Swiss Indiv TC: 100:50:15+30spm(1))
Aeroflot Open B 2018 Moscow RUS Tue 20th Feb 2018 - Wed 28th Feb 2018
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 2 | Mozharov Mikhail | RUS | 2539 | 7.5 | 4 | 2428 |
2 | 3 | Moskalenko Alexander | RUS | 2533 | 7.0 | 5 | 2427 |
3 | 11 | Rogozenco Dorian | ROU | 2479 | 7.0 | 5 | 2415 |
4 | 16 | Kotanjian Tigran | ARM | 2466 | 6.5 | 5 | 2420 |
5 | 5 | Kunte Abhijit | IND | 2499 | 6.5 | 5 | 2374 |
6 | 21 | Dzhumaev Marat | UZB | 2439 | 6.5 | 5 | 2368 |
7 | 10 | Potapov Pavel | RUS | 2479 | 6.5 | 4 | 2418 |
8 | 47 | Bazeev German | RUS | 2385 | 6.5 | 4 | 2417 |
9 | 9 | Flom Gabriel | FRA | 2485 | 6.5 | 4 | 2416 |
10 | 28 | Faizrakhmanov Ramil | RUS | 2423 | 6.5 | 4 | 2360 |
11 | 25 | Dai Changren | CHN | 2430 | 6.5 | 4 | 2331 |
12 | 19 | Asadli Vugar | AZE | 2449 | 6.0 | 5 | 2393 |
13 | 14 | Zakhartsov Vladimir | RUS | 2472 | 6.0 | 4 | 2404 |
14 | 29 | Kozionov Kirill | RUS | 2423 | 6.0 | 4 | 2392 |
15 | 36 | Mohammad Nubairshah Shaikh | IND | 2413 | 6.0 | 4 | 2370 |
16 | 12 | Papin Vasily | RUS | 2476 | 6.0 | 4 | 2344 |
17 | 58 | Tran Minh Thang | VIE | 2359 | 6.0 | 4 | 2327 |
18 | 62 | Mirzoyan David | ARM | 2350 | 6.0 | 4 | 2324 |
19 | 55 | Afanasiev Nikita | RUS | 2364 | 5.5 | 5 | 2442 |
20 | 40 | Gorbatov Alexej | RUS | 2397 | 5.5 | 5 | 2358 |
21 | 17 | Seliverstov Vladimir | RUS | 2464 | 5.5 | 5 | 2357 |
22 | 7 | Gasanov Eldar | UKR | 2490 | 5.5 | 5 | 2347 |
23 | 46 | Shuvalova Polina | RUS | 2388 | 5.5 | 5 | 2325 |
24 | 86 | Mitrabha Guha | IND | 2303 | 5.5 | 4 | 2426 |
25 | 76 | Padmini Rout | IND | 2325 | 5.5 | 4 | 2424 |
26 | 61 | Bykov Oleg | RUS | 2353 | 5.5 | 4 | 2416 |
27 | 77 | Muthaiah Al | IND | 2325 | 5.5 | 4 | 2415 |
28 | 8 | Harutyunian Tigran K. | ARM | 2488 | 5.5 | 4 | 2384 |
29 | 41 | Kazakovskiy Valeriy | BLR | 2397 | 5.5 | 4 | 2375 |
30 | 6 | Jarmula Lukasz | POL | 2498 | 5.5 | 4 | 2366 |
31 | 24 | Balashov Yuri S | RUS | 2431 | 5.5 | 4 | 2349 |
32 | 42 | Arslanov Shamil | RUS | 2395 | 5.5 | 4 | 2346 |
33 | 35 | Savitskiy Sergey | RUS | 2415 | 5.5 | 4 | 2344 |
34 | 44 | Morchiashvili Bachana | GEO | 2393 | 5.5 | 4 | 2343 |
35 | 60 | Chen Qi B | CHN | 2359 | 5.5 | 4 | 2332 |
36 | 63 | Soumya Swaminathan | IND | 2349 | 5.5 | 4 | 2330 |
37 | 57 | Tsoi Dmitry | RUS | 2361 | 5.5 | 4 | 2307 |
38 | 72 | Xiao Yiyi | CHN | 2334 | 5.0 | 5 | 2427 |
39 | 1 | Moiseenko Vadim | RUS | 2547 | 5.0 | 5 | 2374 |
40 | 27 | Savenkov Konstantin | RUS | 2426 | 5.0 | 5 | 2305 |
41 | 33 | Zhu Yi | CHN | 2420 | 5.0 | 5 | 2281 |
42 | 45 | Voit Daria | RUS | 2390 | 5.0 | 5 | 2262 |
43 | 73 | Demianjuk Alexander | RUS | 2333 | 5.0 | 4 | 2443 |
44 | 67 | Fenil Shah | IND | 2346 | 5.0 | 4 | 2436 |
45 | 116 | Manush Shah | IND | 2202 | 5.0 | 4 | 2389 |
46 | 56 | Nigmatov Ortik | UZB | 2361 | 5.0 | 4 | 2362 |
47 | 52 | Badelka Olga | BLR | 2376 | 5.0 | 4 | 2349 |
48 | 4 | Sviridov Valery | RUS | 2515 | 5.0 | 4 | 2342 |
49 | 22 | Baghdasaryan Vahe | ARM | 2436 | 5.0 | 4 | 2341 |
26 | Sundararajan Kidambi | IND | 2427 | 5.0 | 4 | 2341 | |
126 players |
Aeroflot Open Blitz (9 Rds Swiss Indiv TC: 3m+2spm)
TWIC is 30. First issue 17th September 1994.