99th British Chess Championship 2012 (Games and Results)
99th British Chess Championship 2012
Mark Crowther - Saturday 4th August 2012
The 99th British Chess Championships took place in North Shields 23rd July to 4th August 2012. Gawain Jones beat Stephen Gordon in play off for the title on Saturday 4th after both scored 9/11. 2 Jones dropped his queen but somehow Gordon couldn't finish him off and eventually even went on to lose. Jones didn't give any chances in winning game 2 and taking the title. Yorkshire Chess are have reports..
99th British Championships 2012 (North Shields ENG)
Sun 22nd Jul 2012 - Sat 4th Aug 2012 -
Official Site
99th ch-GBR 2012 (11 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
99th ch-GBR Playoff (2 players 2 Rds Match Indiv TC:20m+10spm(1)) - Games in PGN: Playoff
99th ch-GBR 2012 (11 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
99th ch-GBR 2012 North Shields ENG Sun 22nd Jul 2012 - Sat 4th Aug 2012
Leading Final Round 11 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | TPR |
1 | Jones, Gawain C | GM | ENG | 2655 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 9.0 | 2687 |
2 | Gordon, Stephen | GM | ENG | 2539 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 9.0 | 2655 |
3 | Howell, David W | GM | ENG | 2620 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8.5 | 2621 |
4 | Gormally, Daniel | GM | ENG | 2505 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 7.5 | 2472 |
5 | Hawkins, Jonathan | IM | ENG | 2499 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 7.5 | 2456 |
6 | Arkell, Keith C | GM | ENG | 2441 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 7.5 | 2462 |
7 | Turner, Matthew | GM | SCO | 2508 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 | 2468 |
8 | Conquest, Stuart | GM | ENG | 2501 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 7.0 | 2388 |
9 | Palliser, Richard | IM | ENG | 2482 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.0 | 2274 |
10 | Hanley, Craig A | IM | ENG | 2419 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 6.5 | 2302 |
11 | Houska, Jovanka | IM | ENG | 2406 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 6.5 | 2332 |
12 | Eggleston, David | FM | ENG | 2323 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 6.5 | 2245 |
13 | Roe, Simon J | ENG | 2275 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6.5 | 2219 | |
14 | Adair, James R | ENG | 2262 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 6.5 | 2318 | |
15 | Ledger, Dave J | FM | ENG | 2246 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6.5 | 2328 |
16 | Osborne, Marcus | ENG | 2245 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 6.5 | 2415 | |
17 | Harvey, Marcus R | ENG | 2134 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 6.5 | 2368 | |
18 | Foo, William J | ENG | 2009 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 6.5 | 2323 | |
19 | Kolbus, Dietmar | IM | GER | 2321 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6.0 | 2190 |
20 | Rudd, Jack | IM | ENG | 2295 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 | 2237 |
21 | Walker, David J | FM | ENG | 2276 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 6.0 | 2197 |
22 | Townsend, M Paul | ENG | 2252 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 6.0 | 2185 | |
23 | Hanley, James L | ENG | 2244 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 6.0 | 2221 | |
24 | Brown, Martin | ENG | 2224 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 6.0 | 2027 | |
25 | Holland, James P | ENG | 2200 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 6.0 | 2466 | |
26 | Burnett, Jim | ENG | 2174 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 6.0 | 2230 | |
27 | Mackle, Dominic | ENG | 2130 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 6.0 | 2377 | |
28 | Jackson, James P | ENG | 2126 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 6.0 | 2336 | |
29 | Chapman, Terry P | ENG | 2290 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 5.5 | 2242 | |
30 | Storey, Charles | FM | ENG | 2247 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 5.5 | 2242 |
31 | Mason, Donald J | ENG | 2244 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 5.5 | 2126 | |
32 | Shaw, Robert | FM | ENG | 2220 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 5.5 | 2132 |
33 | Sugden, John N | ENG | 2142 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2130 | |
34 | Weller, Jean-Luc | ENG | 2115 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 5.5 | 2264 | |
35 | Waters, Clive L | ENG | 2106 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 5.5 | 2212 | |
36 | Batchelor, Peter | ENG | 2103 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 5.5 | 2277 | |
37 | Varnam, Liam D | ENG | 2070 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 5.5 | 2216 | |
38 | Maroroa, Sue | WIM | NZL | 2035 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 5.5 | 2141 |
39 | Murphy, Hugh W | ENG | 2180 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 5.0 | 2112 | |
40 | Walker, Nicholas | ENG | 2179 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 5.0 | 2147 | |
41 | Oswald, Graeme E | ENG | 2178 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 5.0 | 2000 | |
42 | Shaw, Peter | ENG | 2168 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 5.0 | 2077 | |
43 | Surtees, Mike J | ENG | 2113 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 5.0 | 2045 | |
44 | Combie, Alex B | ENG | 2039 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 5.0 | 2110 | |
45 | Lenier, Jude A | ENG | 2016 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 5.0 | 2102 | |
46 | Grattage, Matthew | ENG | 1986 | 1 | 0 | 0 | ½ | 1 | = | 1 | 0 | 0 | 1 | 0 | 5.0 | 2160 | |
47 | Poobalasingam, Peter | FM | ENG | 2263 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 4.5 | 2095 |
48 | Jaunooby, Ali R | ENG | 2165 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 4.5 | 2069 | |
49 | Coathup, Roger H | ENG | 2136 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 4.5 | 2082 | |
50 | Foster, James M | ENG | 2037 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 4.5 | 2074 | |
51 | Whitfield, Craig | ENG | 2020 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.5 | 2042 | |
52 | Tambini, Jasper | ENG | 1958 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 4.5 | 1975 | |
53 | Burke, Mitchell | ENG | 1917 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 4.5 | 2003 | |
54 | Wall, Tim P | FM | ENG | 2347 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 4.0 | 2003 |
55 | Ledger, Stephen | ENG | 2089 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2091 | |
56 | Wadsworth, Matthew | ENG | 2037 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 4.0 | 2065 | |
57 | Jain, Radha | ENG | 1868 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 4.0 | 2070 | |
58 | Bhatia, Kanwal K | WFM | ENG | 2103 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 3.5 | 1944 |
59 | Fabri, Henrik | ENG | 2004 * | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 3.5 | 1948 | |
60 | Elwin, Adrian G | ENG | 1985 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 3.5 | 1983 | |
61 | McDonald, Ian | SCO | 1876 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 3.5 | 1820 | |
62 | Hall, David E | ENG | 2103 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1937 | |
63 | Dodds, Edward | ENG | 1861 * | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 3.0 | 1940 | |
64 | Hoare, Amy B | ENG | 1958 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1.5 | 1693 | |
65 | Hackner, Oskar A | ENG | 2014 | - | - | - | - | - | 0 | + | - | - | - | - | 1.0 | 1511 | |
65 players |
99th ch-GBR Playoff (2 players 2 Rds Match Indiv TC: 20m+10spm(1)) - Games in PGN: Playoff
vs
ChessTempo viewer
99th ch-GBR Playoff North Shields ENG Sun 22nd Jul 2012 - Sat 4th Aug 2012
Leading Final Round 2 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Jones, Gawain C B | GM | ENG | 2655 | 2 |
2 | Gordon, Stephen J | GM | ENG | 2539 | 0 |
2 players |
TWIC is 30. First issue 17th September 1994.