90th Hastings Congress 2014-15 (Games and Results)
90th Hastings Congress 2014-15
Mark Crowther - Wednesday 7th January 2015
Zhao - Edouard Round 6. Photo © Dave Clayton. | http://www.hastingschess.com
The 90th Hastings Congress took place Mon 29th Dec 2014 - Tue 6th Jan 2015. :Leading players in the Masters group were: Maxim Rodshtein, Romain Edouard, Aleksander Mista, Alexandr Fier etc but it was Zhao Jun who dominated scoring 8/9 undefeated.
90th Hastings Congress 2014-15 (Hastings ENG)
Mon 29th Dec 2014 - Tue 6th Jan 2015 -
Official Site - Results - Live
Hastings Masters 2014-15 (9 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
Hastings Masters 2014-15 (9 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
90th Hastings Masters 2014-15 Hastings ENG Mon 29th Dec 2014 - Tue 6th Jan 2015
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Zhao, Jun | GM | CHN | 2585 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 8.0 | 2852 |
2 | Mista, Aleksander | GM | POL | 2614 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2619 |
3 | Fier, Alexandr | GM | BRA | 2592 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7.0 | 2660 |
4 | Kjartansson, Gudmundur | IM | ISL | 2451 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2583 |
5 | Rodshtein, Maxim | GM | ISR | 2676 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 | 2546 |
6 | Lagarde, Maxime | GM | FRA | 2576 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2606 |
7 | Hawkins, Jonathan | GM | ENG | 2552 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 6.5 | 2549 |
8 | Vakhidov, Jahongir | GM | UZB | 2502 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 | 2564 |
9 | Arkell, Keith C | GM | ENG | 2489 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2608 |
10 | Edouard, Romain | GM | FRA | 2659 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 6.0 | 2622 |
11 | Bogner, Sebastian | GM | SUI | 2586 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6.0 | 2500 |
12 | Sengupta, Deep | GM | IND | 2566 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 6.0 | 2517 |
13 | Flear, Glenn C | GM | ENG | 2460 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 6.0 | 2494 |
14 | Gledura, Benjamin | IM | HUN | 2450 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 6.0 | 2580 |
15 | Longson, Alexander | FM | ENG | 2339 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 | 2251 |
16 | Bellin, Robert | IM | ENG | 2338 | ½ | 1 | ½ | 1 | 0 | = | ½ | 1 | 1 | 6.0 | 2352 |
17 | Kheit, Wahbi | ISR | 2223 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.0 | 2333 | |
18 | Anderson, John | ENG | 2180 | + | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 6.0 | 2437 | |
19 | Hebden, Mark L | GM | ENG | 2523 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 5.5 | 2478 |
20 | Gormally, Daniel W | GM | ENG | 2499 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2366 |
21 | Galyas, Miklos | IM | HUN | 2428 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 5.5 | 2486 |
22 | Jackson, James P | FM | ENG | 2356 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2307 |
23 | Maisuradze, Nino | WGM | FRA | 2323 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2309 |
24 | Olsarova, Tereza | WIM | CZE | 2302 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 5.5 | 2409 |
25 | Constantinou, Peter | FM | ENG | 2276 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 5.5 | 2326 |
26 | Marusenko, Petr | IM | UKR | 2194 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 5.5 | 2250 |
27 | Hunt, Adam C | IM | ENG | 2437 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 5.0 | 2416 |
28 | Ashton, Adam G | FM | ENG | 2398 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 2281 |
29 | Sowray, Peter J | FM | ENG | 2365 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 5.0 | 2321 |
30 | Bates, Richard A | IM | ENG | 2349 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | - | 5.0 | 2282 |
31 | Kirk, Ezra | FM | ENG | 2308 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 2336 |
32 | Webb, Laurence E | FM | ENG | 2272 | 0 | 1 | 1 | 0 | 1 | = | 0 | 1 | ½ | 5.0 | 2185 |
33 | Byron, Alan M | ENG | 2188 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5.0 | 2094 | |
34 | Haussernot, Cecile | WFM | FRA | 2186 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 5.0 | 2183 |
35 | Jaunooby, Ali R | ENG | 2175 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 5.0 | 2154 | |
36 | Rayner, Francis | WLS | 2148 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 2090 | |
37 | Hackner, Oskar A | ENG | 2145 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2198 | |
38 | Reinwald, Patrick | AUT | 2144 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 5.0 | 2304 | |
39 | Burrows, Martin P | ENG | 2128 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 | 2088 | |
40 | Taylor, Adam C | ENG | 2056 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 2253 | |
41 | Mannion, Stephen R | IM | SCO | 2345 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | - | 4.5 | 2227 |
42 | Prosviriakov, Vladimir | IM | USA | 2271 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 4.5 | 2197 |
43 | Kiefer, Daniel | GER | 2255 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 4.5 | 2084 | |
44 | Ledger, Dave J | FM | ENG | 2244 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 4.5 | 2072 |
45 | Britton, Richard L | FM | ENG | 2230 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 | 2123 |
46 | Rolvag, Mikael | NOR | 2191 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 4.5 | 2106 | |
47 | Talsma, Paul | NED | 2186 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 4.5 | 2228 | |
48 | Flear, Christine | WIM | FRA | 2181 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | = | ½ | 4.5 | 2137 |
49 | Mann, Johannes | GER | 2080 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 4.5 | 2237 | |
50 | Roggensack, Hans Peter | GER | 2010 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 4.5 | 2059 | |
107 players |
TWIC is 30. First issue 17th September 1994.