89th Hastings Chess Congress 2013-14 (Games and Results)
89th Hastings Chess Congress 2013-14
Mark Crowther - Monday 6th January 2014
Ma vs Mchedlishvili. Hastings Masters round 9. Photo © Dave Clayton. | http://www.hastingschess.com/live-games-2013/
The 89th Hastings Chess Congress took place 28th December 2013 to 5th January 2014. 7 players tied on 6.5/9. Mikheil Mchedlishvili, Igor Khenkin, Qun Ma, Mark Hebden, Jahongir Vakhidov, Justin Sarkar and Jovica Radovanovic all received the same prize and name engraved on the trophy/
89th Hastings Congress 2013-14 (Hastings ENG)
Sat 28th Dec 2013 - Sun 5th Jan 2014 -
Official Site
Hastings Masters (9 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
Hastings Masters (9 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Hastings Masters Hastings ENG Sat 28th Dec 2013 - Sun 5th Jan 2014
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Mchedlishvili, Mikheil | GM | GEO | 2649 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 6.5 | 2628 |
2 | Khenkin, Igor | GM | GER | 2598 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 6.5 | 2548 |
3 | Ma, Qun | GM | CHN | 2595 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 6.5 | 2631 |
4 | Hebden, Mark L | GM | ENG | 2560 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 6.5 | 2479 |
5 | Vakhidov, Jahongir | IM | UZB | 2452 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 6.5 | 2520 |
6 | Sarkar, Justin | IM | USA | 2425 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 6.5 | 2527 |
7 | Radovanovic, Jovica | FM | SRB | 2339 | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 | ½ | 6.5 | 2511 |
8 | Pert, Nicholas | GM | ENG | 2554 | = | = | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 6.0 | 2542 |
9 | Gordon, Stephen J | GM | ENG | 2519 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 6.0 | 2421 |
10 | Hawkins, Jonathan | IM | ENG | 2512 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6.0 | 2513 |
11 | Gormally, Daniel W | GM | ENG | 2500 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 6.0 | 2483 |
12 | Rahman, Ziaur | GM | BAN | 2496 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6.0 | 2451 |
13 | Flear, Glenn C | GM | ENG | 2471 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.0 | 2558 |
14 | Arkell, Keith C | GM | ENG | 2438 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 6.0 | 2449 |
15 | Cherniaev, Alexander | GM | RUS | 2434 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 6.0 | 2354 |
16 | Milliet, Sophie | IM | FRA | 2387 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 6.0 | 2433 |
17 | Foisor, Cristina-Adela | IM | ROU | 2355 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 6.0 | 2483 |
18 | Mu, Ke | CHN | 2302 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.0 | 2372 | |
19 | Foisor, Ovidiu-Doru | IM | ROU | 2397 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 5.5 | 2379 |
20 | Fernandez, Daniel Howard | IM | SIN | 2381 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 5.5 | 2401 |
21 | Kipper, Jens | GER | 2378 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2428 | |
22 | Mannion, Stephen R | IM | SCO | 2375 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 2276 |
23 | Tomczak, Jacek | GM | POL | 2569 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 5.0 | 2397 |
24 | Wegerle, Joerg | IM | GER | 2431 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 5.0 | 2326 |
25 | Sowray, Peter J | FM | ENG | 2326 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 5.0 | 2388 |
26 | Erzhanov, Arman | FM | KAZ | 2325 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 5.0 | 2227 |
27 | Knott, Simon J B | IM | ENG | 2317 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 5.0 | 2373 |
28 | Strugnell, Carl | FM | FRA | 2291 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 5.0 | 2200 |
29 | Jackson, James P | ENG | 2282 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 5.0 | 2132 | |
30 | Croad, Nicolas | FM | NZL | 2272 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 5.0 | 2172 |
31 | Harvey, Marcus R | ENG | 2269 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 5.0 | 2265 | |
32 | Stewart, Neil | FM | GER | 2258 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | 2290 |
33 | Ledger, Dave J | FM | ENG | 2246 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.0 | 2238 |
34 | Repplinger, Marc | GER | 2245 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 5.0 | 2183 | |
35 | Snape, Ian L | ENG | 2229 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 5.0 | 2066 | |
36 | Kett, Tim | WLS | 2223 | = | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 5.0 | 2220 | |
37 | Rowe, Duane | CM | JAM | 2218 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 5.0 | 2128 |
38 | Foisor, Mihaela-Veronica | WIM | ROU | 2216 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 5.0 | 2253 |
39 | Eames, Robert S | FM | ENG | 2195 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 5.0 | 2219 |
40 | Rayner, Francis | WLS | 2192 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 5.0 | 2125 | |
41 | Marusenko, Petr | IM | UKR | 2189 | = | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 5.0 | 2302 |
42 | Prosviriakov, Vladimir | IM | USA | 2282 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 4.5 | 2191 |
43 | McPhillips, Joseph | ENG | 2199 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 4.5 | 2196 | |
44 | Wadsworth, Matthew J | ENG | 2188 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 4.5 | 2151 | |
45 | Haria, Ravi | ENG | 2160 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 4.5 | 2282 | |
46 | Burnett, Jim | ENG | 2138 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 4.5 | 2122 | |
47 | Sugden, John N | ENG | 2138 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 4.5 | 2007 | |
48 | Lenier, Jude A | ENG | 2082 | 1 | 0 | = | 0 | 1 | ½ | ½ | ½ | ½ | 4.5 | 2198 | |
49 | Helmer, Christoph | GER | 2037 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 4.5 | 2238 | |
50 | Oyama, Akito | ENG | 1998 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 4.5 | 2074 | |
51 | Low, Zhen Yu Cyrus | SIN | 1868 | = | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 4.5 | 2127 | |
52 | Willson, Ollie | ENG | 1833 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 4.5 | 2121 | |
53 | Schuster, Martin | GER | 2209 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | - | 4.0 | 2175 | |
54 | Atkins, Rita | WIM | ENG | 2176 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 4.0 | 2015 |
55 | Chlost, Marlena | WFM | POL | 2167 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 4.0 | 2034 |
56 | Brown, Thomas | WLS | 2088 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 4.0 | 2167 | |
57 | Villiers, Thomas | ENG | 2078 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 4.0 | 2206 | |
58 | Degro, Heiko | GER | 2060 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 4.0 | 1962 | |
59 | Mueller, Constantin | GER | 2047 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 4.0 | 2200 | |
60 | Taylor, Adam C | ENG | 2025 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 4.0 | 2111 | |
61 | Spanton, Tim R | ENG | 2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 1881 | |
62 | Pickersgill, Adrian O | ENG | 1988 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 4.0 | 1999 | |
63 | Fernandez, Michael | ENG | 1975 | = | = | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 4.0 | 2192 | |
64 | ter Steeg, Marcus, Dr. | GER | 1942 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 4.0 | 2053 | |
65 | Halfhide, Sebastian | NED | 1916 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 4.0 | 2034 | |
66 | Young, Mel J | ENG | 1902 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 4.0 | 2026 | |
67 | Obsieger, Hendrik, Dr. | GER | 1873 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | - | 4.0 | 2105 | |
68 | Brewer, Callum D | ENG | 1693 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 4.0 | 1998 | |
69 | Bianco, Valerio | ITA | 2151 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 3.5 | 1894 | |
70 | Jaunooby, Ali R | ENG | 2124 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 3.5 | 2045 | |
71 | Taylor, Adam A | ENG | 1983 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 | 1982 | |
72 | Roggensack, Hans Peter | GER | 1972 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 3.5 | 1984 | |
73 | Macrae, James S | SCO | 1736 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 3.5 | 1840 | |
74 | Witt, Holger | GER | 1648 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 3.5 | 1780 | |
75 | Kewes, Gerd | GER | 2200 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | - | 3.0 | 1902 | |
76 | Kvisla, Johannes Luangtep | NOR | 2149 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | - | 3.0 | 2087 | |
77 | Cafferty, Bernard | FM | ENG | 2081 | ½ | 1 | 0 | ½ | = | ½ | 0 | - | - | 3.0 | 2215 |
78 | Othman, Mustapha | NGR | 1914 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | 1881 | |
79 | Staniforth, Matthew | WLS | 1899 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1868 | |
80 | Dennis, Nigel W | ENG | 1848 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | + | 3.0 | 1686 | |
81 | Clayton, Tristan | ENG | 1832 | ½ | 0 | 0 | 0 | = | 1 | 0 | ½ | ½ | 3.0 | 1760 | |
82 | Stonehouse, Tom H | ENG | 1772 | + | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1903 | |
83 | Gunn, Michael J | ENG | 1727 | = | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 3.0 | 1785 | |
84 | Shierlaw, Hamish | ENG | 1605 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 3.0 | 1661 | |
85 | Anderson, John | ENG | 2195 | ½ | 0 | 1 | ½ | ½ | 0 | - | - | - | 2.5 | 1976 | |
86 | Pettersen, Joar Gullestad | NOR | 2013 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | - | 2.5 | 1811 | |
87 | Flynn, David | ENG | 1932 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 2.5 | 1755 | |
88 | McKenna, John R | ENG | 1735 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 | 1678 | |
89 | French, Max | ENG | 1718 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | - | 2.5 | 1730 | |
90 | Fell, Colin C | ENG | 1672 * | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 2.5 | 1664 | |
91 | Harari, Zaki | ENG | 2118 | 1 | 0 | 0 | 0 | - | - | - | - | - | 1.0 | 1975 | |
92 | Gamble, Raymond J | ENG | 2032 | - | - | - | - | - | ½ | ½ | - | - | 1.0 | 1648 | |
93 | Page, Martin C | ENG | 1837 | - | - | - | - | 1 | - | - | - | - | 1.0 | 2409 | |
94 | Mitchell, Robert | NZL | 1674 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1507 | |
95 | Dean, Michael | ENG | 1597 | ½ | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1.0 | 1375 | |
96 | Howell, Matthew G | ENG | 0 | - | - | - | 0 | - | - | - | - | - | 0.0 | 870 | |
96 players |
TWIC is 30. First issue 17th September 1994.