88th French Chess Championships 2013 (Games and Results)
88th French Championships 2013
Mark Crowther - Sunday 11th August 2013
The French Championships took place in Nancy 11th to 23rd August 2013. Both men's and women's championships went to rapid playoffs. Hicham Hamdouchi won the Open Championship beating Jean-Marc Degraeve 1.5-0.5 and Nino Maisuradze beat Mathilde Congiu 3-1 to take the women's title.
88th ch-FRA 2013 (Nancy FRA)
Sun 11th Aug 2013 - Thu 22nd Aug 2013 -
Official Site - Results - Live
88th ch-FRA 2013 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
ch-FRA P/O 2013 (2 players 2 Rds Match Indiv TC:15m+3spm) - Games in PGN: Rapid PO
ch-FRA w 2013 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Women Games
ch-FRA w P/O 2013 (2 players 2 Rds Match Indiv TC:15m+3spm) - Games in PGN: Rapid PO w
88th ch-FRA 2013 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
88th ch-FRA 2013 Nancy (FRA), 11-22 viii 2013 | cat. XIV (2577) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Degraeve, Jean-Marc | g | FRA | 2563 | * | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 2711 | |||||||
2. | Hamdouchi, Hicham | g | FRA | 2613 | ½ | * | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 2706 | |||||||
3. | Sokolov, Andrei | g | FRA | 2558 | ½ | 1 | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 7 | 2680 | |||||||
4. | Edouard, Romain | g | FRA | 2662 | 1 | 1 | ½ | * | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6½ | 2634 | |||||||
5. | Tkachiev, Vladislav | g | FRA | 2637 | ½ | ½ | ½ | 1 | * | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 6½ | 2636 | |||||||
6. | Bauer, Christian | g | FRA | 2633 | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 2637 | |||||||
7. | Wirig, Anthony | g | FRA | 2496 | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | ½ | 1 | ½ | ½ | 5½ | 2584 | |||||||
8. | Apicella, Manuel | g | FRA | 2512 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | * | 1 | ½ | ½ | 0 | 5 | 2547 | |||||||
9. | Le Roux, Jean-Pierre | g | FRA | 2588 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | ½ | ½ | 4 | 2474 | |||||||
10. | Vaisser, Anatoly | g | FRA | 2544 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | * | 1 | ½ | 3½ | 2447 | |||||||
11. | Cornette, Matthieu | g | FRA | 2592 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 3½ | 2442 | |||||||
12. | Sebag, Marie | g | FRA | 2527 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | * | 3 | 2406 |
Round 1 (August 11, 2013) | ||||||
---|---|---|---|---|---|---|
Degraeve, Jean-Marc | - Hamdouchi, Hicham | ½-½ | 16 | B30 | Sicilian Rossolimo | |
Edouard, Romain | - Sebag, Marie | 1-0 | 43 | B90 | Sicilian Najdorf Variation | |
Bauer, Christian | - Tkachiev, Vladislav | ½-½ | 40 | C88 | Ruy Lopez Closed | |
Wirig, Anthony | - Apicella, Manuel | 0-1 | 101 | C05 | French Tarrasch | |
Vaisser, Anatoly | - Le Roux, Jean-Pierre | 0-1 | 38 | D85 | Gruenfeld Defence | |
Cornette, Matthieu | - Sokolov, Andrei | ½-½ | 42 | A13 | Reti Opening | |
Round 2 (August 12, 2013) | ||||||
Hamdouchi, Hicham | - Vaisser, Anatoly | 1-0 | 32 | C02 | French Advance | |
Sokolov, Andrei | - Degraeve, Jean-Marc | ½-½ | 45 | B01 | Centre Counter | |
Wirig, Anthony | - Cornette, Matthieu | ½-½ | 31 | D41 | Semi-Tarrasch Defence | |
Apicella, Manuel | - Tkachiev, Vladislav | ½-½ | 40 | A10 | Dutch, QI and KID Systems | |
Le Roux, Jean-Pierre | - Edouard, Romain | ½-½ | 24 | D30 | Queen's Gambit (without Nc3) | |
Sebag, Marie | - Bauer, Christian | 0-1 | 24 | C04 | French Tarrasch | |
Round 3 (August 13, 2013) | ||||||
Degraeve, Jean-Marc | - Wirig, Anthony | ½-½ | 66 | C01 | French Exchange | |
Edouard, Romain | - Hamdouchi, Hicham | 1-0 | 36 | B30 | Sicilian Rossolimo | |
Tkachiev, Vladislav | - Sebag, Marie | ½-½ | 40 | D12 | Slav Defence | |
Bauer, Christian | - Le Roux, Jean-Pierre | ½-½ | 35 | C53 | Giuoco Piano | |
Vaisser, Anatoly | - Sokolov, Andrei | ½-½ | 41 | A46 | Queen's Pawn Opening | |
Cornette, Matthieu | - Apicella, Manuel | ½-½ | 45 | C02 | French Advance | |
Round 4 (August 14, 2013) | ||||||
Hamdouchi, Hicham | - Bauer, Christian | 1-0 | 35 | B19 | Caro Kann | |
Sokolov, Andrei | - Edouard, Romain | ½-½ | 33 | B52 | Sicilian Rossolimo | |
Wirig, Anthony | - Vaisser, Anatoly | 1-0 | 42 | A85 | Dutch | |
Apicella, Manuel | - Sebag, Marie | 0-1 | 69 | A12 | Reti Opening | |
Le Roux, Jean-Pierre | - Tkachiev, Vladislav | 0-1 | 58 | E18 | Queens Indian | |
Cornette, Matthieu | - Degraeve, Jean-Marc | 0-1 | 56 | E70 | King's Indian Fianchetto | |
Round 5 (August 15, 2013) | ||||||
Degraeve, Jean-Marc | - Apicella, Manuel | ½-½ | 40 | C15 | French Winawer | |
Edouard, Romain | - Wirig, Anthony | ½-½ | 44 | A20 | English Opening | |
Tkachiev, Vladislav | - Hamdouchi, Hicham | ½-½ | 28 | B36 | Sicilian Maroczy Bind | |
Bauer, Christian | - Sokolov, Andrei | 1-0 | 36 | B48 | Sicilian Paulsen | |
Vaisser, Anatoly | - Cornette, Matthieu | 1-0 | 57 | D85 | Gruenfeld Defence | |
Sebag, Marie | - Le Roux, Jean-Pierre | ½-½ | 42 | B12 | Caro Kann Advanced | |
Round 6 (August 17, 2013) | ||||||
Degraeve, Jean-Marc | - Vaisser, Anatoly | 1-0 | 63 | C41 | Philidor's Defence | |
Hamdouchi, Hicham | - Sebag, Marie | 1-0 | 52 | B51 | Sicilian Rossolimo | |
Sokolov, Andrei | - Tkachiev, Vladislav | ½-½ | 40 | C89 | Ruy Lopez Marshall | |
Wirig, Anthony | - Bauer, Christian | ½-½ | 42 | A37 | English Symmetrical | |
Apicella, Manuel | - Le Roux, Jean-Pierre | 1-0 | 45 | A13 | Reti Opening | |
Cornette, Matthieu | - Edouard, Romain | ½-½ | 31 | E53 | Nimzo Indian | |
Round 7 (August 18, 2013) | ||||||
Edouard, Romain | - Degraeve, Jean-Marc | 1-0 | 47 | C84 | Ruy Lopez Centre Attack | |
Tkachiev, Vladislav | - Wirig, Anthony | 0-1 | 67 | E21 | Nimzo Indian 4.Nf3 | |
Bauer, Christian | - Cornette, Matthieu | 1-0 | 36 | A28 | English Four Knights | |
Le Roux, Jean-Pierre | - Hamdouchi, Hicham | ½-½ | 58 | E73 | King's Indian Averbakh | |
Vaisser, Anatoly | - Apicella, Manuel | ½-½ | 27 | D35 | QGD Exchange | |
Sebag, Marie | - Sokolov, Andrei | 0-1 | 41 | B40 | Sicilian Classical | |
Round 8 (August 19, 2013) | ||||||
Degraeve, Jean-Marc | - Bauer, Christian | 1-0 | 42 | B13 | Caro Kann Exchange | |
Sokolov, Andrei | - Le Roux, Jean-Pierre | 1-0 | 23 | C65 | Ruy Lopez Berlin | |
Wirig, Anthony | - Sebag, Marie | ½-½ | 31 | A07 | Barcza System | |
Apicella, Manuel | - Hamdouchi, Hicham | 0-1 | 40 | A15 | English counter King's Fianchetto | |
Vaisser, Anatoly | - Edouard, Romain | ½-½ | 38 | A69 | Benoni Three Pawns System | |
Cornette, Matthieu | - Tkachiev, Vladislav | 0-1 | 79 | C45 | Scotch Game | |
Round 9 (August 20, 2013) | ||||||
Hamdouchi, Hicham | - Sokolov, Andrei | 0-1 | 24 | B48 | Sicilian Paulsen | |
Edouard, Romain | - Apicella, Manuel | ½-½ | 58 | C15 | French Winawer | |
Tkachiev, Vladislav | - Degraeve, Jean-Marc | ½-½ | 53 | E67 | King's Indian Fianchetto | |
Bauer, Christian | - Vaisser, Anatoly | 1-0 | 30 | A05 | Various | |
Le Roux, Jean-Pierre | - Wirig, Anthony | ½-½ | 38 | C04 | French Tarrasch | |
Sebag, Marie | - Cornette, Matthieu | 0-1 | 78 | C07 | French Tarrasch | |
Round 10 (August 21, 2013) | ||||||
Degraeve, Jean-Marc | - Sebag, Marie | 1-0 | 71 | B51 | Sicilian Rossolimo | |
Edouard, Romain | - Bauer, Christian | ½-½ | 36 | E54 | Nimzo Indian | |
Wirig, Anthony | - Hamdouchi, Hicham | 0-1 | 64 | D13 | Slav Exchange | |
Apicella, Manuel | - Sokolov, Andrei | 0-1 | 100 | A13 | Reti Opening | |
Vaisser, Anatoly | - Tkachiev, Vladislav | ½-½ | 46 | A42 | Modern Defence | |
Cornette, Matthieu | - Le Roux, Jean-Pierre | ½-½ | 24 | D85 | Gruenfeld Defence | |
Round 11 (August 22, 2013) | ||||||
Hamdouchi, Hicham | - Cornette, Matthieu | 1-0 | 39 | B40 | Sicilian Classical | |
Sokolov, Andrei | - Wirig, Anthony | ½-½ | 71 | C02 | French Advance | |
Tkachiev, Vladislav | - Edouard, Romain | 1-0 | 65 | D32 | Tarrasch Defence | |
Bauer, Christian | - Apicella, Manuel | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Le Roux, Jean-Pierre | - Degraeve, Jean-Marc | 0-1 | 107 | A48 | King's Indian Defence /c2-c4 | |
Sebag, Marie | - Vaisser, Anatoly | ½-½ | 39 | C09 | French Tarrasch |
ch-FRA P/O 2013 (2 players 2 Rds Match Indiv TC: 15m+3spm) - Games in PGN: Rapid PO
vs
ChessTempo viewer
ch-FRA P/O 2013 Nancy FRA Sun 11th Aug 2013 - Thu 22nd Aug 2013
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Hamdouchi, Hicham | GM | FRA | 2613 | ½ | 1 | 1½ |
2 | Degraeve, Jean-Marc | GM | FRA | 2563 | ½ | 0 | ½ |
2 players |
ch-FRA w 2013 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Women Games
vs
ChessTempo viewer
ch-FRA w 2013 Nancy FRA Sun 11th Aug 2013 - Thu 22nd Aug 2013
Leading Final Round 11 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | Perf |
1 | Nino MAISURADZE | gf | 2288 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8½ | 40¾ | 2427 | |
2 | Mathilde CONGIU | mf | 2190 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 38½ | 2436 | |
3 | Sophie MILLIET | m | 2401 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 7½ | 38¾ | 2338 | |
4 | Maria LECONTE | gf | 2246 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 34½ | 2352 | |
5 | Silvia COLLAS | m | 2286 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 7 | 36¼ | 2314 | |
6 | Laurie DELORME | mf | 2183 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 5 | 23½ | 2191 | |
7 | Anda SAFRANSKA | gf | 2312 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 5 | 23½ | 2180 | |
8 | Mathilde CHOISY | ff | 2150 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 4 | 16¾ | 2129 | |
9 | Andreea-Cristiana NAVROTESCU | ff | 2110 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 4 | 16½ | 2133 | |
10 | Emma RICHARD | 2108 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 4 | 14½ | 2133 | ||
11 | Adina-Maria HAMDOUCHI | gf | 2211 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 3 | 15¾ | 2052 | |
12 | Marina MARTSYNOVSKAYA | mf | 2156 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 2 | 9¾ | 1973 | |
12 players |
ch-FRA w P/O 2013 (2 players 2 Rds Match Indiv TC: 15m+3spm) - Games in PGN: Rapid PO w
vs
ChessTempo viewer
ch-FRA w P/O 2013 Nancy FRA Sun 11th Aug 2013 - Thu 22nd Aug 2013
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Maisuradze, Nino | WGM | FRA | 2288 | 1 | 0 | 1 | 1 | 3 |
2 | Congiu, Mathilde | WIM | FRA | 2190 | 0 | 1 | 0 | 0 | 1 |
2 players |
TWIC is 30. First issue 17th September 1994.