87th Tata Steel 2025 (Games and Results)
87th Tata Steel 2025
Mark Crowther - Friday 17th January 2025
The 87th Tata Steel tournament takes place 17th January to 2nd February 2025.
World Chess Champion Gukesh Dommaraju plays his first chess since beating Ding Liren for the title. World number two Fabiano Caruana is the top rated played followed by number four Erigaisi Arjun, five Gukesh, six Nodirbek Abdusattorov and number 9 and defending champion Wei Yei. Also playing (in no particular order) Pentala Harikrishna (a last minute replacement for Santosh Vidit), Praggnanandhaa, Leon Luke Mendonca, Vincent Keymer, Max Warmerdam, Alexey Sarana, Jorden van Foreest, Vladimir Fedoseev and last but definitely not least Anish Giri.
The Challengers is yet again an interesting mix of players and strengths: Thai Dai van Nguyen is the top seed. Divya Deshmukh, Nodirbek Yakubboev, Arthur Pijpers, Aydin Suleymanli, Benjamin Bok, Ediz Gurel, Irina Bulmaga, Erwin l'Ami, Frederik Svane, Faustino Oro, Rameshbabu Vaishali, Miaoyi Lu and Kazybek Nogerbek.
I will have daily reports and live coverage. Play starts at 2pm local time, 1pm GMT. There will be a 15 minute delay for all broadcasts.
Tata Steel Chess 2025 Round 1 Pairings, Gukesh faces Giri (1)
The 87th Tata Steel Chess tournament starts on Saturday 18th January at 2pm local time. The pairings have been made and they are:
Masters Round 1 pairings: Pentala Harikrishna - Arjun Erigaisi, Praggnanandhaa - Nodirbek Abdusattorov, Leon Luke Mendonca - Vincent Keymer, Max Warmerdam - Alexey Sarana, Wei Yi - Fabiano Caruana, Jorden van Foreest - Vladimir Fedoseev, Gukesh D - Anish Giri.
Challengers Round 1 pairings: Divya Deshmukh - Nodirbek Yakubboev, Thai Dai van Nguyen - Arthur Pijpers Aydin Suleymanli - Benjamin Bok, Ediz Gurel - Irina Bulmaga, Erwin l'Ami - Frederik Svane, Faustino Oro - Rameshbabu Vaishali, Miaoyi Lu - Kazybek Nogerbek.
87th Tata Steel 2025 (1)
Mark Crowther (Fri Jan 17 21:02:00 2025)
87th Tata Steel 2025 (Wijk aan Zee NED)
Fri 17th Jan 2025 - Sun 2nd Feb 2025 -
Official Site - Live
87th Tata Steel Masters (14 players 13 Rds SRR Indiv TC:100m:50+30smp(1)) - Games in PGN: Games Masters | Masters Live
Tata Steel Challengers (14 players 13 Rds SRR Indiv TC:100m:50+30smp(1)) - Games in PGN: Games Challengers | Challengers Live
87th Tata Steel Masters (14 players 13 Rds SRR Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games Masters
vs
ChessTempo viewer
87th Tata Steel Masters Wijk aan Zee (NED), 18 i-2 ii 2025 | cat. XX (2726) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Caruana, Fabiano | g | USA | 2803 | * | . | . | . | ? | . | . | . | . | . | . | . | . | . | 0 | ||||||||
2. | Erigaisi, Arjun | g | IND | 2801 | . | * | . | . | . | ? | . | . | . | . | . | . | . | . | 0 | ||||||||
3. | Gukesh, D | g | IND | 2777 | . | . | * | . | . | . | . | . | ? | . | . | . | . | . | 0 | ||||||||
4. | Abdusattorov, Nodirbek | g | UZB | 2768 | . | . | . | * | . | . | ? | . | . | . | . | . | . | . | 0 | ||||||||
5. | Wei, Yi | g | CHN | 2751 | ? | . | . | . | * | . | . | . | . | . | . | . | . | . | 0 | ||||||||
6. | Harikrishna, Pentala | g | IND | 2695 | . | ? | . | . | . | * | . | . | . | . | . | . | . | . | 0 | ||||||||
7. | Praggnanandhaa, R | g | IND | 2741 | . | . | . | ? | . | . | * | . | . | . | . | . | . | . | 0 | ||||||||
8. | Keymer, Vincent | g | GER | 2733 | . | . | . | . | . | . | . | * | . | . | . | . | . | ? | 0 | ||||||||
9. | Giri, Anish | g | NED | 2731 | . | . | ? | . | . | . | . | . | * | . | . | . | . | . | 0 | ||||||||
10. | Fedoseev, Vladimir | g | SLO | 2717 | . | . | . | . | . | . | . | . | . | * | ? | . | . | . | 0 | ||||||||
11. | Van Foreest, Jorden | g | NED | 2680 | . | . | . | . | . | . | . | . | . | ? | * | . | . | . | 0 | ||||||||
12. | Sarana, Alexey | g | SRB | 2677 | . | . | . | . | . | . | . | . | . | . | . | * | ? | . | 0 | ||||||||
13. | Warmerdam, Max | g | NED | 2646 | . | . | . | . | . | . | . | . | . | . | . | ? | * | . | 0 | ||||||||
14. | Mendonca, Leon Luke | g | IND | 2639 | . | . | . | . | . | . | . | ? | . | . | . | . | . | * | 0 |
Round 1 (January 18, 2025) | ||||||
---|---|---|---|---|---|---|
Gukesh, D | - Giri, Anish | * | 0 | |||
Wei, Yi | - Caruana, Fabiano | * | 0 | |||
Harikrishna, Pentala | - Erigaisi, Arjun | * | 0 | |||
Praggnanandhaa, R | - Abdusattorov, Nodirbek | * | 0 | |||
Van Foreest, Jorden | - Fedoseev, Vladimir | * | 0 | |||
Warmerdam, Max | - Sarana, Alexey | * | 0 | |||
Mendonca, Leon Luke | - Keymer, Vincent | * | 0 |
Tata Steel Challengers (14 players 13 Rds SRR Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games Challengers
vs
ChessTempo viewer
Tata Steel Challengers Wijk aan Zee (NED), 18 i-2 ii 2025 | cat. XII (2547) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Nguyen, Thai Dai Van | g | CZE | 2668 | * | . | . | . | . | . | . | . | . | . | ? | . | . | . | 0 | ||||||||
2. | Yakubboev, Nodirbek | g | UZB | 2659 | . | * | . | . | . | . | . | . | ? | . | . | . | . | . | 0 | ||||||||
3. | Svane, Frederik | g | GER | 2664 | . | . | * | . | . | ? | . | . | . | . | . | . | . | . | 0 | ||||||||
4. | Gurel, Ediz | g | TUR | 2624 | . | . | . | * | . | . | . | . | . | . | . | . | . | ? | 0 | ||||||||
5. | Suleymanli, Aydin | g | AZE | 2623 | . | . | . | . | * | . | ? | . | . | . | . | . | . | . | 0 | ||||||||
6. | L'Ami, Erwin | g | NED | 2614 | . | . | ? | . | . | * | . | . | . | . | . | . | . | . | 0 | ||||||||
7. | Bok, Benjamin | g | NED | 2583 | . | . | . | . | ? | . | * | . | . | . | . | . | . | . | 0 | ||||||||
8. | Nogerbek, Kazybek | g | KAZ | 2514 | . | . | . | . | . | . | . | * | . | . | . | ? | . | . | 0 | ||||||||
9. | Divya, Deshmukh | m | IND | 2490 | . | ? | . | . | . | . | . | . | * | . | . | . | . | . | 0 | ||||||||
10. | Vaishali, Rameshbabu | g | IND | 2476 | . | . | . | . | . | . | . | . | . | * | . | . | ? | . | 0 | ||||||||
11. | Pijpers, Arthur | m | NED | 2474 | ? | . | . | . | . | . | . | . | . | . | * | . | . | . | 0 | ||||||||
12. | Lu, Miaoyi | m | CHN | 2429 | . | . | . | . | . | . | . | ? | . | . | . | * | . | . | 0 | ||||||||
13. | Oro, Faustino | m | ARG | 2447 | . | . | . | . | . | . | . | . | . | ? | . | . | * | . | 0 | ||||||||
14. | Bulmaga, Irina | m | ROU | 2386 | . | . | . | ? | . | . | . | . | . | . | . | . | . | * | 0 |
Round 1 (January 18, 2025) | ||||||
---|---|---|---|---|---|---|
Nguyen, Thai Dai Van | - Pijpers, Arthur | * | 0 | |||
Gurel, Ediz | - Bulmaga, Irina | * | 0 | |||
Suleymanli, Aydin | - Bok, Benjamin | * | 0 | |||
L'Ami, Erwin | - Svane, Frederik | * | 0 | |||
Divya, Deshmukh | - Yakubboev, Nodirbek | * | 0 | |||
Lu, Miaoyi | - Nogerbek, Kazybek | * | 0 | |||
Oro, Faustino | - Vaishali, Rameshbabu | * | 0 |
TWIC is 30. First issue 17th September 1994.