86th Tata Steel 2024 (12)
Vidit beats Abdusattorov, five way tie for first going into the final Round of the Tata Steel Masters
Mark Crowther - Saturday 27th January 2024
Santosh Vidit beat Nodirbek Abdusattorov in Round 12 to set up a thrilling final round. Photo © | https://tatasteelchess.com
The twelfth and penultimate round of the Tata Steel Masters saw 5 decisive game and 7 players can walk away with the title tomorrow. Santosh Vidit did himself and almost half the field a favour by defeating the leader Nodirbek Abdusattorov in the final game to finish. The opening was a Rubinstein Nimzo-Indian and black was fine but 11...Bc4? instead of 11...Bb7 was a serious mistake. Vidit's 19.e6? (19.0-0) reduced his advantage quite a bit but white was a solid pawn up. Vidit ground away and without risk he found his way to the win.
Anish Giri has a Chessable course on the French but he has only very rarely played it himself. Jorden Van Foreest hasn't had a good event and he chose the Exchange Variation, presumably he didn't expect the French at all. Although there have been various recent attempts to tout the French as a decent winning try for white more often than not it rebounds, and today Black was fine straight out of the opening and had to recognise the fact by playing 21.Rxe4 with a likely draw, instead 21.Qc3? was a horror show leading to an almost immediate loss.
Gukesh had the chance to lead the event alone, Praggnanandhaa was highly critical of his own play throughout and after 31...Rxc3 32.Rxe5 white won two minor pieces for a rook which should have been decisive. Gukesh in mild time pressure looked at his scoresheet but miscalculated and played a draw by repetition (many moves win 40. Bg3, 40.Rh4, 40.e4). Praggnanandhaa is tied with Alireza Firouzja half a point off the lead, they meet tomorrow. Firouzja beat Ian Nepomniachtchi today, it just looks like the Russian played an attacking idea that didn't work starting with 18...Be5? and had to resign 10 moves later.
Wei Yi also moved into a share of the lead when he beat Ju Wenjun. Wei Yi played the Stonewall Dutch and looked to equalise quite quickly. The innocuous looking 22.Nf2 was the start of trouble for white and her position collapsed alarmingly quickly after that. Ding Liren would have felt obliged to play for a win against a man struggling even more than him. 30.b4? was the start of trouble for white and black was winning by move 40 and eventually converted. Parham Maghsoodloo had the better of a draw against Alexander Donchenko.
So going into the final round Santosh Vidit, Anish Giri, Gukesh, Nodirbek Abdusattorov and Wei Yi have 7.5/12 and Firouzja and Praggnanandhaa 7 points. There will be a blitz tie-break amongst anyone tied for the lead at the end of Round 13, the format depending on how many players this turns out to be (PDF file of the Tie-break regs).
In the Challengers leader Marc'Andria Maurizzi was beaten by Daniel Dardha and was caught by Leon Luke Mendonca, Dardha and Erwin L'Ami are half a point behind.
Round 12 Standings: 1= Abdusattorov, Giri, Gukesh, Vidit, Wei Yi 7.5pts 6= Praggnanandhaa, Firouzja 7pts 8 Nepomniachtchi 6pts 9 Ding Liren 5.5pts 10= Donchenko, Maghsoodloo 4.5pts 12= Ju Wenjun, Warmerdam, Van Foreest 4pts
Round 13 Pairings: Praggnanandhaa-Firouzja, Maghsoodloo-Gukesh, Abdusattorov-Donchenko, Wei Yi-Vidit, Ding Liren-Ju Wenjun, Giri-Warmerdam, Nepomniachtchi-Van Foreest.
86th Tata Steel Masters Wijk aan Zee (NED), 12-28 i 2024 | cat. XIX (2712) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Vidit, Santosh Gujrathi | g | IND | 2742 | * | ½ | ½ | 1 | . | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7½ | 2802 | |||||||
2. | Giri, Anish | g | NED | 2749 | ½ | * | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | . | 7½ | 2811 | |||||||
3. | Gukesh, D | g | IND | 2725 | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 0 | 1 | . | ½ | 1 | 1 | 7½ | 2804 | |||||||
4. | Abdusattorov, Nodirbek | g | UZB | 2727 | 0 | 1 | ½ | * | ½ | ½ | ½ | 0 | ½ | . | 1 | 1 | 1 | 1 | 7½ | 2811 | |||||||
5. | Wei, Yi | g | CHN | 2740 | . | ½ | 0 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7½ | 2802 | |||||||
6. | Firouzja, Alireza | g | FRA | 2759 | 0 | ½ | ½ | ½ | 1 | * | . | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 7 | 2762 | |||||||
7. | Praggnanandhaa, R | g | IND | 2743 | ½ | ½ | ½ | ½ | ½ | . | * | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 7 | 2762 | |||||||
8. | Nepomniachtchi, Ian | g | RUS | 2769 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | . | 1 | 6 | 2710 | |||||||
9. | Ding, Liren | g | CHN | 2780 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 0 | * | ½ | ½ | . | ½ | 1 | 5½ | 2691 | |||||||
10. | Donchenko, Alexander | g | GER | 2643 | ½ | 0 | 0 | . | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | 4½ | 2629 | |||||||
11. | Maghsoodloo, Parham | g | IRI | 2740 | 0 | ½ | . | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 4½ | 2622 | |||||||
12. | Ju, Wenjun | g | CHN | 2549 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | . | ½ | ½ | * | 0 | ½ | 4 | 2595 | |||||||
13. | Van Foreest, Jorden | g | NED | 2682 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | . | ½ | ½ | ½ | 1 | * | 0 | 4 | 2585 | |||||||
14. | Warmerdam, Max | g | NED | 2625 | ½ | . | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | * | 4 | 2591 |
Round 12 (January 27, 2024) | ||||||
---|---|---|---|---|---|---|
Vidit, Santosh Gujrathi | - Abdusattorov, Nodirbek | 1-0 | 77 | E51 | Nimzo Indian | |
Gukesh, D | - Praggnanandhaa, R | ½-½ | 40 | E21 | Nimzo Indian 4.Nf3 | |
Firouzja, Alireza | - Nepomniachtchi, Ian | 1-0 | 28 | A00 | Irregular Openings | |
Donchenko, Alexander | - Maghsoodloo, Parham | ½-½ | 67 | D37 | QGD 5.Bf4 | |
Ju, Wenjun | - Wei, Yi | 0-1 | 39 | A90 | Dutch Classical | |
Van Foreest, Jorden | - Giri, Anish | 0-1 | 24 | C01 | French Exchange | |
Warmerdam, Max | - Ding, Liren | 0-1 | 64 | E15 | Queens Indian |
Tata Steel Challengers Wijk aan Zee (NED), 12-28 i 2024 | cat. XIII (2570) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Mendonca, Leon Luke | g | IND | 2608 | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | . | 1 | 1 | 8½ | 2737 | |||||||
2. | Maurizzi, Marc'Andria | g | FRA | 2572 | ½ | * | 0 | . | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8½ | 2722 | |||||||
3. | Dardha, Daniel | g | BEL | 2602 | ½ | 1 | * | ½ | ½ | ½ | 1 | ½ | . | 1 | ½ | ½ | ½ | 1 | 8 | 2691 | |||||||
4. | L'Ami, Erwin | g | NED | 2627 | 1 | . | ½ | * | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 8 | 2689 | |||||||
5. | Korobov, Anton | g | UKR | 2663 | 0 | 1 | ½ | ½ | * | 1 | 0 | ½ | ½ | . | ½ | 1 | 1 | 1 | 7½ | 2649 | |||||||
6. | Niemann, Hans Moke | g | USA | 2692 | ½ | 0 | ½ | ½ | 0 | * | ½ | . | 1 | ½ | 1 | 1 | 1 | 0 | 6½ | 2584 | |||||||
7. | Salem, A.R. Saleh | g | UAE | 2630 | 0 | 0 | 0 | ½ | 1 | ½ | * | ½ | 1 | 0 | 1 | 1 | . | 1 | 6½ | 2605 | |||||||
8. | Santos Latasa, Jaime | g | ESP | 2615 | 0 | 0 | ½ | 1 | ½ | . | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 6½ | 2584 | |||||||
9. | Vrolijk, Liam | g | NED | 2573 | 1 | 0 | . | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | 0 | ½ | 1 | 5½ | 2537 | |||||||
10. | Yilmaz, Mustafa | g | TUR | 2665 | 0 | ½ | 0 | ½ | . | ½ | 1 | 0 | 0 | * | ½ | 1 | 1 | 0 | 5 | 2497 | |||||||
11. | Dronavalli, Harika | g | IND | 2500 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | . | 4½ | 2504 | |||||||
12. | Divya, Deshmukh | m | IND | 2420 | . | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | * | ½ | 1 | 4½ | 2492 | |||||||
13. | Beukema, Stefan | m | BEL | 2428 | 0 | 0 | ½ | 0 | 0 | 0 | . | 0 | ½ | 0 | 0 | ½ | * | 1 | 2½ | 2346 | |||||||
14. | Roebers, Eline | m | NED | 2381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | * | 2 | 2318 |
Round 12 (January 27, 2024) | ||||||
---|---|---|---|---|---|---|
Maurizzi, Marc'Andria | - Dardha, Daniel | 0-1 | 58 | B90 | Sicilian Najdorf Variation | |
Niemann, Hans Moke | - Korobov, Anton | 0-1 | 56 | A11 | Reti Opening | |
Salem, A.R. Saleh | - Mendonca, Leon Luke | 0-1 | 55 | C11 | French Defence | |
Vrolijk, Liam | - Santos Latasa, Jaime | ½-½ | 31 | A07 | Barcza System | |
Yilmaz, Mustafa | - Beukema, Stefan | 1-0 | 32 | D11 | Slav Defence | |
Divya, Deshmukh | - Dronavalli, Harika | ½-½ | 30 | D35 | QGD Exchange | |
Roebers, Eline | - L'Ami, Erwin | 0-1 | 48 | C67 | Ruy Lopez Berlin |
Tata Steel Round 12 Commentary
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.