83rd Tata Steel Chess 2021 (10)
Anish Giri leads the Tata Steel Masters going into the final rest day
Mark Crowther - Wednesday 27th January 2021
Anish Giri beat Radoslaw Wojtaszek in Round 10 to take the lead alone. Photo © | https://chess.com
Anish Giri leads the Tata Steel Masters on seven points from ten rounds going into the final rest day of the competition. He beat Radoslaw Wojtaszek in a London System that got very complicated and resembled a reverse Meran System. In time trouble Giri felt he lost much of his edge - he just couldn't find a way to avoid piece trades and an endgame resulted that objectively should have been a draw, Giri managed to create difficulties and suddenly Wojtaszek was lost 46....Rb6 was the start of problem (46...Rd6 was a sure draw) and 48...Bb2 lost on the spot.
Normally speaking game of the day would have been the Fabiano Caruana against Magnus Carlsen game but with Carlsen off the pace there was certainly interest elsewhere. Carlsen felt he got what he wanted out of the opening before playing 13...b6 which he felt blundered "conservatively at least three things" by which he meant he missed ideas for his opponent rather than being lost. He was in a bit of difficulty but it wasn't easy and after 20.Ne5 it turned out Carlsen could give up a pawn and get all his pieces on good squares, in particular his light squared bishop was much better than white's. Caruana, whilst not in trouble felt he might even get in trouble if he wasn't careful but instead there was a draw by repetition.
Maxime Vachier-Lagrave survived a completely disastrous opening that should have seen him lose quickly, he fought back to equal and then Alexander Donchenko played the really unwise 55...f5 which isn't immediately losing but put him under terrible pressure and having to find the only move 57...Kf8 which he did not.
Andrey Esipenko quietly moved into contention with yet another win, this time over David Anton, 35...cxb4 seems to have been the losing move. Jorden Van Foreest perhaps missed a good chance to beat Jan-Krzysztof Duda with the black pieces, he got the initiative and it seems 17...Ng5 was very strong, the game quickly burned out to a draw after his 17...Qe6. Nils Grandelius against Alireza Firouzja and Penatala Harikrishna against Aryan Tari were both drawn.
Final Rest day Thursday 28th January
Round 10 Standings: 1st Giri 7pts; 2nd-4th Esipenko, Caruana, Firouzja 6.5pts; 5th Van Foreest 6pts; 6th Carlsen 5.5pts; 7th-8th Harikrishna, Grandelius 5pts; 9th-11th Tari, Duda, MVL 4pts; 12th-13th Wojtaszek, Anton 3.5pts; 14th Donchenko 3pts.
Round 11 pairings Friday 29th Jan 2021 1pm: Wojtaszek-MVL Carlsen-Giri, Firouzja-Caruana, Anton-Grandelius, Tari-Esipenko, Van Foreest-Harikrishna, Donchenko-Duda.
Tata Steel Masters 2021 Round 10
83rd Tata Steel Masters Wijk aan Zee (NED), 15-31 i 2021 | cat. XIX (2725) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Giri, Anish | g | NED | 2764 | * | ½ | ½ | . | ½ | . | ½ | 1 | ½ | 1 | 1 | 1 | . | ½ | 7 | 2858 | |||||||
2. | Esipenko, Andrey | g | RUS | 2677 | ½ | * | ½ | ½ | . | 1 | ½ | ½ | ½ | ½ | . | 1 | 1 | . | 6½ | 2860 | |||||||
3. | Caruana, Fabiano | g | USA | 2823 | ½ | ½ | * | . | ½ | ½ | ½ | ½ | ½ | 1 | . | 1 | . | 1 | 6½ | 2836 | |||||||
4. | Firouzja, Alireza | g | FID | 2749 | . | ½ | . | * | ½ | 0 | 1 | ½ | 1 | ½ | ½ | . | 1 | 1 | 6½ | 2820 | |||||||
5. | Van Foreest, Jorden | g | NED | 2671 | ½ | . | ½ | ½ | * | ½ | . | . | ½ | ½ | 1 | ½ | 1 | ½ | 6 | 2812 | |||||||
6. | Carlsen, Magnus | g | NOR | 2862 | . | 0 | ½ | 1 | ½ | * | ½ | 1 | ½ | . | ½ | . | ½ | ½ | 5½ | 2739 | |||||||
7. | Harikrishna, Pentala | g | IND | 2732 | ½ | ½ | ½ | 0 | . | ½ | * | 1 | . | ½ | ½ | ½ | ½ | . | 5 | 2733 | |||||||
8. | Grandelius, Nils | g | SWE | 2663 | 0 | ½ | ½ | ½ | . | 0 | 0 | * | 1 | 1 | . | ½ | . | 1 | 5 | 2750 | |||||||
9. | Duda, Jan-Krzysztof | g | POL | 2743 | ½ | ½ | ½ | 0 | ½ | ½ | . | 0 | * | . | ½ | ½ | ½ | . | 4 | 2649 | |||||||
10. | Vachier-Lagrave, Maxime | g | FRA | 2784 | 0 | ½ | 0 | ½ | ½ | . | ½ | 0 | . | * | ½ | . | ½ | 1 | 4 | 2633 | |||||||
11. | Tari, Aryan | g | NOR | 2625 | 0 | . | . | ½ | 0 | ½ | ½ | . | ½ | ½ | * | ½ | ½ | ½ | 4 | 2663 | |||||||
12. | Wojtaszek, Radoslaw | g | POL | 2705 | 0 | 0 | 0 | . | ½ | . | ½ | ½ | ½ | . | ½ | * | ½ | ½ | 3½ | 2594 | |||||||
13. | Anton Guijarro, David | g | ESP | 2679 | . | 0 | . | 0 | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | * | ½ | 3½ | 2611 | |||||||
14. | Donchenko, Alexander | g | GER | 2668 | ½ | . | 0 | 0 | ½ | ½ | . | 0 | . | 0 | ½ | ½ | ½ | * | 3 | 2583 |
Round 10 (January 27, 2021) | ||||||
---|---|---|---|---|---|---|
Giri, Anish | - Wojtaszek, Radoslaw | 1-0 | 49 | A45 | Trompowsky | |
Esipenko, Andrey | - Anton Guijarro, David | 1-0 | 56 | C84 | Ruy Lopez Centre Attack | |
Caruana, Fabiano | - Carlsen, Magnus | ½-½ | 42 | E00 | Catalan | |
Harikrishna, Pentala | - Tari, Aryan | ½-½ | 52 | C78 | Ruy Lopez Moeller Defence | |
Grandelius, Nils | - Firouzja, Alireza | ½-½ | 45 | B67 | Sicilian Rauzer | |
Duda, Jan-Krzysztof | - Van Foreest, Jorden | ½-½ | 26 | E60 | King's Indian without Nc3 | |
Vachier-Lagrave, Maxime | - Donchenko, Alexander | 1-0 | 65 | B12 | Caro Kann Advanced |
Tata Steel Masters 2021 Round 10 Commentary
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.