81st Tata Steel Chess Tournament 2019 (9)
Nepomniachtchi back in the joint lead after Tata Steel Round 9
Mark Crowther - Wednesday 23rd January 2019
Ian Nepomniachtchi beat Santosh Gujrathi Vidit in a symmetrical pawn structure in a Petroff. Vidit was doing fine if not better but got in a tangle on the Queen side with 26...Kb7 and soon Nepomniachtchi had a decisive passed pawn on the seventh rank. Nepomniachtchi, Carlsen and Anand share the lead on 6 points.
Teimour Radjabov blundered at the end of a long balanced game against Vladimir Fedoseev to give a win to the Russian. Fedoseev's slow start is long behind him and he'll be looking for a decent place in the standings on debut.
The remaining games were drawn. Magnus Carlsen played pretty provocatively against Sam Shankland but the game remained pretty equal throughout.
Mamedyarov Duda drawn Bf4 Queen's Gambit that stayed equal. Anand equalised against Richard Rapport's Catalan. Giri against Van Foreest blew up into a tactical mess but when the smoke cleared black had enough compensation for a pawn less in the two bishops and a draw was agreed. Vladimir Kramnik played an ultra solid Colle System but was on the verge of losing to Ding Liren when black blundered with 43..Qa6? (43.Rb8 for instance) allowing the freeing 44.Ne7! for instant equality.
Round 9 Standings: 1 Nepomniachtchi 6, 2 Carlsen 6, 3 Anand 6, 4 Ding 5.5, 5 Giri 5.5, 6 Fedoseev 4.5, 7 Radjabov 4.5, 8 Duda 4.5, 9 Vidit 4, 10 Shankland 4, 11 Rapport 3.5, 12 Mamedyarov 3.5, 13 Van Foreest 3, 14 Kramnik 2.5.
Round 10 -Wednesday 23rd (Leiden) 2pm Carlsen-Anand, Duda-Rapport, Ding-Mamedyarov, Vidit-Kramnik, Van Foreest-Nepomniachtchi, Fedoseev-Giri, Shankland-Radjabov.
81st Tata Steel GpA Wijk aan Zee (NED), 11-27 i 2019 | cat. XXI (2753) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Nepomniachtchi, Ian | g | RUS | 2763 | * | ½ | ½ | ½ | 1 | . | . | ½ | 1 | . | ½ | ½ | ? | 1 | 6 | 2898 | |||||||
2. | Carlsen, Magnus | g | NOR | 2835 | ½ | * | ? | ½ | . | ½ | . | . | ½ | ½ | 1 | 1 | 1 | ½ | 6 | 2864 | |||||||
3. | Anand, Viswanathan | g | IND | 2773 | ½ | ? | * | . | ½ | ½ | ½ | . | . | ½ | ½ | 1 | 1 | 1 | 6 | 2868 | |||||||
4. | Ding, Liren | g | CHN | 2813 | ½ | ½ | . | * | ½ | ½ | ½ | . | ½ | 1 | . | ? | 1 | ½ | 5½ | 2821 | |||||||
5. | Giri, Anish | g | NED | 2783 | 0 | . | ½ | ½ | * | ? | . | 1 | ½ | . | 1 | ½ | ½ | 1 | 5½ | 2826 | |||||||
6. | Fedoseev, Vladimir | g | RUS | 2724 | . | ½ | ½ | ½ | ? | * | 1 | 0 | ½ | 1 | ½ | . | 0 | . | 4½ | 2742 | |||||||
7. | Radjabov, Teimour | g | AZE | 2757 | . | . | ½ | ½ | . | 0 | * | ½ | 1 | ? | ½ | ½ | ½ | ½ | 4½ | 2742 | |||||||
8. | Duda, Jan-Krzysztof | g | POL | 2738 | ½ | . | . | . | 0 | 1 | ½ | * | ½ | ½ | ? | ½ | 0 | 1 | 4½ | 2739 | |||||||
9. | Vidit, Santosh Gujrathi | g | IND | 2695 | 0 | ½ | . | ½ | ½ | ½ | 0 | ½ | * | ½ | . | . | 1 | ? | 4 | 2707 | |||||||
10. | Shankland, Samuel | g | USA | 2725 | . | ½ | ½ | 0 | . | 0 | ? | ½ | ½ | * | ½ | ½ | 1 | . | 4 | 2705 | |||||||
11. | Rapport, Richard | g | HUN | 2731 | ½ | 0 | ½ | . | 0 | ½ | ½ | ? | . | ½ | * | ½ | . | ½ | 3½ | 2692 | |||||||
12. | Mamedyarov, Shakhriyar | g | AZE | 2817 | ½ | 0 | 0 | ? | ½ | . | ½ | ½ | . | ½ | ½ | * | . | ½ | 3½ | 2684 | |||||||
13. | Van Foreest, Jorden | g | NED | 2612 | ? | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | . | . | * | . | 3 | 2635 | |||||||
14. | Kramnik, Vladimir | g | RUS | 2777 | 0 | ½ | 0 | ½ | 0 | . | ½ | 0 | ? | . | ½ | ½ | . | * | 2½ | 2612 |
Round 9 (January 22, 2019) | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - Vidit, Santosh Gujrathi | 1-0 | 37 | C42 | Petroff's Defence | |
Giri, Anish | - Van Foreest, Jorden | ½-½ | 30 | A36 | English Botvinnik | |
Radjabov, Teimour | - Fedoseev, Vladimir | 0-1 | 84 | D15 | Slav Defence | |
Shankland, Samuel | - Carlsen, Magnus | ½-½ | 40 | D31 | Semi-Slav Defence | |
Rapport, Richard | - Anand, Viswanathan | ½-½ | 42 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - Duda, Jan-Krzysztof | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Kramnik, Vladimir | - Ding, Liren | ½-½ | 44 | D02 | Queen's Pawn Game |
81st Tata Steel GpB Wijk aan Zee (NED), 11-27 i 2019 | cat. XIV (2580) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Chigaev, Maksim | g | RUS | 2604 | * | ½ | ½ | . | ½ | . | 1 | ½ | . | ½ | ? | 1 | 1 | 1 | 6½ | 2739 | |||||||
2. | Kovalev, Vladislav | g | BLR | 2687 | ½ | * | ½ | 1 | ½ | ½ | . | ½ | 1 | ? | ½ | . | 1 | . | 6 | 2714 | |||||||
3. | Esipenko, Andrey | g | RUS | 2584 | ½ | ½ | * | . | ½ | 1 | ½ | . | ? | 1 | 1 | ½ | . | ½ | 6 | 2713 | |||||||
4. | Gledura, Benjamin | g | HUN | 2615 | . | 0 | . | * | 1 | ½ | ½ | ½ | ½ | 1 | . | 1 | ½ | ? | 5½ | 2669 | |||||||
5. | L'Ami, Erwin | g | NED | 2643 | ½ | ½ | ½ | 0 | * | ? | . | 1 | ½ | . | ½ | . | ½ | 1 | 5 | 2612 | |||||||
6. | Korobov, Anton | g | UKR | 2699 | . | ½ | 0 | ½ | ? | * | 1 | ½ | . | . | ½ | ½ | ½ | 1 | 5 | 2617 | |||||||
7. | Maghsoodloo, Parham | g | IRI | 2679 | 0 | . | ½ | ½ | . | 0 | * | ? | ½ | . | ½ | 1 | 1 | 1 | 5 | 2594 | |||||||
8. | Bareev, Evgeny | g | CAN | 2650 | ½ | ½ | . | ½ | 0 | ½ | ? | * | 0 | ½ | 1 | . | 1 | . | 4½ | 2584 | |||||||
9. | Van Foreest, Lucas | g | NED | 2502 | . | 0 | ? | ½ | ½ | . | ½ | 1 | * | ½ | . | 1 | ½ | 0 | 4½ | 2577 | |||||||
10. | Keymer, Vincent | m | GER | 2500 | ½ | ? | 0 | 0 | . | . | . | ½ | ½ | * | ½ | ½ | 1 | 1 | 4½ | 2545 | |||||||
11. | Praggnanandhaa, R | g | IND | 2539 | ? | ½ | 0 | . | ½ | ½ | ½ | 0 | . | ½ | * | ½ | . | 1 | 4 | 2555 | |||||||
12. | Paehtz, Elisabeth | m | GER | 2477 | 0 | . | ½ | 0 | . | ½ | 0 | . | 0 | ½ | ½ | * | ½ | ½ | 3 | 2417 | |||||||
13. | Saduakassova, Dinara | m | KAZ | 2472 | 0 | 0 | . | ½ | ½ | ½ | 0 | 0 | ½ | 0 | . | ½ | * | . | 2½ | 2412 | |||||||
14. | Kuipers, Stefan | m | NED | 2470 | 0 | . | ½ | ? | 0 | 0 | 0 | . | 1 | 0 | 0 | ½ | . | * | 2 | 2360 |
Round 9 (January 22, 2019) | ||||||
---|---|---|---|---|---|---|
Chigaev, Maksim | - Esipenko, Andrey | ½-½ | 37 | C50 | Giuoco Piano | |
Kovalev, Vladislav | - L'Ami, Erwin | ½-½ | 40 | C01 | French Exchange | |
Gledura, Benjamin | - Paehtz, Elisabeth | 1-0 | 30 | A15 | English counter King's Fianchetto | |
Bareev, Evgeny | - Keymer, Vincent | ½-½ | 51 | D02 | Queen's Pawn Game | |
Van Foreest, Lucas | - Kuipers, Stefan | 0-1 | 63 | C11 | French Defence | |
Praggnanandhaa, R | - Korobov, Anton | ½-½ | 51 | C53 | Giuoco Piano | |
Saduakassova, Dinara | - Maghsoodloo, Parham | 0-1 | 44 | A34 | English Symmetrical |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.