80th Tata Steel Masters 2018 (12)
Carlsen and Giri win to share the lead after Tata Steel Masters Round 12
Mark Crowther - Saturday 27th January 2018
Anish Giri defeated Baskaran Adhiban to stay in the joint lead of the Tata Steel Masters after Round 12. Photo © ;Michiel Abeln. | http://www.tatasteelchess.com
Magnus Carlsen and Anish Giri both managed wins with white to share the lead in the 80th Tata Steel Masters after 12 of the 13 rounds of the tournament. If there is a tie tomorrow there will be a blitz tie-break (two 5 minutes + 3 seconds a move games and then an Armageddon game if needed). Shakhriyar Mamedyarov agreed to a quick draw with black against a struggling Gawain Jones, from the outside this appeared to be an odd decision, he will however have white against Anand in the final round.
Anish Giri beat Baskaran Adhiban in an unusual Benoni. Giri was criticial of his opponent's opening play but said he let him off the hook with 8.Nbd2 which wasn't the best. Giri said he overlooked 11...c4 after which he didn't have much. 16.Bg5 did pose problems 16...Nf6 (16...Bf6 was expected by Giri) might still have been OK but after 17...Qb6 (maybe 17...a6 instead) black's position was already becoming extermely difficult. Adhiban hung in for a while but after 33...Nd3? Giri quickly forced a win.
Magnus Carlsen ground out a win in a Rook and Bishops of opposite colours endgame against Maxim Matlakov. Carlsen wasn't that happy out of the opening but had a long lasting small edge to play with, he also got a long way ahead on the clock and candidly admitted that with so little on the board he also needed time pressure. It's unclear quite when Matlakov was finally lost but Carlsen won in 62 moves.
Vladimir Kramnik was the other Masters Group winner and was pleased to defeat Fabiano Caruana, normally a tricky opponent for him. Kramnik thought 14...Nfg4 the start of Caruana's difficulties and 29...Qf6?! (29...Ra1+) was probably the losing move after which Kramnik brought home the full point.
Peter Svidler was a bit better against Sergey Karjakin but only drew. The games Hou Yifan vs Wei Yi and Viswanathan Anand vs Wesley So also finished in draws.
Santosh Vidit's defeat of Olga Girya gave him a half point lead in the Challengers over Anton Korobov with a round to go.
Round 12 Standings: 1st= Giri, Carlsen 8.5pts 3rd Mamedyarov 8.0 4th= Kramnik, Anand 7.5pts 6th= Karjakin, Wesley So 7pts 8th Svidler 5.5pts 9th Wei Yi 5pts 10th= Jones, Caruana, Matlakov 4.5pts 13th Adhiban 3.5pts 14th Hou Yifan 2.5pts
Round 13 pairings: 11am GMT: Wesley So-Hou Yifan, Mamedyarov-Anand, Matlakov-Jones, Karjakin-Carlsen, Caruana-Svidler, Adhiban-Kramnik, Wei Yi-Giri
80th Tata Steel GpA Wijk aan Zee (NED), 12-28 i 2018 | cat. XX (2750) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Giri, Anish | g | NED | 2752 | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | . | ½ | ½ | 1 | 1 | 1 | 8½ | 2908 | |||||||
2. | Carlsen, Magnus | g | NOR | 2834 | ½ | * | ½ | ½ | ½ | . | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 2901 | |||||||
3. | Mamedyarov, Shakhriyar | g | AZE | 2804 | 0 | ½ | * | ½ | . | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8 | 2869 | |||||||
4. | Kramnik, Vladimir | g | RUS | 2787 | 0 | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | . | ½ | 7½ | 2850 | |||||||
5. | Anand, Viswanathan | g | IND | 2767 | ½ | ½ | . | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 7½ | 2839 | |||||||
6. | Karjakin, Sergey | g | RUS | 2753 | ½ | . | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7 | 2800 | |||||||
7. | So, Wesley | g | USA | 2792 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 1 | . | 7 | 2809 | |||||||
8. | Svidler, Peter | g | RUS | 2768 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | . | ½ | ½ | 1 | 5½ | 2714 | |||||||
9. | Wei, Yi | g | CHN | 2743 | . | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 5 | 2693 | |||||||
10. | Jones, Gawain C B | g | ENG | 2640 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | * | ½ | . | 1 | ½ | 4½ | 2675 | |||||||
11. | Caruana, Fabiano | g | USA | 2811 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | . | ½ | ½ | * | ½ | ½ | 1 | 4½ | 2656 | |||||||
12. | Matlakov, Maxim | g | RUS | 2718 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | * | ½ | 1 | 4½ | 2675 | |||||||
13. | Adhiban, Baskaran | g | IND | 2655 | 0 | 0 | 0 | . | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 3½ | 2597 | |||||||
14. | Hou, Yifan | g | CHN | 2680 | 0 | 0 | 0 | ½ | 0 | ½ | . | 0 | ½ | ½ | 0 | 0 | ½ | * | 2½ | 2522 |
Round 12 (January 27, 2018) | ||||||
---|---|---|---|---|---|---|
Giri, Anish | - Adhiban, Baskaran | 1-0 | 42 | A10 | Dutch, QI and KID Systems | |
Carlsen, Magnus | - Matlakov, Maxim | 1-0 | 57 | B48 | Sicilian Paulsen | |
Kramnik, Vladimir | - Caruana, Fabiano | 1-0 | 52 | B13 | Caro Kann Exchange | |
Anand, Viswanathan | - So, Wesley | ½-½ | 32 | C80 | Ruy Lopez Open | |
Svidler, Peter | - Karjakin, Sergey | ½-½ | 32 | A07 | Barcza System | |
Jones, Gawain C B | - Mamedyarov, Shakhriyar | ½-½ | 12 | C42 | Petroff's Defence | |
Hou, Yifan | - Wei, Yi | ½-½ | 45 | C42 | Petroff's Defence |
80th Tata Steel GpB Wijk aan Zee (NED), 12-28 i 2018 | cat. XV (2612) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Vidit, Santosh Gujrathi | g | IND | 2718 | * | ½ | 1 | . | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8½ | 2759 | |||||||
2. | Korobov, Anton | g | UKR | 2652 | ½ | * | 0 | 1 | 1 | ½ | . | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 8 | 2732 | |||||||
3. | Amin, Bassem | g | EGY | 2693 | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | ½ | . | 1 | 0 | ½ | 1 | 7 | 2662 | |||||||
4. | Van Foreest, Jorden | g | NED | 2629 | . | 0 | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 7 | 2658 | |||||||
5. | Bluebaum, Matthias | g | GER | 2640 | ½ | 0 | ½ | 1 | * | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 6½ | 2636 | |||||||
6. | Xiong, Jeffery | g | USA | 2634 | ½ | ½ | ½ | ½ | . | * | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 6½ | 2636 | |||||||
7. | Gordievsky, Dmitry | g | RUS | 2622 | 0 | . | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2636 | |||||||
8. | L'Ami, Erwin | g | NED | 2634 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | . | ½ | ½ | ½ | ½ | ½ | 5½ | 2582 | |||||||
9. | Tari, Aryan | g | NOR | 2599 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | . | * | ½ | ½ | 0 | ½ | 1 | 5½ | 2582 | |||||||
10. | Bok, Benjamin | g | NED | 2607 | ½ | 0 | . | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 5½ | 2576 | |||||||
11. | Krasenkow, Michal | g | POL | 2671 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | . | 1 | 5 | 2559 | |||||||
12. | Van Foreest, Lucas | m | NED | 2481 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | . | 4½ | 2546 | |||||||
13. | Harika, Dronavalli | g | IND | 2497 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | * | ½ | 4½ | 2529 | |||||||
14. | Girya, Olga | wg | RUS | 2489 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | . | ½ | * | 3½ | 2475 |
Round 12 (January 27, 2018) | ||||||
---|---|---|---|---|---|---|
Korobov, Anton | - Van Foreest, Lucas | ½-½ | 57 | D39 | QGD Ragozin | |
Van Foreest, Jorden | - L'Ami, Erwin | ½-½ | 31 | C42 | Petroff's Defence | |
Xiong, Jeffery | - Gordievsky, Dmitry | ½-½ | 44 | B41 | Sicilian Paulsen | |
Tari, Aryan | - Harika, Dronavalli | ½-½ | 38 | E06 | Catalan | |
Bok, Benjamin | - Bluebaum, Matthias | ½-½ | 39 | D31 | Semi-Slav Defence | |
Krasenkow, Michal | - Amin, Bassem | 0-1 | 81 | E90 | King's Indian Classical | |
Girya, Olga | - Vidit, Santosh Gujrathi | 0-1 | 26 | A81 | Dutch Leningrad |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.