7th Sinquefield Cup 2019 (Games and Results)
7th Sinquefield Cup 2019
Mark Crowther - Thursday 29th August 2019
The 7th Sinquefield Cup took place 17th to 30th August 2019. Players: Magnus Carlsen, Fabiano Caruana, Ding Liren, Anish Giri, Maxime Vachier-Lagrave, Wesley So, Ian Nepomniachtchi, Levon Aronian, Shakhriyar Mamedyarov, Viswanathan Anand, Sergey Karjakin and Hikaru Nakamura. Ding Liren beat Magnus Carlsen 3-1 in a tie-break to win the tournament after they tied on 6.5/11 - two rapid games were drawn, Ding won both blitz games. Ding thus ended a long run of tie-break victories for Magnus Carlsen going back to Aronian's win against him in the Candidates of 2007.
7th Sinquefield Cup 2019 (Saint Louis USA)
Thu 15th Aug 2019 - Fri 30th Aug 2019 -
Official Site - Results
7th Sinquefield Cup 2019 (12 players 11 Rds SRR Indiv TC:130m + 30sec delay) - Games in PGN: Games
7th Sinquefield Cup TB (2 players 2 Rds Match Indiv TC:25m+10spm) - Games in PGN: Games TB
7th Sinquefield Cup 2019 (12 players 11 Rds SRR Indiv TC: 130m + 30sec delay) - Games in PGN: Games
vs
ChessTempo viewer
7th Sinquefield Cup 2019 Saint Louis USA (USA), 17-30 viii 2019 | cat. XXII (2783) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Ding, Liren | g | CHN | 2805 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6½ | 2845 | |||||||
2. | Carlsen, Magnus | g | NOR | 2882 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6½ | 2838 | |||||||
3. | Anand, Viswanathan | g | IND | 2756 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 2820 | |||||||
4. | Karjakin, Sergey | g | RUS | 2750 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 2821 | |||||||
5. | Mamedyarov, Shakhriyar | g | AZE | 2764 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2784 | |||||||
6. | Giri, Anish | g | NED | 2779 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 5½ | 2782 | |||||||
7. | Caruana, Fabiano | g | USA | 2818 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 5½ | 2779 | |||||||
8. | Nepomniachtchi, Ian | g | RUS | 2774 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 0 | 1 | 1 | 5½ | 2783 | |||||||
9. | Nakamura, Hikaru | g | USA | 2743 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 5 | 2750 | |||||||
10. | Vachier-Lagrave, Maxime | g | FRA | 2778 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | * | ½ | ½ | 5 | 2746 | |||||||
11. | Aronian, Levon | g | ARM | 2765 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 4½ | 2719 | |||||||
12. | So, Wesley | g | USA | 2776 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 4½ | 2718 |
Round 1 (August 17, 2019) | ||||||
---|---|---|---|---|---|---|
Ding, Liren | - So, Wesley | ½-½ | 40 | A14 | Reti Opening | |
Carlsen, Magnus | - Giri, Anish | ½-½ | 36 | A28 | English Four Knights | |
Karjakin, Sergey | - Mamedyarov, Shakhriyar | ½-½ | 31 | B01 | Centre Counter | |
Nepomniachtchi, Ian | - Anand, Viswanathan | 0-1 | 77 | A21 | English Opening | |
Nakamura, Hikaru | - Caruana, Fabiano | ½-½ | 43 | C80 | Ruy Lopez Open | |
Aronian, Levon | - Vachier-Lagrave, Maxime | ½-½ | 25 | A48 | King's Indian Defence /c2-c4 | |
Round 2 (August 18, 2019) | ||||||
Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 45 | B31 | Sicilian Rossolimo | |
Karjakin, Sergey | - Ding, Liren | ½-½ | 35 | C89 | Ruy Lopez Marshall | |
Mamedyarov, Shakhriyar | - Nakamura, Hikaru | ½-½ | 44 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Aronian, Levon | ½-½ | 53 | C50 | Giuoco Piano | |
Caruana, Fabiano | - Nepomniachtchi, Ian | ½-½ | 35 | B90 | Sicilian Najdorf Variation | |
Vachier-Lagrave, Maxime | - So, Wesley | ½-½ | 43 | C53 | Giuoco Piano | |
Round 3 (August 19, 2019) | ||||||
Ding, Liren | - Vachier-Lagrave, Maxime | ½-½ | 50 | D85 | Gruenfeld Defence | |
Carlsen, Magnus | - Caruana, Fabiano | ½-½ | 43 | D37 | QGD 5.Bf4 | |
Nepomniachtchi, Ian | - Mamedyarov, Shakhriyar | ½-½ | 53 | C78 | Ruy Lopez Moeller Defence | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 104 | E10 | Blumenfeld Counter Gambit | |
Aronian, Levon | - Anand, Viswanathan | ½-½ | 42 | C50 | Giuoco Piano | |
So, Wesley | - Giri, Anish | ½-½ | 37 | E06 | Catalan | |
Round 4 (August 20, 2019) | ||||||
Anand, Viswanathan | - So, Wesley | ½-½ | 42 | C42 | Petroff's Defence | |
Karjakin, Sergey | - Nepomniachtchi, Ian | ½-½ | 21 | E60 | King's Indian without Nc3 | |
Mamedyarov, Shakhriyar | - Carlsen, Magnus | ½-½ | 68 | D45 | Anti-Meran Variations | |
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 45 | D86 | Gruenfeld Simagin | |
Caruana, Fabiano | - Aronian, Levon | 1-0 | 53 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Ding, Liren | ½-½ | 47 | C88 | Ruy Lopez Closed | |
Round 5 (August 21, 2019) | ||||||
Ding, Liren | - Giri, Anish | 1-0 | 47 | D38 | QGD Ragozin | |
Carlsen, Magnus | - Karjakin, Sergey | ½-½ | 47 | D37 | QGD 5.Bf4 | |
Nepomniachtchi, Ian | - Nakamura, Hikaru | 1-0 | 69 | D37 | QGD 5.Bf4 | |
Vachier-Lagrave, Maxime | - Anand, Viswanathan | ½-½ | 25 | C53 | Giuoco Piano | |
Aronian, Levon | - Mamedyarov, Shakhriyar | ½-½ | 54 | C42 | Petroff's Defence | |
So, Wesley | - Caruana, Fabiano | ½-½ | 36 | A20 | English Opening | |
Round 6 (August 23, 2019) | ||||||
Anand, Viswanathan | - Giri, Anish | ½-½ | 54 | B40 | Sicilian Classical | |
Karjakin, Sergey | - Aronian, Levon | ½-½ | 38 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - So, Wesley | ½-½ | 14 | D20 | QGA | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | ½-½ | 53 | B90 | Sicilian Najdorf Variation | |
Nepomniachtchi, Ian | - Ding, Liren | ½-½ | 43 | C50 | Giuoco Piano | |
Nakamura, Hikaru | - Carlsen, Magnus | ½-½ | 30 | B31 | Sicilian Rossolimo | |
Round 7 (August 24, 2019) | ||||||
Ding, Liren | - Anand, Viswanathan | ½-½ | 60 | E00 | Catalan | |
Carlsen, Magnus | - Nepomniachtchi, Ian | ½-½ | 34 | D85 | Gruenfeld Defence | |
Giri, Anish | - Caruana, Fabiano | ½-½ | 50 | D37 | QGD 5.Bf4 | |
Vachier-Lagrave, Maxime | - Mamedyarov, Shakhriyar | ½-½ | 33 | C53 | Giuoco Piano | |
Aronian, Levon | - Nakamura, Hikaru | ½-½ | 40 | B92 | Sicilian Najdorf with 6.Be2 | |
So, Wesley | - Karjakin, Sergey | ½-½ | 42 | D37 | QGD 5.Bf4 | |
Round 8 (August 25, 2019) | ||||||
Carlsen, Magnus | - Ding, Liren | ½-½ | 42 | E21 | Nimzo Indian 4.Nf3 | |
Karjakin, Sergey | - Vachier-Lagrave, Maxime | 1-0 | 51 | D86 | Gruenfeld Simagin | |
Mamedyarov, Shakhriyar | - Giri, Anish | ½-½ | 29 | D43 | Anti-Meran Gambit | |
Caruana, Fabiano | - Anand, Viswanathan | ½-½ | 44 | D37 | QGD 5.Bf4 | |
Nepomniachtchi, Ian | - Aronian, Levon | 1-0 | 54 | C50 | Giuoco Piano | |
Nakamura, Hikaru | - So, Wesley | ½-½ | 29 | D37 | QGD 5.Bf4 | |
Round 9 (August 26, 2019) | ||||||
Ding, Liren | - Caruana, Fabiano | 1-0 | 57 | D37 | QGD 5.Bf4 | |
Anand, Viswanathan | - Mamedyarov, Shakhriyar | ½-½ | 47 | C53 | Giuoco Piano | |
Giri, Anish | - Karjakin, Sergey | ½-½ | 44 | A29 | English Four Knights | |
Vachier-Lagrave, Maxime | - Nakamura, Hikaru | ½-½ | 59 | B10 | Caro Kann | |
Aronian, Levon | - Carlsen, Magnus | ½-½ | 41 | B31 | Sicilian Rossolimo | |
So, Wesley | - Nepomniachtchi, Ian | 0-1 | 132 | A04 | Dutch System | |
Round 10 (August 27, 2019) | ||||||
Carlsen, Magnus | - So, Wesley | 1-0 | 43 | C50 | Giuoco Piano | |
Karjakin, Sergey | - Anand, Viswanathan | ½-½ | 35 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - Caruana, Fabiano | ½-½ | 37 | E32 | Nimzo Indian 4.Qc2 | |
Nepomniachtchi, Ian | - Vachier-Lagrave, Maxime | 0-1 | 46 | A34 | English Symmetrical | |
Nakamura, Hikaru | - Giri, Anish | ½-½ | 23 | D38 | QGD Ragozin | |
Aronian, Levon | - Ding, Liren | ½-½ | 43 | C58 | Two Knights Defence | |
Round 11 (August 28, 2019) | ||||||
Ding, Liren | - Mamedyarov, Shakhriyar | ½-½ | 52 | E60 | King's Indian without Nc3 | |
Anand, Viswanathan | - Nakamura, Hikaru | ½-½ | 26 | C67 | Ruy Lopez Berlin | |
Giri, Anish | - Nepomniachtchi, Ian | 1-0 | 77 | D83 | Gruenfeld 4.Bf4 | |
Caruana, Fabiano | - Karjakin, Sergey | ½-½ | 52 | A29 | English Four Knights | |
Vachier-Lagrave, Maxime | - Carlsen, Magnus | 0-1 | 44 | B31 | Sicilian Rossolimo | |
So, Wesley | - Aronian, Levon | ½-½ | 35 | E06 | Catalan |
7th Sinquefield Cup TB (2 players 2 Rds Match Indiv TC: 25m+10spm) - Games in PGN: Games TB
vs
ChessTempo viewer
7th Sinquefield Cup TB Saint Louis USA Thu 15th Aug 2019 - Fri 30th Aug 2019
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Ding, Liren | GM | CHN | 2805 | = | = | 1 | 1 | 3 |
2 | Carlsen, Magnus | GM | NOR | 2882 | = | = | 0 | 0 | 1 |
2 players |
TWIC is 30. First issue 17th September 1994.