7th Sharjah Masters 2024 (Games and Results)
7th Sharjah Masters 2024
Mark Crowther - Wednesday 22nd May 2024
The 7th Sharjah Masters took place 14th to 22nd May 2024. Top seeds: Erigaisi, Maghsoodloo, Yu Yangyi, Radjabov, Tabatabaei, Sarana, Artemiev, Esipenko, Fedoseev, Sevian etc. Bardiya Daneshvar of Iran took first place on tie-break from Volodar Murzin, Sam Shankland and Shamsiddin Vokhidov, all scored 6.5/9. Deshmukh Divya won the Challengers ahead of Leya Garifullina and Sina Movahed on tie-break after all scored 7/9.
7th Sharjah Masters 2024 (Sharjah UAE)
Mon 13th May 2024 - Fri 24th May 2024 -
Official Site - Results
7th Sharjah Masters 2024 (9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games Masters
7th Sharjah Challengers (9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games Challengers
7th Sharjah Masters 2024 (9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games Masters
vs
ChessTempo viewer
7th Sharjah Masters 2024 Sharjah UAE Mon 13th May 2024 - Fri 24th May 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 50 | Daneshvar, Bardiya | GM | IRI | 2581 | 6.5 | 0 | 45.5 | 41 |
2 | 28 | Murzin, Volodar | GM | FID | 2631 | 6.5 | 0 | 45.5 | 40.5 |
3 | 18 | Shankland, Sam | GM | USA | 2671 | 6.5 | 0 | 41.5 | 38.5 |
4 | 46 | Vokhidov, Shamsiddin | GM | UZB | 2591 | 6.5 | 0 | 41.5 | 37 |
5 | 5 | Tabatabaei, M. Amin | GM | IRI | 2707 | 6 | 0 | 46 | 41 |
6 | 6 | Sarana, Alexey | GM | SRB | 2706 | 6 | 0 | 44.5 | 40 |
7 | 1 | Erigaisi, Arjun | GM | IND | 2761 | 6 | 0 | 43 | 39 |
8 | 3 | Yu, Yangyi | GM | CHN | 2728 | 6 | 0 | 43 | 38.5 |
9 | 2 | Maghsoodloo, Parham | GM | IRI | 2732 | 6 | 0 | 41.5 | 37.5 |
10 | 32 | Suleymanli, Aydin | GM | AZE | 2621 | 6 | 0 | 41 | 38.5 |
11 | 75 | Zemlyanskii, Ivan | FM | FID | 2516 | 6 | 0 | 40.5 | 36.5 |
12 | 27 | Mishra, Abhimanyu | GM | USA | 2634 | 6 | 0 | 34 | 31.5 |
13 | 19 | Aravindh, Chithambaram Vr. | GM | IND | 2670 | 5.5 | 0 | 44.5 | 41 |
14 | 29 | Puranik, Abhimanyu | GM | IND | 2629 | 5.5 | 0 | 44 | 40 |
15 | 14 | Niemann, Hans Moke | GM | USA | 2688 | 5.5 | 0 | 43.5 | 40 |
16 | 30 | Salem, A.R. Saleh | GM | UAE | 2629 | 5.5 | 0 | 43.5 | 39.5 |
17 | 84 | Iniyan, Pa | GM | IND | 2493 | 5.5 | 0 | 40 | 36 |
18 | 23 | Nguyen, Thai Dai Van | GM | CZE | 2649 | 5.5 | 0 | 40 | 35.5 |
19 | 15 | Sindarov, Javokhir | GM | UZB | 2684 | 5.5 | 0 | 39.5 | 35.5 |
20 | 26 | Sargsyan, Shant | GM | ARM | 2637 | 5.5 | 0 | 35.5 | 31.5 |
21 | 66 | Sankalp, Gupta | GM | IND | 2531 | 5 | 0 | 43.5 | 39 |
22 | 34 | Maurizzi, Marc`andria | GM | FRA | 2617 | 5 | 0 | 42.5 | 37.5 |
23 | 49 | Pranav, V | GM | IND | 2587 | 5 | 0 | 41 | 37 |
24 | 52 | Gurel, Ediz | GM | TUR | 2578 | 5 | 0 | 39.5 | 35.5 |
25 | 7 | Artemiev, Vladislav | GM | FID | 2705 | 5 | 0 | 38.5 | 35.5 |
26 | 78 | Blohberger, Felix | GM | AUT | 2505 | 5 | 0 | 38.5 | 34.5 |
27 | 12 | Deac, Bogdan-Daniel | GM | ROU | 2692 | 5 | 0 | 38.5 | 34.5 |
28 | 25 | Mendonca, Leon Luke | GM | IND | 2640 | 5 | 0 | 38 | 34 |
29 | 10 | Sevian, Samuel | GM | USA | 2698 | 5 | 0 | 38 | 34 |
30 | 16 | Nihal, Sarin | GM | IND | 2680 | 5 | 0 | 37.5 | 33.5 |
31 | 33 | Gledura, Benjamin | GM | HUN | 2619 | 5 | 0 | 37 | 33.5 |
32 | 17 | Martirosyan, Haik M. | GM | ARM | 2678 | 5 | 0 | 36.5 | 32.5 |
33 | 47 | Nesterov, Arseniy | GM | FID | 2589 | 5 | 0 | 36 | 33 |
34 | 87 | Gholami Orimi, Mahdi | IM | IRI | 2470 | 5 | 0 | 35.5 | 32 |
35 | 36 | Petrosyan, Manuel | GM | ARM | 2616 | 5 | 0 | 34.5 | 32 |
36 | 56 | Muradli, Mahammad | GM | AZE | 2560 | 4.5 | 0 | 42.5 | 38 |
37 | 37 | Theodorou, Nikolas | GM | GRE | 2616 | 4.5 | 0 | 42 | 38 |
38 | 22 | Ter-Sahakyan, Samvel | GM | ARM | 2650 | 4.5 | 0 | 40.5 | 36.5 |
39 | 4 | Radjabov, Teimour | GM | AZE | 2723 | 4.5 | 0 | 40.5 | 36 |
40 | 35 | Yuffa, Daniil | GM | ESP | 2617 | 4.5 | 0 | 40 | 35.5 |
41 | 9 | Fedoseev, Vladimir | GM | SLO | 2701 | 4.5 | 0 | 39.5 | 35.5 |
42 | 67 | Pranav, Anand | GM | IND | 2530 | 4.5 | 0 | 39.5 | 35.5 |
43 | 60 | Erdogmus, Yagiz Kaan | IM | TUR | 2553 | 4.5 | 0 | 39 | 35 |
44 | 77 | Siddharth, Jagadeesh | IM | SGP | 2508 | 4.5 | 0 | 39 | 35 |
45 | 73 | Adhiban, B. | GM | IND | 2520 | 4.5 | 0 | 37.5 | 33.5 |
46 | 40 | Idani, Pouya | GM | IRI | 2605 | 4.5 | 0 | 36 | 33 |
47 | 41 | Gupta, Abhijeet | GM | IND | 2601 | 4.5 | 0 | 36 | 32.5 |
48 | 64 | Sivuk, Vitaly | GM | SWE | 2541 | 4.5 | 0 | 35.5 | 32.5 |
49 | 55 | Sanal, Vahap | GM | TUR | 2566 | 4.5 | 0 | 35 | 31.5 |
50 | 48 | Sethuraman, S.P. | GM | IND | 2588 | 4.5 | 0 | 34 | 31 |
88 players |
7th Sharjah Challengers (9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games Challengers
vs
ChessTempo viewer
7th Sharjah Challengers Sharjah UAE Mon 13th May 2024 - Fri 24th May 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Divya, Deshmukh | IM | IND | 2440 | 7 | 0 | 47 | 42.5 |
2 | 10 | Garifullina, Leya | IM | FID | 2430 | 7 | 0 | 45 | 40.5 |
3 | 5 | Movahed, Sina | IM | IRI | 2463 | 7 | 0 | 41 | 37 |
4 | 7 | Lashkin, Jegor | FM | MDA | 2449 | 6.5 | 0 | 48.5 | 43.5 |
5 | 3 | Burmakin, Vladimir | GM | RUS | 2480 | 6.5 | 0 | 46 | 41 |
6 | 17 | Aradhya, Garg | IM | IND | 2385 | 6.5 | 0 | 42.5 | 39 |
7 | 13 | Harsh, Suresh | IM | IND | 2414 | 6.5 | 0 | 41.5 | 37.5 |
8 | 33 | Mendes, Aaron Reeve | FM | CAN | 2306 | 6.5 | 0 | 38 | 34.5 |
9 | 12 | Wang, Yanbin | CHN | 2415 | 6.5 | 0 | 37.5 | 34 | |
10 | 2 | Delgado Ramirez, Neuris | GM | PAR | 2483 | 6 | 0 | 47.5 | 42.5 |
11 | 24 | Anwesh, Upadhyaya | IM | IND | 2345 | 6 | 0 | 44.5 | 40.5 |
12 | 1 | Pang, Tao | IM | CHN | 2496 | 6 | 0 | 44.5 | 40 |
13 | 16 | Viani, Antonio Dcunha | IM | IND | 2386 | 6 | 0 | 43.5 | 40 |
14 | 27 | Hakobyan, Erik | FM | ARM | 2335 | 6 | 0 | 40.5 | 36.5 |
15 | 21 | Piliposyan, Robert | FM | ARM | 2364 | 6 | 0 | 40.5 | 36.5 |
16 | 28 | Baranciuc, Alexandr | FM | MDA | 2332 | 6 | 0 | 37 | 33.5 |
17 | 23 | Dhruva, Thota | IND | 2349 | 5.5 | 0 | 46.5 | 42 | |
18 | 6 | Nitish, Belurkar | IM | IND | 2449 | 5.5 | 0 | 44 | 40 |
19 | 22 | Liyanage, Ranindu Dilshan | IM | SRI | 2352 | 5.5 | 0 | 43.5 | 39.5 |
20 | 11 | Suyarov, Mukhammadzokhid | IM | UZB | 2429 | 5.5 | 0 | 43 | 38.5 |
21 | 9 | Mohammad Fahad, Rahman | IM | BAN | 2431 | 5.5 | 0 | 42.5 | 39.5 |
22 | 48 | Ammar, Sedrani | FM | UAE | 2189 | 5.5 | 0 | 40.5 | 36.5 |
23 | 4 | Rios Gomez, Cristhian Camilo | GM | COL | 2466 | 5.5 | 0 | 40 | 36 |
24 | 26 | Ezat, Mohamed | IM | EGY | 2340 | 5.5 | 0 | 39.5 | 35.5 |
25 | 20 | Al Qudaimi, Basheer | IM | YEM | 2375 | 5.5 | 0 | 38 | 34.5 |
26 | 30 | Farahat, Ali | IM | USA | 2327 | 5 | 0 | 44 | 40 |
27 | 50 | Borisova, Ekaterina | FM | RUS | 2181 | 5 | 0 | 44 | 39.5 |
28 | 62 | Mukund, Hemant Agarwal | IND | 2096 | 5 | 0 | 42 | 38 | |
29 | 31 | Laddha, Shubh Jayesh | FM | USA | 2324 | 5 | 0 | 41 | 37 |
30 | 34 | Heinemann, Josefine | WGM | GER | 2303 | 5 | 0 | 41 | 37 |
31 | 18 | Sammed Jaykumar, Shete | IM | IND | 2383 | 5 | 0 | 41 | 36.5 |
32 | 29 | Sahakyan, Aleks | FM | ARM | 2332 | 5 | 0 | 40 | 36 |
33 | 51 | Kazarian, Anna-Maja | FM | NED | 2181 | 5 | 0 | 39.5 | 36 |
34 | 36 | Lopez Rayo, Santiago | FM | COL | 2299 | 5 | 0 | 39 | 35 |
35 | 25 | Kanter, Eduard | IM | RUS | 2344 | 5 | 0 | 38 | 34 |
36 | 61 | Hajialiyev, Islam | AZE | 2101 | 5 | 0 | 37 | 34 | |
37 | 14 | Grivas, Efstratios | GM | GRE | 2396 | 5 | 0 | 37 | 33 |
38 | 57 | Ovezdurdyyeva, Jemal | WFM | TKM | 2140 | 5 | 0 | 36.5 | 34 |
39 | 42 | Devnani, Kush | IND | 2249 | 5 | 0 | 36 | 32.5 | |
40 | 32 | Chueca Forcen, Alberto | IM | ESP | 2323 | 5 | 0 | 32 | 28.5 |
41 | 59 | Ankit, Ray | IND | 2102 | 4.5 | 0 | 44 | 39.5 | |
42 | 52 | Ajay, Santhosh Parvathareddy | IND | 2174 | 4.5 | 0 | 42.5 | 38.5 | |
43 | 37 | Nagarkatte, Vedant | FM | IND | 2299 | 4.5 | 0 | 42 | 37.5 |
44 | 38 | Peycheva, Gergana | FM | BUL | 2295 | 4.5 | 0 | 40.5 | 37 |
45 | 66 | Alhassadi, Yousef A. | LBA | 2066 | 4.5 | 0 | 40 | 36.5 | |
46 | 41 | George Micheal, Kevin | IM | EGY | 2258 | 4.5 | 0 | 39 | 36.5 |
47 | 53 | Sultan, Ibrahim | IM | UAE | 2171 | 4.5 | 0 | 36 | 32.5 |
48 | 74 | Kaloust, Giorgio | LBN | 1997 | 4.5 | 0 | 36 | 32.5 | |
49 | 73 | Alizada, Pasham | AZE | 2000 | 4.5 | 0 | 35.5 | 32 | |
50 | 69 | Kakavand, Ramtin | IRI | 2038 | 4.5 | 0 | 35 | 32 | |
98 players |
TWIC is 30. First issue 17th September 1994.