78th Tata Steel Masters 2016 (7)
Carlsen and Caruana both win in Round 7 of the Tata Steel Masters
Mark Crowther - Saturday 23rd January 2016
Magnus Carlen beat Pavel Eljanov in Round 7. Photo © | http://www.tatasteelchess.com/
Fabiano Caruana defeated joint leader Ding Liren whilst Magnus Carlsen won impressively against Pavel Eljanov. The pair lead the event with 5/7. At the moment Carlsen has played mostly against players in the bottom half of the table whilst Caruana has played the top 6 already.
Caruana played 11.Nh4 in a theoretically important position and obtained a big advantage over Ding out of the opening. However he admitted that he "spoiled it" and Ding had "very good drawing chances". 41..Qd7 is assessed as almost equal. Ding's 43...Qxa5 was the decisive error probably missing that 44.Rxd3 Rxd3 45.Rb8+ wins on the spot for Caruana.
Magnus Carlsen scored yet another powerful win, this time against Pavel Eljanov. Wittingly or not Carlsen's 10...g5 transposed to game 9 of the Petrosian-Botvinnik match of 1963. The position remained strategically complex. Eljanov gave up a piece for compensation but Carlsen found his way through the complications to a win.
Anish Giri's slow start is behind him after a victory over Loek van Wely took him within a point of the lead. Shakhriyar Mamedyarov beat Hou Yifan after the latter missed an important shot on the run up to first time control. Wei Yi's reputation as a dangerous tactician has maybe made his opponents avoid the sharpest struggles. He has drawn all his games so far including against Wesley So today. David Navara and Sergey Karjakin was an interesting draw in a semi-slav. Evgeny Tomashevsky against Michael Adams was a fairly tame draw.
Joint leaders Baskaran Adhiban and Aleksey Dreev met in round 7 of the Challengers Group with Adhiban winning in crushing style.
Round 7 Standings: 1st-2nd Caruana, Carlsen 5pts, 3rd-5th So, Giri, Ding Liren 4pts, 6th-10th Hou Yifan, Wei Yi, Karjakin, Eljanov, Mamedyarov 3.5, 11th Navara 3, 12th Tomashevsky 2.5, 13th-14th Van Wely Adams 2pts.
Round 8 pairings: Round 8 Sun 24th Jan 12:30pm Karjakin-Carlsen, Adams-Eljanov, Giri-Tomashevsky, Hou-Van Wely, So-Mamedyarov, Ding-Wei Yi, Navara-Caruana.
78th Tata Steel GpA Wijk aan Zee (NED), 15-31 i 2016 | cat. XX (2748) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Caruana, Fabiano | g | USA | 2787 | * | ½ | ½ | ½ | 1 | ½ | . | . | 1 | . | . | . | . | 1 | 5 | 2923 | |||||||
2. | Carlsen, Magnus | g | NOR | 2844 | ½ | * | . | . | . | . | ½ | . | 1 | ½ | ½ | 1 | 1 | . | 5 | 2886 | |||||||
3. | So, Wesley | g | USA | 2773 | ½ | . | * | 1 | ½ | ½ | ½ | ½ | . | . | ½ | . | . | . | 4 | 2797 | |||||||
4. | Giri, Anish | g | NED | 2798 | ½ | . | 0 | * | ½ | . | ½ | . | . | 1 | ½ | . | 1 | . | 4 | 2785 | |||||||
5. | Ding, Liren | g | CHN | 2766 | 0 | . | ½ | ½ | * | ½ | . | 1 | . | . | ½ | . | . | 1 | 4 | 2803 | |||||||
6. | Hou, Yifan | g | CHN | 2673 | ½ | . | ½ | . | ½ | * | ½ | ½ | . | 0 | 1 | . | . | . | 3½ | 2754 | |||||||
7. | Wei, Yi | g | CHN | 2706 | . | ½ | ½ | ½ | . | ½ | * | . | ½ | . | . | ½ | . | ½ | 3½ | 2760 | |||||||
8. | Karjakin, Sergey | g | RUS | 2769 | . | . | ½ | . | 0 | ½ | . | * | ½ | . | ½ | 1 | ½ | . | 3½ | 2724 | |||||||
9. | Eljanov, Pavel | g | UKR | 2760 | 0 | 0 | . | . | . | . | ½ | ½ | * | 1 | . | ½ | 1 | . | 3½ | 2745 | |||||||
10. | Mamedyarov, Shakhriyar | g | AZE | 2747 | . | ½ | . | 0 | . | 1 | . | . | 0 | * | . | ½ | ½ | 1 | 3½ | 2741 | |||||||
11. | Navara, David | g | CZE | 2730 | . | ½ | ½ | ½ | ½ | 0 | . | ½ | . | . | * | . | . | ½ | 3 | 2716 | |||||||
12. | Tomashevsky, Evgeny | g | RUS | 2728 | . | 0 | . | . | . | . | ½ | 0 | ½ | ½ | . | * | ½ | ½ | 2½ | 2642 | |||||||
13. | Van Wely, Loek | g | NED | 2640 | . | 0 | . | 0 | . | . | . | ½ | 0 | ½ | . | ½ | * | ½ | 2 | 2612 | |||||||
14. | Adams, Michael | g | ENG | 2744 | 0 | . | . | . | 0 | . | ½ | . | . | 0 | ½ | ½ | ½ | * | 2 | 2571 |
Round 7 (January 23, 2016) | ||||||
---|---|---|---|---|---|---|
Caruana, Fabiano | - Ding, Liren | 1-0 | 83 | C84 | Ruy Lopez Centre Attack | |
Wei, Yi | - So, Wesley | ½-½ | 70 | C80 | Ruy Lopez Open | |
Eljanov, Pavel | - Carlsen, Magnus | 0-1 | 34 | E10 | Blumenfeld Counter Gambit | |
Mamedyarov, Shakhriyar | - Hou, Yifan | 1-0 | 55 | D38 | QGD Ragozin | |
Navara, David | - Karjakin, Sergey | ½-½ | 35 | D45 | Anti-Meran Variations | |
Tomashevsky, Evgeny | - Adams, Michael | ½-½ | 34 | D35 | QGD Exchange | |
Van Wely, Loek | - Giri, Anish | 0-1 | 45 | D11 | Slav Defence |
78th Tata Steel GpB Wijk aan Zee (NED), 15-31 i 2016 | cat. XIII (2569) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Adhiban, Baskaran | g | IND | 2653 | * | . | 1 | . | . | ½ | . | 1 | ½ | . | . | 1 | 1 | 1 | 6 | 2845 | |||||||
2. | Safarli, Eltaj | g | AZE | 2653 | . | * | . | . | . | 1 | . | ½ | 1 | 1 | . | ½ | ½ | 1 | 5½ | 2756 | |||||||
3. | Dreev, Aleksey | g | RUS | 2644 | 0 | . | * | . | . | 1 | ½ | 1 | 1 | . | ½ | . | . | 1 | 5 | 2720 | |||||||
4. | Batsiashvili, Nino | m | GEO | 2485 | . | . | . | * | 0 | . | 1 | ½ | ½ | 0 | . | 1 | 1 | . | 4 | 2614 | |||||||
5. | Nisipeanu, Liviu-Dieter | g | GER | 2679 | . | . | . | 1 | * | . | . | ½ | ½ | ½ | . | ½ | ½ | 0 | 3½ | 2515 | |||||||
6. | Antipov, Mikhail Al. | g | RUS | 2567 | ½ | 0 | 0 | . | . | * | 1 | 0 | . | . | 1 | . | . | 1 | 3½ | 2579 | |||||||
7. | Van Foreest, Jorden | m | NED | 2541 | . | . | ½ | 0 | . | 0 | * | . | . | 1 | 1 | 0 | . | 1 | 3½ | 2549 | |||||||
8. | Ju, Wenjun | g | CHN | 2548 | 0 | ½ | 0 | ½ | ½ | 1 | . | * | . | . | ½ | . | . | . | 3 | 2565 | |||||||
9. | Bok, Benjamin | g | NED | 2607 | ½ | 0 | 0 | ½ | ½ | . | . | . | * | ½ | 1 | . | . | . | 3 | 2567 | |||||||
10. | Sevian, Samuel | g | USA | 2578 | . | 0 | . | 1 | ½ | . | 0 | . | ½ | * | . | 1 | 0 | . | 3 | 2516 | |||||||
11. | L'Ami, Erwin | g | NED | 2627 | . | . | ½ | . | . | 0 | 0 | ½ | 0 | . | * | . | 1 | 1 | 3 | 2484 | |||||||
12. | Abasov, Nijat | g | AZE | 2556 | 0 | ½ | . | 0 | ½ | . | 1 | . | . | 0 | . | * | ½ | . | 2½ | 2473 | |||||||
13. | Admiraal, Miguoel | m | NED | 2441 | 0 | ½ | . | 0 | ½ | . | . | . | . | 1 | 0 | ½ | * | . | 2½ | 2502 | |||||||
14. | Haast, Anne | wg | NED | 2391 | 0 | 0 | 0 | . | 1 | 0 | 0 | . | . | . | 0 | . | . | * | 1 | 2314 |
Round 7 (January 23, 2016) | ||||||
---|---|---|---|---|---|---|
Adhiban, Baskaran | - Dreev, Aleksey | 1-0 | 24 | D45 | Anti-Meran Variations | |
Safarli, Eltaj | - Antipov, Mikhail Al. | 1-0 | 22 | C12 | French MacCutcheon | |
Batsiashvili, Nino | - Ju, Wenjun | ½-½ | 62 | E32 | Nimzo Indian 4.Qc2 | |
Nisipeanu, Liviu-Dieter | - Haast, Anne | 0-1 | 34 | C53 | Giuoco Piano | |
Sevian, Samuel | - Bok, Benjamin | ½-½ | 62 | B94 | Sicilian Najdorf with 6.Bg5 | |
L'Ami, Erwin | - Van Foreest, Jorden | 0-1 | 61 | D10 | Slav Defence | |
Abasov, Nijat | - Admiraal, Miguoel | ½-½ | 55 | A40 | Unusual Replies to 1.d4 |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.