77th Tata Steel Masters 2015 (1)
Wins for Caruana, Ivanchuk and Vachier-Lagrave in Tata Steel Chess Round 1
Mark Crowther - Saturday 10th January 2015
Carlsen and Giri at the start of their game. Photo © | http://www.tatasteelchess.com
In the Challengers Group Robin van Kampen beat Sam Sevian in a Berlin in the only decisive game of the section.
Fabiano Caruana was the first winner in the Masters section of the Tata Steel Chess tournament of 2015. Caruana outplayed Ding Liren in a Gruenfeld where he tempted forward white's pawns and eventually these became weak and the whole position collapsed.
Vassily Ivanchuk was pretty much gifted a win after a complete collapse by his opponent Baadur Jobava just after first time control. Ivanchuk thought his 20.c5 was too risky (20.Qb3 was more solid) and perhaps he should have tried to force a draw by repetition by attacking Jobava's Queen with his knight. 25...b5 allowed Ivanchuk to liquidate into a more or less equal position. At first time control the position was balanced but Jobava needed to be careful as Ivanchuk had an active king. 42...Ra4? was a terrible error as 43.Rxa4 forced a winning ending which was "not so difficult for a good Grandmaster" to calculate according to Ivanchuk. Jobava then realised he was losing and resigned. White will stop the a-pawns with his king and running c and f pawns will decide in his favour. (you can rewatch Ivanchuk's interview).
Maxime Vachier-Lagrave beat Hou Yifan on the white side of a French Defence. Hou had a very reasonable opening but instead of taking queens off with 21...Qxc7 she went for complications which she did not evaluate correctly and was forced to ruin her king-side pawn structure only a few moves later with 24...Qf6. After that black's position was close to lost.
Van Wely felt he had a comfortable draw with black against Teimour Radjabov. He did mention that he missed a move in time trouble that fortunately, for him, didn't cost the game.
World Chess Champion Magnus Carlsen's comments on Giri's "cowardly" safety first play, no-matter how lighthearted he thought they were, added some tension to their round 1 clash. Carlsen chose a Modern System with 1...g6 against 1.d4 which may be a risky thing to repeat but worked very well as a one off against Giri who only had some vague general knowledge about the opening. 9.c5 looked like a major test of the formation but Carlsen's very precise 9...dxc5 10.dxe5 Nxe5! seems to have pretty much equalised. This at least was the conclusion of the players after the game. The game was drawn on move 30 in a king and pawn ending.
"Yes, it was a little experiment in opening. Unfortunately it was not as exciting as some of us had hoped for, and it was a quite forced liquidation to a draw." said Carlsen in an interview in Norwegian: http://www.tv2.no/2015/01/10/sport/magnus-carlsen/6434858. Carlsen's manager Espen Agdestein had already promised some opening experiments in the tournament.
Wesley So and Radoslaw Wojtaszek drew a complex fluctuating struggle that saw an endgame where both missed strong continuations (57.Rf5! for white and 65...Rxd5 for black).
Ivan Saric missed an opportunistic tactic with 24...c6! which would have caused Levon Aronian a lot of problems in an otherwise fairly dull Italian game.
In the Challengers Group Robin van Kampen beat Sam Sevian in a Berlin in the only decisive game of the section.
Round 1 Standings: 1-3 Caruana, Vachier-Lagrave, Ivanchuk 1pt, 4-11 Carlsen, Aronian, Giri, So, Wojtaszek, Radjabov, Van Wely, Saric 0.5pts, 12-14 Ding Liren, Jobava, Hou Yifan opts
Round 2 Pairings: Sunday 11th Jan 2015 12:30 GMT Van Wely-Wojtaszek, Carlsen-So, Aronian-Giri, Caruana-Saric, Hou-Ding, Jobava-Vachier-Lagrave, Radjabov-Ivanchuk.
77th Tata Steel GpA Wijk aan Zee (NED), 9-25 i 2015 | cat. XX (2746) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Caruana, Fabiano | g | ITA | 2820 | * | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | ||||||||
2. | Vachier-Lagrave, Maxime | g | FRA | 2757 | . | * | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||||
3. | Ivanchuk, Vassily | g | UKR | 2715 | . | . | * | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||||||||
4. | Carlsen, Magnus | g | NOR | 2862 | . | . | . | * | . | ½ | . | . | . | . | . | . | . | . | ½ | 2784 | |||||||
5. | Aronian, Levon | g | ARM | 2797 | . | . | . | . | * | . | . | . | . | . | ½ | . | . | . | ½ | 2666 | |||||||
6. | Giri, Anish | g | NED | 2784 | . | . | . | ½ | . | * | . | . | . | . | . | . | . | . | ½ | 2862 | |||||||
7. | So, Wesley | g | USA | 2762 | . | . | . | . | . | . | * | ½ | . | . | . | . | . | . | ½ | 2744 | |||||||
8. | Wojtaszek, Radoslaw | g | POL | 2744 | . | . | . | . | . | . | ½ | * | . | . | . | . | . | . | ½ | 2762 | |||||||
9. | Radjabov, Teimour | g | AZE | 2734 | . | . | . | . | . | . | . | . | * | ½ | . | . | . | . | ½ | 2667 | |||||||
10. | Van Wely, Loek | g | NED | 2667 | . | . | . | . | . | . | . | . | ½ | * | . | . | . | . | ½ | 2734 | |||||||
11. | Saric, Ivan | g | CRO | 2666 | . | . | . | . | ½ | . | . | . | . | . | * | . | . | . | ½ | 2797 | |||||||
12. | Ding, Liren | g | CHN | 2732 | 0 | . | . | . | . | . | . | . | . | . | . | * | . | . | 0 | ||||||||
13. | Jobava, Baadur | g | GEO | 2727 | . | . | 0 | . | . | . | . | . | . | . | . | . | * | . | 0 | ||||||||
14. | Hou, Yifan | g | CHN | 2673 | . | 0 | . | . | . | . | . | . | . | . | . | . | . | * | 0 |
Round 1 (January 10, 2015) | ||||||
---|---|---|---|---|---|---|
Vachier-Lagrave, Maxime | - Hou, Yifan | 1-0 | 58 | C13 | French Classical | |
Ivanchuk, Vassily | - Jobava, Baadur | 1-0 | 43 | B32 | Sicilian Labourdonnais | |
Giri, Anish | - Carlsen, Magnus | ½-½ | 30 | A40 | Unusual Replies to 1.d4 | |
So, Wesley | - Wojtaszek, Radoslaw | ½-½ | 70 | B90 | Sicilian Najdorf Variation | |
Radjabov, Teimour | - Van Wely, Loek | ½-½ | 35 | B09 | Pirc Defence | |
Saric, Ivan | - Aronian, Levon | ½-½ | 32 | C50 | Giuoco Piano | |
Ding, Liren | - Caruana, Fabiano | 0-1 | 40 | D78 | Gruenfeld 3.g3 |
77th Tata Steel GpB Wijk aan Zee (NED), 10-25 i 2015 | cat. XIII (2561) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Van Kampen, Robin | g | NED | 2615 | * | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||||
2. | Navara, David | g | CZE | 2729 | . | * | . | . | ½ | . | . | . | . | . | . | . | . | . | ½ | 2613 | |||||||
3. | Wei, Yi | g | CHN | 2675 | . | . | * | ½ | . | . | . | . | . | . | . | . | . | . | ½ | 2652 | |||||||
4. | Shankland, Samuel L | g | USA | 2652 | . | . | ½ | * | . | . | . | . | . | . | . | . | . | . | ½ | 2675 | |||||||
5. | L'Ami, Erwin | g | NED | 2613 | . | ½ | . | . | * | . | . | . | . | . | . | . | . | . | ½ | 2729 | |||||||
6. | Potkin, Vladimir | g | RUS | 2608 | . | . | . | . | . | * | ½ | . | . | . | . | . | . | . | ½ | 2603 | |||||||
7. | Salem, A.R. Saleh | g | UAE | 2603 | . | . | . | . | . | ½ | * | . | . | . | . | . | . | . | ½ | 2608 | |||||||
8. | Timman, Jan H | g | NED | 2593 | . | . | . | . | . | . | . | * | . | . | ½ | . | . | . | ½ | 2517 | |||||||
9. | Michiels, Bart | g | BEL | 2563 | . | . | . | . | . | . | . | . | * | ½ | . | . | . | . | ½ | 2538 | |||||||
10. | Gunina, Valentina | g | RUS | 2538 | . | . | . | . | . | . | . | . | ½ | * | . | . | . | . | ½ | 2563 | |||||||
11. | Klein, David | g | NED | 2517 | . | . | . | . | . | . | . | ½ | . | . | * | . | . | . | ½ | 2593 | |||||||
12. | Haast, Anne | wm | NED | 2352 | . | . | . | . | . | . | . | . | . | . | . | * | ½ | . | ½ | 2291 | |||||||
13. | Dale, Ari | m | AUS | 2291 | . | . | . | . | . | . | . | . | . | . | . | ½ | * | . | ½ | 2352 | |||||||
14. | Sevian, Samuel | g | USA | 2511 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | * | 0 |
Round 1 (January 10, 2015) | ||||||
---|---|---|---|---|---|---|
Van Kampen, Robin | - Sevian, Samuel | 1-0 | 59 | C65 | Ruy Lopez Berlin | |
Navara, David | - L'Ami, Erwin | ½-½ | 49 | A35 | English Symmetrical | |
Shankland, Samuel L | - Wei, Yi | ½-½ | 30 | D78 | Gruenfeld 3.g3 | |
Salem, A.R. Saleh | - Potkin, Vladimir | ½-½ | 49 | E12 | Queens Indian Petrosian | |
Timman, Jan H | - Klein, David | ½-½ | 55 | E70 | King's Indian Fianchetto | |
Michiels, Bart | - Gunina, Valentina | ½-½ | 63 | D12 | Slav Defence | |
Dale, Ari | - Haast, Anne | ½-½ | 50 | A65 | Benoni |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.