73rd Tata Steel Chess Tournament 2011 (Complete Pairings)
Two of the favourites Magnus Carlsen and Levon Aronian meet in Round 1
Mark Crowther - Friday 14th January 2011
The A-Group 2011. Photo © Frits Agterdenbos. | http://www.chessvista.com/
The pairings for all the groups in Wijk aan Zee have been published. Before the event starts the favourites are seen to be Magnus Carlsen, Viswanathan Anand and Levon Aronian. The draw has produced one of the possible key struggles with Magnus Carlsen having white against Levon Aronian in the very first round. Carlsen also has white against Anand in round 7. Anand-Aronian is in Round 8. Play starts at 12:30pm each day UK time except Round 13 which starts at 11:00am.

Opening Ceremony. Photo © 2011 Frits Agterdenbos.
Pairings Group A
Round 1. Sat 15th Jan 2011 | ||
---|---|---|
Nepomniachtchi, Ian | * | Kramnik, Vladimir |
Vachier-Lagrave, Maxime | * | Wang, Hao |
Nakamura, Hikaru | * | Grischuk, Alexander |
Carlsen, Magnus | * | Aronian, Levon |
Smeets, Jan | * | Shirov, Alexei |
L'Ami, Erwin | * | Giri, Anish |
Ponomariov, Ruslan | * | Anand, Viswanathan |
Round 2. Sun 16th Jan 2011 | ||
Ponomariov, Ruslan | * | L'Ami, Erwin |
Giri, Anish | * | Smeets, Jan |
Shirov, Alexei | * | Carlsen, Magnus |
Aronian, Levon | * | Nakamura, Hikaru |
Grischuk, Alexander | * | Vachier-Lagrave, Maxime |
Wang, Hao | * | Nepomniachtchi, Ian |
Anand, Viswanathan | * | Kramnik, Vladimir |
Round 3. Mon 17th Jan 2011 | ||
Kramnik, Vladimir | * | Wang, Hao |
Nepomniachtchi, Ian | * | Grischuk, Alexander |
Vachier-Lagrave, Maxime | * | Aronian, Levon |
Nakamura, Hikaru | * | Shirov, Alexei |
Carlsen, Magnus | * | Giri, Anish |
Smeets, Jan | * | Ponomariov, Ruslan |
L'Ami, Erwin | * | Anand, Viswanathan |
Round 4. Tue 18th Jan 2011 | ||
L'Ami, Erwin | * | Smeets, Jan |
Ponomariov, Ruslan | * | Carlsen, Magnus |
Giri, Anish | * | Nakamura, Hikaru |
Shirov, Alexei | * | Vachier-Lagrave, Maxime |
Aronian, Levon | * | Nepomniachtchi, Ian |
Grischuk, Alexander | * | Kramnik, Vladimir |
Anand, Viswanathan | * | Wang, Hao |
Round 5. Thu 20th Jan 2011 | ||
Wang, Hao | * | Grischuk, Alexander |
Kramnik, Vladimir | * | Aronian, Levon |
Nepomniachtchi, Ian | * | Shirov, Alexei |
Vachier-Lagrave, Maxime | * | Giri, Anish |
Nakamura, Hikaru | * | Ponomariov, Ruslan |
Carlsen, Magnus | * | L'Ami, Erwin |
Smeets, Jan | * | Anand, Viswanathan |
Round 6. Fri 21st Jan 2011 | ||
Smeets, Jan | * | Carlsen, Magnus |
L'Ami, Erwin | * | Nakamura, Hikaru |
Ponomariov, Ruslan | * | Vachier-Lagrave, Maxime |
Giri, Anish | * | Nepomniachtchi, Ian |
Shirov, Alexei | * | Kramnik, Vladimir |
Aronian, Levon | * | Wang, Hao |
Anand, Viswanathan | * | Grischuk, Alexander |
Round 7. Sat 22nd Jan 2011 | ||
Grischuk, Alexander | * | Aronian, Levon |
Wang, Hao | * | Shirov, Alexei |
Kramnik, Vladimir | * | Giri, Anish |
Nepomniachtchi, Ian | * | Ponomariov, Ruslan |
Vachier-Lagrave, Maxime | * | L'Ami, Erwin |
Nakamura, Hikaru | * | Smeets, Jan |
Carlsen, Magnus | * | Anand, Viswanathan |
Round 8. Sun 23rd Jan 2011 | ||
Carlsen, Magnus | * | Nakamura, Hikaru |
Smeets, Jan | * | Vachier-Lagrave, Maxime |
L'Ami, Erwin | * | Nepomniachtchi, Ian |
Ponomariov, Ruslan | * | Kramnik, Vladimir |
Giri, Anish | * | Wang, Hao |
Shirov, Alexei | * | Grischuk, Alexander |
Anand, Viswanathan | * | Aronian, Levon |
Round 9. Tue 25th Jan 2011 | ||
Aronian, Levon | * | Shirov, Alexei |
Grischuk, Alexander | * | Giri, Anish |
Wang, Hao | * | Ponomariov, Ruslan |
Kramnik, Vladimir | * | L'Ami, Erwin |
Nepomniachtchi, Ian | * | Smeets, Jan |
Vachier-Lagrave, Maxime | * | Carlsen, Magnus |
Nakamura, Hikaru | * | Anand, Viswanathan |
Round 10. Wed 26th Jan 2011 | ||
Nakamura, Hikaru | * | Vachier-Lagrave, Maxime |
Carlsen, Magnus | * | Nepomniachtchi, Ian |
Smeets, Jan | * | Kramnik, Vladimir |
L'Ami, Erwin | * | Wang, Hao |
Ponomariov, Ruslan | * | Grischuk, Alexander |
Giri, Anish | * | Aronian, Levon |
Anand, Viswanathan | * | Shirov, Alexei |
Round 11. Fri 28th Jan 2011 | ||
Shirov, Alexei | * | Giri, Anish |
Aronian, Levon | * | Ponomariov, Ruslan |
Grischuk, Alexander | * | L'Ami, Erwin |
Wang, Hao | * | Smeets, Jan |
Kramnik, Vladimir | * | Carlsen, Magnus |
Nepomniachtchi, Ian | * | Nakamura, Hikaru |
Vachier-Lagrave, Maxime | * | Anand, Viswanathan |
Round 12. Sat 29th Jan 2011 | ||
Vachier-Lagrave, Maxime | * | Nepomniachtchi, Ian |
Nakamura, Hikaru | * | Kramnik, Vladimir |
Carlsen, Magnus | * | Wang, Hao |
Smeets, Jan | * | Grischuk, Alexander |
L'Ami, Erwin | * | Aronian, Levon |
Ponomariov, Ruslan | * | Shirov, Alexei |
Anand, Viswanathan | * | Giri, Anish |
Round 13. Sun 30th Jan 2011 | ||
Giri, Anish | * | Ponomariov, Ruslan |
Shirov, Alexei | * | L'Ami, Erwin |
Aronian, Levon | * | Smeets, Jan |
Grischuk, Alexander | * | Carlsen, Magnus |
Wang, Hao | * | Nakamura, Hikaru |
Kramnik, Vladimir | * | Vachier-Lagrave, Maxime |
Nepomniachtchi, Ian | * | Anand, Viswanathan |

Local players Jan Smeets, Anish Giri and Erwin L'Ami Photo © 2011 Frits Agterdenbos.
Pairings Group B
Round 1. Sat 15th Jan 2011 | ||
---|---|---|
Hammer, Jon Ludvig | * | Efimenko, Zahar |
Sargissian, Gabriel | * | Ganguly, Surya Shekhar |
Le, Quang Liem | * | So, Wesley |
Wojtaszek, Radoslaw | * | Navara, David |
McShane, Luke J | * | Spoelman, Wouter |
Nijboer, Friso | * | Li, Chao b |
Tkachiev, Vladislav | * | Fressinet, Laurent |
Round 2. Sun 16th Jan 2011 | ||
Tkachiev, Vladislav | * | Nijboer, Friso |
Li, Chao b | * | McShane, Luke J |
Spoelman, Wouter | * | Wojtaszek, Radoslaw |
Navara, David | * | Le, Quang Liem |
So, Wesley | * | Sargissian, Gabriel |
Ganguly, Surya Shekhar | * | Hammer, Jon Ludvig |
Fressinet, Laurent | * | Efimenko, Zahar |
Round 3. Mon 17th Jan 2011 | ||
Efimenko, Zahar | * | Ganguly, Surya Shekhar |
Hammer, Jon Ludvig | * | So, Wesley |
Sargissian, Gabriel | * | Navara, David |
Le, Quang Liem | * | Spoelman, Wouter |
Wojtaszek, Radoslaw | * | Li, Chao b |
McShane, Luke J | * | Tkachiev, Vladislav |
Nijboer, Friso | * | Fressinet, Laurent |
Round 4. Tue 18th Jan 2011 | ||
Nijboer, Friso | * | McShane, Luke J |
Tkachiev, Vladislav | * | Wojtaszek, Radoslaw |
Li, Chao b | * | Le, Quang Liem |
Spoelman, Wouter | * | Sargissian, Gabriel |
Navara, David | * | Hammer, Jon Ludvig |
So, Wesley | * | Efimenko, Zahar |
Fressinet, Laurent | * | Ganguly, Surya Shekhar |
Round 5. Thu 20th Jan 2011 | ||
Ganguly, Surya Shekhar | * | So, Wesley |
Efimenko, Zahar | * | Navara, David |
Hammer, Jon Ludvig | * | Spoelman, Wouter |
Sargissian, Gabriel | * | Li, Chao b |
Le, Quang Liem | * | Tkachiev, Vladislav |
Wojtaszek, Radoslaw | * | Nijboer, Friso |
McShane, Luke J | * | Fressinet, Laurent |
Round 6. Fri 21st Jan 2011 | ||
McShane, Luke J | * | Wojtaszek, Radoslaw |
Nijboer, Friso | * | Le, Quang Liem |
Tkachiev, Vladislav | * | Sargissian, Gabriel |
Li, Chao b | * | Hammer, Jon Ludvig |
Spoelman, Wouter | * | Efimenko, Zahar |
Navara, David | * | Ganguly, Surya Shekhar |
Fressinet, Laurent | * | So, Wesley |
Round 7. Sat 22nd Jan 2011 | ||
So, Wesley | * | Navara, David |
Ganguly, Surya Shekhar | * | Spoelman, Wouter |
Efimenko, Zahar | * | Li, Chao b |
Hammer, Jon Ludvig | * | Tkachiev, Vladislav |
Sargissian, Gabriel | * | Nijboer, Friso |
Le, Quang Liem | * | McShane, Luke J |
Wojtaszek, Radoslaw | * | Fressinet, Laurent |
Round 8. Sun 23rd Jan 2011 | ||
Wojtaszek, Radoslaw | * | Le, Quang Liem |
McShane, Luke J | * | Sargissian, Gabriel |
Nijboer, Friso | * | Hammer, Jon Ludvig |
Tkachiev, Vladislav | * | Efimenko, Zahar |
Li, Chao b | * | Ganguly, Surya Shekhar |
Spoelman, Wouter | * | So, Wesley |
Fressinet, Laurent | * | Navara, David |
Round 9. Tue 25th Jan 2011 | ||
Navara, David | * | Spoelman, Wouter |
So, Wesley | * | Li, Chao b |
Ganguly, Surya Shekhar | * | Tkachiev, Vladislav |
Efimenko, Zahar | * | Nijboer, Friso |
Hammer, Jon Ludvig | * | McShane, Luke J |
Sargissian, Gabriel | * | Wojtaszek, Radoslaw |
Le, Quang Liem | * | Fressinet, Laurent |
Round 10. Wed 26th Jan 2011 | ||
Le, Quang Liem | * | Sargissian, Gabriel |
Wojtaszek, Radoslaw | * | Hammer, Jon Ludvig |
McShane, Luke J | * | Efimenko, Zahar |
Nijboer, Friso | * | Ganguly, Surya Shekhar |
Tkachiev, Vladislav | * | So, Wesley |
Li, Chao b | * | Navara, David |
Fressinet, Laurent | * | Spoelman, Wouter |
Round 11. Fri 28th Jan 2011 | ||
Spoelman, Wouter | * | Li, Chao b |
Navara, David | * | Tkachiev, Vladislav |
So, Wesley | * | Nijboer, Friso |
Ganguly, Surya Shekhar | * | McShane, Luke J |
Efimenko, Zahar | * | Wojtaszek, Radoslaw |
Hammer, Jon Ludvig | * | Le, Quang Liem |
Sargissian, Gabriel | * | Fressinet, Laurent |
Round 12. Sat 29th Jan 2011 | ||
Sargissian, Gabriel | * | Hammer, Jon Ludvig |
Le, Quang Liem | * | Efimenko, Zahar |
Wojtaszek, Radoslaw | * | Ganguly, Surya Shekhar |
McShane, Luke J | * | So, Wesley |
Nijboer, Friso | * | Navara, David |
Tkachiev, Vladislav | * | Spoelman, Wouter |
Fressinet, Laurent | * | Li, Chao b |
Round 13. Sun 30th Jan 2011 | ||
Li, Chao b | * | Tkachiev, Vladislav |
Spoelman, Wouter | * | Nijboer, Friso |
Navara, David | * | McShane, Luke J |
So, Wesley | * | Wojtaszek, Radoslaw |
Ganguly, Surya Shekhar | * | Le, Quang Liem |
Efimenko, Zahar | * | Sargissian, Gabriel |
Hammer, Jon Ludvig | * | Fressinet, Laurent |
Pairings Group C
Round 1. Sat 15th Jan 2011 | ||
---|---|---|
Van Kampen, Robin | * | Vocaturo, Daniele |
Nyzhnyk, Illya | * | Kazhgaleyev, Murtas |
Swiercz, Dariusz | * | De Jong, Jan-Willem |
Lahno, Kateryna | * | Bluvshtein, Mark |
Ivanisevic, Ivan | * | Tania, Sachdev |
Siebrecht, Sebastian | * | Pruijssers, Roeland |
Van Der Werf, Mark | * | Bok, Benjamin |
Round 2. Sun 16th Jan 2011 | ||
Van Der Werf, Mark | * | Siebrecht, Sebastian |
Pruijssers, Roeland | * | Ivanisevic, Ivan |
Tania, Sachdev | * | Lahno, Kateryna |
Bluvshtein, Mark | * | Swiercz, Dariusz |
De Jong, Jan-Willem | * | Nyzhnyk, Illya |
Kazhgaleyev, Murtas | * | Van Kampen, Robin |
Bok, Benjamin | * | Vocaturo, Daniele |
Round 3. Mon 17th Jan 2011 | ||
Vocaturo, Daniele | * | Kazhgaleyev, Murtas |
Van Kampen, Robin | * | De Jong, Jan-Willem |
Nyzhnyk, Illya | * | Bluvshtein, Mark |
Swiercz, Dariusz | * | Tania, Sachdev |
Lahno, Kateryna | * | Pruijssers, Roeland |
Ivanisevic, Ivan | * | Van Der Werf, Mark |
Siebrecht, Sebastian | * | Bok, Benjamin |
Round 4. Tue 18th Jan 2011 | ||
Siebrecht, Sebastian | * | Ivanisevic, Ivan |
Van Der Werf, Mark | * | Lahno, Kateryna |
Pruijssers, Roeland | * | Swiercz, Dariusz |
Tania, Sachdev | * | Nyzhnyk, Illya |
Bluvshtein, Mark | * | Van Kampen, Robin |
De Jong, Jan-Willem | * | Vocaturo, Daniele |
Bok, Benjamin | * | Kazhgaleyev, Murtas |
Round 5. Thu 20th Jan 2011 | ||
Kazhgaleyev, Murtas | * | De Jong, Jan-Willem |
Vocaturo, Daniele | * | Bluvshtein, Mark |
Van Kampen, Robin | * | Tania, Sachdev |
Nyzhnyk, Illya | * | Pruijssers, Roeland |
Swiercz, Dariusz | * | Van Der Werf, Mark |
Lahno, Kateryna | * | Siebrecht, Sebastian |
Ivanisevic, Ivan | * | Bok, Benjamin |
Round 6. Fri 21st Jan 2011 | ||
Ivanisevic, Ivan | * | Lahno, Kateryna |
Siebrecht, Sebastian | * | Swiercz, Dariusz |
Van Der Werf, Mark | * | Nyzhnyk, Illya |
Pruijssers, Roeland | * | Van Kampen, Robin |
Tania, Sachdev | * | Vocaturo, Daniele |
Bluvshtein, Mark | * | Kazhgaleyev, Murtas |
Bok, Benjamin | * | De Jong, Jan-Willem |
Round 7. Sat 22nd Jan 2011 | ||
De Jong, Jan-Willem | * | Bluvshtein, Mark |
Kazhgaleyev, Murtas | * | Tania, Sachdev |
Vocaturo, Daniele | * | Pruijssers, Roeland |
Van Kampen, Robin | * | Van Der Werf, Mark |
Nyzhnyk, Illya | * | Siebrecht, Sebastian |
Swiercz, Dariusz | * | Ivanisevic, Ivan |
Lahno, Kateryna | * | Bok, Benjamin |
Round 8. Sun 23rd Jan 2011 | ||
Lahno, Kateryna | * | Swiercz, Dariusz |
Ivanisevic, Ivan | * | Nyzhnyk, Illya |
Siebrecht, Sebastian | * | Van Kampen, Robin |
Van Der Werf, Mark | * | Vocaturo, Daniele |
Pruijssers, Roeland | * | Kazhgaleyev, Murtas |
Tania, Sachdev | * | De Jong, Jan-Willem |
Bok, Benjamin | * | Bluvshtein, Mark |
Round 9. Tue 25th Jan 2011 | ||
Bluvshtein, Mark | * | Tania, Sachdev |
De Jong, Jan-Willem | * | Pruijssers, Roeland |
Kazhgaleyev, Murtas | * | Van Der Werf, Mark |
Vocaturo, Daniele | * | Siebrecht, Sebastian |
Van Kampen, Robin | * | Ivanisevic, Ivan |
Nyzhnyk, Illya | * | Lahno, Kateryna |
Swiercz, Dariusz | * | Bok, Benjamin |
Round 10. Wed 26th Jan 2011 | ||
Swiercz, Dariusz | * | Nyzhnyk, Illya |
Lahno, Kateryna | * | Van Kampen, Robin |
Ivanisevic, Ivan | * | Vocaturo, Daniele |
Siebrecht, Sebastian | * | Kazhgaleyev, Murtas |
Van Der Werf, Mark | * | De Jong, Jan-Willem |
Pruijssers, Roeland | * | Bluvshtein, Mark |
Bok, Benjamin | * | Tania, Sachdev |
Round 11. Fri 28th Jan 2011 | ||
Tania, Sachdev | * | Pruijssers, Roeland |
Bluvshtein, Mark | * | Van Der Werf, Mark |
De Jong, Jan-Willem | * | Siebrecht, Sebastian |
Kazhgaleyev, Murtas | * | Ivanisevic, Ivan |
Vocaturo, Daniele | * | Lahno, Kateryna |
Van Kampen, Robin | * | Swiercz, Dariusz |
Nyzhnyk, Illya | * | Bok, Benjamin |
Round 12. Sat 29th Jan 2011 | ||
Nyzhnyk, Illya | * | Van Kampen, Robin |
Swiercz, Dariusz | * | Vocaturo, Daniele |
Lahno, Kateryna | * | Kazhgaleyev, Murtas |
Ivanisevic, Ivan | * | De Jong, Jan-Willem |
Siebrecht, Sebastian | * | Bluvshtein, Mark |
Van Der Werf, Mark | * | Tania, Sachdev |
Bok, Benjamin | * | Pruijssers, Roeland |
Round 13. Sun 30th Jan 2011 | ||
Pruijssers, Roeland | * | Van Der Werf, Mark |
Tania, Sachdev | * | Siebrecht, Sebastian |
Bluvshtein, Mark | * | Ivanisevic, Ivan |
De Jong, Jan-Willem | * | Lahno, Kateryna |
Kazhgaleyev, Murtas | * | Swiercz, Dariusz |
Vocaturo, Daniele | * | Nyzhnyk, Illya |
Van Kampen, Robin | * | Bok, Benjamin |

A-Group. Photo © 2011 Frits Agterdenbos.