72nd Italian Championship 2012 (Games and Results)
72nd Italian Championship 2012
Mark Crowther - Friday 9th November 2012
The 72nd Italian Championship took place 30th October to 10th November 2012 in Torino. Alberto David won the event with 8.5/11 a point and a half clear of Guido Caprio and Daniyyl Dvirnyy.
72nd ch-ITA 2012 (Turin ITA)
Tue 30th Oct 2012 - Sat 10th Nov 2012 -
Official Site - Results - Live
72nd ch-ITA 2012 (12 players 11 Rds SRR Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
72nd ch-ITA 2012 (12 players 11 Rds SRR Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
72nd ch-ITA 2012 Torino ITA (ITA), 30 x-10 xi 2012 | cat. IX (2475) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | David, Alberto | g | ITA | 2590 | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 2675 | |||||||
2. | Caprio, Guido | m | ITA | 2392 | ½ | * | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 2584 | |||||||
3. | Dvirnyy, Daniyyl | m | ITA | 2522 | 0 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 2573 | |||||||
4. | Brunello, Sabino | g | ITA | 2591 | ½ | 0 | ½ | * | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 6½ | 2529 | |||||||
5. | Garcia Palermo, Carlos | g | ITA | 2481 | 0 | 1 | ½ | 0 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 6½ | 2539 | |||||||
6. | Rombaldoni, Axel | m | ITA | 2446 | ½ | 1 | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 6½ | 2543 | |||||||
7. | Godena, Michele | g | ITA | 2526 | ½ | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 6 | 2506 | |||||||
8. | Rombaldoni, Denis | m | ITA | 2511 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 6 | 2508 | |||||||
9. | Bellini, Fabio | m | ITA | 2492 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | 5 | 2437 | |||||||
10. | Altini, Nicola | f | ITA | 2354 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | * | 1 | 0 | 3 | 2311 | |||||||
11. | Genocchio, Daniele | m | ITA | 2443 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 2 | 2216 | |||||||
12. | De Filomeno, Simone | f | ITA | 2356 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | * | 2 | 2224 |
Round 1 (October 30, 2012) | ||||||
---|---|---|---|---|---|---|
Caprio, Guido | - Brunello, Sabino | 1-0 | 28 | E42 | Nimzo Indian Rubinstein | |
Garcia Palermo, Carlos | - Rombaldoni, Denis | 1-0 | 43 | D30 | Queen's Gambit (without Nc3) | |
Rombaldoni, Axel | - De Filomeno, Simone | 1-0 | 38 | B52 | Sicilian Rossolimo | |
Godena, Michele | - David, Alberto | ½-½ | 15 | B17 | Caro Kann | |
Bellini, Fabio | - Dvirnyy, Daniyyl | ½-½ | 41 | C15 | French Winawer | |
Genocchio, Daniele | - Altini, Nicola | 0-1 | 37 | A35 | English Symmetrical | |
Round 2 (October 31, 2012) | ||||||
David, Alberto | - Genocchio, Daniele | 1-0 | 24 | B40 | Sicilian Classical | |
Dvirnyy, Daniyyl | - De Filomeno, Simone | 1-0 | 40 | B99 | Sicilian Najdorf | |
Brunello, Sabino | - Godena, Michele | 1-0 | 39 | D20 | QGA | |
Rombaldoni, Denis | - Rombaldoni, Axel | ½-½ | 64 | E70 | King's Indian Fianchetto | |
Bellini, Fabio | - Caprio, Guido | ½-½ | 63 | B22 | Sicilian Alapin | |
Altini, Nicola | - Garcia Palermo, Carlos | 1-0 | 49 | E15 | Queens Indian | |
Round 3 (November 1, 2012) | ||||||
Caprio, Guido | - Dvirnyy, Daniyyl | ½-½ | 69 | D12 | Slav Defence | |
Garcia Palermo, Carlos | - David, Alberto | 0-1 | 30 | A46 | Queen's Pawn Opening | |
Rombaldoni, Axel | - Altini, Nicola | 1-0 | 41 | D11 | Slav Defence | |
Godena, Michele | - Bellini, Fabio | ½-½ | 11 | C07 | French Tarrasch | |
Genocchio, Daniele | - Brunello, Sabino | ½-½ | 55 | C47 | Four Knights | |
De Filomeno, Simone | - Rombaldoni, Denis | 0-1 | 25 | B12 | Caro Kann Advanced | |
Round 4 (November 2, 2012) | ||||||
David, Alberto | - Rombaldoni, Axel | ½-½ | 20 | A16 | English Opening | |
Caprio, Guido | - Godena, Michele | ½-½ | 24 | D45 | Anti-Meran Variations | |
Dvirnyy, Daniyyl | - Rombaldoni, Denis | ½-½ | 26 | B15 | Caro Kann | |
Brunello, Sabino | - Garcia Palermo, Carlos | 1-0 | 71 | D35 | QGD Exchange | |
Bellini, Fabio | - Genocchio, Daniele | 1-0 | 43 | B31 | Sicilian Rossolimo | |
Altini, Nicola | - De Filomeno, Simone | 0-1 | 52 | E04 | Catalan | |
Round 5 (November 3, 2012) | ||||||
Garcia Palermo, Carlos | - Bellini, Fabio | ½-½ | 14 | A40 | Unusual Replies to 1.d4 | |
Rombaldoni, Axel | - Brunello, Sabino | 0-1 | 42 | B10 | Caro Kann | |
Godena, Michele | - Dvirnyy, Daniyyl | ½-½ | 17 | C03 | French Tarrasch | |
Rombaldoni, Denis | - Altini, Nicola | 1-0 | 39 | D02 | Queen's Pawn Game | |
Genocchio, Daniele | - Caprio, Guido | 0-1 | 30 | B50 | Sicilian Defence | |
De Filomeno, Simone | - David, Alberto | 0-1 | 43 | B83 | Sicilian Scheveningen | |
Round 6 (November 4, 2012) | ||||||
David, Alberto | - Rombaldoni, Denis | 1-0 | 49 | B10 | Caro Kann | |
Caprio, Guido | - Garcia Palermo, Carlos | 0-1 | 48 | C95 | Ruy Lopez Breyer | |
Dvirnyy, Daniyyl | - Altini, Nicola | 1-0 | 66 | A29 | English Four Knights | |
Brunello, Sabino | - De Filomeno, Simone | 1-0 | 81 | D45 | Anti-Meran Variations | |
Godena, Michele | - Genocchio, Daniele | 1-0 | 32 | C47 | Four Knights | |
Bellini, Fabio | - Rombaldoni, Axel | 0-1 | 44 | C12 | French MacCutcheon | |
Round 7 (November 6, 2012) | ||||||
Garcia Palermo, Carlos | - Godena, Michele | 1-0 | 46 | D11 | Slav Defence | |
Rombaldoni, Axel | - Caprio, Guido | 1-0 | 20 | E04 | Catalan | |
Rombaldoni, Denis | - Brunello, Sabino | 1-0 | 47 | D10 | Slav Defence | |
Altini, Nicola | - David, Alberto | 0-1 | 34 | A50 | Queen's Indian (without e7-e6) | |
Genocchio, Daniele | - Dvirnyy, Daniyyl | 0-1 | 34 | C15 | French Winawer | |
De Filomeno, Simone | - Bellini, Fabio | ½-½ | 50 | C96 | Ruy Lopez | |
Round 8 (November 7, 2012) | ||||||
Caprio, Guido | - De Filomeno, Simone | 1-0 | 29 | B37 | Sicilian Maroczy Bind | |
Dvirnyy, Daniyyl | - David, Alberto | 0-1 | 39 | B47 | Sicilian Paulsen | |
Brunello, Sabino | - Altini, Nicola | ½-½ | 44 | D17 | Slav Defence | |
Godena, Michele | - Rombaldoni, Axel | ½-½ | 31 | C03 | French Tarrasch | |
Bellini, Fabio | - Rombaldoni, Denis | 0-1 | 34 | B07 | Pirc Defence | |
Genocchio, Daniele | - Garcia Palermo, Carlos | 0-1 | 31 | C53 | Giuoco Piano | |
Round 9 (November 8, 2012) | ||||||
David, Alberto | - Brunello, Sabino | ½-½ | 19 | B19 | Caro Kann | |
Garcia Palermo, Carlos | - Dvirnyy, Daniyyl | ½-½ | 41 | D12 | Slav Defence | |
Rombaldoni, Axel | - Genocchio, Daniele | ½-½ | 77 | C65 | Ruy Lopez Berlin | |
Rombaldoni, Denis | - Caprio, Guido | 0-1 | 32 | A46 | Queen's Pawn Opening | |
Altini, Nicola | - Bellini, Fabio | ½-½ | 36 | A40 | Unusual Replies to 1.d4 | |
De Filomeno, Simone | - Godena, Michele | ½-½ | 25 | C58 | Two Knights Defence | |
Round 10 (November 9, 2012) | ||||||
Caprio, Guido | - Altini, Nicola | 1-0 | 54 | C65 | Ruy Lopez Berlin | |
Dvirnyy, Daniyyl | - Brunello, Sabino | ½-½ | 77 | B19 | Caro Kann | |
Garcia Palermo, Carlos | - Rombaldoni, Axel | ½-½ | 67 | A15 | English counter King's Fianchetto | |
Godena, Michele | - Rombaldoni, Denis | 1-0 | 36 | B00 | Owen or Nimzowitsch Defence | |
Bellini, Fabio | - David, Alberto | ½-½ | 25 | B03 | Alekhine's Defence | |
Genocchio, Daniele | - De Filomeno, Simone | 1-0 | 37 | D00 | Queen's Pawn Game | |
Round 11 (October 10, 2012) | ||||||
David, Alberto | - Caprio, Guido | ½-½ | 9 | B52 | Sicilian Rossolimo | |
Brunello, Sabino | - Bellini, Fabio | ½-½ | 80 | A40 | Unusual Replies to 1.d4 | |
Rombaldoni, Axel | - Dvirnyy, Daniyyl | 0-1 | 68 | B51 | Sicilian Rossolimo | |
Rombaldoni, Denis | - Genocchio, Daniele | 1-0 | 34 | A83 | Dutch Staunton Gambit | |
Altini, Nicola | - Godena, Michele | 0-1 | 36 | A40 | Unusual Replies to 1.d4 | |
De Filomeno, Simone | - Garcia Palermo, Carlos | 0-1 | 31 | B18 | Caro Kann |
TWIC is 30. First issue 17th September 1994.