6th Sinquefield Cup 2018 ()
6th Sinquefield Cup 2018
Mark Crowther - Friday 31st August 2018
The 6th Sinquefield Cup took place Saturday 18th to Tuesday 28th August 2018. Players: Magnus Carlsen, Alexander Grischuk, Fabiano Caruana, Hikaru Nakamura, Levon Aronian, Maxime Vachier-Lagrave, Shakhriyar Mamedyarov, Sergey Karjakin , Viswanathan Anand and Wesley So. Aronian, Carlsen and Caruana tied for first. There was no tie-break after the players agreed the regulations were not acceptable. One player was to be eliminated by the drawing of lots and the final two were to play for the title. One of the reasons a new tie-break regulation couldn't be agreed was Fabiano Caruana did have to play a match (which he won) against Wesley So to decide who qualified for the final in London.
6th Sinquefield Cup 2018 (Saint Louis USA)
Thu 16th Aug 2018 - Wed 29th Aug 2018 -
Official Site - Results
6th Sinquefield Cup 2018 (10 players 9 Rds SRR Indiv TC:100m(40)+60m+30sec Delay) - Games in PGN: Games
Sinquefield GCT TB 2018 (2 players 2 Rds Match Indiv TC:25m+10spm) - Games in PGN: Games TB
6th Sinquefield Cup 2018 (10 players 9 Rds SRR Indiv TC: 100m(40)+60m+30sec Delay) - Games in PGN: Games
vs
ChessTempo viewer
6th Sinquefield Cup 2018 Saint Louis (USA), 18-29 viii 2018 | cat. XXII (2788) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Aronian, Levon | g | ARM | 2767 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2869 | |||
2. | Carlsen, Magnus | g | NOR | 2842 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 2861 | |||
3. | Caruana, Fabiano | g | USA | 2822 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 2863 | |||
4. | Mamedyarov, Shakhriyar | g | AZE | 2801 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2829 | |||
5. | Vachier-Lagrave, Maxime | g | FRA | 2779 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2788 | |||
6. | Anand, Viswanathan | g | IND | 2768 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2789 | |||
7. | Grischuk, Alexander | g | RUS | 2766 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | 4½ | 2789 | |||
8. | So, Wesley | g | USA | 2780 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 4 | 2745 | |||
9. | Nakamura, Hikaru | g | USA | 2777 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 3 | 2663 | |||
10. | Karjakin, Sergey | g | RUS | 2773 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3 | 2664 |
Round 1 (August 18, 2018) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Karjakin, Sergey | 1-0 | 69 | C67 | Ruy Lopez Berlin | |
Caruana, Fabiano | - Grischuk, Alexander | ½-½ | 67 | C55 | Two Knights Defence | |
Mamedyarov, Shakhriyar | - So, Wesley | 1-0 | 51 | D30 | Queen's Gambit (without Nc3) | |
Vachier-Lagrave, Maxime | - Carlsen, Magnus | ½-½ | 37 | B30 | Sicilian Rossolimo | |
Nakamura, Hikaru | - Anand, Viswanathan | ½-½ | 29 | D37 | QGD 5.Bf4 | |
Round 2 (August 19, 2018) | ||||||
Carlsen, Magnus | - Karjakin, Sergey | 1-0 | 88 | A13 | Reti Opening | |
Caruana, Fabiano | - Aronian, Levon | ½-½ | 38 | D11 | Slav Defence | |
Anand, Viswanathan | - Vachier-Lagrave, Maxime | ½-½ | 37 | B96 | Sicilian Najdorf | |
Grischuk, Alexander | - Mamedyarov, Shakhriyar | ½-½ | 24 | C17 | French Winawer | |
So, Wesley | - Nakamura, Hikaru | ½-½ | 31 | E32 | Nimzo Indian 4.Qc2 | |
Round 3 (August 20, 2018) | ||||||
Aronian, Levon | - Carlsen, Magnus | ½-½ | 38 | C50 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Caruana, Fabiano | ½-½ | 61 | D37 | QGD 5.Bf4 | |
Vachier-Lagrave, Maxime | - So, Wesley | ½-½ | 45 | C67 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Grischuk, Alexander | 0-1 | 89 | C50 | Giuoco Piano | |
Karjakin, Sergey | - Anand, Viswanathan | ½-½ | 37 | C80 | Ruy Lopez Open | |
Round 4 (August 21, 2018) | ||||||
Caruana, Fabiano | - Nakamura, Hikaru | 1-0 | 49 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - Aronian, Levon | ½-½ | 24 | D37 | QGD 5.Bf4 | |
Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 54 | B31 | Sicilian Rossolimo | |
Grischuk, Alexander | - Vachier-Lagrave, Maxime | ½-½ | 25 | B96 | Sicilian Najdorf | |
So, Wesley | - Karjakin, Sergey | ½-½ | 48 | A28 | English Four Knights | |
Round 5 (August 22, 2018) | ||||||
Aronian, Levon | - Anand, Viswanathan | ½-½ | 36 | D37 | QGD 5.Bf4 | |
Carlsen, Magnus | - So, Wesley | ½-½ | 51 | D42 | Semi-Tarrasch Defence | |
Vachier-Lagrave, Maxime | - Caruana, Fabiano | ½-½ | 40 | C42 | Petroff's Defence | |
Nakamura, Hikaru | - Mamedyarov, Shakhriyar | ½-½ | 52 | D34 | Tarrasch Defence, Main Line | |
Karjakin, Sergey | - Grischuk, Alexander | ½-½ | 40 | C67 | Ruy Lopez Berlin | |
Round 6 (August 24, 2018) | ||||||
Caruana, Fabiano | - Karjakin, Sergey | 1-0 | 30 | E20 | Nimzo Indian | |
Mamedyarov, Shakhriyar | - Vachier-Lagrave, Maxime | ½-½ | 44 | D85 | Gruenfeld Defence | |
Grischuk, Alexander | - Carlsen, Magnus | ½-½ | 34 | A05 | Various | |
So, Wesley | - Anand, Viswanathan | ½-½ | 66 | D37 | QGD 5.Bf4 | |
Nakamura, Hikaru | - Aronian, Levon | ½-½ | 68 | A29 | English Four Knights | |
Round 7 (August 25, 2018) | ||||||
Aronian, Levon | - So, Wesley | ½-½ | 56 | E06 | Catalan | |
Carlsen, Magnus | - Caruana, Fabiano | ½-½ | 41 | C42 | Petroff's Defence | |
Vachier-Lagrave, Maxime | - Nakamura, Hikaru | ½-½ | 55 | C53 | Giuoco Piano | |
Anand, Viswanathan | - Grischuk, Alexander | ½-½ | 32 | C50 | Giuoco Piano | |
Karjakin, Sergey | - Mamedyarov, Shakhriyar | ½-½ | 56 | B90 | Sicilian Najdorf Variation | |
Round 8 (August 26, 2018) | ||||||
Caruana, Fabiano | - Anand, Viswanathan | ½-½ | 39 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - Carlsen, Magnus | ½-½ | 58 | E60 | King's Indian without Nc3 | |
Vachier-Lagrave, Maxime | - Aronian, Levon | ½-½ | 41 | C67 | Ruy Lopez Berlin | |
Grischuk, Alexander | - So, Wesley | ½-½ | 36 | A02 | From's Gambit and Bird's Opening | |
Nakamura, Hikaru | - Karjakin, Sergey | ½-½ | 42 | E10 | Blumenfeld Counter Gambit | |
Round 9 (August 27, 2018) | ||||||
Aronian, Levon | - Grischuk, Alexander | 1-0 | 34 | A46 | Queen's Pawn Opening | |
Carlsen, Magnus | - Nakamura, Hikaru | 1-0 | 97 | D37 | QGD 5.Bf4 | |
Anand, Viswanathan | - Mamedyarov, Shakhriyar | ½-½ | 59 | C80 | Ruy Lopez Open | |
So, Wesley | - Caruana, Fabiano | ½-½ | 35 | C42 | Petroff's Defence | |
Karjakin, Sergey | - Vachier-Lagrave, Maxime | ½-½ | 119 | D86 | Gruenfeld Simagin |
Sinquefield GCT TB 2018 (2 players 2 Rds Match Indiv TC: 25m+10spm) - Games in PGN: Games TB
vs
ChessTempo viewer
Sinquefield GCT TB 2018 Saint Louis USA Thu 16th Aug 2018 - Wed 29th Aug 2018
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Caruana, Fabiano | GM | USA | 2822 | = | 1 | 1.5 |
2 | So, Wesley | GM | USA | 2780 | = | 0 | 0.5 |
2 players |
TWIC is 30. First issue 17th September 1994.