6th London Chess Classic 2014 (Games and Results)
6th London Chess Classic 2014
Mark Crowther - Tuesday 30th December 2014
The 6th London Chess Classic took place at Olympia 6th to 14th December 2014. There will be a rapid tournament followed by a five round classical event. The "Super Six" will be Fabiano Caruana, Viswanathan Anand, Anish Giri, Hikaru Nakamura, Vladimir Kramnik and Michael Adams. This is a container for stories, games and results. Viswanathan Anand won the main classic event.
Anand wins the sixth London Chess Classic on tie-break (5)
Viswanathan Anand was looking forward to playing a lot of chess in 2015 after he finished the year with a win in the London Chess Classic. He felt his chess form, even in losing to Carlsen, was the best it has been for some time.
Viswanathan Anand defeated Michael Adams in a Berlin Defence with black to win the 6th London Chess Classic on tie-break. Anand had seemed under pressure with computers giving Adams a nice edge out of the opening. 16.c4 and 17.Rd3 are suggested improvements. After 24...b5 Anand's problems were over and Adams had the harder position to play. 28.e6 seems to have been an error and Anand quickly developed an initiative in the knight and pawn ending and won. Adams had good positions in all the game he played but his heavy cold seems to have really affected his play.
Vladimir Kramnik seemed to know more than Anish Giri on the black side of a Catalan and put white under severe pressure but Giri after a rather wild lash out with 26.e4 (in "disgust" at his position) then defended very well and just held the draw. The draw meant allowed Anand to catch them and by virtue of winning the only game with black Anand took the title on tie-break. This ends a period since the start of November where Kramnik has played 60 games at many different time controls including 7 against his opponent today. Kramnik said he was looking forward to a rest and playing in Zuerich in February.
The last game to finish was another complicated Berlin Defence between Fabiano Caruana and Hikaru Nakamura. At one point Nakamura thought he was checkmating Caruana but missed a simple way out for his opponent. In the end the game was drawn.
Final Standings: 1st Anand 7pts (1 win with black), 2nd Kramnik and Giri (tiebreaks equal) 7pts 4th Nakamura 6pts, 5th Adams 4pts (1 win), 6th Caruana 4pts (no wins).
Gawain Jones takes a one point lead against Romain Edouard into the final game of their match at the start of the Hampstead Chess Congress after another draw in game 5.
6th London Chess Classic 2014 (5)
Mark Crowther (Sun Dec 14 22:31:00 2014)
Viswanathan Anand beat Michael Adams to win the London Chess Classic. Photo © John Saunders. | http://www.londonchessclassic.com
6th London Chess Classic 2014 (4)
Nakamura moves into contention after a Round 4 win against Adams in the London Chess Classic
Mark Crowther | Sat Dec 13 19:41:00 2014
6th London Chess Classic 2014 (3)
All three games drawn in London Chess Classic Round 3
Mark Crowther | Fri Dec 12 21:27:00 2014
6th London Chess Classic 2014 (2)
Kramnik and Giri win in London Chess Classic Round 2
Mark Crowther | Thu Dec 11 21:57:00 2014
6th London Chess Classic 2014 (1)
Adams leads London Chess Classic after Round 1
Mark Crowther | Thu Dec 11 14:39:00 2014
6th London Chess Classic 2014 (Press Release)
6th London Chess Classic (6-14 December 2014): The Super Six
IM Malcolm Pein | Sat Oct 4 15:14:00 2014
6th London Chess Classic 2014 (London ENG)
Sat 6th Dec 2014 - Sun 14th Dec 2014 -
Official Site - Results - Live
6th London Classic 2014 (6 players 5 Rds SRR Indiv TC:100m:50+30smp(1)) - Games in PGN: Games
6th London CC Elite Blitz (6 players 10 Rds DRR Indiv TC:4m+2spm) - Games in PGN: Games Blitz
6th LCC Rapidplay Open (10 Rds Swiss Indiv TC:25m+10spm) - Games in PGN: Rapid Games
6th London CC Match 2014 (2 players 6 Rds Match Indiv TC:100m:50+30smp(1)) - Games in PGN: Games Match
London Classic Open 2014 (9 Rds Swiss Indiv TC:105m+30spm(1)) - Games in PGN: Open Games
6th LCC Pro-Biz Cup 2014 (3 Rds KO Indiv TC:25m+10spm)
6th London Classic 2014 (6 players 5 Rds SRR Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games
vs
ChessTempo viewer
6th London Classic 2014 London ENG Wed 10th Dec 2014 - Sun 14th Dec 2014
Leading Final Round 5 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TB1 | TB2 | TPR |
1 | Anand, Viswanathan | GM | IND | 2793 | # | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 2849 |
2 | Kramnik, Vladimir | GM | RUS | 2769 | 1 | # | 1 | 3 | 1 | 1 | 7 | 1 | 0 | 2854 |
3 | Giri, Anish | GM | NED | 2768 | 1 | 1 | # | 1 | 3 | 1 | 7 | 1 | 0 | 2854 |
4 | Nakamura, Hikaru | GM | USA | 2775 | 1 | 0 | 1 | # | 3 | 1 | 6 | 2781 | ||
5 | Adams, Michael | GM | ENG | 2745 | 0 | 1 | 0 | 0 | # | 3 | 4 | 1 | 2638 | |
6 | Caruana, Fabiano | GM | ITA | 2829 | 1 | 1 | 1 | 1 | 0 | # | 4 | 0 | 2698 |
Round 1 (December 10, 2014) | ||||||
---|---|---|---|---|---|---|
Kramnik, Vladimir | - Anand, Viswanathan | ½-½ | 45 | D44 | Anti-Meran Gambit | |
Nakamura, Hikaru | - Giri, Anish | ½-½ | 33 | C67 | Ruy Lopez Berlin | |
Adams, Michael | - Caruana, Fabiano | 1-0 | 73 | C90 | Ruy Lopez | |
Round 2 (December 11, 2014) | ||||||
Kramnik, Vladimir | - Nakamura, Hikaru | 1-0 | 41 | E92 | King's Indian Classical | |
Anand, Viswanathan | - Caruana, Fabiano | ½-½ | 17 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Adams, Michael | 1-0 | 47 | E01 | Catalan | |
Round 3 (December 12, 2014) | ||||||
Nakamura, Hikaru | - Anand, Viswanathan | ½-½ | 36 | C52 | Evans Gambit | |
Caruana, Fabiano | - Giri, Anish | ½-½ | 44 | C67 | Ruy Lopez Berlin | |
Adams, Michael | - Kramnik, Vladimir | ½-½ | 54 | C67 | Ruy Lopez Berlin | |
Round 4 (December 13, 2014) | ||||||
Kramnik, Vladimir | - Caruana, Fabiano | ½-½ | 35 | D91 | Gruenfeld 5.Bg5 | |
Anand, Viswanathan | - Giri, Anish | ½-½ | 43 | D37 | QGD 5.Bf4 | |
Nakamura, Hikaru | - Adams, Michael | 1-0 | 40 | D30 | Queen's Gambit (without Nc3) | |
Round 5 (December 14, 2014) | ||||||
Giri, Anish | - Kramnik, Vladimir | ½-½ | 63 | E06 | Catalan | |
Caruana, Fabiano | - Nakamura, Hikaru | ½-½ | 81 | C67 | Ruy Lopez Berlin | |
Adams, Michael | - Anand, Viswanathan | 0-1 | 36 | C67 | Ruy Lopez Berlin |
6th London CC Elite Blitz (6 players 10 Rds DRR Indiv TC: 4m+2spm) - Games in PGN: Games Blitz
vs
ChessTempo viewer
6th London CC Elite Blitz 2014 London ENG Sat 6th Dec 2014 - Sun 14th Dec 2014
Leading Final Round 10 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TB1 | TB2 | TB3 |
1 | Adams, Michael | g | ENG | 2745 | 10 | ** | ½0 | 11 | 11 | 0½ | 10 | 17.0 | 5 | 2 | 7 |
2 | Nakamura, Hikaru | g | USA | 2775 | 10 | ½1 | ** | ½0 | 01 | 01 | 11 | 17.0 | 5 | 2 | 5 |
3 | Kramnik, Vladimir | g | RUS | 2769 | 10 | 00 | ½1 | ** | ½0 | 11 | 11 | 17.0 | 5 | 2 | 4 |
4 | Giri, Anish | g | NED | 2768 | 10 | 00 | 10 | ½1 | ** | 11 | 10 | 16.0 | |||
5 | Anand, Viswanathan | g | IND | 2793 | 10 | 1½ | 10 | 00 | 00 | ** | 10 | 10.0 | |||
6 | Caruana, Fabiano | g | ITA | 2829 | 10 | 01 | 00 | 00 | 01 | 01 | ** | 9.0 | |||
6 players |
6th London CC Match 2014 (2 players 6 Rds Match Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games Match
vs
ChessTempo viewer
6th LCC Match | ||||||
---|---|---|---|---|---|---|
Jones, Gawain C B | - | Edouard, Romain | 1-0 | 59 | A22 | English Opening |
Edouard, Romain | - | Jones, Gawain C B | ½-½ | 52 | B76 | Sicilian Modern Dragon |
Jones, Gawain C B | - | Edouard, Romain | ½-½ | 71 | A23 | English Opening |
Edouard, Romain | - | Jones, Gawain C B | ½-½ | 32 | E21 | Nimzo Indian 4.Nf3 |
Jones, Gawain C B | - | Edouard, Romain | ½-½ | 35 | A23 | English Opening |
Edouard, Romain | - | Jones, Gawain C B | 0-1 | 43 | A38 | English Symmetrical |
6th LCC Match London (ENG), 10 - 16 xii 2014 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf | ||||||
Jones, Gawain C B | g | ENG | 2661 | 1 | ½ | ½ | ½ | ½ | 1 | 4 | 2784 | ||||||
Edouard, Romain | g | FRA | 2659 | 0 | ½ | ½ | ½ | ½ | 0 | 2 | 2536 |
London Classic Open 2014 (9 Rds Swiss Indiv TC: 105m+30spm(1)) - Games in PGN: Open Games
vs
ChessTempo viewer
London Classic Open 2014 London ENG Sat 6th Dec 2014 - Sun 14th Dec 2014
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Dragun, Kamil | GM | POL | 2547 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 7.5 | 2725 |
2 | Bai, Jinshi | IM | CHN | 2444 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7.5 | 2707 |
3 | Tkachiev, Vladislav | GM | FRA | 2629 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 7.0 | 2668 |
4 | Socko, Bartosz | GM | POL | 2617 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 7.0 | 2653 |
5 | Lenderman, Aleksandr | GM | USA | 2608 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 7.0 | 2632 |
6 | Fier, Alexandr | GM | BRA | 2592 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7.0 | 2623 |
7 | Greenfeld, Alon | GM | ISR | 2536 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 7.0 | 2618 |
8 | Stopa, Jacek | IM | POL | 2521 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 7.0 | 2611 |
9 | Naroditsky, Daniel | GM | USA | 2620 | + | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 6.5 | 2549 |
10 | Hawkins, Jonathan | IM | ENG | 2552 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 6.5 | 2518 |
11 | Chirila, Ioan-Cristian | GM | ROU | 2547 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 6.5 | 2537 |
12 | Piorun, Kacper | GM | POL | 2517 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | 2478 |
13 | Vakhidov, Jahongir | GM | UZB | 2502 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 6.5 | 2471 |
14 | Gormally, Daniel W | GM | ENG | 2499 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 | 2445 |
15 | Sadzikowski, Daniel | IM | POL | 2492 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2499 |
16 | Arkell, Keith C | GM | ENG | 2489 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 6.5 | 2541 |
17 | Dourerassou, Jonathan | IM | FRA | 2469 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.5 | 2509 |
18 | Fernandez, Daniel Howard | IM | SIN | 2454 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 | 2409 |
19 | Kiik, Kalle | IM | EST | 2372 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 | 2423 |
20 | Bluebaum, Matthias | IM | GER | 2560 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 6.0 | 2515 |
21 | Fodor, Tamas Jr. | GM | HUN | 2499 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6.0 | 2420 |
22 | Hector, Jonny | GM | SWE | 2477 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 6.0 | 2413 |
23 | Hagen, Andreas Skytte | IM | DEN | 2430 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 6.0 | 2443 |
24 | Guramishvili, Sopiko | IM | GEO | 2388 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 6.0 | 2320 |
25 | Houska, Jovanka | IM | ENG | 2388 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 6.0 | 2372 |
26 | Gourlay, Iain | FM | SCO | 2360 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.0 | 2421 |
27 | Sanders, Isaac B | FM | ENG | 2323 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 | 2224 |
28 | Buchicchio, Giampaolo | FM | ITA | 2301 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.0 | 2263 |
29 | Dale, Ari | IM | AUS | 2252 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 6.0 | 2434 |
30 | Britton, Richard L | FM | ENG | 2230 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 6.0 | 2361 |
31 | Stigar, Petter | FM | NOR | 2194 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 | 2263 |
32 | Osborne, Marcus E | ENG | 2176 | 1 | 0 | ½ | ½ | 1 | = | 1 | = | 1 | 6.0 | 2212 | |
33 | Wagner, Dennis | IM | GER | 2488 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 5.5 | 2426 |
34 | Zhou, Yang-Fan | IM | ENG | 2477 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 5.5 | 2304 |
35 | Wells, Peter K | GM | ENG | 2468 | + | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 5.5 | 2326 |
36 | McDonald, Neil | GM | ENG | 2431 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 5.5 | 2253 |
37 | Adair, James R | IM | ENG | 2428 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 5.5 | 2350 |
38 | Zumsande, Martin | IM | GER | 2428 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 5.5 | 2396 |
39 | Milliet, Sophie | IM | FRA | 2387 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 5.5 | 2354 |
40 | Cox, John J | IM | ENG | 2361 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 5.5 | 2342 |
41 | Buckley, Graeme N | IM | ENG | 2327 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 5.5 | 2418 |
42 | Schoorl, Rob | FM | NED | 2327 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2243 |
43 | Holm, Kristian Stuvik | FM | NOR | 2326 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 5.5 | 2323 |
44 | Maisuradze, Nino | WGM | FRA | 2323 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 5.5 | 2235 |
45 | Haugli, Petter | IM | NOR | 2283 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 2223 |
46 | Mihajlov, Sebastian | FM | NOR | 2278 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2309 |
47 | Kerigan, Demre | FM | TUR | 2277 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 5.5 | 2403 |
48 | Coleman, David J | CM | ENG | 2253 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 5.5 | 2108 |
49 | Semprun Martinez, Fernando | ESP | 2239 | 1 | 0 | 1 | 0 | 1 | = | 1 | = | ½ | 5.5 | 2303 | |
50 | Okike, David | NGR | 2169 | 1 | 0 | = | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2255 | |
211 players |
6th LCC Rapidplay Open (10 Rds Swiss Indiv TC: 25m+10spm) - Games in PGN: Rapid Games
vs
ChessTempo viewer
6th LCC Super Rapidplay Open 2014 London ENG Sat 6th Dec 2014 - Sun 14th Dec 2014
Leading Final Round 10 Standings: |
||||
---|---|---|---|---|
Rk | SNo | Name | Rtg | TB1 |
1 | 1 | Nakamura Hikaru | 2905 | 9.5 |
2 | 12 | Giri Anish | 2674 | 8.5 |
3 | 2 | Caruana Fabiano | 2858 | 8.0 |
3 | Anand Viswanathan | 2809 | 8.0 | |
5 | Kramnik Vladimir | 2785 | 8.0 | |
7 | Short Nigel D | 2740 | 8.0 | |
11 | Lenderman Aleksandr | 2680 | 8.0 | |
15 | Hansen Eric | 2658 | 8.0 | |
19 | Naroditsky Daniel | 2620 | 8.0 | |
20 | Pert Nicholas | 2620 | 8.0 | |
27 | Greenfeld Alon | 2541 | 8.0 | |
45 | Williams Simon K | 2448 | 8.0 | |
13 | 4 | Adams Michael | 2808 | 7.5 |
6 | Sadler Matthew D | 2770 | 7.5 | |
8 | Agdestein Simen | 2718 | 7.5 | |
13 | McShane Luke J | 2673 | 7.5 | |
26 | Cherniaev Alexander | 2553 | 7.5 | |
28 | Adair James R | 2538 | 7.5 | |
33 | Chirila Ioan-Cristian | 2503 | 7.5 | |
38 | Dourerassou Jonathan | 2481 | 7.5 | |
64 | Trent Lawrence | 2388 | 7.5 | |
22 | 10 | Howell David W L | 2680 | 7.0 |
14 | Hebden Mark L | 2665 | 7.0 | |
16 | Hawkins Jonathan | 2635 | 7.0 | |
17 | Jones Gawain C B | 2628 | 7.0 | |
18 | Ghasi Ameet K | 2620 | 7.0 | |
21 | Nunn John D M | 2601 | 7.0 | |
22 | Gormally Daniel W | 2583 | 7.0 | |
24 | Bluebaum Matthias | 2560 | 7.0 | |
30 | Stopa Jacek | 2521 | 7.0 | |
36 | McDonald Neil | 2485 | 7.0 | |
37 | Wallace John Paul | 2485 | 7.0 | |
40 | Bates Richard A | 2470 | 7.0 | |
41 | Gordon Stephen J | 2470 | 7.0 | |
42 | Speelman Jon S | 2470 | 7.0 | |
48 | Wells Peter K | 2433 | 7.0 | |
49 | Kiik Kalle | 2425 | 7.0 | |
56 | Milliet Sophie | 2410 | 7.0 | |
57 | Weber Tom | 2404 | 7.0 | |
62 | Roberson Peter T | 2395 | 7.0 | |
63 | Ledger Andrew J | 2388 | 7.0 | |
68 | Bukojemski Adam | 2365 | 7.0 | |
77 | Gavriel Tryfon C | 2320 | 7.0 | |
85 | Brendel Oliver | 2281 | 7.0 | |
99 | Zujev Oleg | 2198 | 7.0 | |
108 | Salomon Johan | 2185 | 7.0 | |
47 | 9 | Van Wely Loek | 2692 | 6.5 |
23 | Dragun Kamil | 2563 | 6.5 | |
31 | Rendle Thomas E | 2515 | 6.5 | |
34 | Fodor Tamas Jr. | 2499 | 6.5 | |
405 players |
6th LCC Pro-Biz Cup 2014 (3 Rds KO Indiv TC: 25m+10spm)