5th Kings Tournament in Medias 2011 (10)
Magnus Carlsen retains Kings Tournament Title
Mark Crowther - Tuesday 21st June 2011
Carlsen - Karjakin in the final round of Medias. Photo © Radu-Catalin Chirila. | http://www.turneulregilor.com
Magnus Carlsen won the Kings Tournament in Medias for the second time in a row after the 3rd tie-break, berger score, favoured him above Sergey Karjakin, both players having finished on 6.5/10 after a final round draw. Carlsen wasn't quite as impressive as last year but did play the most interesting games in a generally subdued tournament. Karjakin confirmed his 6th ranking in the world without being at his best. Vassily Ivanchuk came to the board with an immeasurably better attitude in round 10 and he ground down Hikaru Nakamura in an Exchange Slav Defence in really a pretty nice positional game. Liviu-Dieter Nisipeanu had dynamic equality for a pawn against Teimour Radjabov and turned this into perpetual check for a final performance of over 2700.
5th Kings Tournament Medias (ROU), 11-21 vi 2011 | cat. XXI (2757) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Carlsen, Magnus | g | NOR | 2815 | * | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6½ | 2855 |
2. | Karjakin, Sergey | g | RUS | 2776 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 2863 |
3. | Radjabov, Teimour | g | AZE | 2744 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 0 | ½ | 4½ | 2724 |
4. | Nakamura, Hikaru | g | USA | 2774 | 0 | ½ | ½ | ½ | ½ | ½ | * | * | 1 | ½ | ½ | 0 | 4½ | 2718 |
5. | Nisipeanu, Liviu-Dieter | g | ROU | 2659 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | * | 1 | ½ | 4 | 2705 |
6. | Ivanchuk, Vassily | g | UKR | 2776 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | * | * | 4 | 2681 |
Round 10 (June 21, 2011) | ||||||
---|---|---|---|---|---|---|
Carlsen, Magnus | - Karjakin, Sergey | ½-½ | 30 | E12 | Queens Indian Petrosian | |
Radjabov, Teimour | - Nisipeanu, Liviu-Dieter | ½-½ | 34 | B18 | Caro Kann | |
Ivanchuk, Vassily | - Nakamura, Hikaru | 1-0 | 60 | D14 | Slav Exchange |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.