58th Capablanca Memorial 2025 (Games and Results)
58th Capablanca Memorial 2025
Mark Crowther - Saturday 10th May 2025
58th Capablanca Memorial takes place Fri 9th to Mon 19th May 2025. The elite section is a 10 round double round robin with five instead of the normal six players. Players: Volodar Murzin, Jonas Buhl, Bjerre, Evgeny Romanov, Arseniy Nesterov and Carlos Daniel Albornoz Cabrera. There is an open alongside.
58th Capablanca Memorial 2025 (Havana CUB)
Fri 9th May 2025 - Mon 19th May 2025 -
Official Site - Results
58th Capablanca Mem Elite (5 players 10 Rds DRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games | Live
58th Capablanca Mem Open (9 Rds Swiss Indiv TC:90m+30spm(1))
58th Capablanca Mem Elite (5 players 10 Rds DRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
58th Capablanca Mem Elite Havana CUB Fri 9th May 2025 - Mon 19th May 2025
Leading Round (of 10) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 1 | Volodar, Murzin | GM | FID | 2658 | 0 | 0 |
2 | 2 | Jonas Buhl, Bjerre | GM | DEN | 2641 | 0 | 0 |
3 | 3 | Arseniy, Nesterov | GM | FID | 2587 | 0 | 0 |
4 | 4 | Evgeny, Romanov | GM | MKD | 2599 | 0 | 0 |
5 | 5 | Carlos Daniel, Albornoz Cabrera | GM | CUB | 2548 | 0 | 0 |
5 players |
58th Capablanca Mem Open (9 Rds Swiss Indiv TC: 90m+30spm(1))
58th Capablanca Mem Open Havana CUB Fri 9th May 2025 - Mon 19th May 2025
Leading Round (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Alexandre, Lesiege | GM | CAN | 2500 | 0 | 0 | 0 | 0,0 |
2 | 2 | Jorge Roberto, Elias Reyes | IM | CUB | 2498 | 0 | 0 | 0 | 0,0 |
3 | 3 | Jose Fernando, Cuenca Jimenez | GM | ESP | 2495 | 0 | 0 | 0 | 0,0 |
4 | 4 | Omar, Almeida Quintana | GM | CUB | 2489 | 0 | 0 | 0 | 0,0 |
5 | 5 | Ermes, Espinosa Veloz | GM | CUB | 2489 | 0 | 0 | 0 | 0,0 |
6 | 6 | Renier, Vazquez Igarza | GM | CUB | 2488 | 0 | 0 | 0 | 0,0 |
7 | 7 | Elier, Miranda Mesa | GM | CUB | 2485 | 0 | 0 | 0 | 0,0 |
8 | 8 | Michel Alejandro, Diaz Perez | IM | CUB | 2483 | 0 | 0 | 0 | 0,0 |
9 | 9 | Luis Lazaro, Aguero Jimenez | GM | CUB | 2477 | 0 | 0 | 0 | 0,0 |
10 | 10 | Azer, Mirzoev | GM | AZE | 2471 | 0 | 0 | 0 | 0,0 |
11 | 11 | Filip Boe, Olsen | IM | DEN | 2471 | 0 | 0 | 0 | 0,0 |
12 | 12 | Santiago, Avila Pavas | GM | COL | 2469 | 0 | 0 | 0 | 0,0 |
13 | 13 | Dylan Isidro, Berdayes Ason | GM | CUB | 2469 | 0 | 0 | 0 | 0,0 |
14 | 14 | Kevel, Oliva Castaneda | GM | CUB | 2469 | 0 | 0 | 0 | 0,0 |
15 | 15 | Lelys Stanley, Martinez Duany | GM | CUB | 2463 | 0 | 0 | 0 | 0,0 |
16 | 16 | Rider, Diaz Murgada | IM | CUB | 2459 | 0 | 0 | 0 | 0,0 |
17 | 17 | Renier, Gonzalez | GM | USA | 2435 | 0 | 0 | 0 | 0,0 |
18 | 18 | Bator, Sambuev | GM | CAN | 2422 | 0 | 0 | 0 | 0,0 |
19 | 19 | Luis Daniel, Rodriguez Hernandez | IM | CUB | 2404 | 0 | 0 | 0 | 0,0 |
20 | 20 | Kemel Antonio, Gallo Garcia | FM | CUB | 2385 | 0 | 0 | 0 | 0,0 |
21 | 21 | Carlos, Sandoval Mercado | FM | MEX | 2381 | 0 | 0 | 0 | 0,0 |
22 | 22 | Fabian Ernesto, Vivas Zamora | FM | VEN | 2379 | 0 | 0 | 0 | 0,0 |
23 | 23 | Kebert, Solares Orozco | FM | CUB | 2362 | 0 | 0 | 0 | 0,0 |
24 | 24 | Juan, Borges Matos | GM | CUB | 2361 | 0 | 0 | 0 | 0,0 |
25 | 25 | Jorge De Jesus, Perez Marimon | FM | CUB | 2360 | 0 | 0 | 0 | 0,0 |
26 | 26 | Cristian, Vitier Vazquez | IM | CUB | 2353 | 0 | 0 | 0 | 0,0 |
27 | 27 | Jerzy Jesus, Perez Leiva | IM | CUB | 2349 | 0 | 0 | 0 | 0,0 |
28 | 28 | Roberto Alejandro, Ramos Silvera | FM | CUB | 2329 | 0 | 0 | 0 | 0,0 |
29 | 29 | Leonardo, Valdes Romero | IM | CRC | 2324 | 0 | 0 | 0 | 0,0 |
30 | 30 | Miguel, Ruiz Buendia | FM | ESP | 2322 | 0 | 0 | 0 | 0,0 |
31 | 31 | Diasmany, Otero Acosta | IM | CUB | 2321 | 0 | 0 | 0 | 0,0 |
32 | 32 | Manuel Alejandro, Pomares Diaz | FM | CUB | 2319 | 0 | 0 | 0 | 0,0 |
33 | 33 | Sergio, Duran Vega | IM | CRC | 2314 | 0 | 0 | 0 | 0,0 |
34 | 34 | Brayan, Torres Valiente | FM | CUB | 2306 | 0 | 0 | 0 | 0,0 |
35 | 35 | Jorge Marcos, Gomez Sanchez | IM | CUB | 2288 | 0 | 0 | 0 | 0,0 |
36 | 36 | Luis Carlos, Torres Rosas | IM | MEX | 2288 | 0 | 0 | 0 | 0,0 |
37 | 37 | Joshua, Johnson | FM | TTO | 2267 | 0 | 0 | 0 | 0,0 |
38 | 38 | Reynold Rafael, Fernandez Mayola | FM | CUB | 2255 | 0 | 0 | 0 | 0,0 |
39 | 39 | Alain, Otero Marino | IM | CUB | 2254 | 0 | 0 | 0 | 0,0 |
40 | 40 | Yerisbel, Miranda Llanes | WGM | CUB | 2254 | 0 | 0 | 0 | 0,0 |
41 | 41 | Oleiny, Linares Napoles | WGM | CUB | 2251 | 0 | 0 | 0 | 0,0 |
42 | 42 | Stefan Moisei Vieira, Lima | FM | BRA | 2241 | 0 | 0 | 0 | 0,0 |
43 | 43 | Hector Luis, Fuentes De Feria | CUB | 2231 | 0 | 0 | 0 | 0,0 | |
44 | 44 | Alejandro, Alegre Leyva | FM | CUB | 2223 | 0 | 0 | 0 | 0,0 |
45 | 45 | Dennys, Ordunez Echarte | FM | CUB | 2219 | 0 | 0 | 0 | 0,0 |
46 | 46 | Omar, Garcia Martinez | FM | CUB | 2211 | 0 | 0 | 0 | 0,0 |
47 | 47 | Yonisbel, Rosabal Contreras | FM | CUB | 2208 | 0 | 0 | 0 | 0,0 |
48 | 48 | Jeorling Yahytin, Batista Suarez | FM | CUB | 2195 | 0 | 0 | 0 | 0,0 |
49 | 49 | Ronier, Gonzalez Gomez | CUB | 2193 | 0 | 0 | 0 | 0,0 | |
50 | 50 | Jose Nahum, Espinoza Solano | FM | NCA | 2182 | 0 | 0 | 0 | 0,0 |
127 players |