51st Groningen Chess Festival 2013 (Games and Results)
51st Groningen Chess Festival 2013
Mark Crowther - Wednesday 25th December 2013
51st Groningen Chess Festival takes place 21st to 30th December 2013. Top seeds in the open Maxim Rodshtein, Evgeny Romanov, Erwin L'Ami, Zaven Andriasian etc. Starting on December 26th Jan Timman plays Anatoly Karpov and Jan Werle plays Nick Maatman.
51st Groningen Chess Festival 2013 (Groningen NED)
Sat 21st Dec 2013 - Mon 30th Dec 2013 -
Official Site - Live
51st Groningen Open (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Open Games
Karpov-Timman m (2 players 4 Rds Match Indiv TC:40m+30spm) - Games in PGN: Match Games
Maatman-Werle m (2 players 4 Rds Match Indiv TC:90m:30m+30spm(1)) - Games in PGN: Maatman-Werle
51st Groningen Open (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Open Games
vs
ChessTempo viewer
51st Groningen Open Groningen NED Sat 21st Dec 2013 - Mon 30th Dec 2013
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | Andriasian, Zaven | GM | ARM | 2610 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 7.0 | 53.5 | 41.25 | 2709 |
2 | L'Ami, Erwin | GM | NED | 2645 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 7.0 | 53.0 | 40.0 | 2723 |
3 | Bok, Benjamin | IM | NED | 2540 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 7.0 | 51.0 | 37.5 | 2695 |
4 | Ernst, Sipke | GM | NED | 2566 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 7.0 | 47.5 | 36.75 | 2577 |
5 | Romanov, Evgeny | GM | RUS | 2654 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 6.5 | 53.0 | 37.5 | 2656 |
6 | Rodshtein, Maxim | GM | ISR | 2683 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 6.5 | 48.5 | 34.25 | 2634 |
7 | Greenfeld, Alon | GM | ISR | 2531 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 6.5 | 45.5 | 30.0 | 2528 |
8 | Michalik, Peter | GM | SVK | 2577 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 6.0 | 55.0 | 34.75 | 2630 |
9 | Stukopin, Andrey | IM | RUS | 2509 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 6.0 | 52.5 | 32.5 | 2624 |
10 | Kovchan, Alexander | GM | UKR | 2562 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6.0 | 49.5 | 31.75 | 2526 |
11 | Novikov, Stanislav | GM | RUS | 2556 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 6.0 | 47.5 | 29.5 | 2527 |
12 | Simonian, Tigran | IM | ARM | 2401 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 6.0 | 46.0 | 27.5 | 2485 |
13 | Peng, Zhaoqin | GM | NED | 2369 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 6.0 | 45.5 | 27.75 | 2570 |
14 | Svane, Rasmus | IM | GER | 2472 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 6.0 | 44.0 | 27.5 | 2458 |
15 | Goudriaan, Etienne | FM | NED | 2429 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 6.0 | 43.5 | 27.0 | 2420 |
16 | Beukema, Stefan | FM | BEL | 2280 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6.0 | 40.5 | 24.0 | 2428 |
17 | Garcia Palermo, Carlos | GM | ITA | 2450 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 6.0 | 40.0 | 25.5 | 2389 |
18 | Arslanov, Shamil | IM | RUS | 2403 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 6.0 | 40.0 | 24.0 | 2444 |
19 | L'Ami, Alina | WGM | ROU | 2390 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 | 38.0 | 23.5 | 2394 |
20 | Spoelman, Wouter | GM | NED | 2585 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 5.5 | 48.0 | 26.75 | 2505 |
21 | Kohlweyer, Bernd | IM | GER | 2431 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 5.5 | 47.5 | 26.75 | 2485 |
22 | Lobzhanidze, Davit | IM | GEO | 2445 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 5.5 | 47.5 | 26.0 | 2481 |
23 | Zakhartsov, Vladimir | RUS | 2358 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 5.5 | 47.5 | 26.0 | 2407 | |
24 | Cernousek, Lukas | IM | CZE | 2455 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 5.5 | 47.0 | 26.75 | 2412 |
25 | Klein, David | IM | NED | 2491 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 5.5 | 47.0 | 25.5 | 2465 |
26 | Danielian, Elina | GM | ARM | 2462 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 5.5 | 46.0 | 24.75 | 2488 |
27 | Zakhartsov, Viacheslav V. | GM | RUS | 2555 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 5.5 | 45.5 | 25.5 | 2407 |
28 | Van Foreest, Jorden | NED | 2326 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 5.5 | 39.5 | 22.25 | 2417 | |
29 | Azaladze, Shota | IM | GEO | 2482 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | 50.5 | 23.5 | 2446 |
30 | Javakhadze, Zurab | IM | GEO | 2451 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 5.0 | 49.5 | 26.25 | 2425 |
31 | Pruijssers, Roeland | GM | NED | 2539 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 5.0 | 48.0 | 24.25 | 2435 |
32 | Pijpers, Arthur | NED | 2366 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 5.0 | 47.0 | 22.0 | 2321 | |
33 | Von Meijenfeldt, Bart | NED | 2207 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 5.0 | 46.0 | 23.75 | 2452 | |
34 | Willemze, Thomas | IM | NED | 2421 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 5.0 | 44.5 | 22.25 | 2368 |
35 | Burg, Twan | IM | NED | 2490 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 5.0 | 44.0 | 22.5 | 2344 |
36 | Struik, Tjapko | NED | 2262 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 5.0 | 43.5 | 24.5 | 2301 | |
37 | De Jong, Migchiel | IM | NED | 2347 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 5.0 | 42.5 | 21.5 | 2387 |
38 | Offringa, Joost | NED | 2178 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 5.0 | 42.0 | 22.25 | 2397 | |
39 | Chytilek, Roman | IM | CZE | 2374 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 | 41.5 | 21.5 | 2310 |
40 | Donchenko, Alexander | IM | GER | 2455 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 5.0 | 41.0 | 20.25 | 2367 |
41 | Efroimski, Marsel | WIM | ISR | 2307 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5.0 | 41.0 | 20.25 | 2336 |
42 | Molinaroli, Martin | GER | 2269 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 5.0 | 40.5 | 18.75 | 2272 | |
43 | Heemskerk, Wim | FM | NED | 2240 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 5.0 | 40.5 | 17.75 | 2329 |
44 | Schippers, Maurice | NED | 2216 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 5.0 | 40.0 | 20.0 | 2378 | |
45 | Afek, Yochanan | IM | ISR | 2302 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 5.0 | 39.5 | 21.75 | 2326 |
46 | Burg, Brent | NED | 2227 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 5.0 | 38.5 | 18.75 | 2278 | |
47 | Stolwijk, Colin | NED | 2041 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 5.0 | 37.0 | 19.25 | 2268 | |
48 | Van Osch, Mees | NED | 2139 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 4.5 | 42.5 | 20.0 | 2362 | |
49 | Minko, Vladimir | FM | RUS | 2327 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 4.5 | 42.5 | 19.25 | 2199 |
50 | Hendriks, Willy | IM | NED | 2396 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 4.5 | 42.0 | 18.0 | 2294 |
51 | Hoeksema, Hendrik Pieter | IM | NED | 2369 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 4.5 | 40.5 | 17.0 | 2186 |
52 | Dijkhuis, Tycho | NED | 2202 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 4.5 | 40.0 | 17.5 | 2186 | |
53 | Estremera Panos, Sergio | IM | ESP | 2365 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 39.0 | 17.25 | 2252 |
54 | Mager, Denis | GER | 2060 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 4.5 | 37.5 | 17.25 | 2245 | |
55 | Van Foreest, Lucas | NED | 2120 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 4.5 | 37.0 | 15.5 | 2224 | |
56 | Balje, Jan | NED | 2198 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 4.5 | 37.0 | 12.5 | 2275 | |
57 | Bellia, Fabrizio | IM | ITA | 2424 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4.5 | 36.5 | 16.25 | 2191 |
58 | Berkovich, Mark A | IM | ISR | 2366 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 4.5 | 32.0 | 14.25 | 2096 |
59 | Gerlagh, Joris | NED | 2032 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 4.5 | 28.5 | 13.75 | 2155 | |
60 | Klapwijk, Bram | NED | 2039 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 4.0 | 47.5 | 18.75 | 2254 | |
61 | Olsarova, Tereza | WIM | CZE | 2260 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 4.0 | 46.0 | 18.5 | 2259 |
62 | Lopez, Jasel | CM | ARU | 2179 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 4.0 | 44.5 | 16.5 | 2270 |
63 | Christiansen, Johan-Sebast | NOR | 2217 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 42.0 | 14.5 | 2238 | |
64 | Schoehuijs, Erik | NED | 2180 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 | 39.5 | 14.0 | 2177 | |
65 | Mostertman, Milan | NED | 2304 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 38.5 | 15.0 | 2186 | |
66 | Ypma, Peter | NED | 2179 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 | 36.0 | 10.5 | 2153 | |
67 | Theulings, Paul-Peter | CM | NED | 2130 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 4.0 | 35.5 | 11.0 | 2195 |
68 | Hulshof, Peter | NED | 2215 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 4.0 | 35.0 | 13.5 | 2155 | |
69 | Majhi, Ankit | NED | 2058 | 0 | 0 | + | ½ | 0 | 0 | 1 | ½ | 1 | 4.0 | 34.0 | 13.0 | 2120 | |
70 | Calzetta Ruiz, Monica | WGM | ESP | 2234 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 4.0 | 32.5 | 11.0 | 2098 |
71 | Keetman, Maaike | NED | 1899 | 0 | + | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 32.5 | 10.5 | 2080 | |
72 | Maris, Ivo | NED | 2161 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 4.0 | 32.0 | 12.25 | 2097 | |
73 | Beerdsen, Thomas | NED | 2154 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 3.5 | 45.0 | 16.75 | 2195 | |
74 | Dehn, Marcus | GER | 2135 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 3.5 | 43.5 | 15.5 | 2168 | |
75 | Wacker, Peter | FM | GER | 2293 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | - | - | 3.5 | 43.0 | 13.75 | 2338 |
76 | Pel, Bonno | FM | NED | 2313 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 3.5 | 42.5 | 15.0 | 2154 |
77 | De Groot, Hendrik | NED | 2063 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 3.5 | 41.0 | 15.0 | 2200 | |
78 | Dijkhuis, Sven | NED | 1941 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 3.5 | 39.0 | 13.5 | 2118 | |
79 | Vos, Tjark | AHO | 2085 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 3.5 | 38.5 | 11.25 | 2136 | |
80 | Senders, Mischa | NED | 2058 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 3.5 | 37.5 | 12.75 | 2156 | |
81 | Sparenberg, Erik | NED | 2112 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 3.5 | 37.0 | 12.75 | 2162 | |
82 | Markus, John Raymond | NED | 2118 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 3.5 | 36.5 | 12.5 | 2184 | |
83 | Lee, Kai Jie Edward | SIN | 2145 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3.5 | 35.0 | 11.75 | 2146 | |
84 | Brookes, Christopher | NED | 2182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 3.5 | 34.5 | 9.25 | 2049 | |
85 | Chernukhin, Alexander | RUS | 2145 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 3.5 | 34.0 | 8.75 | 2136 | |
86 | Vereggen, Lars | NED | 2147 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 33.5 | 10.0 | 2125 | |
87 | Mollema, Thomas | NED | 1977 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 3.5 | 33.0 | 10.75 | 2095 | |
88 | Zojer, Stefan | AUT | 2089 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 3.0 | 37.5 | 9.25 | 2013 | |
89 | Lyell, Mark | FM | ENG | 2247 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 3.0 | 36.5 | 9.25 | 2065 |
90 | Stavast, Dick | NED | 2066 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 32.5 | 8.0 | 2062 | |
91 | Go, Benjamin | NED | 2140 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 3.0 | 32.5 | 8.0 | 2016 | |
92 | Den Hartog, Marijn | NED | 2025 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 31.0 | 8.0 | 2062 | |
93 | Henseler, Jorgen | NED | 2073 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 3.0 | 30.0 | 6.75 | 2041 | |
94 | Umudova, Nargiz | WIM | AZE | 2255 | - | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 37.5 | 8.75 | 2042 |
95 | Khelaia, Giorgi | GEO | 2110 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 | 34.5 | 7.0 | 2056 | |
96 | Dirksen, Marieke | NED | 2012 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 2.5 | 32.0 | 8.25 | 2001 | |
97 | Sandvik, Thomas | FIN | 2083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | + | ½ | 2.5 | 28.0 | 4.75 | 1858 | |
98 | Veltman, Anne | NED | 2052 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 34.5 | 7.0 | 1931 | |
99 | Gutkind, Kedem | NED | 2066 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 | 2.0 | 34.5 | 6.0 | 1798 | |
100 | Zojer, Thomas | AUT | 2117 | - | 0 | 0 | ½ | ½ | 0 | 0 | 0 | + | 2.0 | 31.0 | 4.25 | 1805 | |
101 | Hummel, Joop | NED | 2006 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 2.0 | 30.5 | 6.0 | 1886 | |
102 | Hummel, Paul | NED | 2011 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 2.0 | 29.0 | 5.0 | 1916 | |
103 | Bakels, Anton | NED | 2026 | 0 | ½ | 0 | 0 | - | - | - | - | - | 0.5 | 30.0 | 2.0 | 1888 | |
103 players |
Karpov-Timman m (2 players 4 Rds Match Indiv TC: 40m+30spm) - Games in PGN: Match Games
vs
ChessTempo viewer
Karpov-Timman Match Groningen | ||||||
---|---|---|---|---|---|---|
Timman, Jan H | - | Karpov, Anatoly | ½-½ | 41 | B01 | Centre Counter |
Karpov, Anatoly | - | Timman, Jan H | ½-½ | 55 | E11 | Bogo Indian Defence |
Timman, Jan H | - | Karpov, Anatoly | ½-½ | 34 | C67 | Ruy Lopez Berlin |
Karpov, Anatoly | - | Timman, Jan H | 1-0 | 41 | E15 | Queens Indian |
Karpov-Timman Match Groningen (NED), 26-29 xii 2013 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | Total | Perf | ||||||
Karpov, Anatoly | g | RUS | 2619 | ½ | ½ | ½ | 1 | 2½ | 2695 | ||||||
Timman, Jan H | g | NED | 2600 | ½ | ½ | ½ | 0 | 1½ | 2532 |
Maatman-Werle m (2 players 4 Rds Match Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Maatman-Werle
vs
ChessTempo viewer
Maatman-Werle m Groningen NED Sat 21st Dec 2013 - Mon 30th Dec 2013
Leading Final Round 4 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Werle, Jan | GM | NED | 2512 | 1 | 1 | 1 | 1 | 4 |
2 | Maatman, Nick | NED | 2209 | 0 | 0 | 0 | 0 | 0 | |
2 players |
TWIC is 30. First issue 17th September 1994.